Stefano Manzi
Stefano Manzi | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manzi at the 2018 Grand Prix of the Americas. | |||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||
Born | (1999-03-29) 29 March 1999 Rimini, Italy | ||||||||||||||||||||||||||||||||||||||||||||||
Current team | Forward Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 62 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Stefano Manzi (born 29 March 1999) is an Italian motorcycle racer.
Contents
1 Racing career
2 Career statistics
2.1 Grand Prix motorcycle racing
2.1.1 By season
2.1.2 By class
2.1.3 Races by year
3 References
4 External links
Racing career
Born in Rimini, from 2012 to 2014 Manzi was a competitor of the Red Bull MotoGP Rookies Cup,[1] where he finished third in 2013 and 2014. The following year he made his debut in the Moto3 World Championship, racing from the second round of the season onwards—after being replaced for the opening event by Marco Bezzecchi due to age limits[2]—on a Mahindra MGP3O entered by San Carlo Team Italia alongside his compatriot Matteo Ferrari. Of his four point-scoring finishes, his best result was a twelfth place in Aragon. In 2016 he appeared in the same class as a wild card at selected rounds, scoring a fourth place at Silverstone.
In 2017, Manzi moved to the Moto2 class with Sky Racing Team VR46 alongside fellow Italian Francesco Bagnaia riding a Kalex, Manzi best results was 7th at Silverstone.
For 2018, Manzi switched to Forward Racing, swapping places with Luca Marini who went to Sky Racing Team VR46.
Career statistics
Grand Prix motorcycle racing
By season
Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Moto3 | Mahindra | San Carlo Team Italia | 17 | 0 | 0 | 0 | 0 | 10 | 27th |
2016 | Moto3 | Mahindra | Mahindra Racing | 3 | 0 | 0 | 0 | 0 | 13 | 29th |
2017 | Moto2 | Kalex | SKY Racing Team VR46 | 18 | 0 | 0 | 0 | 0 | 14 | 25th |
2018 | Moto2 | Suter | Forward Racing Team | 15 | 0 | 0 | 0 | 0 | 8 | 24th |
Total | 53 | 0 | 0 | 0 | 0 | 45 |
By class
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
Moto3 | 2015–2016 | 2015 United States | 20 | 0 | 0 | 0 | 0 | 23 | 0 | ||
Moto2 | 2017–2018 | 2017 Qatar | 33 | 0 | 0 | 0 | 0 | 22 | 0 | ||
Total | 2015–2018 | 53 | 0 | 0 | 0 | 0 | 45 | 0 |
Races by year
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Moto3 | Mahindra | QAT | AME 24 | ARG 18 | SPA 19 | FRA 15 | ITA Ret | CAT 27 | NED 22 | GER 22 | IND 19 | CZE 24 | GBR Ret | RSM 14 | ARA 12 | JPN 18 | AUS Ret | MAL 13 | VAL 19 | 27th | 10 | |
2016 | Moto3 | Mahindra | QAT | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | AUT 20 | CZE | GBR 4 | RSM 16 | ARA | JPN | AUS | MAL | VAL | 29th | 13 | |
2017 | Moto2 | Kalex | QAT 29 | ARG 23 | AME Ret | SPA 25 | FRA Ret | ITA Ret | CAT Ret | NED 20 | GER 15 | CZE 21 | AUT Ret | GBR 7 | RSM Ret | ARA 15 | JPN 26 | AUS 13 | MAL Ret | VAL Ret | 25th | 14 | |
2018 | Moto2 | Suter | QAT 26 | ARG 21 | AME Ret | SPA Ret | FRA 10 | ITA Ret | CAT Ret | NED Ret | GER 25 | CZE Ret | AUT 14 | GBR C | RSM Ret | ARA Ret | THA Ret | JPN 24 | AUS DNS | MAL | VAL | 24th | 8 |
References
^ "Stefano Manzi". redbullrookiescup.com. Red Bull MotoGP Rookies Cup. Retrieved 6 February 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Moto3: Oliveira sets pace on day one in Qatar". Crash.net. Crash Media Group. 26 March 2015. Retrieved 6 February 2016.
External links
- Profile on MotoGP.com
This Italian biographical article related to motorcycle racing is a stub. You can help Wikipedia by expanding it. |