2016 Dutch TT
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 8 of 18 races in the 2016 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 26 June 2016 | |||||||||||||||||||||||||||||||||
Official name | Motul TT Assen[1][2][3] | |||||||||||||||||||||||||||||||||
Location | TT Circuit Assen | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2016 Dutch TT was the eighth round of the 2016 MotoGP season. It was held at the TT Circuit Assen in Assen on 26 June 2016.
Contents
1 MotoGP race report
2 Classification
2.1 MotoGP
3 Moto2 race report
3.1 Moto2
3.2 Moto3
4 Championship standings after the race
4.1 MotoGP
5 Notes
6 References
MotoGP race report
It was the first Dutch TT held on Sunday, instead of the traditional Saturday date for the race. Geert Timmer chicane was altered removing the artificial turf and replacing it with higher kerbing.[4] This race marked the first MotoGP class race since the 2006 Portuguese Grand Prix won by a non-factory team and the first race since the 2013 Americas Grand Prix in which all classes won by a new winner. Yamaha's podium streak record was ended for the first time since 2014 Dutch TT. It was also the 250th MotoGP race.
Classification
MotoGP
The race, scheduled to be run for 26 laps, was red-flagged after 14 full laps due to heavy rain and was later restarted over 12 laps.[5]
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 43 | Jack Miller | EG 0,0 Marc VDS | Honda | 12 | 22:17.447 | 18 | 25 |
2 | 93 | Marc Márquez | Repsol Honda Team | Honda | 12 | +1.991 | 4 | 20 |
3 | 45 | Scott Redding | Octo Pramac Yakhnich | Ducati | 12 | +5.906 | 3 | 16 |
4 | 44 | Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 12 | +9.812 | 7 | 13 |
5 | 29 | Andrea Iannone | Ducati Team | Ducati | 12 | +17.835 | 21 | 11 |
6 | 8 | Héctor Barberá | Avintia Racing | Ducati | 12 | +18.692 | 12 | 10 |
7 | 50 | Eugene Laverty | Aspar MotoGP Team | Ducati | 12 | +22.605 | 16 | 9 |
8 | 6 | Stefan Bradl | Aprilia Racing Team Gresini | Aprilia | 12 | +23.603 | 17 | 8 |
9 | 25 | Maverick Viñales | Team Suzuki ECSTAR | Suzuki | 12 | +26.148 | 11 | 7 |
10 | 99 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 12 | +27.604 | 10 | 6 |
11 | 53 | Esteve Rabat | EG 0,0 Marc VDS | Honda | 12 | +1:21.830 | 19 | 5 |
12 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 12 | +1:54.369 | 15 | 4 |
13 | 38 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 9 | +3 laps | 13 | 3 |
Ret | 19 | Álvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 11 | Accident | 14 | |
Ret | 51 | Michele Pirro | Ducati Team | Ducati | 5 | Accident | 20 | |
Ret | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 2 | Accident | 2 | |
Ret | 41 | Aleix Espargaró | Team Suzuki ECSTAR | Suzuki | 2 | Accident | 8 | |
Ret | 4 | Andrea Dovizioso | Ducati Team | Ducati | 1 | Accident | 1 | |
Ret | 9 | Danilo Petrucci | Octo Pramac Yakhnich | Ducati | 1 | Electronics | 9 | |
Ret | 35 | Cal Crutchlow | LCR Honda | Honda | 0 | Accident | 5 | |
Ret | 68 | Yonny Hernández | Aspar MotoGP Team | Ducati | 0 | Did not restart | 6 | |
Sources: [6][7][8] |
Moto2 race report
Nakagami's win in Moto2 was the first for a Japanese rider in any GP class since Yuki Takahashi in the 2010 Catalan Grand Prix.
Moto2
The race, scheduled to be run for 24 laps, was stopped early due to rain.[9]
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 30 | Takaaki Nakagami | Kalex | 21 | 34:33.948 | 6 | 25 |
2 | 5 | Johann Zarco | Kalex | 21 | +2.435 | 2 | 20 |
3 | 21 | Franco Morbidelli | Kalex | 21 | +5.670 | 5 | 16 |
4 | 22 | Sam Lowes | Kalex | 21 | +7.069 | 4 | 13 |
5 | 7 | Lorenzo Baldassarri | Kalex | 21 | +7.883 | 10 | 11 |
6 | 40 | Álex Rins | Kalex | 21 | +9.215 | 8 | 10 |
7 | 24 | Simone Corsi | Speed Up | 21 | +9.482 | 16 | 9 |
8 | 73 | Álex Márquez | Kalex | 21 | +15.004 | 13 | 8 |
9 | 77 | Dominique Aegerter | Kalex | 21 | +15.227 | 3 | 7 |
10 | 94 | Jonas Folger | Kalex | 21 | +15.404 | 9 | 6 |
11 | 19 | Xavier Siméon | Speed Up | 21 | +16.374 | 14 | 5 |
12 | 11 | Sandro Cortese | Kalex | 21 | +16.567 | 7 | 4 |
13 | 23 | Marcel Schrötter | Kalex | 21 | +24.770 | 17 | 3 |
14 | 52 | Danny Kent | Kalex | 21 | +25.017 | 18 | 2 |
15 | 44 | Miguel Oliveira | Kalex | 21 | +25.542 | 11 | 1 |
16 | 60 | Julián Simón | Speed Up | 21 | +25.729 | 15 | |
17 | 97 | Xavi Vierge | Tech 3 | 21 | +34.115 | 25 | |
18 | 2 | Jesko Raffin | Kalex | 21 | +34.180 | 23 | |
19 | 54 | Mattia Pasini | Kalex | 21 | +34.764 | 12 | |
20 | 87 | Remy Gardner | Kalex | 21 | +41.438 | 26 | |
21 | 32 | Isaac Viñales | Tech 3 | 21 | +42.058 | 24 | |
22 | 70 | Robin Mulhauser | Kalex | 21 | +48.683 | 22 | |
23 | 57 | Edgar Pons | Kalex | 21 | +56.096 | 27 | |
Ret | 12 | Thomas Lüthi | Kalex | 18 | Accident | 1 | |
Ret | 10 | Luca Marini | Kalex | 17 | Accident Damage | 21 | |
Ret | 55 | Hafizh Syahrin | Kalex | 14 | Handling | 20 | |
Ret | 49 | Axel Pons | Kalex | 4 | Accident Damage | 19 | |
OFFICIAL MOTO2 REPORT[permanent dead link] |
Moto3
Jorge Martín was replaced by Albert Arenas after the two Friday practice sessions.[10]
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Francesco Bagnaia | Mahindra | 22 | 38:11.535 | 10 | 25 |
2 | 4 | Fabio Di Giannantonio | Honda | 22 | +0.039 | 9 | 20 |
3 | 16 | Andrea Migno | KTM | 22 | +0.018[N 1] | 2 | 16 |
4 | 5 | Romano Fenati | KTM | 22 | +0.084 | 4 | 13 |
5 | 23 | Niccolò Antonelli | Honda | 22 | +0.136 | 13 | 11 |
6 | 95 | Jules Danilo | Honda | 22 | +0.161 | 14 | 10 |
7 | 8 | Nicolò Bulega | KTM | 22 | +0.826 | 3 | 9 |
8 | 36 | Joan Mir | KTM | 22 | +0.839 | 21 | 8 |
9 | 64 | Bo Bendsneyder | KTM | 22 | +1.023 | 7 | 7 |
10 | 48 | Lorenzo Dalla Porta | Honda | 22 | +1.038 | 12 | 6 |
11 | 65 | Philipp Öttl | KTM | 22 | +1.153 | 15 | 5 |
12 | 41 | Brad Binder | KTM | 22 | +12.169 | 5 | 4 |
13 | 84 | Jakub Kornfeil | Honda | 22 | +15.641 | 23 | 3 |
14 | 6 | María Herrera | KTM | 22 | +18.518 | 22 | 2 |
15 | 11 | Livio Loi | Honda | 22 | +18.549 | 18 | 1 |
16 | 17 | John McPhee | Peugeot | 22 | +18.602 | 20 | |
17 | 40 | Darryn Binder | Mahindra | 22 | +36.919 | 19 | |
18 | 43 | Stefano Valtulini | Mahindra | 22 | +41.562 | 27 | |
19 | 7 | Adam Norrodin | Honda | 22 | +41.647 | 29 | |
20 | 77 | Lorenzo Petrarca | Mahindra | 22 | +54.639 | 31 | |
21 | 3 | Fabio Spiranelli | Mahindra | 22 | +55.295 | 30 | |
22 | 22 | Danny Webb | Mahindra | 22 | +1:04.271 | 32 | |
Ret | 33 | Enea Bastianini | Honda | 18 | Accident | 1 | |
Ret | 55 | Andrea Locatelli | KTM | 18 | Accident | 17 | |
Ret | 10 | Alexis Masbou | Peugeot | 12 | Accident | 26 | |
Ret | 24 | Tatsuki Suzuki | Mahindra | 12 | Accident | 24 | |
Ret | 58 | Juan Francisco Guevara | KTM | 7 | Accident Damage | 6 | |
Ret | 44 | Arón Canet | Honda | 6 | Accident | 16 | |
Ret | 19 | Gabriel Rodrigo | KTM | 1 | Accident | 11 | |
Ret | 20 | Fabio Quartararo | KTM | 1 | Accident | 8 | |
Ret | 89 | Khairul Idham Pawi | Honda | 1 | Accident | 28 | |
Ret | 12 | Albert Arenas | Mahindra | 0 | Accident | 25 | |
OFFICIAL MOTO3 REPORT[permanent dead link] |
Championship standings after the race
MotoGP
|
Previous race: 2016 Catalan Grand Prix | FIM Grand Prix World Championship 2016 season | Next race: 2016 German Grand Prix |
Previous race: 2015 Dutch TT | Dutch TT | Next race: 2017 Dutch TT |