2012 Spanish motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 2 of 18 races in the 2012 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 29 April 2012 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio bwin de España[1][2] | |||||||||||||||||||||||||||||||||
Location | Circuito de Jerez | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2012 Spanish motorcycle Grand Prix was the second round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 27–29 April 2012 at the Circuito de Jerez, located in Jerez de la Frontera, Spain.[3]Casey Stoner won the MotoGP race,[4] while Pol Espargaró[5] and Romano Fenati[6] won the Moto2 and Moto3 races respectively.
Contents
1 Classification
1.1 MotoGP
1.2 Moto2
1.3 Moto3
2 References
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey Stoner | Repsol Honda Team | Honda | 27 | 45:33.897 | 5 | 25 |
2 | 99 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 27 | +0.947 | 1 | 20 |
3 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 27 | +2.063 | 2 | 16 |
4 | 35 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 27 | +2.465 | 4 | 13 |
5 | 4 | Andrea Dovizioso | Monster Yamaha Tech 3 | Yamaha | 27 | +18.100 | 7 | 11 |
6 | 19 | Álvaro Bautista | San Carlo Honda Gresini | Honda | 27 | +21.395 | 8 | 10 |
7 | 6 | Stefan Bradl | LCR Honda MotoGP | Honda | 27 | +28.637 | 9 | 9 |
8 | 69 | Nicky Hayden | Ducati Team | Ducati | 27 | +28.869 | 3 | 8 |
9 | 46 | Valentino Rossi | Ducati Team | Ducati | 27 | +34.852 | 13 | 7 |
10 | 8 | Héctor Barberá | Pramac Racing Team | Ducati | 27 | +35.103 | 12 | 6 |
11 | 11 | Ben Spies | Yamaha Factory Racing | Yamaha | 27 | +38.041 | 6 | 5 |
12 | 41 | Aleix Espargaró | Power Electronics Aspar | ART | 27 | +1:12.728 | 14 | 4 |
13 | 9 | Danilo Petrucci | Came IodaRacing Project | Ioda | 27 | +1:18.669 | 18 | 3 |
14 | 54 | Mattia Pasini | Speed Master | ART | 27 | +1:29.142 | 16 | 2 |
15 | 22 | Iván Silva | Avintia Blusens | BQR | 27 | +1:31.178 | 19 | 1 |
16 | 5 | Colin Edwards | NGM Mobile Forward Racing | Suter | 27 | +1:40.577 | 21 | |
17 | 17 | Karel Abraham | Cardion AB Motoracing | Ducati | 26 | +1 lap | 11 | |
Ret | 14 | Randy de Puniet | Power Electronics Aspar | ART | 25 | Retirement | 10 | |
Ret | 77 | James Ellison | Paul Bird Motorsport | ART | 24 | Retirement | 20 | |
Ret | 51 | Michele Pirro | San Carlo Honda Gresini | FTR | 18 | Retirement | 15 | |
Ret | 68 | Yonny Hernández | Avintia Blusens | BQR | 0 | Retirement | 17 | |
Sources: [7][8][9] |
Moto2
The race was red-flagged after 17 laps due to rain.[10]
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 40 | Pol Espargaró | Kalex | 17 | 30:12.879 | 3 | 25 |
2 | 93 | Marc Márquez | Suter | 17 | +0.241 | 1 | 20 |
3 | 12 | Thomas Lüthi | Suter | 17 | +0.483 | 4 | 16 |
4 | 45 | Scott Redding | Kalex | 17 | +4.414 | 12 | 13 |
5 | 30 | Takaaki Nakagami | Kalex | 17 | +4.837 | 2 | 11 |
6 | 71 | Claudio Corti | Kalex | 17 | +5.881 | 6 | 10 |
7 | 36 | Mika Kallio | Kalex | 17 | +6.149 | 5 | 9 |
8 | 77 | Dominique Aegerter | Suter | 17 | +7.097 | 15 | 8 |
9 | 24 | Toni Elías | Suter | 17 | +7.866 | 16 | 7 |
10 | 5 | Johann Zarco | Motobi | 17 | +8.680 | 10 | 6 |
11 | 38 | Bradley Smith | Tech 3 | 17 | +9.382 | 19 | 5 |
12 | 15 | Alex de Angelis | Suter | 17 | +9.768 | 11 | 4 |
13 | 19 | Xavier Siméon | Tech 3 | 17 | +10.433 | 17 | 3 |
14 | 29 | Andrea Iannone | Speed Up | 17 | +31.366 | 13 | 2 |
15 | 8 | Gino Rea | Moriwaki | 17 | +31.504 | 23 | 1 |
16 | 95 | Anthony West | Moriwaki | 17 | +34.172 | 29 | |
17 | 3 | Simone Corsi | FTR | 17 | +34.450 | 18 | |
18 | 49 | Axel Pons | Kalex | 17 | +36.410 | 26 | |
19 | 88 | Ricard Cardús | AJR | 17 | +36.803 | 20 | |
20 | 47 | Ángel Rodríguez | FTR | 17 | +37.449 | 24 | |
21 | 72 | Yuki Takahashi | Suter | 17 | +39.465 | 22 | |
22 | 4 | Randy Krummenacher | Kalex | 17 | +45.782 | 9 | |
23 | 60 | Julián Simón | Suter | 17 | +46.163 | 25 | |
24 | 7 | Alexander Lundh | MZ-RE Honda | 17 | +46.251 | 27 | |
25 | 44 | Roberto Rolfo | Suter | 17 | +59.593 | 21 | |
26 | 14 | Ratthapark Wilairot | Moriwaki | 17 | +59.987 | 30 | |
27 | 18 | Nicolás Terol | Suter | 17 | +1:01.010 | 28 | |
28 | 80 | Esteve Rabat | Kalex | 16 | +1 lap | 7 | |
Ret | 76 | Max Neukirchner | Kalex | 12 | Accident | 14 | |
Ret | 63 | Mike Di Meglio | Speed Up | 8 | Accident | 8 | |
Ret | 10 | Marco Colandrea | FTR | 6 | Accident | 32 | |
Ret | 82 | Elena Rosell | Moriwaki | 4 | Accident | 31 | |
OFFICIAL MOTO2 REPORT |
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Romano Fenati | FTR Honda | 23 | 43:50.885 | 10 | 25 |
2 | 39 | Luis Salom | Kalex KTM | 23 | +36.139 | 19 | 20 |
3 | 11 | Sandro Cortese | KTM | 23 | +36.895 | 2 | 16 |
4 | 42 | Álex Rins | Suter Honda | 23 | +37.061 | 1 | 13 |
5 | 10 | Alexis Masbou | Honda | 23 | +49.036 | 4 | 11 |
6 | 25 | Maverick Viñales | FTR Honda | 23 | +55.857 | 9 | 10 |
7 | 23 | Alberto Moncayo | Kalex KTM | 23 | +57.505 | 20 | 9 |
8 | 27 | Niccolò Antonelli | FTR Honda | 23 | +1:03.683 | 17 | 8 |
9 | 55 | Héctor Faubel | Kalex KTM | 23 | +1:15.351 | 16 | 7 |
10 | 63 | Zulfahmi Khairuddin | KTM | 23 | +1:35.650 | 28 | 6 |
11 | 19 | Alessandro Tonucci | FTR Honda | 22 | +1 lap | 24 | 5 |
12 | 12 | Álex Márquez | Suter Honda | 22 | +1 lap | 13 | 4 |
13 | 21 | Iván Moreno | FTR Honda | 22 | +1 lap | 23 | 3 |
14 | 89 | Alan Techer | TSR Honda | 22 | +1 lap | 34 | 2 |
15 | 30 | Giulian Pedone | Oral | 22 | +1 lap | 33 | 1 |
16 | 77 | Marcel Schrötter | Mahindra | 22 | +1 lap | 25 | |
17 | 53 | Jasper Iwema | FGR Honda | 22 | +1 lap | 29 | |
Ret | 26 | Adrián Martín | FTR Honda | 15 | Accident | 14 | |
Ret | 51 | Kenta Fujii | TSR Honda | 15 | Accident | 22 | |
Ret | 99 | Danny Webb | Mahindra | 14 | Retirement | 21 | |
Ret | 96 | Louis Rossi | FTR Honda | 9 | Accident | 12 | |
Ret | 32 | Isaac Viñales | FTR Honda | 6 | Accident | 7 | |
Ret | 28 | Josep Rodríguez | FTR Honda | 4 | Accident | 18 | |
Ret | 44 | Miguel Oliveira | Suter Honda | 3 | Accident | 3 | |
Ret | 61 | Arthur Sissis | KTM | 3 | Accident | 8 | |
Ret | 84 | Jakub Kornfeil | FTR Honda | 2 | Accident | 5 | |
Ret | 41 | Brad Binder | Kalex KTM | 2 | Accident | 26 | |
Ret | 7 | Efrén Vázquez | FTR Honda | 2 | Accident | 11 | |
Ret | 31 | Niklas Ajo | KTM | 2 | Accident | 27 | |
Ret | 9 | Toni Finsterbusch | MZ FTR | 2 | Accident | 30 | |
Ret | 3 | Luigi Morciano | Ioda | 2 | Accident | 32 | |
Ret | 8 | Jack Miller | Honda | 0 | Accident | 6 | |
Ret | 52 | Danny Kent | KTM | 0 | Accident | 15 | |
Ret | 15 | Simone Grotzkyj | Oral | 0 | Accident | 31 | |
OFFICIAL MOTO3 REPORT |
References
^ Mitchell, Malcolm. "2012 MotoGP Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 30 September 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Mitchell, Malcolm. "Jerez Circuit - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 22 May 2018.
^ "FIM announce changes to 2012 MotoGP calendar". MotoGP.com. Dorna Sports. 14 December 2011. Retrieved 27 May 2012.
^ "MotoGP: Casey Stoner hangs on to beat Jorge Lorenzo at Jerez". bbc.co.uk. BBC Sport. 29 April 2012. Retrieved 27 May 2012.
^ Tremayne, Sam (29 April 2012). "Pol Espargaro awarded maiden victory as rain truncates Jerez Moto2 race". autosport.com. Haymarket Publications. Retrieved 28 May 2012.
^ "Moto3: Fenati breaks Italian drought". Crash.net. Crash Media Group. 30 April 2012. Retrieved 28 May 2012.
^ "2012 Spanish MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 30 September 2018.
^ "motogp.com". Motogp.com. Retrieved 30 September 2018.
^ "SPANISH GRAND PRIX : Race Classificationkm" (PDF). Resources.motogp.com. Retrieved 30 September 2018.
^ "Espargaró takes first ever victory in breathtaking Jerez race". MotoGP.com. Dorna Sports. 29 April 2012. Retrieved 27 May 2012.
Previous race: 2012 Qatar Grand Prix | FIM Grand Prix World Championship 2012 season | Next race: 2012 Portuguese Grand Prix |
Previous race: 2011 Spanish Grand Prix | Spanish motorcycle Grand Prix | Next race: 2013 Spanish Grand Prix |