2016 Motorcycle Grand Prix of the Americas
| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 3 of 18 races in the 2016 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | April 10, 2016 | |||||||||||||||||||||||||||||||||
| Official name | Red Bull Grand Prix of the Americas[1][2][3] | |||||||||||||||||||||||||||||||||
| Location | Circuit of the Americas | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 2016 Motorcycle Grand Prix of the Americas was the third round of the 2016 MotoGP season. It was held at the Circuit of the Americas in Austin on April 10, 2016.
Contents
1 Classification
1.1 MotoGP
1.2 Moto2
1.3 Moto3
2 Championship standings after the race
2.1 MotoGP
3 References
Classification
MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Repsol Honda Team | Honda | 21 | 43:57.945 | 1 | 25 | |
| 2 | 99 | Movistar Yamaha MotoGP | Yamaha | 21 | +6.107 | 2 | 20 | |
| 3 | 29 | Ducati Team | Ducati | 21 | +10.947 | 7 | 16 | |
| 4 | 25 | Team Suzuki ECSTAR | Suzuki | 21 | +18.422 | 4 | 13 | |
| 5 | 41 | Team Suzuki ECSTAR | Suzuki | 21 | +20.711 | 9 | 11 | |
| 6 | 45 | Octo Pramac Yakhnich | Ducati | 21 | +28.961 | 10 | 10 | |
| 7 | 44 | Monster Yamaha Tech 3 | Yamaha | 21 | +32.112 | 13 | 9 | |
| 8 | 51 | Octo Pramac Yakhnich | Ducati | 21 | +32.757 | 17 | 8 | |
| 9 | 8 | Avintia Racing | Ducati | 21 | +34.592 | 14 | 7 | |
| 10 | 6 | Aprilia Racing Team Gresini | Aprilia | 21 | +40.211 | 16 | 6 | |
| 11 | 19 | Aprilia Racing Team Gresini | Aprilia | 21 | +45.423 | 19 | 5 | |
| 12 | 50 | Aspar MotoGP Team | Ducati | 21 | +47.127 | 15 | 4 | |
| 13 | 53 | EG 0,0 Marc VDS | Honda | 21 | +47.426 | 20 | 3 | |
| 14 | 68 | Aspar MotoGP Team | Ducati | 21 | +51.190 | 18 | 2 | |
| 15 | 76 | Avintia Racing | Ducati | 21 | +1:12.929 | 12 | 1 | |
| 16 | 35 | LCR Honda | Honda | 21 | +1:19.252 | 5 | ||
| 17 | 38 | Monster Yamaha Tech 3 | Yamaha | 21 | +1:28.036 | 11 | ||
| Ret | 26 | Repsol Honda Team | Honda | 11 | Accident Damage | 8 | ||
| Ret | 4 | Ducati Team | Ducati | 6 | Accident | 6 | ||
| Ret | 46 | Movistar Yamaha MotoGP | Yamaha | 2 | Accident | 3 | ||
| DNS | 43 | EG 0,0 Marc VDS | Honda | Did not start | ||||
| Sources: [4][5][6] | ||||||||
Moto2
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 40 | Kalex | 19 | 41:22.174 | 1 | 25 | |
| 2 | 22 | Kalex | 19 | +2.091 | 3 | 20 | |
| 3 | 5 | Kalex | 19 | +7.737 | 2 | 16 | |
| 4 | 77 | Kalex | 19 | +8.646 | 4 | 13 | |
| 5 | 94 | Kalex | 19 | +8.791 | 7 | 11 | |
| 6 | 24 | Speed Up | 19 | +11.083 | 8 | 10 | |
| 7 | 12 | Kalex | 19 | +11.278 | 5 | 9 | |
| 8 | 19 | Speed Up | 19 | +17.933 | 18 | 8 | |
| 9 | 60 | Speed Up | 19 | +18.718 | 11 | 7 | |
| 10 | 23 | Kalex | 19 | +19.408 | 13 | 6 | |
| 11 | 73 | Kalex | 19 | +22.173 | 21 | 5 | |
| 12 | 11 | Kalex | 19 | +23.898 | 10 | 4 | |
| 13 | 39 | Kalex | 19 | +25.395 | 14 | 3 | |
| 14 | 21 | Kalex | 19 | +26.883 | 9 | 2 | |
| 15 | 30 | Kalex | 19 | +27.598 | 6 | 1 | |
| 16 | 55 | Kalex | 19 | +29.341 | 17 | ||
| 17 | 54 | Kalex | 19 | +30.197 | 19 | ||
| 18 | 32 | Tech 3 | 19 | +36.863 | 25 | ||
| 19 | 14 | Kalex | 19 | +38.383 | 24 | ||
| 20 | 97 | Tech 3 | 19 | +38.437 | 23 | ||
| 21 | 2 | Kalex | 19 | +45.206 | 26 | ||
| 22 | 49 | Kalex | 19 | +47.688 | 15 | ||
| 23 | 7 | Kalex | 19 | +53.873 | 12 | ||
| 24 | 33 | Kalex | 19 | +1:11.159 | 28 | ||
| Ret | 44 | Kalex | 11 | Accident Damage | 20 | ||
| Ret | 52 | Kalex | 5 | Clutch | 16 | ||
| Ret | 70 | Kalex | 3 | Accident | 27 | ||
| Ret | 10 | Kalex | 3 | Accident | 22 | ||
| DNS | 8 | Suter | Did not start | ||||
OFFICIAL MOTO2 REPORT | |||||||
Moto3
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | KTM | 18 | 41:14.868 | 5 | 25 | |
| 2 | 9 | Honda | 18 | +6.612 | 2 | 20 | |
| 3 | 41 | KTM | 18 | +10.535 | 12 | 16 | |
| 4 | 65 | KTM | 18 | +10.975 | 1 | 13 | |
| 5 | 55 | KTM | 18 | +13.845 | 7 | 11 | |
| 6 | 33 | Honda | 18 | +14.123 | 3 | 10 | |
| 7 | 44 | Honda | 18 | +16.309 | 22 | 9 | |
| 8 | 11 | Honda | 18 | +21.841 | 10 | 8 | |
| 9 | 95 | Honda | 18 | +22.004 | 8 | 7 | |
| 10 | 8 | KTM | 18 | +22.351 | 11 | 6 | |
| 11 | 84 | Honda | 18 | +22.714 | 4 | 5 | |
| 12 | 58 | KTM | 18 | +22.764 | 14 | 4 | |
| 13 | 20 | KTM | 18 | +26.024 | 9 | 3 | |
| 14 | 21 | Mahindra | 18 | +28.161 | 18 | 2 | |
| 15 | 16 | KTM | 18 | +28.259 | 21 | 1 | |
| 16 | 10 | Peugeot | 18 | +39.223 | 15 | ||
| 17 | 4 | Honda | 18 | +39.348 | 31 | ||
| 18 | 19 | KTM | 18 | +39.739 | 24 | ||
| 19 | 24 | Mahindra | 18 | +40.160 | 13 | ||
| 20 | 89 | Honda | 18 | +48.107 | 32 | ||
| 21 | 17 | Peugeot | 18 | +48.334 | 17 | ||
| 22 | 64 | KTM | 18 | +48.442 | 23 | ||
| 23 | 6 | KTM | 18 | +1:15.871 | 25 | ||
| 24 | 77 | Mahindra | 18 | +1:16.043 | 28 | ||
| 25 | 76 | Honda | 18 | +1:19.441 | 16 | ||
| 26 | 3 | Mahindra | 18 | +1:45.929 | 33 | ||
| Ret | 23 | Honda | 16 | Accident | 30 | ||
| Ret | 98 | Mahindra | 11 | Accident Damage | 19 | ||
| Ret | 43 | Mahindra | 9 | Retirement | 26 | ||
| Ret | 88 | Mahindra | 7 | Accident Damage | 20 | ||
| Ret | 40 | Mahindra | 5 | Collision Damage | 29 | ||
| Ret | 36 | KTM | 4 | Collision Damage | 27 | ||
| Ret | 7 | Honda | 1 | Accident | 6 | ||
OFFICIAL MOTO3 REPORT | |||||||
Championship standings after the race
MotoGP
|
| Previous race: 2016 Argentine Grand Prix | FIM Grand Prix World Championship 2016 season | Next race: 2016 Spanish Grand Prix |
| Previous race: 2015 Grand Prix of the Americas | Motorcycle Grand Prix of the Americas | Next race: 2017 Grand Prix of the Americas |