2012 Qatar motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 18 races in the 2012 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 8 April 2012 | |||||||||||||||||||||||||||||||||
Official name | Commercialbank Grand Prix of Qatar[1] | |||||||||||||||||||||||||||||||||
Location | Losail International Circuit | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2012 Qatar motorcycle Grand Prix was the first round of the 2012 MotoGP season. It was held at the Losail International Circuit near Doha in Qatar on 8 April 2012.[2] It was contested over twenty-two laps.
This race saw the début of the 1000cc engine motorcycles introduced in the MotoGP class for this season and also the début of the Honda RC213V, replacing the 800cc engines and the Honda RC212V that were used between 2007 and 2011, [3] and also the début of the 125cc 2-stroke replacement class, Moto3, which are powered by 250cc (15.2 cu in) 4-stroke engines. [4]
Contents
1 Classification
1.1 MotoGP
1.2 Moto2
1.3 Moto3
2 References
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 22 | 42:44.214 | 1 | 25 |
2 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 22 | +0.852 | 7 | 20 |
3 | 1 | Casey Stoner | Repsol Honda Team | Honda | 22 | +2.908 | 2 | 16 |
4 | 35 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 22 | +17.114 | 3 | 13 |
5 | 4 | Andrea Dovizioso | Monster Yamaha Tech 3 | Yamaha | 22 | +17.420 | 6 | 11 |
6 | 69 | Nicky Hayden | Ducati Team | Ducati | 22 | +28.413 | 5 | 10 |
7 | 19 | Álvaro Bautista | San Carlo Honda Gresini | Honda | 22 | +28.446 | 11 | 9 |
8 | 6 | Stefan Bradl | LCR Honda MotoGP | Honda | 22 | +29.464 | 9 | 8 |
9 | 8 | Héctor Barberá | Pramac Racing Team | Ducati | 22 | +31.384 | 8 | 7 |
10 | 46 | Valentino Rossi | Ducati Team | Ducati | 22 | +33.665 | 12 | 6 |
11 | 11 | Ben Spies | Yamaha Factory Racing | Yamaha | 22 | +56.907 | 4 | 5 |
12 | 5 | Colin Edwards | NGM Mobile Forward Racing | Suter | 22 | +58.088 | 13 | 4 |
13 | 14 | Randy de Puniet | 'Power Electronics Aspar | ART | 22 | +1:10.650 | 14 | 3 |
14 | 68 | Yonny Hernández | Avintia Blusens | BQR-FTR | 22 | +1:15.943 | 16 | 2 |
15 | 41 | Aleix Espargaró | Power Electronics Aspar | ART | 22 | +1:26.733 | 15 | 1 |
16 | 22 | Iván Silva | Avintia Blusens | BQR-FTR | 22 | +1:43.327 | 20 | |
17 | 54 | Mattia Pasini | Speed Master | ART | 22 | +1:47.419 | 18 | |
18 | 77 | James Ellison | Paul Bird Motorsport | ART | 22 | +1:51.882 | 21 | |
NC | 51 | Michele Pirro | San Carlo Honda Gresini | FTR | 15 | +7 laps | 17 | |
Ret | 9 | Danilo Petrucci | Came IodaRacing Project | Ioda | 15 | Retirement | 19 | |
Ret | 17 | Karel Abraham | Cardion AB Motoracing | Ducati | 7 | Retirement | 10 | |
Sources: [1][5][6] |
Moto2
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Suter | 20 | 40:34.225 | 2 | 25 |
2 | 29 | Andrea Iannone | Speed Up | 20 | +0.061 | 3 | 20 |
3 | 40 | Pol Espargaró | Kalex | 20 | +1.412 | 4 | 16 |
4 | 80 | Esteve Rabat | Kalex | 20 | +1.639 | 7 | 13 |
5 | 12 | Thomas Lüthi | Suter | 20 | +3.981 | 1 | 11 |
6 | 45 | Scott Redding | Kalex | 20 | +6.768 | 13 | 10 |
7 | 63 | Mike Di Meglio | Speed Up | 20 | +6.794 | 5 | 9 |
8 | 3 | Simone Corsi | FTR | 20 | +6.986 | 10 | 8 |
9 | 38 | Bradley Smith | Tech 3 | 20 | +10.828 | 12 | 7 |
10 | 36 | Mika Kallio | Kalex | 20 | +11.379 | 14 | 6 |
11 | 4 | Randy Krummenacher | Kalex | 20 | +12.750 | 21 | 5 |
12 | 5 | Johann Zarco | Motobi | 20 | +14.121 | 19 | 4 |
13 | 24 | Toni Elías | Suter | 20 | +17.634 | 17 | 3 |
14 | 30 | Takaaki Nakagami | Kalex | 20 | +17.875 | 9 | 2 |
15 | 60 | Julián Simón | FTR | 20 | +17.894 | 11 | 1 |
16 | 71 | Claudio Corti | Kalex | 20 | +19.014 | 8 | |
17 | 19 | Xavier Siméon | Tech 3 | 20 | +19.114 | 18 | |
18 | 77 | Dominique Aegerter | Suter | 20 | +28.802 | 16 | |
19 | 72 | Yuki Takahashi | Suter | 20 | +36.598 | 25 | |
20 | 47 | Ángel Rodríguez | FTR | 20 | +36.738 | 22 | |
21 | 14 | Ratthapark Wilairot | Moriwaki | 20 | +37.147 | 28 | |
22 | 49 | Axel Pons | Kalex | 20 | +37.443 | 24 | |
23 | 18 | Nicolás Terol | Suter | 20 | +39.523 | 26 | |
24 | 88 | Ricard Cardús | AJR | 20 | +45.260 | 23 | |
25 | 95 | Anthony West | Moriwaki | 20 | +53.786 | 29 | |
26 | 8 | Gino Rea | Moriwaki | 20 | +54.008 | 27 | |
27 | 10 | Marco Colandrea | FTR | 20 | +1:19.054 | 31 | |
28 | 7 | Alexander Lundh | MZ FTR | 20 | +1:19.071 | 30 | |
29 | 82 | Elena Rosell | Moriwaki | 20 | +1:35.150 | 32 | |
30 | 76 | Max Neukirchner | Kalex | 19 | +1 lap | 6 | |
Ret | 15 | Alex de Angelis | Suter | 18 | Accident | 15 | |
Ret | 96 | Nasser Al Malki | Moriwaki | 10 | Retirement | 33 | |
Ret | 44 | Roberto Rolfo | Suter | 3 | Retirement | 20 | |
OFFICIAL MOTO2 REPORT |
Moto3
Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 25 | Maverick Viñales | FTR Honda | 18 | 38:40.995 | 2 | 25 |
2 | 5 | Romano Fenati | FTR Honda | 18 | +4.301 | 6 | 20 |
3 | 11 | Sandro Cortese | KTM | 18 | +18.013 | 1 | 16 |
4 | 39 | Luis Salom | Kalex KTM | 18 | +18.200 | 4 | 13 |
5 | 44 | Miguel Oliveira | Suter Honda | 18 | +18.745 | 8 | 11 |
6 | 63 | Zulfahmi Khairuddin | KTM | 18 | +19.052 | 7 | 10 |
7 | 61 | Arthur Sissis | KTM | 18 | +35.940 | 9 | 9 |
8 | 52 | Danny Kent | KTM | 18 | +21.098 | 12 | 8 |
9 | 96 | Louis Rossi | FTR Honda | 18 | +21.153 | 3 | 7 |
10 | 42 | Álex Rins | Suter Honda | 18 | +28.733 | 13 | 6 |
11 | 89 | Alan Techer | TSR Honda | 18 | +29.775 | 18 | 5 |
12 | 55 | Héctor Faubel | Kalex KTM | 18 | +29.813 | 16 | 4 |
13 | 31 | Niklas Ajo | KTM | 18 | +35.940 | 5 | 3 |
14 | 23 | Alberto Moncayo | Kalex KTM | 18 | +35.983 | 14 | 2 |
15 | 84 | Jakub Kornfeil | FTR Honda | 18 | +38.641 | 19 | 1 |
16 | 7 | Efrén Vázquez | Honda | 18 | +40.219 | 21 | |
17 | 27 | Niccolò Antonelli | Honda | 18 | +50.629 | 20 | |
18 | 99 | Danny Webb | Mahindra | 18 | +54.751 | 25 | |
19 | 21 | Iván Moreno | FTR Honda | 18 | +54.989 | 22 | |
20 | 26 | Adrián Martín | Honda | 18 | +54.989 | 24 | |
21 | 51 | Kenta Fujii | TSR Honda | 18 | +1:21.239 | 28 | |
22 | 15 | Simone Grotzkyj | Oral | 18 | +1:35.791 | 29 | |
23 | 9 | Toni Finsterbusch | MZ-RE Honda | 18 | +1:41.291 | 31 | |
24 | 53 | Jasper Iwema | FGR Honda | 18 | +1:54.293 | 17 | |
25 | 8 | Jack Miller | Honda | 17 | +1 lap | 26 | |
Ret | 94 | Jonas Folger | Ioda | 11 | Retirement | 32 | |
Ret | 3 | Luigi Morciano | Ioda | 7 | Retirement | 30 | |
Ret | 41 | Brad Binder | Kalex KTM | 6 | Retirement | 15 | |
Ret | 77 | Marcel Schrötter | Mahindra | 5 | Retirement | 23 | |
Ret | 10 | Alexis Masbou | Honda | 0 | Accident | 10 | |
Ret | 19 | Alessandro Tonucci | FTR Honda | 0 | Accident | 11 | |
Ret | 32 | Isaac Viñales | FTR Honda | 0 | Retirement | 27 | |
OFFICIAL MOTO3 REPORT |
References
^ ab "2012 Qatar MotoGP - Motor Sport Magazine Database". 13 June 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "FIM announce changes to 2012 MotoGP calendar". MotoGP.com. Dorna Sports. 14 December 2011. Retrieved 7 April 2012.
^ "MotoGP changes for 2012". MotoGP.com. Dorna Sports. 11 December 2009. Retrieved 7 April 2012.
^ Birt, Matthew (29 June 2010). "Moto3 to replace 125GP class in 2012". Motor Cycle News. Bauer Media Group. Retrieved 7 April 2012.
^ "motogp.com · COMMERCIALBANK GRAND PRIX OF QATAR · MotoGP Race Classification 2012". www.motogp.com.
^ "Classifcation" (PDF). resources.motogp.com. 2012.
Previous race: 2011 Valencian Community Grand Prix | FIM Grand Prix World Championship 2012 season | Next race: 2012 Spanish Grand Prix |
Previous race: 2011 Qatar Grand Prix | Qatar motorcycle Grand Prix | Next race: 2013 Qatar Grand Prix |