2016 French motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 5 of 18 races in the 2016 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 8 May 2016 | |||||||||||||||||||||||||||||||||
Official name | Monster Energy Grand Prix de France[1] | |||||||||||||||||||||||||||||||||
Location | Bugatti Circuit | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2016 French motorcycle Grand Prix was the fifth round of the 2016 MotoGP season. It was held at the Bugatti Circuit in Le Mans on 8 May 2016.
Contents
1 Classification
1.1 MotoGP
1.2 Moto2
1.3 Moto3
2 Championship standings after the race
2.1 MotoGP
3 Notes
4 References
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 28 | 43:51.290 | 1 | 25 |
2 | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 28 | +10.654 | 7 | 20 |
3 | 25 | Maverick Viñales | Team Suzuki ECSTAR | Suzuki | 28 | +14.177 | 8 | 16 |
4 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 28 | +18.719 | 11 | 13 |
5 | 44 | Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 28 | +24.931 | 4 | 11 |
6 | 41 | Aleix Espargaró | Team Suzuki ECSTAR | Suzuki | 28 | +32.921 | 12 | 10 |
7 | 9 | Danilo Petrucci | Octo Pramac Yakhnich | Ducati | 28 | +38.251 | 10 | 9 |
8 | 8 | Héctor Barberá | Avintia Racing | Ducati | 28 | +38.504 | 13 | 8 |
9 | 19 | Álvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 28 | +48.536 | 19 | 7 |
10 | 6 | Stefan Bradl | Aprilia Racing Team Gresini | Aprilia | 28 | +54.502 | 17 | 6 |
11 | 50 | Eugene Laverty | Aspar MotoGP Team | Ducati | 28 | +1:02.677 | 16 | 5 |
12 | 76 | Loris Baz | Avintia Racing | Ducati | 28 | +1:07.658 | 21 | 4 |
13 | 93 | Marc Márquez | Repsol Honda Team | Honda | 27 | +1 lap | 2 | 3 |
Ret | 38 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 19 | Accident | 6 | |
Ret | 43 | Jack Miller | EG 0,0 Marc VDS | Honda | 17 | Accident | 18 | |
Ret | 4 | Andrea Dovizioso | Ducati Team | Ducati | 15 | Accident | 5 | |
Ret | 29 | Andrea Iannone | Ducati Team | Ducati | 11 | Accident Damage | 3 | |
Ret | 53 | Esteve Rabat | EG 0,0 Marc VDS | Honda | 7 | Accident | 20 | |
Ret | 35 | Cal Crutchlow | LCR Honda | Honda | 6 | Accident | 9 | |
Ret | 68 | Yonny Hernández | Aspar MotoGP Team | Ducati | 6 | Accident | 15 | |
Ret | 45 | Scott Redding | Octo Pramac Yakhnich | Ducati | 5 | Mechanical | 14 | |
Sources: [2][3][4] |
Moto2
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 40 | Álex Rins | Kalex | 26 | 42:27.312 | 2 | 25 |
2 | 24 | Simone Corsi | Speed Up | 26 | +1.802 | 3 | 20 |
3 | 12 | Thomas Lüthi | Kalex | 26 | +4.608 | 1 | 16 |
4 | 21 | Franco Morbidelli | Kalex | 26 | +9.148 | 5 | 13 |
5 | 30 | Takaaki Nakagami | Kalex | 26 | +9.828 | 6 | 11 |
6 | 22 | Sam Lowes | Kalex | 26 | +10.626 | 9 | 10 |
7 | 49 | Axel Pons | Kalex | 26 | +25.477 | 11 | 9 |
8 | 55 | Hafizh Syahrin | Kalex | 26 | +25.961 | 17 | 8 |
9 | 44 | Miguel Oliveira | Kalex | 26 | +29.481 | 14 | 7 |
10 | 39 | Luis Salom | Kalex | 26 | +29.368[N 1] | 18 | 6 |
11 | 19 | Xavier Siméon | Speed Up | 26 | +29.573 | 20 | 5 |
12 | 10 | Luca Marini | Kalex | 26 | +29.773 | 10 | 4 |
13 | 77 | Dominique Aegerter | Kalex | 26 | +30.183 | 13 | 3 |
14 | 23 | Marcel Schrötter | Kalex | 26 | +30.244 | 12 | 2 |
15 | 97 | Xavi Vierge | Tech 3 | 26 | +36.538 | 22 | 1 |
16 | 54 | Mattia Pasini | Kalex | 26 | +38.602 | 19 | |
17 | 7 | Lorenzo Baldassarri | Kalex | 26 | +44.911 | 7 | |
18 | 70 | Robin Mulhauser | Kalex | 26 | +45.297 | 25 | |
19 | 52 | Danny Kent | Kalex | 26 | +45.755 | 21 | |
20 | 32 | Isaac Viñales | Tech 3 | 26 | +50.278 | 23 | |
21 | 14 | Ratthapark Wilairot | Kalex | 26 | +55.773 | 24 | |
22 | 33 | Alessandro Tonucci | Kalex | 26 | +1:01.790 | 26 | |
23 | 2 | Jesko Raffin | Kalex | 26 | +1:02.201 | 27 | |
24 | 5 | Johann Zarco | Kalex | 26 | +1:02.484 | 4 | |
25 | 69 | Danny Eslick | Suter | 26 | +1:39.502 | 28 | |
Ret | 73 | Álex Márquez | Kalex | 13 | Accident | 16 | |
Ret | 60 | Julián Simón | Speed Up | 7 | Accident | 15 | |
Ret | 94 | Jonas Folger | Kalex | 1 | Accident | 8 | |
DNS | 11 | Sandro Cortese | Kalex | Did not start (Knee Injury) | |||
OFFICIAL MOTO2 REPORT |
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 41 | Brad Binder | KTM | 24 | 41:31.041 | 2 | 25 |
2 | 5 | Romano Fenati | KTM | 24 | +0.099 | 5 | 20 |
3 | 9 | Jorge Navarro | Honda | 24 | +0.387 | 4 | 16 |
4 | 44 | Arón Canet | Honda | 24 | +1.354 | 3 | 13 |
5 | 8 | Nicolò Bulega | KTM | 24 | +7.147 | 6 | 11 |
6 | 20 | Fabio Quartararo | KTM | 24 | +7.616 | 8 | 10 |
7 | 16 | Andrea Migno | KTM | 24 | +8.016 | 17 | 9 |
8 | 23 | Niccolò Antonelli | Honda | 24 | +8.457 | 1 | 8 |
9 | 84 | Jakub Kornfeil | Honda | 24 | +9.850 | 10 | 7 |
10 | 55 | Andrea Locatelli | KTM | 24 | +9.926 | 14 | 6 |
11 | 11 | Livio Loi | Honda | 24 | +12.293 | 11 | 5 |
12 | 21 | Francesco Bagnaia | Mahindra | 24 | +13.738 | 19 | 4 |
13 | 58 | Juan Francisco Guevara | KTM | 24 | +13.511[N 1] | 7 | 3 |
14 | 89 | Khairul Idham Pawi | Honda | 24 | +13.907 | 9 | 2 |
15 | 24 | Tatsuki Suzuki | Mahindra | 24 | +14.382 | 12 | 1 |
16 | 64 | Bo Bendsneyder | KTM | 24 | +20.915 | 21 | |
17 | 4 | Fabio Di Giannantonio | Honda | 24 | +21.229 | 13 | |
18 | 88 | Jorge Martín | Mahindra | 24 | +24.091 | 23 | |
19 | 10 | Alexis Masbou | Peugeot | 24 | +38.782 | 15 | |
20 | 17 | John McPhee | Peugeot | 24 | +38.852 | 25 | |
21 | 6 | María Herrera | KTM | 24 | +38.986 | 33 | |
22 | 43 | Stefano Valtulini | Mahindra | 24 | +54.550 | 27 | |
23 | 3 | Fabio Spiranelli | Mahindra | 24 | +1:03.526 | 31 | |
24 | 77 | Lorenzo Petrarca | Mahindra | 24 | +1:03.593 | 29 | |
25 | 36 | Joan Mir | KTM | 24 | +1:05.491 | 24 | |
Ret | 19 | Gabriel Rodrigo | KTM | 23 | Accident | 20 | |
Ret | 99 | Enzo Boulom | KTM | 16 | Accident | 32 | |
Ret | 76 | Hiroki Ono | Honda | 15 | Accident | 16 | |
Ret | 40 | Darryn Binder | Mahindra | 10 | Accident Damage | 22 | |
Ret | 65 | Philipp Öttl | KTM | 3 | Accident | 18 | |
Ret | 95 | Jules Danilo | Honda | 2 | Accident Damage | 26 | |
Ret | 7 | Adam Norrodin | Honda | 0 | Accident | 28 | |
Ret | 98 | Karel Hanika | Mahindra | 0 | Accident | 30 | |
OFFICIAL MOTO3 REPORT |
Championship standings after the race
MotoGP
|
Previous race: 2016 Spanish Grand Prix | FIM Grand Prix World Championship 2016 season | Next race: 2016 Italian Grand Prix |
Previous race: 2015 French Grand Prix | French motorcycle Grand Prix | Next race: 2017 French Grand Prix |