2018 San Marino and Rimini's Coast motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 13 of 19 races in the 2018 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 9 September 2018 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio Octo di San Marino e della Riviera di Rimini[1] | |||||||||||||||||||||||||||||||||
Location | Misano World Circuit Marco Simoncelli, Misano Adriatico, Italy | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2018 San Marino and Rimini's Coast motorcycle Grand Prix was the thirteenth round of the 2018 MotoGP season. It was held at the Misano World Circuit Marco Simoncelli in Misano Adriatico on 9 September 2018.
Contents
1 Classification
1.1 MotoGP
1.2 Moto2
1.3 Moto3
2 Championship standings after the race
2.1 MotoGP
2.2 Moto2
2.3 Moto3
3 Notes
4 References
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | Andrea Dovizioso | Ducati Team | Ducati | 27 | 42:05.426 | 4 | 25 |
2 | 93 | Marc Márquez | Repsol Honda Team | Honda | 27 | +2.822 | 5 | 20 |
3 | 35 | Cal Crutchlow | LCR Honda Castrol | Honda | 27 | +7.269 | 6 | 16 |
4 | 42 | Álex Rins | Team Suzuki ECSTAR | Suzuki | 27 | +14.687 | 10 | 13 |
5 | 25 | Maverick Viñales | Movistar Yamaha MotoGP | Yamaha | 27 | +16.016 | 3 | 11 |
6 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 27 | +17.408 | 11 | 10 |
7 | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 27 | +19.086 | 7 | 9 |
8 | 29 | Andrea Iannone | Team Suzuki ECSTAR | Suzuki | 27 | +21.804 | 13 | 8 |
9 | 19 | Álvaro Bautista | Ángel Nieto Team | Ducati | 27 | +23.919 | 15 | 7 |
10 | 5 | Johann Zarco | Monster Yamaha Tech 3 | Yamaha | 27 | +27.559 | 9 | 6 |
11 | 9 | Danilo Petrucci | Alma Pramac Racing | Ducati | 27 | +30.698[N 1] | 8 | 5 |
12 | 21 | Franco Morbidelli | EG 0,0 Marc VDS | Honda | 27 | +32.941 | 12 | 4 |
13 | 30 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 27 | +33.461 | 19 | 3 |
14 | 41 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 27 | +35.686 | 16 | 2 |
15 | 51 | Michele Pirro | Ducati Team | Ducati | 27 | +35.812 | 14 | 1 |
16 | 38 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 27 | +46.500 | 17 | |
17 | 99 | Jorge Lorenzo | Ducati Team | Ducati | 27 | +46.614 | 1 | |
18 | 43 | Jack Miller | Alma Pramac Racing | Ducati | 27 | +50.593 | 2 | |
19 | 55 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha | 27 | +55.168 | 25 | |
20 | 17 | Karel Abraham | Ángel Nieto Team | Ducati | 27 | +1:02.255 | 24 | |
21 | 45 | Scott Redding | Aprilia Racing Team Gresini | Aprilia | 27 | +1:09.475 | 21 | |
22 | 12 | Thomas Lüthi | EG 0,0 Marc VDS | Honda | 27 | +1:12.608 | 23 | |
23 | 23 | Christophe Ponsson | Reale Avintia Racing | Ducati | 26 | +1 lap | 26 | |
Ret | 6 | Stefan Bradl | HRC Honda Team | Honda | 17 | Accident | 18 | |
Ret | 44 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 17 | Withdrew | 20 | |
Ret | 10 | Xavier Siméon | Reale Avintia Racing | Ducati | 2 | Accident Damage | 22 | |
Sources: [1][2][3] |
Moto2
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 42 | Francesco Bagnaia | Kalex | 25 | 41:02.106 | 1 | 25 |
2 | 44 | Miguel Oliveira | KTM | 25 | +3.108 | 9 | 20 |
3 | 23 | Marcel Schrötter | Kalex | 25 | +4.094 | 2 | 16 |
4 | 54 | Mattia Pasini | Kalex | 25 | +6.320 | 3 | 13 |
5 | 36 | Joan Mir | Kalex | 25 | +6.728 | 10 | 11 |
6 | 7 | Lorenzo Baldassarri | Kalex | 25 | +9.470 | 13 | 10 |
7 | 20 | Fabio Quartararo | Speed Up | 25 | +12.068 | 4 | 9 |
8 | 41 | Brad Binder | KTM | 25 | +12.134 | 5 | 8 |
9 | 9 | Jorge Navarro | Kalex | 25 | +17.425 | 6 | 7 |
10 | 97 | Xavi Vierge | Kalex | 25 | +21.986 | 11 | 6 |
11 | 24 | Simone Corsi | Kalex | 25 | +24.701 | 21 | 5 |
12 | 87 | Remy Gardner | Tech 3 | 25 | +25.582 | 19 | 4 |
13 | 77 | Dominique Aegerter | KTM | 25 | +25.760 | 14 | 3 |
14 | 5 | Andrea Locatelli | Kalex | 25 | +26.718 | 20 | 2 |
15 | 2 | Jesko Raffin | Kalex | 25 | +31.168 | 17 | 1 |
16 | 16 | Joe Roberts | NTS | 25 | +38.707 | 26 | |
17 | 4 | Steven Odendaal | NTS | 25 | +39.432 | 25 | |
18 | 73 | Álex Márquez | Kalex | 25 | +39.551 | 8 | |
19 | 27 | Iker Lecuona | KTM | 25 | +40.436[N 2] | 18 | |
20 | 64 | Bo Bendsneyder | Tech 3 | 25 | +41.814 | 23 | |
21 | 66 | Niki Tuuli | Kalex | 25 | +48.043 | 28 | |
22 | 89 | Khairul Idham Pawi | Kalex | 25 | +53.390 | 27 | |
23 | 95 | Jules Danilo | Kalex | 25 | +1:05.605 | 29 | |
24 | 21 | Federico Fuligni | Kalex | 25 | +1:16.602 | 30 | |
25 | 18 | Xavier Cardelús | Kalex | 25 | +1:31.250 | 33 | |
Ret | 40 | Augusto Fernández | Kalex | 21 | Handling | 12 | |
Ret | 62 | Stefano Manzi | Suter | 18 | Accident | 24 | |
Ret | 45 | Tetsuta Nagashima | Kalex | 15 | Accident | 16 | |
Ret | 12 | Sheridan Morais | Kalex | 13 | Retired | 32 | |
Ret | 22 | Sam Lowes | KTM | 11 | Accident | 15 | |
Ret | 10 | Luca Marini | Kalex | 9 | Engine | 7 | |
Ret | 52 | Danny Kent | Speed Up | 1 | Accident | 31 | |
DSQ | 13 | Romano Fenati | Kalex | 18 | Black flag | 22 | |
DNS | 32 | Isaac Viñales | Suter | Did not start | |||
OFFICIAL MOTO2 REPORT |
- Romano Fenati was excluded from the race for grabbing Stefano Manzi's brake lever.
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 48 | Lorenzo Dalla Porta | Honda | 23 | 39:38.684 | 8 | 25 |
2 | 88 | Jorge Martín | Honda | 23 | +0.058 | 1 | 20 |
3 | 21 | Fabio Di Giannantonio | Honda | 23 | +0.122 | 4 | 16 |
4 | 19 | Gabriel Rodrigo | KTM | 23 | +0.822 | 2 | 13 |
5 | 84 | Jakub Kornfeil | KTM | 23 | +6.553 | 9 | 11 |
6 | 75 | Albert Arenas | KTM | 23 | +6.859 | 13 | 10 |
7 | 10 | Dennis Foggia | KTM | 23 | +7.315 | 20 | 9 |
8 | 40 | Darryn Binder | KTM | 23 | +7.380 | 23 | 8 |
9 | 16 | Andrea Migno | KTM | 23 | +8.608 | 19 | 7 |
10 | 23 | Niccolò Antonelli | Honda | 23 | +8.853 | 15 | 6 |
11 | 14 | Tony Arbolino | Honda | 23 | +10.408 | 12 | 5 |
12 | 7 | Adam Norrodin | Honda | 23 | +10.783 | 14 | 4 |
13 | 27 | Kaito Toba | Honda | 23 | +27.817 | 17 | 3 |
14 | 77 | Vicente Pérez | KTM | 23 | +27.897 | 26 | 2 |
15 | 22 | Kazuki Masaki | KTM | 23 | +28.062 | 22 | 1 |
16 | 42 | Marcos Ramírez | KTM | 23 | +47.155 | 21 | |
17[N 3] | 81 | Stefano Nepa | KTM | 23 | +34.385 | 28 | |
18 | 41 | Nakarin Atiratphuvapat | Honda | 23 | +47.510 | 25 | |
19 | 55 | Yari Montella | Honda | 23 | +47.577 | 27 | |
20 | 3 | Kevin Zannoni | TM Racing | 22 | +1 lap | 18 | |
Ret | 12 | Marco Bezzecchi | KTM | 21 | Accident | 6 | |
Ret | 24 | Tatsuki Suzuki | Honda | 19 | Accident | 16 | |
Ret | 17 | John McPhee | KTM | 11 | Accident Damage | 24 | |
Ret | 5 | Jaume Masiá | KTM | 1 | Collision | 11 | |
Ret | 44 | Arón Canet | Honda | 1 | Collision | 3 | |
Ret | 71 | Ayumu Sasaki | Honda | 1 | Collision | 10 | |
Ret | 33 | Enea Bastianini | Honda | 1 | Collision | 5 | |
Ret | 8 | Nicolò Bulega | KTM | 1 | Collision | 7 | |
Ret | 72 | Alonso López | Honda | 1 | Accident | 29 | |
DNS | 65 | Philipp Öttl | KTM | Did not start | |||
OFFICIAL MOTO3 REPORT |
- Philipp Öttl suffered a concussion following a crash in qualifying and withdrew from the event.
Championship standings after the race
|
Pos. | Rider | Points |
---|---|---|
1 | Marc Márquez | 221 |
2 | Andrea Dovizioso | 154 |
3 | Valentino Rossi | 151 |
4 | Jorge Lorenzo | 130 |
5 | Maverick Viñales | 124 |
6 | Cal Crutchlow | 119 |
7 | Johann Zarco | 110 |
8 | Danilo Petrucci | 110 |
9 | Andrea Iannone | 92 |
10 | Álex Rins | 79 |
Moto2
Pos. | Rider | Points |
---|---|---|
1 | Francesco Bagnaia | 214 |
2 | Miguel Oliveira | 206 |
3 | Brad Binder | 119 |
4 | Lorenzo Baldassarri | 116 |
5 | Joan Mir | 114 |
6 | Álex Márquez | 113 |
7 | Marcel Schrötter | 107 |
8 | Xavi Vierge | 96 |
9 | Mattia Pasini | 95 |
10 | Fabio Quartararo | 93 |
Moto3
Pos. | Rider | Points |
---|---|---|
1 | Jorge Martín | 166 |
2 | Marco Bezzecchi | 158 |
3 | Fabio Di Giannantonio | 137 |
4 | Arón Canet | 118 |
5 | Enea Bastianini | 117 |
6 | Gabriel Rodrigo | 97 |
7 | Jakub Kornfeil | 91 |
8 | Lorenzo Dalla Porta | 88 |
9 | Andrea Migno | 67 |
10 | Marcos Ramírez | 67 |
Notes
^ 1.1-second penalty.
^ 1.8-second penalty.
^ 1-place penalty.
References
^ ab "2018 San Marino MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 10 September 2018. Retrieved 19 November 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "GP OCTO DI SAN MARINO E DELLA RIVIERA DI RIMINI · MotoGP Race Classification 2018". Motogp.com. Retrieved 19 November 2018.
^ "GP OCTO DI SAN MARINO E DELLA RIVIERA DI RIMINI · MotoGP Race Classification 2018" (PDF). Motogp.com. Retrieved 19 November 2018.
Previous race: 2018 British Grand Prix | FIM Grand Prix World Championship 2018 season | Next race: 2018 Aragon Grand Prix |
Previous race: 2017 San Marino Grand Prix | San Marino motorcycle Grand Prix | Next race: 2019 San Marino Grand Prix |