2016 Italian motorcycle Grand Prix
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 6 of 18 races in the 2016 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 22 May 2016 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio d'Italia TIM[1][2][3] | |||||||||||||||||||||||||||||||||
Location | Autodromo Internazionale del Mugello | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2016 Italian motorcycle Grand Prix was the sixth round of the 2016 Grand Prix motorcycle racing season. It was held at the Mugello Circuit in Scarperia on 22 May 2016. The MotoGP race was settled by a mere 0.019 seconds as Jorge Lorenzo pulled out of Marc Márquez' slipstream on the final straight on the final lap after a dramatic duel between the two, whilst polesitter Valentino Rossi lost a chance at challenging for a home win due to an engine failure.[4] This race marks Rossi's first bike failure since the 2007 San Marino Grand Prix.
This race was the last race for Luis Salom before he was fatally injured after an accident during practice session at the following Grand Prix in Barcelona.
Contents
1 Classification
1.1 MotoGP
1.2 Moto2
1.3 Moto3
2 Championship standings after the race
2.1 MotoGP
3 References
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 23 | 41:36.535 | 5 | 25 |
2 | 93 | Marc Márquez | Repsol Honda Team | Honda | 23 | +0.019 | 4 | 20 |
3 | 29 | Andrea Iannone | Ducati Team | Ducati | 23 | +4.742 | 3 | 16 |
4 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 23 | +4.910 | 7 | 13 |
5 | 4 | Andrea Dovizioso | Ducati Team | Ducati | 23 | +6.256 | 13 | 11 |
6 | 25 | Maverick Viñales | Team Suzuki ECSTAR | Suzuki | 23 | +8.670 | 2 | 10 |
7 | 38 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 23 | +13.340 | 8 | 9 |
8 | 9 | Danilo Petrucci | Octo Pramac Yakhnich | Ducati | 23 | +14.598 | 9 | 8 |
9 | 41 | Aleix Espargaró | Team Suzuki ECSTAR | Suzuki | 23 | +18.643 | 6 | 7 |
10 | 51 | Michele Pirro | Ducati Team | Ducati | 23 | +22.298 | 11 | 6 |
11 | 35 | Cal Crutchlow | LCR Honda | Honda | 23 | +27.936 | 16 | 5 |
12 | 8 | Héctor Barberá | Avintia Racing | Ducati | 23 | +35.712 | 15 | 4 |
13 | 50 | Eugene Laverty | Aspar MotoGP Team | Ducati | 23 | +38.032 | 18 | 3 |
14 | 6 | Stefan Bradl | Aprilia Racing Team Gresini | Aprilia | 23 | +40.094 | 20 | 2 |
15 | 44 | Pol Espargaró | Monster Yamaha Tech 3 | Yamaha | 23 | +59.811 | 14 | 1 |
16 | 68 | Yonny Hernández | Aspar MotoGP Team | Ducati | 23 | +1:04.397 | 12 | |
Ret | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 8 | Engine | 1 | |
Ret | 45 | Scott Redding | Octo Pramac Yakhnich | Ducati | 8 | Electronics | 10 | |
Ret | 43 | Jack Miller | EG 0,0 Marc VDS | Honda | 0 | Accident | 17 | |
Ret | 19 | Álvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 0 | Accident | 19 | |
Ret | 76 | Loris Baz | Avintia Racing | Ducati | 0 | Accident | 21 | |
DNS | 53 | Esteve Rabat | EG 0,0 Marc VDS | Honda | Did not start | |||
Sources: [5][6][7] |
- Esteve Rabat crashed in Free Practice 3 and suffered a broken collarbone.
Moto2
The race, scheduled to be run for 21 laps, was red-flagged after Xavi Vierge crashed causing damage to an airfence and was later restarted over 10 laps.[8]
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Kalex | 10 | 18:59.391 | 6 | 25 |
2 | 7 | Lorenzo Baldassarri | Kalex | 10 | +0.030 | 3 | 20 |
3 | 22 | Sam Lowes | Kalex | 10 | +1.096 | 1 | 16 |
4 | 12 | Thomas Lüthi | Kalex | 10 | +1.215 | 7 | 13 |
5 | 55 | Hafizh Syahrin | Kalex | 10 | +1.653 | 15 | 11 |
6 | 49 | Axel Pons | Kalex | 10 | +2.110 | 4 | 10 |
7 | 40 | Álex Rins | Kalex | 10 | +5.649 | 9 | 9 |
8 | 21 | Franco Morbidelli | Kalex | 10 | +6.249 | 13 | 8 |
9 | 30 | Takaaki Nakagami | Kalex | 10 | +6.280 | 2 | 7 |
10 | 77 | Dominique Aegerter | Kalex | 10 | +6.322 | 12 | 6 |
11 | 11 | Sandro Cortese | Kalex | 10 | +6.720 | 11 | 5 |
12 | 24 | Simone Corsi | Speed Up | 10 | +7.659 | 8 | 4 |
13 | 44 | Miguel Oliveira | Kalex | 10 | +7.718 | 21 | 3 |
14 | 52 | Danny Kent | Kalex | 10 | +7.745 | 18 | 2 |
15 | 94 | Jonas Folger | Kalex | 10 | +8.046 | 17 | 1 |
16 | 73 | Álex Márquez | Kalex | 10 | +9.300 | 14 | |
17 | 60 | Julián Simón | Speed Up | 10 | +10.410 | 20 | |
18 | 23 | Marcel Schrötter | Kalex | 10 | +11.585 | 5 | |
19 | 88 | Ricard Cardús | Suter | 10 | +11.654 | 25 | |
20 | 42 | Federico Fuligni | Kalex | 10 | +14.739 | 28 | |
21 | 70 | Robin Mulhauser | Kalex | 10 | +15.089 | 24 | |
22 | 14 | Ratthapark Wilairot | Kalex | 10 | +15.098 | 23 | |
23 | 57 | Edgar Pons | Kalex | 10 | +21.012 | 27 | |
24 | 32 | Isaac Viñales | Tech 3 | 10 | +21.734 | 26 | |
25 | 33 | Alessandro Tonucci | Kalex | 10 | +30.005 | 30 | |
26 | 2 | Jesko Raffin | Kalex | 10 | +50.423 | 31 | |
Ret | 39 | Luis Salom | Kalex | 8 | Accident | 16 | |
Ret | 54 | Mattia Pasini | Kalex | 1 | Accident | 22 | |
DNS | 19 | Xavier Siméon | Speed Up | 0 | Did not restart | 19 | |
DNS | 10 | Luca Marini | Kalex | 0 | Did not restart | 10 | |
DNS | 97 | Xavi Vierge | Tech 3 | 0 | Did not restart | 29 | |
OFFICIAL MOTO2 REPORT |
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 41 | Brad Binder | KTM | 20 | 39:49.382 | 4 | 25 |
2 | 4 | Fabio Di Giannantonio | Honda | 20 | +0.038 | 16 | 20 |
3 | 21 | Francesco Bagnaia | Mahindra | 20 | +0.069 | 8 | 16 |
4 | 23 | Niccolò Antonelli | Honda | 20 | +0.075 | 21 | 13 |
5 | 20 | Fabio Quartararo | KTM | 20 | +0.077 | 18 | 11 |
6 | 76 | Hiroki Ono | Honda | 20 | +1.037 | 11 | 10 |
7 | 36 | Joan Mir | KTM | 20 | +1.532 | 10 | 9 |
8 | 8 | Nicolò Bulega | KTM | 20 | +1.538 | 7 | 9 |
9 | 58 | Juan Francisco Guevara | KTM | 20 | +1.567 | 29 | 7 |
10 | 16 | Andrea Migno | KTM | 20 | +1.762 | 2 | 6 |
11 | 95 | Jules Danilo | Honda | 20 | +1.791 | 25 | 5 |
12 | 33 | Enea Bastianini | Honda | 20 | +1.792 | 6 | 4 |
13 | 19 | Gabriel Rodrigo | KTM | 20 | +1.933 | 24 | 3 |
14 | 88 | Jorge Martín | Mahindra | 20 | +2.011 | 14 | 2 |
15 | 48 | Lorenzo Dalla Porta | KTM | 20 | +2.041 | 13 | 1 |
16 | 11 | Livio Loi | Honda | 20 | +2.391 | 22 | |
17 | 84 | Jakub Kornfeil | Honda | 20 | +2.434 | 15 | |
18 | 64 | Bo Bendsneyder | KTM | 20 | +2.577 | 12 | |
19 | 24 | Tatsuki Suzuki | Mahindra | 20 | +2.775 | 20 | |
20 | 98 | Karel Hanika | Mahindra | 20 | +4.289 | 19 | |
21 | 6 | María Herrera | KTM | 20 | +4.916 | 33 | |
22 | 7 | Adam Norrodin | Honda | 20 | +34.654 | 30 | |
23 | 17 | John McPhee | Peugeot | 20 | +34.692 | 27 | |
24 | 43 | Stefano Valtulini | Mahindra | 20 | +34.739 | 28 | |
25 | 77 | Lorenzo Petrarca | Mahindra | 20 | +42.628 | 32 | |
Ret | 44 | Arón Canet | Honda | 19 | Accident | 9 | |
Ret | 89 | Khairul Idham Pawi | Honda | 19 | Accident | 3 | |
Ret | 3 | Fabio Spiranelli | Mahindra | 19 | Accident | 31 | |
Ret | 55 | Andrea Locatelli | KTM | 13 | Accident | 17 | |
Ret | 9 | Jorge Navarro | Honda | 11 | Accident | 5 | |
Ret | 5 | Romano Fenati | KTM | 9 | Broken Chain | 1 | |
Ret | 40 | Darryn Binder | Mahindra | 7 | Accident | 23 | |
Ret | 10 | Alexis Masbou | Peugeot | 3 | Retirement | 26 | |
DNS | 37 | Davide Pizzoli | KTM | Did not start | |||
OFFICIAL MOTO3 REPORT |
Championship standings after the race
MotoGP
|
Previous race: 2016 French Grand Prix | FIM Grand Prix World Championship 2016 season | Next race: 2016 Catalan Grand Prix |
Previous race: 2015 Italian Grand Prix | Italian motorcycle Grand Prix | Next race: 2017 Italian Grand Prix |