Shooting at the 1912 Summer Olympics
At the 1912 Summer Olympics in Stockholm, 18 events in shooting were contested.[1]
Shooting at the 1912 Summer Olympics | |
---|---|
50 m rifle, prone | men |
Team rifle | men |
300 m free rifle, 3 positions | men |
600 m free rifle | men |
Team free rifle | men |
300 m military rifle, 3 positions | men |
25 m small-bore rifle | men |
25 m team small-bore rifle | men |
50 m team small-bore rifle | men |
100 m deer, single shots | men |
100 m deer, double shots | men |
100 m team deer, single shots | men |
50 m free pistol | men |
50 m team free pistol | men |
30 m dueling pistol | men |
30 m team dueling pistol | men |
Trap | men |
Team clay pigeons | men |
Contents
1 Medal summary
2 Participating nations
3 Medal table
4 References
5 External links
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
30 m rapid fire pistol | Alfred Lane (USA) | Paul Palén (SWE) | Johan Hübner von Holst (SWE) |
50 m free pistol, individual | Alfred Lane (USA) | Peter Dolfen (USA) | Charles Stewart (GBR) |
50 m free pistol, team | United States (USA) John Dietz Peter Dolfen Alfred Lane Henry Sears | Sweden (SWE) Erik Boström Eric Carlberg Vilhelm Carlberg Georg de Laval | Great Britain (GBR) Hugh Durant Albert Kempster Horatio Poulter Charles Stewart |
50 m rifle, prone | Frederick Hird (USA) | William Milne (GBR) | Harold Burt (GBR) |
Team free rifle | Sweden (SWE) Carl Björkman Erik Blomqvist Mauritz Eriksson Hugo Johansson Gustaf Adolf Jonsson Bernhard Larsson | Norway (NOR) Albert Helgerud Einar Liberg Østen Østensen Olaf Sæther Ole Sæther Gudbrand Skatteboe | Denmark (DEN) Niels Andersen Jens Hajslund Laurits Larsen Niels Larsen Lars Jørgen Madsen Hugo Johansson |
30 m military pistol, team | Sweden (SWE) Eric Carlberg Vilhelm Carlberg Johan Hübner von Holst Paul Palén | Russia (RUS) Amos Kash Nikolai Melnitsky Grigori Panteleimonov Pavel Voyloshnikov | Great Britain (GBR) Hugh Durant Albert Kempster Horatio Poulter Charles Stewart |
300 m free rifle, three positions | Paul Colas (FRA) | Lars Jørgen Madsen (DEN) | Niels Larsen (DEN) |
600 m free rifle | Paul Colas (FRA) | Carl Osburn (USA) | John Jackson (USA) |
300 m military rifle, three positions | Sándor Prokopp (HUN) | Carl Osburn (USA) | Engebret Skogen (NOR) |
Team military rifle | United States (USA) Harry Adams Allan Briggs Cornelius Burdette John Jackson Carl Osburn Warren Sprout | Great Britain (GBR) Henry Burr Arthur Fulton Harcourt Ommundsen Edward Parnell James Reid Edward Skilton | Sweden (SWE) Carl Björkman Tönnes Björkman Mauritz Eriksson Werner Jernström Ole Olsen Bernhard Larsson |
25 m small-bore rifle | Vilhelm Carlberg Sweden | Johan Hübner von Holst Sweden | Gideon Ericsson Sweden |
25 m team small-bore rifle | Sweden (SWE) Gustaf Boivie Eric Carlberg Vilhelm Carlberg Johan Hübner von Holst | Great Britain (GBR) William Milne Joseph Pepé William Pimm William Styles | United States (USA) Frederick Hird William Leushner William McDonnell Warren Sprout |
50 m team small-bore rifle | Great Britain (GBR) Edward Lessimore Robert Murray Joseph Pepé William Pimm | Sweden (SWE) Eric Carlberg Vilhelm Carlberg Arthur Nordenswan Ruben Örtegren | United States (USA) Frederick Hird William Leushner Carl Osburn Warren Sprout |
100 m running deer, single shots | Alfred Swahn Sweden | Åke Lundeberg Sweden | Nestori Toivonen Finland |
100 m running deer, double shots | Åke Lundeberg Sweden | Edward Benedicks Sweden | Oscar Swahn Sweden |
100 m team running deer, single shots | Sweden (SWE) Per-Olof Arvidsson Åke Lundeberg Alfred Swahn Oscar Swahn | United States (USA) William Leushner William Libbey William McDonnell Walter Winans | Finland (FIN) Axel Fredrik Londen Ernst Rosenqvist Nestori Toivonen Iivar Väänänen |
Trap | James Graham United States | Alfred Goeldel Germany | Harry Blau Russia |
Trap, team | United States (USA) Charles Billings Edward Gleason James Graham Frank Hall John H. Hendrickson Ralph Spotts | Great Britain (GBR) John Butt William Grosvenor Harold Humby Alexander Maunder Charles Palmer George Whitaker | Germany (GER) Alfred Goeldel Horst Goeldel Erland Koch Albert Preuß Erich Graf von Bernstorff Franz von Zedlitz und Leipe |
Participating nations
A total of 284 sport shooters from 16 nations competed at the Stockholm Games:[1]
Austria (7)
Canada (3)
Chile (2)
Denmark (14)
Finland (19)
France (19)
Germany (11)
Great Britain (38)
Greece (9)
Hungary (10)
Netherlands (1)
Norway (28)
Russia (26)
South Africa (8)
Sweden (63)
United States (26)
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Sweden (SWE) | 7 | 6 | 4 | 17 |
2 | United States (USA) | 7 | 4 | 3 | 14 |
3 | France (FRA) | 2 | 0 | 0 | 2 |
4 | Great Britain (GBR) | 1 | 4 | 4 | 9 |
5 | Hungary (HUN) | 1 | 0 | 0 | 1 |
6 | Denmark (DEN) | 0 | 1 | 2 | 3 |
7 | Germany (GER) | 0 | 1 | 1 | 2 |
Norway (NOR) | 0 | 1 | 1 | 2 | |
Russia (RUS) | 0 | 1 | 1 | 2 | |
10 | Finland (FIN) | 0 | 0 | 2 | 2 |
Totals (10 nations) | 18 | 18 | 18 | 54 |
References
^ ab "Shooting at the 1912 Stockholm Summer Games". sports-reference.com. Retrieved 8 November 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
"Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-30.