Bolivia national under-20 football team
| Nickname(s) | La Verde (The Green One) | ||
|---|---|---|---|
| Association | Federación Boliviana de Fútbol | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | |||
| Captain | Pablo Pedraza | ||
| Home stadium | Estadio Hernando Siles de La Paz | ||
| FIFA code | BOL | ||
| |||
| First international | |||
| NA | |||
| Best result | Fourth Place 2 times (1981, 1983) | ||
Bolivia national under-20 football team represents Bolivia in international football competitions such as South American Youth Championship.[1]
Current squad
2015 South American Youth Football Championship
Coach: Claudio Chacior
[2]
No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | 1GK | Javier Rojas | (1996-01-14)14 January 1996 (aged 18) | |
| 2 | 2DF | Óscar Baldomar | (1996-02-16)16 February 1996 (aged 18) | |
| 3 | 2DF | Jordy Candia | (1996-04-20)20 April 1996 (aged 18) | |
| 4 | 2DF | Jesús Carlos Flores | (1996-04-10)10 April 1996 (aged 18) | |
| 5 | 2DF | Pablo Pedraza | (1995-03-10)10 March 1995 (aged 19) | |
| 6 | 2DF | Joel Bejarano | (1996-03-21)21 March 1996 (aged 18) | |
| 7 | 2DF | Carlos Áñez | (1995-07-06)6 July 1995 (aged 19) | |
| 8 | 3MF | Erwin Saavedra | (1996-02-22)22 February 1996 (aged 18) | |
| 9 | 4FW | Denis Pinto | (1995-09-25)25 September 1995 (aged 19) | |
| 10 | 3MF | Erick Iragua | (1995-11-30)30 November 1995 (aged 19) | |
| 11 | 4FW | Rodrigo Mejido | (1995-05-06)6 May 1995 (aged 19) | |
| 12 | 1GK | Braulio Uraezaña | (1995-03-26)26 March 1995 (aged 19) | |
| 13 | 2DF | Jefferson Virreira | (1997-01-19)19 January 1997 (aged 17) | |
| 14 | 3MF | Paul Arano | (1995-02-23)23 February 1995 (aged 19) | |
| 15 | 3MF | Kevin Alcántara | (1996-05-10)10 May 1996 (aged 18) | |
| 16 | 3MF | Miguel Paredes | (1998-06-01)1 June 1998 (aged 16) | |
| 17 | 3MF | Carmelo Algañaraz | (1996-01-27)27 January 1996 (aged 18) | |
| 18 | 4FW | Alberto Pinto | (1995-08-25)25 August 1995 (aged 19) | |
| 19 | 4FW | Alexis Carrasco | (1995-02-11)11 February 1995 (aged 19) | |
| 20 | 3MF | Limberg Gutiérrez | (1998-06-12)12 June 1998 (aged 16) | |
| 21 | 3MF | Leonardo Vaca | (1995-11-24)24 November 1995 (aged 19) | |
| 22 | 3MF | Mauricio Baldivieso | (1996-07-22)22 July 1996 (aged 18) | |
| 23 | 1GK | Pedro Galindo | (1995-04-13)13 April 1995 (aged 19) |
References
^ [1]
^ "Lista la nómina de la selección sub-20". January 2, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}