Stoke-on-Trent North (UK Parliament constituency)
Stoke-on-Trent North | |
---|---|
Borough constituency for the House of Commons | |
Boundary of Stoke-on-Trent North in Staffordshire. | |
Location of Staffordshire within England. | |
County | Staffordshire |
Electorate | 72,225 (December 2010)[1] |
Major settlements | Burslem, Tunstall |
Current constituency | |
Created | 1950 |
Member of parliament | Ruth Smeeth (Labour) |
Number of members | One |
Created from | Burslem, Hanley Leek |
Overlaps | |
European Parliament constituency | West Midlands |
Stoke-on-Trent North is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2015 by Ruth Smeeth, a member of the Labour Party.[n 2]
Contents
1 Members of Parliament
2 Constituency profile
3 Boundaries
4 History
5 Elections
5.1 Elections of the 2010s
5.2 Elections of the 2000s
5.3 Elections of the 1990s
5.4 Elections of the 1980s
5.5 Elections of the 1970s
5.6 Elections of the 1960s
5.7 Elections of the 1950s
6 See also
7 Notes and references
Members of Parliament
Election | Member[2] | Party | |
---|---|---|---|
1950 | Albert Davies | Labour | |
1953 by-election | Harriet Slater | Labour Co-op | |
1966 | John Forrester | Labour | |
1987 | Joan Walley | Labour | |
2015 | Ruth Smeeth | Labour |
Constituency profile
The area has relatively fast connections compared to other seats in the county, equally to Greater Manchester and the West Midlands. However, the area's traditional pottery industry has shed many jobs.
Workless claimants, registered jobseekers, were in November 2012 higher than the national average of 3.8%, at 5.2% of the population based on a statistical compilation by The Guardian, the middle figure of the three rates for the city's seats.[3]
Boundaries
Each of the three constituencies of Stoke-on-Trent contain two of the historic 'six towns' of the Potteries. Burslem and Tunstall are Stoke-on-Trent North's long-established ceramics and porcelain settlements; see Staffordshire Potteries.
2010-present: The City of Stoke-on-Trent wards of Burslem North, Burslem South, Chell and Packmoor, East Valley, Norton and Bradeley, and Tunstall, and the Borough of Newcastle-under-Lyme wards of Butt Lane, Kidsgrove, Ravenscliffe, and Talke.
1997-2010: The City of Stoke-on-Trent wards of Burslem Central, Burslem Grange, Chell, East Valley, Norton and Bradeley, and Tunstall North, and the District of Staffordshire Moorlands wards of Brown Edge and Endon, and Stanley.
1983-1997: The City of Stoke-on-Trent wards of Burslem Central, Burslem Green, Chell, East Valley, Norton and Bradeley, and Tunstall North, and the Borough of Newcastle-under-Lyme wards of Butt Lane, Kidsgrove, Newchapel, and Talke.
1955-1983: The County Borough of Stoke-on-Trent wards numbers 1, 2, 3, 4, 5, 6, 7, and 8.
1950-1955: The County Borough of Stoke-on-Trent wards numbers 1, 2, 3, 4, 5, 6, 7, 8, 9, and 27.
History
This constituency was formed in 1950, at which time it incorporated parts of the former Leek and Hanley seats. Since its inception, it has only returned Labour MPs to Westminster.
- Prominent members
As a frontbench member in government, John Forrester became in 1970 a Health Minister, before the election of that year.
Elections
Elections of the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ruth Smeeth | 21,272 | 50.9 | +11.0 | |
Conservative | Benedict Adams | 18,913 | 45.3 | +17.7 | |
Liberal Democrat | Richard Whelan | 916 | 2.2 | -0.7 | |
Green | Doug Rouxel | 685 | 1.6 | -1.2 | |
Majority | 2,359 | 5.6 | -6.9 | ||
Turnout | 41,786 | 58.6% | +5.4 | ||
Labour hold | Swing | -3.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ruth Smeeth | 15,429 | 39.9 | -4.4 | |
Conservative | Benedict Adams | 10,593 | 27.4 | +3.6 | |
UKIP | Geoff Locke | 9,542 | 24.7 | +18.5 | |
Liberal Democrat | Paul Roberts | 1,137 | 2.9 | -14.8 | |
Green | Sean Adam | 1,091 | 2.8 | +2.8 | |
Independent | John Millward | 508 | 1.3 | N/A | |
Independent | Craig Pond [6][7] | 354 | 0.9 | N/A | |
Majority | 4,836 | 12.5 | -8.0 | ||
Turnout | 38,654 | 53.2 | -2.6 | ||
Labour hold | Swing | -4.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Walley | 17,815 | 44.3 | -11.5 | |
Conservative | Andy Large | 9,580 | 23.8 | +6.0 | |
Liberal Democrat | John Fisher | 7,120 | 17.7 | +4.2 | |
BNP | Melanie Baddeley | 3,196 | 8.0 | +2.0 | |
UKIP | Geoff Locke | 2,485 | 6.2 | +2.1 | |
Majority | 8,235 | 20.5 | |||
Turnout | 40,196 | 55.8 | +4.9 | ||
Labour hold | Swing | -8.8 |
Elections of the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Walley | 16,191 | 52.6 | -5.4 | |
Conservative | Benjamin Browning | 6,155 | 20.0 | +1.2 | |
Liberal Democrat | Henry Jebb | 4,561 | 14.8 | +2.9 | |
BNP | Spencer Cartlidge | 2,132 | 6.9 | N/A | |
UKIP | Eileen Braithwaite | 696 | 2.3 | N/A | |
Veritas | Ian Taylor | 689 | 2.2 | N/A | |
Independent | Harry Chesters | 336 | 1.1 | N/A | |
Majority | 10,036 | 32.6 | -6.6 | ||
Turnout | 30,760 | 52.7 | +0.8 | ||
Labour hold | Swing | -3.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Walley | 17,460 | 58.0 | -7.2 | |
Conservative | Benjamin Browning | 5,676 | 18.8 | -1.3 | |
Liberal Democrat | Henry Jebb | 3,580 | 11.9 | +1.2 | |
Independent | Charles Wanger | 3,399 | 11.3 | N/A | |
Majority | 11,784 | 39.2 | -5.8 | ||
Turnout | 30,115 | 51.9 | -13.4 | ||
Labour hold | Swing | -2.9 |
Elections of the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Walley | 25,190 | 65.2 | ||
Conservative | Christopher Day | 7,798 | 20.2 | ||
Liberal Democrat | Henry Jebb | 4,141 | 10.7 | ||
Referendum | Jennefer Tobin | 1,537 | 4.0 | ||
Majority | 17,392 | 44.98 | |||
Turnout | 38,664 | 65.35 | |||
Labour hold | Swing | +11.90 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Walley | 30,464 | 56.7 | +9.6 | |
Conservative | Laurence M. Harris | 15,687 | 29.2 | -2.1 | |
Liberal Democrat | John P. Redfern | 7,167 | 13.3 | -8.2 | |
Natural Law | Alan H. Morrison | 387 | 0.7 | N/A | |
Majority | 14,777 | 27.5 | +11.8 | ||
Turnout | 53,705 | 73.4 | +0.5 | ||
Labour hold | Swing | +5.9 |
Elections of the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joan Walley | 25,459 | 47.1 | +0.8 | |
Conservative | Reginald Davies | 16,946 | 31.3 | +0.4 | |
Social Democratic | Stephen Simmonds | 11,665 | 21.6 | -1.2 | |
Majority | 8,513 | 15.7 | |||
Turnout | 54, 070 | 72.9 | |||
Labour hold | Swing | +0.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Forrester | 24, 721 | 46.3 | ||
Conservative | Roger Ibbs | 16, 518 | 30.9 | ||
Social Democratic | T. Beswick | 12, 186 | 22.8 | ||
Majority | 8, 203 | 15.4 | |||
Turnout | 53, 425 | 71.0 | |||
Labour hold | Swing |
Elections of the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Forrester | 25,652 | 59.36 | ||
Conservative | Roger Ibbs | 13,228 | 30.61 | ||
Liberal | CV Smedley | 3,994 | 9.24 | ||
National Front | C Baugh | 341 | 0.79 | ||
Majority | 12,424 | 28.75 | |||
Turnout | 72.75 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Forrester | 25,264 | 60.59 | ||
Conservative | JWD Davies | 10,192 | 24.44 | ||
Liberal | M Smith | 6,239 | 14.96 | ||
Majority | 15,072 | 36.15 | |||
Turnout | 69.61 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Forrester | 28,177 | 64.19 | ||
Conservative | J Davies | 15,718 | 35.81 | ||
Majority | 12,459 | 28.38 | |||
Turnout | 73.95 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Forrester | 20,642 | 66.19 | ||
Conservative | JS Heath | 10,542 | 33.81 | ||
Majority | 10,100 | 32.39 | |||
Turnout | 52.95 | ||||
Labour hold | Swing |
Elections of the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Forrester | 28,491 | 71.54 | ||
Conservative | LCN Bury | 11,335 | 28.46 | ||
Majority | 17,156 | 43.08 | |||
Turnout | 72.44 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Harriet Slater | 27,584 | 64.74 | ||
Conservative | B David Barton | 15,025 | 35.26 | ||
Majority | 12,559 | 29.47 | |||
Turnout | 76.24 | ||||
Labour Co-op hold | Swing |
Elections of the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Harriet Slater | 29,336 | 63.97 | ||
Conservative | Samuel Middup | 16,522 | 36.03 | ||
Majority | 12,814 | 27.94 | |||
Turnout | 78.61 | ||||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Harriet Slater | 29,473 | 66.87 | ||
Conservative | Samuel Middup | 14,599 | 33.13 | ||
Majority | 14,874 | 33.75 | |||
Turnout | 75.31 | ||||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harriet Slater | 23,103 | 75.49 | +4.05 | |
Conservative | SF Middup | 7,502 | 24.51 | -4.05 | |
Majority | 15,601 | 50.98 | +8.10 | ||
Turnout | 30,605 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Albert Davies | 36,692 | 71.44 | ||
National Liberal and Conservative | James Coventry | 14,668 | 28.56 | ||
Majority | 22,024 | 42.88 | |||
Turnout | 83.81 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Albert Davies | 36,896 | 71.58 | ||
Conservative | PW Hodgens | 14,647 | 28.42 | ||
Majority | 22,249 | 43.17 | |||
Turnout | 85.01 | ||||
Labour hold | Swing |
See also
- List of Parliamentary constituencies in Staffordshire
- Edward Kenealy
Notes and references
- Notes
^ A borough constituency (for the purposes of election expenses and type of returning officer)
^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
^ "Electorate Figures – Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Archived from the original on 6 November 2010. Retrieved 13 March 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 5)
^ Unemployment claimants by constituency The Guardian
^ "General Election 2017: Who is standing in your constituency?". Stoke Sentinel. Archived from the original on 13 May 2017. Retrieved 13 May 2017.
^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
^ "Archived copy". Archived from the original on 28 January 2015. Retrieved 27 January 2015.CS1 maint: Archived copy as title (link)
^ "Craig Pond is standing as an independent nationalist in Stoke-on-Trent North", BBC News, London, 9 February 2015. Retrieved 9 February 2015.
^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ BBC 2005 General Election Site
^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ BBC 2001 General Election Site
^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ http://www.politicsresources.net/area/uk/constit/233.htm
^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ [1]
^ [2]
^ [3]
^ [4]
Coordinates: 53°3′N 2°12′W / 53.050°N 2.200°W / 53.050; -2.200