List of indoor speed skating rinks
This is a list of all full-length (400 meter) indoor speed skating rinks in the world.[2] The Richmond Olympic Oval and the Sport und Koncert Komplex (Winter Stadium) are the only venues to have been dismantled as a speed skating rink, in 2010 and 1992 respectively.[3] The first indoor artificial speed skating oval was the Sportforum Hohenschönhausen in East Berlin, Germany in 1985. The first indoor artificial speed skating oval used in the Winter Olympics was the Olympic Oval in Calgary, Alberta, Canada in 1988. Since the 1994 Winter Olympics in Lillehammer, Norway all speed skating competitions have been held in indoor ovals.
Contents
1 Current rinks
2 Under construction
3 Closed/Reconfigured rinks
4 Notes
5 References
Current rinks
Venue | City | Country | Altitude (m) | Altitude (ft) | Opened | Olympics | Capacity |
---|---|---|---|---|---|---|---|
Minsk Arena | Minsk | Belarus | 209 | 686 | 2010 | 3,000 | |
Olympic Oval | Calgary | Canada | 1,105 | 3,625 | 1987 | 1988 | 4,000 |
Pomeroy Sport Centre | Fort St. John | Canada | 671 | 2,201 | 2009 | ||
Jilin Provincial Speed Skating Rink | Changchun | China | 210 | 690 | 2016 | 2,600 | |
Daqing Stadium | Daqing | China | 149 | 489 | 2005 | 1,800 | |
Heilongjiang Indoor Rink | Harbin | China | 141 | 463 | 1995 | 4,500 | |
Indoor Ice Rink | Qiqihar | China | 146 | 479 | 2007 | ||
Bayi Speed Skating Oval | Shenyang | China | 48 | 157 | 1999 | ||
Xinjiang Ice Sport Centre | Ürümqi | China | 1,710 | 5,610 | 2015 | ||
Sportforum Hohenschönhausen | Berlin | Germany | 34 | 112 | 1985 | 3,700 | |
Gunda-Niemann-Stirnemann-Halle | Erfurt | Germany | 214 | 702 | 2001 | 4,000 | |
Eisstadion Inzell | Inzell | Germany | 690 | 2,260 | 2011 | 6,000 | |
Oval Lingotto | Torino | Italy | 233 | 764 | 2005 | 2006 | 8,500 |
M-Wave | Nagano | Japan | 346 | 1,135 | 1996 | 1998 | 6,400 |
Meiji Hokkaido-Tokachi Oval | Obihiro | Japan | 79 | 259 | 2009 | 3,000 | |
Alau Ice Palace | Astana | Kazakhstan | 348 | 1,142 | 2011 | 8,000 | |
Leisure World Ice Center | Dronten | Netherlands | −3 | −9.8 | 1998 | ||
De Westfries | Hoorn | Netherlands | 0 | 0 | 2006 | ||
IJsbaan Twente | Enschede | Netherlands | 27 | 89 | 2008 | 2,000 | |
Kardinge | Groningen | Netherlands | 0 | 0 | 1993 | ||
Thialf | Heerenveen | Netherlands | 0 | 0 | 1986 | 12,500 | |
Elfstedenhal | Leeuwarden | Netherlands | 0 | 0 | 2015 | ||
Schaatsbaan Rotterdam | Rotterdam | Netherlands | −2 | −6.6 | 2013 | ||
Ireen Wüst IJsbaan | Tilburg | Netherlands | 13 | 43 | 2009 | ||
Fosenhallen | Botngård | Norway | 8 | 26 | 2007 | 1,500 | |
Vikingskipet | Hamar | Norway | 125 | 410 | 1992 | 1994 | 10,600 |
Arena Nordvest | Kristiansund | Norway | 22 | 72 | 2018 | ||
Sørmarka Arena | Stavanger | Norway | 48 | 157 | 2010 | 4,000 | |
Arena Lodow Tomaszów Mazowiecki-Lodsch | Tomaszów Mazowiecki | Poland | 153 | 502 | 2017 | 1,000 | |
Uralskaya Molniya | Chelyabinsk | Russia | 222 | 728 | 2005 | 1,600 | |
Speed Skating Centre | Kolomna | Russia | 120 | 390 | 2006 | 6,150 | |
Ice Palace Krylatskoye | Moscow | Russia | 127 | 417 | 2004 | 8,000 | |
Gangneung Oval | Gangneung | South Korea | 26 | 85 | 2015 | 2018 | 8,000 |
Taereung Indoor Ice Rink | Seoul | South Korea | 63 | 207 | 2000 | 2,700 | |
Rudhallen | Gothenburg | Sweden | 40 | 130 | 2002 | ||
Pettit National Ice Center | West Allis | United States | 216 | 709 | 1993 | ||
Utah Olympic Oval | Kearns | United States | 1,423 | 4,669 | 2000 | 2002 | 6,500 |
Under construction
Venue | City | Country | Altitude (m) | Altitude (ft) | Opened | Closed | Olympics |
---|---|---|---|---|---|---|---|
Centre de glaces | Quebec city | Canada | 103 | 338 | Autumn 2020 |
Closed/Reconfigured rinks
Venue | City | Country | Altitude (m) | Altitude (ft) | Opened | Closed | Olympics |
---|---|---|---|---|---|---|---|
Adler Arena Skating Center | Sochi | Russia | 27 | 89 | 2012 | 2014 [nb 1][4] | 2014 |
Richmond Olympic Oval | Richmond | Canada | 4 | 13 | 2008 | 2010[nb 2] | 2010 |
Sport und Koncert Komplex (Winter Stadium)[5] | St. Petersburg | Russia | 15 | 49 | 1981 | 1992 |
Notes
^ After the Olympics the rink is to be converted into a trade and exhibition center.
^ Reconfigured into a community centre including NHL/short track sized arena, track and fitness area. Pre-construction documents indicated that the full length oval would be covered by rubber mats to allow it to host future long track competitions. However, its status is currently unknown.
References
^ "New USD 13 million speed skating arena opens in Poland". Polskie Radio dla Zagranicy. Retrieved 2018-08-31..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Speed Skating News
^ "Rink Card – Sport und Koncert Komplex (Winter Stadium)". Speed Skating News. Retrieved October 12, 2011.
^ "Olympic Oval Skating Center". Sochi 2014. Archived from the original on March 11, 2012. Retrieved October 12, 2011.
^ 333,3 meter rink