Berlin state election, 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 160 seats of the Abgeordnetenhaus of Berlin (including 11 overhang seats). 81 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 18th Berlin state election was held on 18 September 2016 to elect 149 members to the Abgeordnetenhaus of Berlin (Berlin state parliament).
Contents
1 Campaign and issues
2 Polls
3 Results
4 Aftermath
5 References
6 External links
Campaign and issues
Polls
Polling firm/link | Last Date of polling | Other | Lead | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 state election[1] | 18 September 2016 | 21.6 | 17.6 | 15.2 | 15.6 | 1.7 | 6.7 | 14.2 | 7.4 | 4.0 | |
Forschungsgruppe Wahlen[2] | 15.09.2016 | 23 | 18 | 15 | 14.5 | – | 6.5 | 14 | 9 | 5 | |
Forsa[2] | 15.09.2016 | 24 | 17 | 17 | 15 | 3 | 5 | 13 | 6 | 7 | |
INSA[2] | 12.09.2016 | 22 | 18 | 18 | 14 | – | 6 | 14 | 8 | 4 | |
Forschungsgruppe Wahlen[2] | 09.09.2016 | 24 | 19 | 15 | 14 | – | 5 | 14 | 9 | 5 | |
Infratest dimap[2] | 08.09.2016 | 21 | 19 | 16 | 15 | – | 5 | 15 | 9 | 2 | |
Forsa[2] | 29.08.2016 | 24 | 17 | 19 | 17 | – | 5 | 10 | 8 | 5 | |
Infratest dimap[2] | 17.08.2016 | 21 | 20 | 17 | 16 | – | 5 | 15 | 6 | 1 | |
INSA[2] | 11.08.2016 | 23 | 18 | 19 | 15 | 3 | 5 | 14 | 3 | 4 | |
Forsa[2] | 31.07.2016 | 26 | 18 | 20 | 16 | – | 5 | 8 | 7 | 6 | |
Infratest dimap[2] | 13.07.2016 | 21 | 20 | 19 | 18 | – | 4 | 13 | 5 | 1 | |
INSA[2] | 07.07.2016 | 21 | 19 | 19 | 18 | 1 | 4 | 14 | 4 | 2 | |
Forsa[2] | 04.07.2016 | 27 | 18 | 19 | 14 | – | 6 | 8 | 8 | 8 | |
Infratest dimap[2] | 15.06.2016 | 23 | 18 | 19 | 17 | – | 4 | 15 | 4 | 4 | |
Forsa[2] | 27.05.2016 | 26 | 18 | 20 | 14 | 3 | 5 | 8 | 6 | 6 | |
Infratest dimap[2] | 11.05.2016 | 23 | 19 | 18 | 16 | – | 4 | 15 | 5 | 4 | |
Forsa[2] | 29.04.2016 | 27 | 18 | 20 | 14 | 3 | 6 | 7 | 5 | 7 | |
Infratest dimap[2] | 13.04.2016 | 23 | 21 | 17 | 16 | – | 5 | 13 | 5 | 2 | |
Forsa[2] | 29.03.2016 | 27 | 19 | 18 | 14 | 2 | 6 | 9 | 5 | 8 | |
Forsa[2] | 02.03.2016 | 29 | 21 | 17 | 14 | 3 | 4 | 7 | 5 | 8 | |
Infratest dimap[2] | 25.02.2016 | 25 | 21 | 19 | 16 | – | 4 | 10 | 5 | 4 | |
Forsa[2] | 02.02.2016 | 29 | 20 | 18 | 15 | 3 | 3 | 7 | 5 | 9 | |
Forsa[2] | 21.12.2015 | 29 | 23 | 17 | 14 | 3 | 4 | 5 | 5 | 6 | |
Forsa[2] | 30.11.2015 | 30 | 22 | 18 | 15 | 3 | 3 | 4 | 5 | 8 | |
Infratest dimap[2] | 20.11.2015 | 27 | 23 | 17 | 14 | 2 | 3 | 9 | 5 | 4 | |
Forsa[2] | 02.11.2015 | 29 | 22 | 16 | 17 | 4 | 4 | 3 | 5 | 7 | |
Forsa[2] | 30.09.2015 | 29 | 23 | 18 | 15 | 3 | – | 3 | 9 | 6 | |
Forsa[2] | 01.09.2015 | 29 | 23 | 18 | 16 | 4 | – | 2 | 8 | 6 | |
Forsa[2] | 05.08.2015 | 29 | 24 | 17 | 15 | 3 | – | 3 | 9 | 5 | |
Forsa[2] | 29.06.2015 | 27 | 24 | 17 | 16 | 4 | – | 4 | 8 | 3 | |
Forsa[2] | 05.06.2015 | 28 | 24 | 16 | 15 | 5 | – | 4 | 8 | 4 | |
Forsa | 04.05.2015 | 29 | 25 | 16 | 14 | 4 | – | 4 | 8 | 4 | |
Forsa[2] | 30.03.2015 | 29 | 23 | 17 | 15 | 4 | – | 4 | 8 | 6 | |
Infratest dimap[2] | 25.03.2015 | 28 | 26 | 18 | 14 | 3 | – | 5 | 6 | 2 | |
Forsa[2] | 28.02.2015 | 29 | 25 | 18 | 13 | 3 | 4 | 4 | 4 | 4 | |
Forsa[2] | 02.02.2015 | 27 | 26 | 18 | 14 | 3 | 3 | 5 | 4 | 1 | |
2011 state election | 18 September 2011 | 28.3 | 23.4 | 17.6 | 11.7 | 8.9 | 2.1 | - | 8.0 | 4.9 | |
Results
Party | Popular vote | Seats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | +/– | Seats | +/– | ||||||
Social Democratic Party of Germany Sozialdemokratische Partei Deutschlands – SPD | 352,369 | 21.6 | 6.7 | 38 | 10 | |||||
Christian Democratic Union Christlich Demokratische Union Deutschlands – CDU | 288,002 | 17.6 | 5.8 | 31 | 8 | |||||
The Left Die Linke | 255,740 | 15.6 | 4.0 | 27 | 7 | |||||
Alliance '90/The Greens Bündnis 90/Die Grünen | 248,243 | 15.2 | 2.4 | 27 | 3 | |||||
Alternative for Germany Alternative für Deutschland – AfD | 231,325 | 14.2 | 14.2 | 25 | 25 | |||||
Free Democratic Party Freie Demokratische Partei – FDP | 109,431 | 6.7 | 4.9 | 12 | 12 | |||||
Die PARTEI Partei für Arbeit, Rechtstaat, Tierschutz, Elitenförderung und basisdemokratische Initiative | 31,908 | 2.0 | 1.1 | – | – | |||||
Animal Protection Party Tierschutzpartei | 30,565 | 1.9 | 0.4 | – | – | |||||
Pirate Party Piratenpartei Deutschland | 28,321 | 1.7 | 7.2 | – | 15 | |||||
Graue Panther Allianz Graue Panther Deutschland | 18,135 | 1.1 | 1.1 | – | – | |||||
Other parties | 40,717 | 2.4 | – | – | – | |||||
Valid votes | 1,634,756 | 98.5% | 0.1 | |||||||
Invalid votes | 25,690 | 1.5% | 0.1 | |||||||
Totals and voter turnout | 1,662,598 | 66.9% | 6.7 | 160 | ||||||
Electorate | 2,485,363 | 100.00 | — | |||||||
Source:[3] |
Aftermath
Going into the election, incumbent mayor Michael Müller led a grand coalition between his SPD and the CDU. The new government after the election was a red-red-green left-wing coalition: Social Democratic Party/Left Party/Green Party. The new coalition government was sworn in on 16 November 2016.
AfD was not invited to join the new government.[4]
References
^ "Abgeordnetenhauswahl Berlin 2016". wahl.tagesschau.de. 18 September 2016. Retrieved 19 September 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagah Martin Fehndrich (5 May 2015). "Umfragen Berlin". wahlrecht.de.
^ "Vorläufiges Ergebnis Berlin Wahl zum Landtag von Mecklenburg-Vorpommern am 18. September 2016" (in German). 18 September 2016. Retrieved 18 September 2016.
^ "Berlin elections: The end of the grand coalition". www.dw.com. 25 September 2016. Retrieved 25 September 2016.
External links
Election Schedule, Die Landeswahlleiterin für Berlin, in German