2015 ATP World Tour
Novak Djokovic finished as ATP world No. 1 for the second consecutive year. | |
Details | |
---|---|
Duration | 5 January 2015 – 29 November 2015 |
Edition | 46th |
Tournaments | 66 |
Categories | Grand Slam (4) ATP World Tour Finals ATP World Tour Masters 1000 (9) ATP World Tour 500 (13) ATP World Tour 250 (39) |
Achievements (singles) | |
Most tournament titles | Novak Djokovic (11) |
Most tournament finals | Novak Djokovic (15) |
Prize money leader | Novak Djokovic ($21,646,145) |
Points leader | Novak Djokovic (16,585) |
Awards | |
Player of the year | Novak Djokovic |
Doubles Team of the year | Jean-Julien Rojer Horia Tecău |
Most improved player of the year | Chung Hyeon |
Star of tomorrow | Alexander Zverev |
Comeback player of the year | Benoit Paire |
← 2014 2016 → |
.mw-parser-output .tmulti .thumbinner{display:flex;flex-direction:column}.mw-parser-output .tmulti .trow{display:flex;flex-direction:row;clear:left;flex-wrap:wrap;width:100%;box-sizing:border-box}.mw-parser-output .tmulti .tsingle{margin:1px;float:left}.mw-parser-output .tmulti .theader{clear:both;font-weight:bold;text-align:center;align-self:center;background-color:transparent;width:100%}.mw-parser-output .tmulti .thumbcaption{text-align:left;background-color:transparent}.mw-parser-output .tmulti .text-align-left{text-align:left}.mw-parser-output .tmulti .text-align-right{text-align:right}.mw-parser-output .tmulti .text-align-center{text-align:center}@media all and (max-width:720px){.mw-parser-output .tmulti .thumbinner{width:100%!important;box-sizing:border-box;max-width:none!important;align-items:center}.mw-parser-output .tmulti .trow{justify-content:center}.mw-parser-output .tmulti .tsingle{float:none!important;max-width:100%!important;box-sizing:border-box;text-align:center}.mw-parser-output .tmulti .thumbcaption{text-align:center}}
The 2015 ATP World Tour was the global elite professional tennis circuit organized by the Association of Tennis Professionals (ATP) for the 2015 tennis season. The 2015 ATP World Tour calendar comprises the Grand Slam tournaments (supervised by the International Tennis Federation), the ATP World Tour Masters 1000, the ATP World Tour 500 series, the ATP World Tour 250 series, the Davis Cup (organized by the ITF) and the ATP World Tour Finals.[1][2] Also included in the 2015 calendar is the Hopman Cup, which is organized by the ITF and does not distribute ranking points.
Contents
1 Schedule
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 June
1.7 July
1.8 August
1.9 September
1.10 October
1.11 November
2 Statistical information
2.1 Key
2.2 Titles won by player
2.3 Titles won by nation
2.4 Titles information
2.5 Top 10 entry
3 ATP rankings
3.1 Singles
3.1.1 Number 1 ranking
3.2 Doubles
3.2.1 Number 1 ranking
4 Point distribution
5 Retirements
6 Comebacks
7 See also
8 References
9 External links
Schedule
This is the complete schedule of events on the 2015 calendar, with player progression documented from the quarterfinals stage.
- Key
Grand Slam tournaments |
ATP World Tour Finals |
ATP World Tour Masters 1000 |
ATP World Tour 500 |
ATP World Tour 250 |
Team events |
January
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 January | Hopman Cup Perth, Australia ITF Mixed Teams Championships $1,000,000 – Hard (i) – 8 teams (RR) | Poland 2–1 | United States | Round robin (Group A) Canada Czech Republic Italy | Round robin (Group B) Great Britain France Australia |
Qatar Open Doha, Qatar ATP World Tour 250 $1,221,320 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | David Ferrer 6–4, 7–5 | Tomáš Berdych | Ivo Karlović Andreas Seppi | Novak Djokovic Dustin Brown Richard Gasquet Ivan Dodig | |
Juan Mónaco Rafael Nadal 6–3, 6–4 | Julian Knowle Philipp Oswald | ||||
Brisbane International Brisbane, Australia ATP World Tour 250 $494,310 – Hard – 28S/32Q/16D Singles Draw – Doubles Draw | Roger Federer 6–4, 6–7(2–7), 6–4 | Milos Raonic | Grigor Dimitrov Kei Nishikori | James Duckworth Martin Kližan Sam Groth Bernard Tomic | |
Jamie Murray John Peers 6–3, 7–6(7–4) | Alexandr Dolgopolov Kei Nishikori | ||||
Chennai Open Chennai, India ATP World Tour 250 $458,400 – Hard – 28S/32Q/16D Singles Draw – Doubles Draw | Stan Wawrinka 6–3, 6–4 | Aljaž Bedene | David Goffin Roberto Bautista Agut | Gilles Müller Andreas Haider-Maurer Lu Yen-hsun Guillermo García López | |
Lu Yen-hsun Jonathan Marray 6–3, 7–6(7–4) | Raven Klaasen Leander Paes | ||||
12 January | Sydney International Sydney, Australia ATP World Tour 250 $494,310 – Hard – 28S/32Q/16D Singles Draw – Doubles Draw | Viktor Troicki 6–2, 6–3 | Mikhail Kukushkin | Leonardo Mayer Gilles Müller | Juan Martín del Potro Julien Benneteau Bernard Tomic Simone Bolelli |
Rohan Bopanna Daniel Nestor 6–4, 7–6(7–5) | Jean-Julien Rojer Horia Tecău | ||||
Auckland Open Auckland, New Zealand ATP World Tour 250 $519,395 – Hard – 28S/32Q/16D Singles Draw – Doubles Draw | Jiří Veselý 6–3, 6–2 | Adrian Mannarino | Lucas Pouille Kevin Anderson | Albert Ramos Alejandro Falla Steve Johnson Donald Young | |
Raven Klaasen Leander Paes 7–6(7–1), 6–4 | Dominic Inglot Florin Mergea | ||||
19 January 26 January | Australian Open Melbourne, Australia Grand Slam A$17,748,600 – Hard 128S/128Q/64D/32X Singles Draw – Doubles Draw – Mixed Draw | Novak Djokovic 7–6(7–5), 6–7(4–7), 6–3, 6–0 | Andy Murray | Stan Wawrinka Tomáš Berdych | Milos Raonic Kei Nishikori Rafael Nadal Nick Kyrgios |
Simone Bolelli Fabio Fognini 6–4, 6–4 | Pierre-Hugues Herbert Nicolas Mahut | ||||
Martina Hingis Leander Paes 6–4, 6–3 | Kristina Mladenovic Daniel Nestor |
February
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 February | Open Sud de France Montpellier, France ATP World Tour 250 €494,310 – Hard (i) – 28S/32Q/16D Singles Draw – Doubles Draw | Richard Gasquet 3–0, retired | Jerzy Janowicz | Gaël Monfils João Sousa | Steve Darcis Denis Istomin Philipp Kohlschreiber Gilles Simon |
Marcus Daniell Artem Sitak 3–6, 6–4, [16–14] | Dominic Inglot Florin Mergea | ||||
Zagreb Indoors Zagreb, Croatia ATP World Tour 250 €494,310 – Hard (i) – 28S/32Q/16D Singles Draw – Doubles Draw | Guillermo García-López 7–6(7–4), 6–3 | Andreas Seppi | Marcos Baghdatis Marcel Granollers | Mikhail Youzhny Viktor Troicki Ričardas Berankis Igor Sijsling | |
Marin Draganja Henri Kontinen 6–4, 6–4 | Fabrice Martin Purav Raja | ||||
Ecuador Open Quito, Ecuador ATP World Tour 250 $494,310 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Víctor Estrella Burgos 6–2, 6–7(5–7), 7–6(7–5) | Feliciano López | Fernando Verdasco Thomaz Bellucci | Dušan Lajović Paolo Lorenzi Martin Kližan Albert Montañés | |
Gero Kretschmer Alexander Satschko 7–5, 7–6(7–3) | Víctor Estrella Burgos João Souza | ||||
9 February | Rotterdam Open Rotterdam, Netherlands ATP World Tour 500 $1,890,939 – Hard (i) – 32S/16Q/16D/4D Singles Draw – Doubles Draw | Stan Wawrinka 4–6, 6–3, 6–4 | Tomáš Berdych | Gilles Simon Milos Raonic | Andy Murray Gaël Monfils Gilles Müller Sergiy Stakhovsky |
Jean-Julien Rojer Horia Tecău 3–6, 6–3, [10–8] | Jamie Murray John Peers | ||||
Memphis Open Memphis, United States ATP World Tour 250 $659,070 – Hard (i) – 28S/32Q/16D Singles Draw – Doubles Draw | Kei Nishikori 6–4, 6–4 | Kevin Anderson | Sam Querrey Donald Young | Austin Krajicek John Isner Bernard Tomic Steve Johnson | |
Mariusz Fyrstenberg Santiago González 5–7, 7–6(7–1), [10–8] | Artem Sitak Donald Young | ||||
Brasil Open São Paulo, Brazil ATP World Tour 250 $505,655 – Clay (Red) (i) – 28S/32Q/16D Singles Draw – Doubles Draw | Pablo Cuevas 6–4, 3–6, 7–6(7–4) | Luca Vanni | João Souza Santiago Giraldo | Dušan Lajović Leonardo Mayer Fabio Fognini Nicolás Almagro | |
Juan Sebastián Cabal Robert Farah 6–4, 6–2 | Paolo Lorenzi Diego Schwartzman | ||||
16 February | Rio Open Rio de Janeiro, Brazil ATP World Tour 500 $1,548,755 – Clay (Red) – 32S/16Q/16D Singles Draw – Doubles Draw | David Ferrer 6–2, 6–3 | Fabio Fognini | Rafael Nadal Andreas Haider-Maurer | Pablo Cuevas Federico Delbonis João Souza Juan Mónaco |
Martin Kližan Philipp Oswald 7–6(7–3), 6–4 | Pablo Andújar Oliver Marach | ||||
Open 13 Marseille, France ATP World Tour 250 $747,514 – Hard (i) – 28S/32Q/16D Singles Draw – Doubles Draw | Gilles Simon 6–4, 1–6, 7–6(7–4) | Gaël Monfils | Roberto Bautista Agut Sergiy Stakhovsky | Simone Bolelli Dominic Thiem Jérémy Chardy Stan Wawrinka | |
Marin Draganja Henri Kontinen 6–4, 3–6, [10–8] | Colin Fleming Jonathan Marray | ||||
Delray Beach Open Delray Beach, United States ATP World Tour 250 $549,230 – Hard – 32S/32Q/16D Singles Draw – Doubles Draw | Ivo Karlović 6–3, 6–3 | Donald Young | Adrian Mannarino Bernard Tomic | Lu Yen-hsun Steve Johnson Alexandr Dolgopolov Yoshihito Nishioka | |
Bob Bryan Mike Bryan 6–3, 3–6, [10–6] | Raven Klaasen Leander Paes | ||||
23 February | Dubai Tennis Championships Dubai, United Arab Emirates ATP World Tour 500 $2,503,810 – Hard – 32S/16Q/16D/4D Singles Draw – Doubles Draw | Roger Federer 6–3, 7–5 | Novak Djokovic | Tomáš Berdych Borna Ćorić | Marsel İlhan Sergiy Stakhovsky Andy Murray Richard Gasquet |
Rohan Bopanna Daniel Nestor 6–4, 6–1 | Aisam-ul-Haq Qureshi Nenad Zimonjić | ||||
Mexican Open Acapulco, Mexico ATP World Tour 500 $1,548,755 – Hard – 32S/16Q/16D/4D Singles Draw – Doubles Draw | David Ferrer 6–3, 7–5 | Kei Nishikori | Kevin Anderson Ryan Harrison | Alexandr Dolgopolov Viktor Troicki Ivo Karlović Bernard Tomic | |
Ivan Dodig Marcelo Melo 7–6(7–2), 5–7, [10–3] | Mariusz Fyrstenberg Santiago González | ||||
Argentina Open Buenos Aires, Argentina ATP World Tour 250 $573,750 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Rafael Nadal 6–4, 6–1 | Juan Mónaco | Carlos Berlocq Nicolás Almagro | Federico Delbonis Blaž Rola Pablo Cuevas Tommy Robredo | |
Jarkko Nieminen André Sá 4–6, 6–4, [10–7] | Pablo Andújar Oliver Marach |
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 March | Davis Cup First Round Frankfurt, Germany – Hard (i) Glasgow, United Kingdom – Hard (i) Ostrava, Czech Republic – Hard (i) Astana, Kazakhstan – Hard (i) Buenos Aires, Argentina – Clay (Red) Kraljevo, Serbia – Hard (i) Vancouver, Canada – Hard (i) Liège, Belgium – Hard (i) | First-round winners France 3–2 Great Britain 3–2 Australia 3–2 Kazakhstan 3–2 Argentina 3–2 Serbia 5–0 Canada 3–2 Belgium 3–2 | First-round losers Germany United States Czech Republic Italy Brazil Croatia Japan Switzerland | ||
9 March 16 March | Indian Wells Masters Indian Wells, United States ATP World Tour Masters 1000 $7,107,445 – Hard – 96S/32D Singles Draw – Doubles Draw | Novak Djokovic 6–3, 6–7(5–7), 6–2 | Roger Federer | Andy Murray Milos Raonic | Bernard Tomic Feliciano López Rafael Nadal Tomáš Berdych |
Vasek Pospisil Jack Sock 6–4, 6–7(3–7), [10–7] | Simone Bolelli Fabio Fognini | ||||
23 March 30 March | Miami Open Miami, United States ATP World Tour Masters 1000 $6,267,755 – Hard – 96S/48Q/32D Singles Draw – Doubles Draw | Novak Djokovic 7–6(7–3), 4–6, 6–0 | Andy Murray | John Isner Tomáš Berdych | David Ferrer Kei Nishikori Dominic Thiem Juan Mónaco |
Bob Bryan Mike Bryan 6–3, 1–6, [10–8] | Vasek Pospisil Jack Sock |
April
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 April | U.S. Men's Clay Court Championships Houston, United States ATP World Tour 250 $549,230 – Clay (Maroon) – 28S/32Q/16D Singles Draw – Doubles Draw | Jack Sock 7–6(11–9), 7–6(7–2) | Sam Querrey | Fernando Verdasco Kevin Anderson | Feliciano López Teymuraz Gabashvili Jérémy Chardy Santiago Giraldo |
Ričardas Berankis Teymuraz Gabashvili 6–4, 6–4 | Treat Huey Scott Lipsky | ||||
Grand Prix Hassan II Casablanca, Morocco ATP World Tour 250 $583,881 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Martin Kližan 6–2, 6–2 | Daniel Gimeno-Traver | Jiří Veselý Damir Džumhur | Lamine Ouahab Aljaž Bedene Andreas Haider-Maurer Nicolás Almagro | |
Rameez Junaid Adil Shamasdin 3–6, 6–2, [10–7] | Rohan Bopanna Florin Mergea | ||||
13 April | Monte-Carlo Masters Monte Carlo, Monaco ATP World Tour Masters 1000 €3,830,295 – Clay (Red) – 56S/28Q/24D Singles Draw – Doubles Draw | Novak Djokovic 7–5, 4–6, 6–3 | Tomáš Berdych | Rafael Nadal Gaël Monfils | Marin Čilić David Ferrer Milos Raonic Grigor Dimitrov |
Bob Bryan Mike Bryan 7–6(7–3), 6–1 | Simone Bolelli Fabio Fognini | ||||
20 April | Barcelona Open Barcelona, Spain ATP World Tour 500 $2,265,235 – Clay (Red) – 48S/28Q/16D/4D Singles Draw – Doubles Draw | Kei Nishikori 6–4, 6–4 | Pablo Andújar | Martin Kližan David Ferrer | Roberto Bautista Agut Tommy Robredo Philipp Kohlschreiber Fabio Fognini |
Marin Draganja Henri Kontinen 6–3, 6–7(6–8), [11–9] | Jamie Murray John Peers | ||||
Romanian Open Bucharest, Romania ATP World Tour 250 $583,881 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Guillermo García-López 7–6(7–5), 7–6(13–11) | Jiří Veselý | Daniel Gimeno-Traver Gaël Monfils | Gilles Simon Ivo Karlović Lukáš Rosol Simone Bolelli | |
Marius Copil Adrian Ungur 3–6, 7–5, [17–15] | Nicholas Monroe Artem Sitak | ||||
27 April | Bavarian International Tennis Championships Munich, Germany ATP World Tour 250 $583,881 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Andy Murray 7–6(7–4), 5–7, 7–6(7–4) | Philipp Kohlschreiber | Roberto Bautista Agut Gerald Melzer | Lukáš Rosol Víctor Estrella Burgos David Goffin Dominic Thiem |
Alexander Peya Bruno Soares 4–6, 6–1, [10–5] | Alexander Zverev Mischa Zverev | ||||
Estoril Open Cascais, Portugal ATP World Tour 250 €439,405 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Richard Gasquet 6–3, 6–2 | Nick Kyrgios | Pablo Carreño Busta Guillermo García-López | Robin Haase Gilles Müller Nicolás Almagro Borna Ćorić | |
Treat Huey Scott Lipsky 6–1, 6–4 | Marc López David Marrero | ||||
Istanbul Open Istanbul, Turkey ATP World Tour 250 €439,405 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Roger Federer 6–3, 7–6(13–11) | Pablo Cuevas | Diego Schwartzman Grigor Dimitrov | Daniel Gimeno-Traver Santiago Giraldo Thomaz Bellucci Ivan Dodig | |
Radu Albot Dušan Lajović 6–4, 7–6(7–2) | Robert Lindstedt Jürgen Melzer |
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 May | Madrid Open Madrid, Spain ATP World Tour Masters 1000 €4,185,405 – Clay (Red) – 56S/28Q/24D Singles Draw – Doubles Draw | Andy Murray 6–3, 6–2 | Rafael Nadal | Tomáš Berdych Kei Nishikori | John Isner Grigor Dimitrov David Ferrer Milos Raonic |
Rohan Bopanna Florin Mergea 6–2, 6–7(5–7), [11–9] | Marcin Matkowski Nenad Zimonjić | ||||
11 May | Italian Open Rome, Italy ATP World Tour Masters 1000 €3,830,295 – Clay (Red) – 56S/28Q/24D Singles Draw – Doubles Draw | Novak Djokovic 6–4, 6–3 | Roger Federer | David Ferrer Stan Wawrinka | Kei Nishikori David Goffin Rafael Nadal Tomáš Berdych |
Pablo Cuevas David Marrero 6–4, 7–5 | Marcel Granollers Marc López | ||||
18 May | Open de Nice Côte d'Azur Nice, France ATP World Tour 250 $583,881 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Dominic Thiem 6–7(8–10), 7–5, 7–6(7–2) | Leonardo Mayer | Borna Ćorić John Isner | James Duckworth Juan Mónaco Ernests Gulbis Dušan Lajović |
Mate Pavić Michael Venus 7–6(7–4), 2–6, [10–8] | Jean-Julien Rojer Horia Tecău | ||||
Geneva Open Geneva, Switzerland ATP World Tour 250 €439,405 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Thomaz Bellucci 7–6(7–4), 6–4 | João Sousa | Federico Delbonis Santiago Giraldo | Stan Wawrinka Pablo Andújar Albert Ramos-Viñolas Marin Čilić | |
Juan Sebastián Cabal Robert Farah 7–5, 4–6, [10–7] | Raven Klaasen Lu Yen-Hsun | ||||
25 May 1 June | French Open Paris, France Grand Slam €14,014,300 – Clay (Red) 128S/128Q/64D/32X Singles Draw – Doubles Draw – Mixed Draw | Stan Wawrinka 4–6, 6–4, 6–3, 6–4 | Novak Djokovic | Andy Murray Jo-Wilfried Tsonga | Rafael Nadal David Ferrer Kei Nishikori Roger Federer |
Ivan Dodig Marcelo Melo 6–7(5–7), 7–6(7–5), 7–5 | Bob Bryan Mike Bryan | ||||
Bethanie Mattek-Sands Mike Bryan 7–6(7–3), 6–1 | Lucie Hradecká Marcin Matkowski |
June
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 June | Rosmalen Grass Court Championships 's-Hertogenbosch, Netherlands ATP World Tour 250 €604,155 – Grass – 28S/32Q/16D Singles Draw – Doubles Draw | Nicolas Mahut 7–6(7–1), 6–1 | David Goffin | Robin Haase Gilles Müller | Ivo Karlović Adrian Mannarino Marius Copil Illya Marchenko |
Ivo Karlović Łukasz Kubot 6–2, 7–6(11–9) | Pierre-Hugues Herbert Nicolas Mahut | ||||
MercedesCup Stuttgart, Germany ATP World Tour 250 €574,965 – Grass – 28S/32Q/16D Singles Draw – Doubles Draw | Rafael Nadal 7–6(7–3), 6–3 | Viktor Troicki | Gaël Monfils Marin Čilić | Bernard Tomic Philipp Kohlschreiber Sam Groth Mischa Zverev | |
Rohan Bopanna Florin Mergea 5–7, 6–2, [10–7] | Alexander Peya Bruno Soares | ||||
15 June | Halle Open Halle, Germany ATP World Tour 500 €1,696,645 – Grass – 32S/16Q/16D/4D Singles Draw – Doubles Draw | Roger Federer 7–6(7–1), 6–4 | Andreas Seppi | Ivo Karlović Kei Nishikori | Florian Mayer Tomáš Berdych Gaël Monfils Jerzy Janowicz |
Raven Klaasen Rajeev Ram 7–6(7–5), 6–2 | Rohan Bopanna Florin Mergea | ||||
Queen's Club Championships London, United Kingdom ATP World Tour 500 €1,696,645 – Grass – 32S/16Q/16D/4D Singles Draw – Doubles Draw | Andy Murray 6–3, 6–4 | Kevin Anderson | Viktor Troicki Gilles Simon | Gilles Müller John Isner Milos Raonic Guillermo García-López | |
Pierre-Hugues Herbert Nicolas Mahut 6–2, 6–2 | Marcin Matkowski Nenad Zimonjić | ||||
22 June | Nottingham Open Nottingham, United Kingdom ATP World Tour 250 €644,065 – Grass – 48S/32Q/16D Singles Draw – Doubles Draw | Denis Istomin 7–6(7–1), 7–6(8–6) | Sam Querrey | Marcos Baghdatis Alexandr Dolgopolov | Simone Bolelli Leonardo Mayer Lu Yen-hsun Gilles Simon |
Chris Guccione André Sá 6–2, 7–5 | Pablo Cuevas David Marrero | ||||
29 June 6 July | The Championships, Wimbledon London, United Kingdom Grand Slam £12,568,000 – Grass 128S/128Q/64D/16Q/48X Singles Draw – Doubles Draw – Mixed Draw | Novak Djokovic 7–6(7–1), 6–7(10–12), 6–4, 6–3 | Roger Federer | Richard Gasquet Andy Murray | Marin Čilić Stan Wawrinka Vasek Pospisil Gilles Simon |
Jean-Julien Rojer Horia Tecău 7–6(7–5), 6–4, 6–4 | Jamie Murray John Peers | ||||
Martina Hingis Leander Paes 6–1, 6–1 | Tímea Babos Alexander Peya |
July
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
13 July | Hall of Fame Tennis Championships Newport, United States ATP World Tour 250 $549,230 – Grass – 32S/32Q/16D Singles Draw – Doubles Draw | Rajeev Ram 7–6(7–5), 5–7, 7–6(7–2) | Ivo Karlović | John-Patrick Smith Jack Sock | Adrian Mannarino Tatsuma Ito Jan Hernych Dustin Brown |
Jonathan Marray Aisam-ul-Haq Qureshi 4–6, 6–3, [10–8] | Nicholas Monroe Mate Pavić | ||||
Davis Cup Quarterfinals London, United Kingdom – Grass Darwin, Australia – Grass Buenos Aires, Argentina – Clay (i) Middelkerke, Belgium – Clay | Quarterfinals winners Great Britain 3–1 Australia 3–2 Argentina 4–1 Belgium 5–0 | Quarterfinals losers France Kazakhstan Serbia Canada | |||
20 July | Swedish Open Båstad, Sweden ATP World Tour 250 €494,310 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Benoît Paire 7–6(9–7), 6–3 | Tommy Robredo | Pablo Cuevas Alexander Zverev | Denis Istomin Steve Darcis Thomaz Bellucci Paul-Henri Mathieu |
Jérémy Chardy Łukasz Kubot 6–7(6–8), 6–3, [10–8] | Juan Sebastián Cabal Robert Farah | ||||
Colombia Open Bogotá, Colombia ATP World Tour 250 $768,915 – Hard – 28S/29Q/16D Singles Draw – Doubles Draw | Bernard Tomic 6–1, 3–6, 6–2 | Adrian Mannarino | Ivo Karlović Michael Berrer | Radek Štepánek Malek Jaziri Victor Estrella Burgos Tatsuma Ito | |
Édouard Roger-Vasselin Radek Štepánek 7–5, 6–3 | Mate Pavić Michael Venus | ||||
Croatia Open Umag, Croatia ATP World Tour 250 €494,310 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Dominic Thiem 6–4, 6–1 | João Sousa | Gaël Monfils Roberto Bautista Agut | Philipp Kohlschreiber Andreas Haider-Maurer Fabio Fognini Borna Ćorić | |
Máximo González André Sá 4–6, 6–3, [10–5] | Mariusz Fyrstenberg Santiago González | ||||
27 July | German Open Hamburg, Germany ATP World Tour 500 €1,407,960 – Clay (Red) – 32S/16Q/16D/4D Singles Draw – Doubles Draw | Rafael Nadal 7–5, 7–5 | Fabio Fognini | Andreas Seppi Lucas Pouille | Pablo Cuevas Simone Bolelli Aljaž Bedene Benoît Paire |
Jamie Murray John Peers 2–6, 6–3, [10–8] | Juan Sebastián Cabal Robert Farah | ||||
Suisse Open Gstaad, Switzerland ATP World Tour 250 €494,310 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Dominic Thiem 7–5, 6–2 | David Goffin | Thomaz Bellucci Feliciano López | João Sousa Pablo Andújar Pablo Carreño Busta Santiago Giraldo | |
Aliaksandr Bury Denis Istomin 3–6, 6–2, [10–5] | Oliver Marach Aisam-ul-Haq Qureshi | ||||
Atlanta Open Atlanta, United States ATP World Tour 250 $659,070 – Hard – 28S/32Q/16D Singles Draw – Doubles Draw | John Isner 6–3, 6–3 | Marcos Baghdatis | Denis Kudla Gilles Müller | Ričardas Berankis Dudi Sela Go Soeda Vasek Pospisil | |
Bob Bryan Mike Bryan 4–6, 7–6(7–2), [10–4] | Colin Fleming Gilles Müller |
August
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 August | Washington Open Washington, United States ATP World Tour 500 $1,753,020 – Hard – 48S/16Q/16D/4D Singles Draw – Doubles Draw | Kei Nishikori 4–6, 6–4, 6–4 | John Isner | Steve Johnson Marin Čilić | Ričardas Berankis Jack Sock Alexander Zverev Sam Groth |
Bob Bryan Mike Bryan 6–4, 6–2 | Ivan Dodig Marcelo Melo | ||||
Austrian Open Kitzbühel Kitzbühel, Austria ATP World Tour 250 €494,310 – Clay (Red) – 28S/32Q/16D Singles Draw – Doubles Draw | Philipp Kohlschreiber 2–6, 6–2, 6–2 | Paul-Henri Mathieu | Dominic Thiem Nicolás Almagro | Albert Montañés Fabio Fognini Federico Delbonis Dušan Lajović | |
Nicolás Almagro Carlos Berlocq 5–7, 6–3, [11–9] | Robin Haase Henri Kontinen | ||||
10 August | Canadian Open Montreal, Canada ATP World Tour Masters 1000 $4,178,500 – Hard – 56S/24Q/24D Singles Draw – Doubles Draw | Andy Murray 6–4, 4–6, 6–3 | Novak Djokovic | Jérémy Chardy Kei Nishikori | Ernests Gulbis John Isner Rafael Nadal Jo-Wilfried Tsonga |
Bob Bryan Mike Bryan 7–6(7–5), 3–6, [10–6] | Daniel Nestor Édouard Roger-Vasselin | ||||
17 August | Cincinnati Masters Mason, United States ATP World Tour Masters 1000 $4,457,065 – Hard – 56S/28Q/24D Singles Draw – Doubles Draw | Roger Federer 7–6(7–1), 6–3 | Novak Djokovic | Alexandr Dolgopolov Andy Murray | Stan Wawrinka Tomáš Berdych Richard Gasquet Feliciano López |
Daniel Nestor Édouard Roger-Vasselin 6–2, 6–2 | Marcin Matkowski Nenad Zimonjić | ||||
24 August | Winston-Salem Open Winston-Salem, United States ATP World Tour 250 $695,515 – Hard – 48S/32Q/16D Singles Draw – Doubles Draw | Kevin Anderson 6–4, 7–5 | Pierre-Hugues Herbert | Steve Johnson Malek Jaziri | Pablo Carreño Lu Yen-hsun Thomaz Bellucci Borna Ćorić |
Dominic Inglot Robert Lindstedt 6–2, 6–4 | Eric Butorac Scott Lipsky | ||||
31 August 7 September | US Open New York City, United States Grand Slam $19,852,700 – Hard 128S/128Q/64D/32X Singles Draw – Doubles Draw – Mixed Draw | Novak Djokovic 6–4, 5–7, 6–4, 6–4 | Roger Federer | Marin Čilić Stan Wawrinka | Feliciano López Jo-Wilfried Tsonga Kevin Anderson Richard Gasquet |
Pierre-Hugues Herbert Nicolas Mahut 6–4, 6–4 | Jamie Murray John Peers | ||||
Martina Hingis Leander Paes 6–4, 3–6, [10–7] | Bethanie Mattek-Sands Sam Querrey |
September
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
