Texas Senate, District 11
District 11 of the Texas Senate is a senatorial district that currently serves portions of Brazoria, Galveston and Harris counties in the U.S. state of Texas. The current Senator from District 11 is Larry Taylor.
Contents
1 Election history
1.1 Most recent election
1.1.1 2008
1.1.2 2004
1.2 Previous elections
1.2.1 2002
1.2.2 1998
1.2.3 1994
1.2.4 1992
2 District officeholders
3 References
Election history
Election history of District 11 from 1992.[1]
Most recent election
2008
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Jackson (Incumbent) | 155,772 | 56.49 | ||
Democratic | Joe Jaworski | 113,567 | 41.18 | ||
Libertarian | Cliff Messina | 6,419 | 2.33 | ||
Majority | |||||
Turnout | 275,758 | ||||
Republican hold |
2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Jackson (Incumbent) | 177,554 | 100.00 | +13.70 | |
Majority | 177,554 | 100.00 | +27.40 | ||
Turnout | 177,554 | +48.47 | |||
Republican hold |
Previous elections
2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Jackson (Incumbent) | 103,204 | 86.30 | +29.20 | |
Libertarian | Michael Rubin | 16,384 | 13.70 | +13.70 | |
Majority | 86,820 | 72.60 | +58.39 | ||
Turnout | 119,588 | +7.55 | |||
Republican hold |
1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Republican | Mike Jackson | 63,492 | 57.10 | +1.50 | |
Democratic | Edward Wesley | 47,696 | 42.90 | -1.50 | |
Majority | 15,796 | 14.21 | +3.00 | ||
Turnout | 111,188 | -16.40 | |||
Republican hold |
1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Mike Martin | 59,047 | 44.39 | -1.84 | |
Republican | Jerry E. Patterson (Incumbent) | 73,959 | 55.61 | +6.39 | |
Majority | 14,912 | 11.21 | +8.23 | ||
Turnout | 133,006 | -33.66 | |||
Republican hold |
1992
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Chet Brooks (Incumbent) | 92,702 | 46.24 | ||
Republican | Jerry E. Patterson | 98,671 | 49.21 | ||
Libertarian | Marshall N. Anderson | 9,121 | 4.55 | ||
Majority | 5,969 | 2.98 | |||
Turnout | 200,494 | ||||
Republican gain from Democratic |
District officeholders
Legislature | Senator, District 11 | Counties in District |
---|---|---|
1 | Thomas Freeman McKinney Richard Bache, Jr. | Galveston. |
2 | Richard Bache, Jr. | |
3 | John B. Jones Elisha M. Pease | Brazoria, Galveston. |
4 | Adolphus Sterne Steward Alexander Miller | Angelina, Houston, Nacogdoches. |
5 | Robert Henry Guinn | Cherokee. |
6 | ||
7 | ||
8 | ||
9 | John H. Burnett Leroy W. Cooper | Anderson, Houston, Trinity. |
10 | William G. W. Jowers | |
11 | ||
12 | Ebenezer Lafayette Dohoney | Fannin, Lamar. |
13 | ||
14 | William E. Moore | |
15 | William Blassingame | Cooke, Grayson. |
16 | ||
17 | J. M. Martin William O. Davis | |
18 | Samuel C. Patton | Colorado, Gonzales, Lavaca, Wharton. |
19 | John Woods | |
20 | ||
21 | Marcus H. Townsend | |
22 | ||
23 | James M. McKinney | Falls, McLennan, Milam. |
24 | ||
25 | James E. Yantis | |
26 | ||
27 | Julian J. Swann | |
28 | Seth P. Mills | |
29 | Thomas P. Stone | |
30 | ||
31 | Henry Berryman Terrell | |
32 | ||
33 | ||
34 | Henry Berryman Terrell Augustus R. McCollum | |
35 | Augustus R. McCollum | |
36 | Augustus R. McCollum Edgar E. Witt | |
37 | Edgar E. Witt | |
38 | ||
39 | John Davis | Dallas. |
40 | Thomas Bell Love | |
41 | ||
42 | George C. Purl | |
43 | ||
44 | Claud C. Westerfeld | |
45 | ||
46 | William Graves | |
47 | ||
48 | ||
49 | ||
50 | Fred R. "Red" Harris | |
51 | ||
52 | George Parkhouse | |
53 | William T. "Bill" Moore | Anderson, Brazos, Burleson, Falls, Freestone, Limestone, Navarro, Robertson, Washington. |
54 | ||
55 | ||
56 | ||
57 | ||
58 | Anderson, Brazos, Burleson, Falls, Freestone, Lee, Limestone, Navarro, Robertson. | |
59 | ||
60 | Barbara Jordan | Portion of Harris. |
61 | ||
62 | ||
63 | Chet Brooks | |
64 | ||
65 | ||
66 | ||
67 | ||
68 | Portions of Galveston, Harris. | |
69 | ||
70 | ||
71 | ||
72 | ||
73 | Jerry E. Patterson | Portions of Brazoria, Galveston, Harris. |
74 | ||
75 | ||
76 | Mike Jackson | |
77 | ||
78 | ||
79 | ||
80 | ||
81 |
References
^ Uncontested primary elections are not shown.
^ "2008 General Election". Office of the Secretary of State (Texas). Archived from the original on 2011-08-15. Retrieved 2016-09-15..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03.
^ "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03.
^ "1998 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03.
^ "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03.
^ "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03.