1938–39 Southern Football League
The 1938–39 season was the 41st in the history of the Southern League. Colchester United won the title.[1] Three clubs applied to join the Football League, although none were successful. The following season saw the league split into Eastern and Western sections as part an emergency war-time competition, after which the league was discontinued until the end of World War II.
Final table
Season | 1938-39 |
---|---|
Champions | Colchester United (1st title) |
Promoted | none |
Matches played | 506 |
Goals scored | 1,855 (3.67 per match) |
← 1937–38 1939–40 → |
A total of 23 teams contest the division, including 17 sides from previous season, one team relegated from The Football League and five new teams.
Team relegated from 1937-38 Football League:
- Gillingham
Newly elected teams:
- Chelmsford City
- Worcester City
- Arsenal II
- Cardiff City II
- Ipswich Town II
Pos | Club | P | W | D | L | GF1 | GA1 | GAv2 | Pts3 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colchester United | 44 | 31 | 5 | 8 | 110 | 37 | 2.97 | 67 | Left league at end of season |
2 | Guildford City | 44 | 30 | 6 | 8 | 126 | 52 | 2.42 | 66 | |
3 | Gillingham | 44 | 29 | 6 | 9 | 104 | 57 | 1.82 | 64 | Left league at end of season |
4 | Plymouth Argyle II | 44 | 26 | 5 | 13 | 128 | 63 | 2.03 | 57 | |
5 | Yeovil & Petters United | 44 | 22 | 10 | 12 | 85 | 70 | 1.21 | 54 | |
6 | Arsenal II | 44 | 21 | 9 | 14 | 92 | 57 | 1.61 | 51 | Left league at end of season |
7 | Cardiff City II | 44 | 24 | 3 | 17 | 105 | 72 | 1.46 | 51 | |
8 | Tunbridge Wells Rangers | 44 | 22 | 6 | 16 | 93 | 76 | 1.22 | 50 | |
9 | Norwich City II | 44 | 23 | 4 | 17 | 86 | 76 | 1.13 | 50 | |
10 | Chelmsford City | 44 | 18 | 8 | 18 | 74 | 73 | 1.01 | 44 | |
11 | Bath City | 44 | 16 | 12 | 16 | 58 | 74 | 0.78 | 44 | |
12 | Barry | 44 | 18 | 7 | 19 | 76 | 90 | 0.84 | 43 | |
13 | Cheltenham Town | 44 | 16 | 9 | 19 | 76 | 105 | 0.72 | 41 | |
14 | Ipswich Town II | 44 | 14 | 12 | 18 | 64 | 76 | 0.84 | 40 | Left league at end of season |
15 | Worcester City | 44 | 13 | 14 | 17 | 72 | 90 | 0.8 | 40 | |
16 | Folkestone | 44 | 16 | 6 | 22 | 74 | 85 | 0.87 | 38 | Left league at end of season |
17 | Newport County II | 44 | 13 | 10 | 21 | 74 | 108 | 0.68 | 36 | |
18 | Exeter City II | 44 | 12 | 9 | 23 | 51 | 107 | 0.47 | 33 | |
19 | Torquay United II | 44 | 12 | 8 | 24 | 53 | 89 | 0.59 | 32 | |
20 | Swindon Town II | 44 | 11 | 9 | 24 | 66 | 101 | 0.65 | 31 | |
21 | Aldershot II | 44 | 12 | 6 | 26 | 69 | 92 | 0.75 | 30 | |
22 | Bristol Rovers II | 44 | 9 | 11 | 24 | 66 | 85 | 0.77 | 29 | |
23 | Dartford | 44 | 8 | 5 | 31 | 53 | 119 | 0.44 | 21 |
1 Number of goals for and/or against is inaccurate.
2 The system of using goal average to separate two teams tied on points was used up until the 1976-77 season.
3 The points system: 2 points for a win, 1 point for a draw and 0 points for losing.
Football League election
Three Southern League clubs, Chelmsford City, Colchester United and Gillingham, applied to join the Football League. However, both League clubs were re-elected.[2]
Club | League | Votes |
---|---|---|
Bristol Rovers | Football League Third Division South | 45 |
Walsall | Football League Third Division South | 36 |
Gillingham | Southern League | 15 |
Chelmsford City | Southern League | 1 |
Colchester United | Southern League | 1 |
References
^ England - Southern League Final Tables RSSSF
^ A history of admission to the Football League