South Korea women's national volleyball team
Association | Korea Volleyball Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Stefano Lavarini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIVB ranking | 10 (as of August 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 11 (First in 1964) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Bronze Medal (1976) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 (First in 1967) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Bronze Medal (1967, 1974) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 (First in 1973) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best result | Bronze Medal (1973, 1977) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.kva.or.kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
The South Korea women's national volleyball team (Korean : 대한민국 여자 배구 국가대표팀) represents South Korea in international volleyball competitions and friendly matches. It was one of the leading squads in the world in the 1970s and 1990s and is still one of the best teams in Asian women's volleyball, having won the bronze medal at the 1976 Summer Olympics in Montreal, Quebec, Canada, and placing fourth at the 1972 Summer Olympics in Munich, Germany and the 2012 Summer Olympics in London, Great Britain.
Contents
1 Results
1.1 Olympic Games
1.2 World Championship
1.3 World Cup
1.4 World Grand Prix
1.5 Nations League
1.6 World Grand Champions Cup
1.7 Asian Games
1.8 Asian Volleyball Championship
1.9 Asian Cup Championship
1.10 Montreux Volley Masters
2 Team
2.1 Current roster
2.2 Squads
2.2.1 Olympic Games
2.2.2 World Cup
2.2.3 Asian Women's Volleyball Championship
2.2.4 Nations League
3 See also
4 References
5 External links
Results
Olympic Games
1964 — 6th place
1968 — 5th place
1972 — 4th place
1976 — Bronze Medal
1980 — Didn't Qualify due to boycott
1984 — 5th place
1988 — 8th place
1992 — Did not qualify
1996 — 6th place
2000 — 8th place
2004 — 5th place
2008 — Did not qualify
2012 — 4th place
2016 — 5th place
World Championship
1967 — Bronze Medal
1974 — Bronze Medal
1978 — 4th place
1982 — 7th place
1986 — 8th place
1990 — 5th place
1994 — 4th place
1998 — 9th place
2002 — 6th place
2006 — 13th place
2010 — 13th place
2014 — Did not qualify
2018 — 17th place
World Cup
1973 — Bronze Medal
1977 — Bronze Medal
1981 — 5th place
1985 — 7th place
1989 — 7th place
1991 — 6th place
1995 — 5th place
1999 — 4th place
2003 — 9th place
2007 — 8th place
2011 — 9th place
2015 — 6th place
2019 —
World Grand Prix
1993 — 5th place
1994 — 5th place
1995 — 5th place
1996 — 7th place
1997 — Bronze Medal
1998 — 6th place
1999 — 6th place
2000 — 5th place
2001 — 7th place
2003 — 6th place
2004 — 11th place
2005 — 9th place
2006 — 9th place
2009 — 12th place
2011 — 9th place
2012 — 14th place
2014 — 8th place
2017 — 14th place
Nations League
2018 — 12th place
2019 —
World Grand Champions Cup
1993 — Did not qualify
1997 — 6th place
2001 — 6th place
2005 — 6th place
2009 — 5th place
2013 — Did not qualify
2017 — 6th place
Asian Games
1962 — Silver Medal
1966 — Silver Medal
1970 — Silver Medal
1974 — Silver Medal
1978 — Bronze Medal
1982 — Bronze Medal
1986 — Bronze Medal
1990 — Silver Medal
1994 — Gold Medal
1998 — Silver Medal
2002 — Silver Medal
2006 — 5th place
2010 — Silver Medal
2014 — Gold Medal
2018 — Bronze Medal
Asian Volleyball Championship
1975 — Silver Medal
1979 — Bronze Medal
1983 — Bronze Medal
1987 — Bronze Medal
1989 — Silver Medal
1991 — Bronze Medal
1993 — Bronze Medal
1995 — Silver Medal
1997 — Silver Medal
1999 — Silver Medal
2001 — Silver Medal
2003 — Bronze Medal
2005 — 4th place
2007 — 4th place
2009 — 4th place
2011 — Bronze Medal
2013 — Bronze Medal
2015 — Silver Medal
2017 — Bronze Medal
2019 —
Asian Cup Championship
2008 — Silver Medal
2010 — Bronze Medal
2012 — 6th place
2014 — Silver Medal
2016 — 8th place
2018 — 6th place
Montreux Volley Masters
1990 — Bronze Medal
1992 — Bronze Medal
1993 — Bronze Medal
Team
Current roster
- Head Coach: Cha Hae-won
The following is the South Korean roster from 2018 FIVB Volleyball Women's World Championship.[1]
No. | Name | Position | Date of birth | Height | Weight | Spike | Block | 2017–18 club |
---|---|---|---|---|---|---|---|---|
1 | Park Eun-jin | MB | 15 December 1999 | 1.88 m (6 ft 2 in) | 72 kg (159 lb) | 295 cm (116 in) | 280 cm (110 in) | Seonmyeong Girl's High School |
2 | Lee Ju-ah | MB | 21 August 2000 | 1.85 m (6 ft 1 in) | 70 kg (150 lb) | 280 cm (110 in) | 280 cm (110 in) | Wongok High School |
3 | Jung Ho-young | MB | 23 August 2001 | 1.89 m (6 ft 2 in) | 66 kg (146 lb) | 285 cm (112 in) | 260 cm (100 in) | Seonmyeong Girl's High School |
5 | Lee Hyo-hee | S | 9 September 1980 | 1.73 m (5 ft 8 in) | 58 kg (128 lb) | 280 cm (110 in) | 271 cm (107 in) | Gimcheon |
6 | Lee Na-yeon | S | 25 March 1992 | 1.73 m (5 ft 8 in) | 63 kg (139 lb) | 270 cm (110 in) | 260 cm (100 in) | Seoul |
7 | Kim Hae-ran | L | 16 March 1984 | 1.68 m (5 ft 6 in) | 60 kg (130 lb) | 260 cm (100 in) | 250 cm (98 in) | Incheon |
9 | Oh Ji-young | WS/OH | 11 July 1988 | 1.70 m (5 ft 7 in) | 68 kg (150 lb) | 275 cm (108 in) | 266 cm (105 in) | Gimcheon |
10 | Kim Yeon-koung (c) | WS/OH | 26 February 1988 | 1.92 m (6 ft 4 in) | 73 kg (161 lb) | 350 cm (140 in) | 340 cm (130 in) | Eczacıbaşı VitrA |
11 | Kim Su-ji | MB | 11 July 1987 | 1.87 m (6 ft 2 in) | 68 kg (150 lb) | 335 cm (132 in) | 320 cm (130 in) | Hwaseong |
12 | Lee So-young | WS/OH | 17 October 1994 | 1.76 m (5 ft 9 in) | 66 kg (146 lb) | 280 cm (110 in) | 265 cm (104 in) | Seoul |
13 | Park Jeong-ah | OP | 26 March 1993 | 1.87 m (6 ft 2 in) | 75 kg (165 lb) | 300 cm (120 in) | 290 cm (110 in) | Gimcheon |
14 | Yang Hyo-jin | MB | 14 December 1989 | 1.90 m (6 ft 3 in) | 72 kg (159 lb) | 340 cm (130 in) | 332 cm (131 in) | Suwon |
17 | Lee Jae-yeong | WS/OH | 15 October 1996 | 1.79 m (5 ft 10 in) | 64 kg (141 lb) | 286 cm (113 in) | 267 cm (105 in) | Incheon |
20 | Na Hyun-jung | L | 10 March 1990 | 1.63 m (5 ft 4 in) | 54 kg (119 lb) | 257 cm (101 in) | 250 cm (98 in) | Seoul |
Squads
Olympic Games
1976 Olympic Games — Bronze Medal
Lee Soon-Bok, Yu Jung-Hye, Byon Myung-Ja, Lee Soo-Nok, Baik Myung-Sun, Chang Hee-Sook, Ma Kum-Ja, Yun Young-Nae, Yu Kyung-Hwa, Park Mi-Kum, Jo Hea-Jung, and Jung Soo-Nok. Head Coach: Kim Han-Soo.
1984 Olympic Games — 5th place
Lee Eun-Kyung, Lee Un-Yim, Jin Chun-Mae, Lee Young-Sun, Kim Jeong-Sun, Jea Sook-Ja, Han Kyung-Ae, Lee Myung-Hee, Kim Ok-Soon, Park Mi-Hee, Lim Hye-Sook, and Yoon Chung-Hae.
1988 Olympic Games — 8th place
Park Mi-Hee, Kim Kyung-Hee, Kim Kui-Soon, Lim Hye-Sook, Yoo Young-Mi, Nam Soon-Ok, Yoon Chung-Hye, Park Bok-Rye, Kim Yoon-Hye, Sun Mi-Sook, Moon Sun-Hee, and Ji Kyung-Hee. Head Coach: Hwang Sung-On.
1996 Olympic Games — 6th place
Chang So-Yun, Chang Yoon-Hee, Choi Kwang-Hee, Chung Sun-Hye, Eoh Yeon-Soon, Hong Ji-Yeon, Kang Hye-Mi, Kim Nam-Soon, Lee In-Sook, Lee Soo-Jung, Park Soo-Jeong, and Yoo Yin-Kyung. Head Coach: Kim Cheol-Yong.
2000 Olympic Games — 8th place
Chang So-Yun, Choi Kwang-Hee, Chung Sun-Hye, Eoh Yeon-Soon, Kang Hye-Mi, Kim Guy-Hyun, Koo Ki-Lan, Ku Min-Jung, Lee Meong-Hee, Lee Yun-Hui, Park Mee-Kyung, and Park Soo-Jeong. Head Coach: Kim Cheol-Yong.
2004 Olympic Games — 5th place
Lee Jung-Ok, Kang Hye-Mi, Ku Min-Jung, Kim Sa-Nee, Choi Kwang-Hee, Nam Jie-Youn, Chang So-Yun, Kim Mi-Jin, Pak Sun-Mi, Jung Dae-Young, Han Song-Yi, and Kim Se-Young. Head Coach: Kim Cheol-Yong.
2012 Olympic Games — 4th place
Ha Joon-eem, Kim Sa-nee (C), Kim Hae-ran, Lim Hyo-sook, Kim Yeon-koung, Han Yoo-mi, Han Song-yi, Jung Dae-young, Hwang Youn-joo, Yang Hyo-jin, Kim Hee-jin, Lee Sook-ja. Head Coach: Kim Hyung-sil.
World Cup
1999 FIVB World Cup — 4th place
Chang So-Yun, Chang Yoon-Hee, Choi Kwang-Hee, Chung Sun-Hye, Eoh Yeon-Soon, Hong Ji-Yeon, Kang Hye-Mi, Kim Sa-Nee, Ku Min-Jun, Lee Yun-Hui, Park Mee-Kyung, and Park Soo-Jeong. Head Coach: Kim Cheol-Yong.
2003 FIVB World Cup — 9th place
Chang So-Yun, Choi Kwang-Hee, Jung Dae-Young, Kang Hye-Mi, Kim Hyang-Suk, Kim Sa-Nee, Koo Ki-Lan, Lee Meong-Hee, Lim Yu-Jin, Nam Jie-Youn, Park Mee-Kyung, and Yang Sook-Kyung. Head Coach: Kim Cheol-Yong.
Asian Women's Volleyball Championship
2017 Asian Women's Volleyball Championship — Bronze Medal
- Lee Jae-eun, Kim Yeong-yeon, Yeum Hye-seon, Kim Hee-jin, Na Hyun-jung,Han Soo-ji, Kim Yeon-koung (C), Kim Su-ji, Park Jeong-ah, Yang Hyo-jin, Kim Yu-ri, Kim Mi-youn, Hwang Min-kyoung. Head Coach: Hong Sung-jin.
Nations League
2018 Nations League
Kim Yeon-koung (C), Lee Hyo-hee, Na Hyun-soo, Kim Ju-hyang, Kim Hae-ran (L), Kim Hee-jin, Lee Na-yeon, Yim Myung-ok (L), Jeong Sun-ah, Kim Su-ji, Kim Chae-yeon, Park Jeong-ah, Yang Hyo-jin, Kang Soh-wi, (L), Lee Jae-yeong, Yoo Seo-yeun, Lee Da-yeong, Na Hyun-jung (L), Lee Won-jeong, Park Eu-jin Head Coach: Cha Hae-won
See also
- V-League
- South Korea men's national volleyball team
References
^ "South Korea Team Roster". FIVB. Retrieved 29 September 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- 2008 Olympic Qualifier
External links
- KVA Official Website
- FIVB profile