Golden Spin of Zagreb
The Golden Spin of Zagreb (Croatian: Zlatna pirueta Zagreba) is an annual senior-level figure skating competition, held yearly in Zagreb, Croatia. It became part of the ISU Challenger Series in the 2014–15 season. Medals are awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing, although, in some years, not every discipline is included. The equivalent for junior-level (and below) skaters is the Golden Bear of Zagreb.
The Golden Spin of Zagreb was first held in December 1967.[1] In 2001, it served as the qualifying competition for the 2002 Winter Olympics.[2]
Contents
1 Senior medalists
1.1 Senior men
1.2 Senior ladies
1.3 Senior pairs
1.4 Senior ice dancing
2 Junior medalists
2.1 Junior men
2.2 Junior ladies
2.3 Junior pairs
2.4 Junior ice dancing
3 References
4 External links
Senior medalists
CS: ISU Challenger Series
Senior men
Senior men's medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
1967 | ||||
1968 | ||||
1969 | ||||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | Sergey Volkov | Zdeněk Pazdírek | Didier Gailhaguet | |
1974 | ||||
1975 | ||||
1976 | ||||
1977 | Gert-Walter Gräbner | Gerhard Hubmann | Torsten Ohlow | |
1978 | Jean-Christoph Simond | |||
1979 | ||||
1980 | ||||
1981 | James Santee | Ralf Lewandowski | Herve Pornet | [3] |
1982 | Masaru Ogawa | Joachim Ehmann | Miljan Begović | [3] |
1983 | Scott Hamilton | Norbert Schramm | Makato Kano | [3] |
1984 | Scott Williams | Grzegorz Filipowski | Fernand Fedronic | [3] |
1985 | Heiko Fischer | John Filbig | Nils Köpp | [3] |
1986 | Viktor Petrenko | Philippe Roncoli | James Cygan | [3] |
1987 | Scott Kurttila | Cameron Medhurst | Martin Marceau | [3] |
1988 | Rico Krahnert | András Száraz | Norm Proft | [3] |
1989 | Sergei Dudakov | Craig Heath | Peter Johansson | [3] |
1990 | Aren Nielsen | Ralph Burghart | Igor Pashkevich | [4] |
1991 | Not held due to the Croatian War of Independence | |||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | Jan Čejvan | |||
1996 | Roman Serov | Szabolcs Vidrai | Anthony Liu | [3] |
1997 | Roman Serov | Trifun Zivanovic | Szabolcs Vidrai | [5] |
1998 | Yevgeny Martynov | Sergei Rylov | Stefan Lindemann | [6] |
1999 | Roman Serov | Sergei Rylov | Gabriel Monnier | [7] |
2000 | Ryan Bradley | Sergei Rylov | Markus Leminen | [8] |
2001 | Sergei Davydov | Kevin van der Perren | Vakhtang Murvanidze | [9] |
2002 | Gheorghe Chiper | Alexei Vasilevski | Benjamin Miller | [10] |
2003 | Ma Xiaodong | Zoltán Tóth | Roman Serov | [11] |
2004 | Hugh Yik | Martin Liebers | Anton Kovalevski | [12] |
2005 | Gregor Urbas | Marc Andre Craig | Ilia Klimkin | [13] |
2006 | Gregor Urbas | Denis Leushin | Martin Liebers | [14] |
2007 | Gregor Urbas | Adrian Schultheiss | Vladimir Uspenski | [15] |
2008 | Yasuharu Nanri | Samuel Contesti | Alexander Majorov | [16] |
2009 | Denis Ten | Artem Borodulin | Adrian Schultheiss | [17] |
2010 | Denis Leushin | Michal Březina | Anton Kovalevski | [18] |
2011 | Tatsuki Machida | Denis Ten | Ivan Bariev | [19] |
2012 | Vladislav Sezganov | Mark Shakhmatov | Justus Strid | [20] |
2013 | Sergei Voronov | Artur Gachinski | Ivan Righini | [21] |
2014 CS | Denis Ten | Michal Březina | Konstantin Menshov | [22] |
2015 CS | Denis Ten | Adam Rippon | Adian Pitkeev | [23] |
2016 CS | Oleksii Bychenko | Daniel Samohin | Keegan Messing | [24] |
2017 CS | Moris Kvitelashvili | Oleksii Bychenko | Artur Dmitriev Jr. | [25] |
2018 CS | Jason Brown | Mikhail Kolyada | Alexander Samarin | [26] |
Senior ladies
Ladies' medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
1967 | ||||
1968 | Britt Elfving | Bärbel Fimmen | Maja Winter | |
1969 | ||||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | Anett Pötzsch | Zdenka Fiuraskova | Susanne Altura | |
1974 | ||||
1975 | ||||
1976 | Sanda Dubravčić | |||
1977 | Sanda Dubravčić | Belinda Coulthard | ||
1978 | Claudia Kristofics-Binder | Katarina Witt | ||
1979 | ||||
1980 | Sanda Dubravčić | |||
1981 | Sanda Dubravčić | Priscilla Hill | Janina Wirth | [3] |
1982 | Sanda Dubravčić | Natalia Ovchinnikova | Katrien Pauwels | [3] |
1983 | Sanda Dubravčić | Rosalynn Sumners | Karin Telser | [3] |
1984 | Agnès Gosselin | Kelly Webster | Claudia Villiger | [3] |
1985 | Constanze Gensel | Manuela Tschupp | Heike Gobbers | [3] |
1986 | Caryn Kadavy | Anna Kondrashova | Željka Čižmešija | [3] |
1987 | Jeri Campbell | Charlene Wong | Katrien Pauwels | [3] |
1988 | Lisa Sargeant | Kelly Szmurlo | Anja Geissler | [3] |
1989 | Kelly Szmurlo | Dianne Takeuchi | Lily Lyoonjung Lee | [3] |
1990 | Julia Vorobieva | Anja Geissler | Tisha Walker | [4] |
1991 | Not held due to the Croatian War of Independence | |||
1992 | Ivana Jakupčević | Melita Juratek | ||
1993 | Julia Vorobieva | [27] | ||
1994 | ||||
1995 | Mojca Kopač | |||
1996 | Mojca Kopač | Joanne Carter | Sabina Wojtala | [3] |
1997 | Tatiana Malinina | Brittney McConn | Júlia Sebestyén | [5] |
1998 | Julia Soldatova | Júlia Sebestyén | Vanessa Gusmeroli | [6] |
1999 | Viktoria Volchkova | Zuzana Paurova | Tamara Dorofejev | [7] |
2000 | Julia Soldatova | Kristina Oblasova | Tamara Dorofejev | [8] |
2001 | Michelle Currie | Amber Corwin | Julia Lautowa | [9] |
2002 | Alisa Drei | Ye Bin Mok | Júlia Sebestyén | [10] |
2003 | Zuzana Babiaková | Diána Póth | Idora Hegel | [11] |
2004 | Idora Hegel | Galina Maniachenko | Diána Póth | [12] |
2005 | Alisa Drei | Meagan Duhamel | Silvia Fontana | [13] |
2006 | Nella Simaová | Tamar Katz | Alisa Drei | [14] |
2007 | Akiko Suzuki | Kiira Korpi | Katarina Gerboldt | [15] |
2008 | Júlia Sebestyén | Joshi Helgesson | Jenna McCorkell | [16] |
2009 | Shion Kokubun | Ekaterina Kozireva | Katarina Gerboldt | [17] |
2010 | Sonia Lafuente | Kako Tomotaki | Patricia Gleščič | [18] |
2011 | Adelina Sotnikova | Haruna Suzuki | Maria Artemieva | [19] |
2012 | Carolina Kostner | Kristina Zaseeva | Isadora Williams | [20] |
2013 | Kim Yuna | Miki Ando | Elizaveta Tuktamysheva | [21] |
2014 CS | Kiira Korpi | Maria Artemieva | Nicole Rajičová | [22] |
2015 CS | Elizaveta Tuktamysheva | Elizabet Tursynbayeva | Karen Chen | [23] |
2016 CS | Carolina Kostner | Elizaveta Tuktamysheva | Alena Leonova | [24] |
2017 CS | Stanislava Konstantinova | Alisa Fedichkina | Elizaveta Tuktamysheva | [25] |
2018 CS | Bradie Tennell | Anastasiia Gubanova | Mariah Bell | [26] |
Senior pairs
Pairs medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
1967 | ||||
1968 | Evelyn Schneider / Wilhelm Bietak | Anneliese Seger / Karl-Heinz Zitterbart | Beatrix von Brück / Reinhard Mirmsecker | |
1969 | ||||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | Nadezhda Gorshkova / Evgeni Shevalovski | Florence Cahn / Jean-Roland Racle | Ursula Nemec / Michael Nemec | |
1974 | ||||
1975 | ||||
1976 | ||||
1977 | Sabine Baeß / Tassilo Thierbach | Ingrid Spieglová / Alan Spiegl | Elena Vasyukova / Alexei Pogodin | |
1978 | Sabine Baeß / Tassilo Thierbach | |||
1979 | ||||
1980 | ||||
1981 | Cornelia Hauffe / Kersten Bellmann | Anna Malgina / Sergei Korovin | Kathia Dubec / Xavier Dovillard | [3] |
1982 | ||||
1983 | ||||
1984 | ||||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | ||||
1989 | ||||
1990 | ||||
1991 | Not held due to the Croatian War of Independence | |||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | Dorota Zagórska / Mariusz Siudek | Inga Rodionova / Aleksandr Anichenko | [3] | |
1997 | Katie Barnhart / Charles Bernard | Naomi Grabow / Benjamin Oberman | Natalia Ponomareva / Evgeni Sviridov | [5] |
1998 | Nadia Nicallef / Bruno Marcotte | Oľga Beständigová / Jozef Beständig | Marie-France Lachappelle / Sacha Blachet | [6] |
1999 | Catherine Huc / Vivien Rolland | Oľga Beständigová / Jozef Beständig | Viktoria Maksiuta / Vitali Dubina | [7] |
2000 | Stephanie Kalesavich / Aaron Parchem | Molly Quigley / Bert Cording | Marie-Pierre Leray / Nicolas Osseland | [8] |
2001 | Sarah Abitbol / Stéphane Bernadis | Mariana Kautz / Norman Jeschke | Chantal Poirier / Ian Moram | [9] |
2002 | Larisa Spielberg / Craig Joeright | Maria Guerassimenko / Vladimir Futas | Marina Aganina / Artem Knyazev | [10] |
2003 | Amanda Evora / Mark Ladwig | Hjordis Lee / Lenny Faustino | Tiffany Vise / Derek Trent | [11] |
2004 | No pairs competition held | [12] | ||
2005 | Meagan Duhamel / Ryan Arnold | Arina Ushakova / Sergei Karev | Katie Beriau / Joseph Gazzola | [13] |
2006 | No pairs competition held | [14] | ||
2007 | No pairs competition held | |||
2008 | Stacey Kemp / David King | Nicole Della Monica / Yannick Kocon | Ekaterina Kostenko / Roman Talan | [16] |
2009 | Lubov Iliushechkina / Nodari Maisuradze | Anastasia Martiusheva / Alexei Rogonov | Nina Ivanova / Filip Zalevski | [17] |
2010 | Anastasia Martiusheva / Alexei Rogonov | Tatiana Danilova / Andrei Novoselov | Molly Arron / Daniyel Cohen | [18] |
2011 | Anastasia Martiusheva / Alexei Rogonov | Katharina Gierok / Florian Just | Danielle Montalbano / Evgeni Krasnopolski | [19] |
2012 | Angelina Ekaterina / Philipp Tarasov | Stina Martini / Severin Kiefer | Elizaveta Makarova / Leri Kenchadze | [20] |
2013 | Andrea Davidovich / Evgeni Krasnopolski | Natalya Zabiyako / Alexandr Zaboev | Julia Lavrentieva / Yuri Rudyk | [21] |
2014 CS | Kristina Astakhova / Alexei Rogonov | Valentina Marchei / Ondřej Hotárek | Tarah Kayne / Daniel O'Shea | [22] |
2015 CS | Evgenia Tarasova / Vladimir Morozov | Kristina Astakhova / Alexei Rogonov | Tarah Kayne / Daniel O'Shea | [23] |
2016 CS | Nicole Della Monica / Matteo Guarise | Kristina Astakhova / Alexei Rogonov | Ashley Cain / Timothy Leduc | [24] |
2017 CS | Natalya Zabiyako / Alexander Enbert | Kristina Astakhova / Alexei Rogonov | Tarah Kayne / Daniel O'Shea | [25] |
2018 CS | Alisa Efimova / Alexander Korovin | Alexa Scimeca Knierim / Chris Knierim | Deanna Stellato / Nathan Bartholomay | [26] |
Senior ice dancing
Ice dancing medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
1981 | Marina Klimova / Sergei Ponomarenko | |||
1982 | Natalia Annenko / Genrikh Sretenski | Susan Wynne / Joseph Druar | Judit Péterfy / Csaba Bálint | [3] |
1983 | Petra Born / Rainer Schönborn | Tatiana Gladkova / Igor Shpilband | [3] | |
1984 | Petra Born / Rainer Schönborn | Isabella Micheli / Roberto Pelizzola | Kandi Amelon / Alec Binnie | [3] |
1985 | Antonia Becherer / Ferdinand Becherer | Pronkina / Igor Shpilband | April Sargent / John D'Amelio | [3] |
1986 | Susan Wynne / Joseph Druar | Andrea Juklová / Martin Šimeček | Kim Weeks / Curtis Moore | [3] |
1987 | Stefania Calegari / Pasquale Camerlengo | Jodi Balogh / Jerod Swallow | Nathalie Lessard / Darcy Pleckham | [3] |
1988 | Melanie Cole / Michael Farrington | Dorothy Rodek / Robert Nardozza | Christelle Gautier / Alberick Dalongeville | [3] |
1989 | Elizaveta Stekolnikova / Oleg Ovsyannikov | Pascale Vrot / David Quinsac | Lisa Grove / Scott Myers | [3] |
1990 | Elisa Curtis / Robert Nardozza | Karewskaja / Kurockin | Syoko Higashino / Tatsuro Matsumura | |
1991 | Not held due to the Croatian War of Independence | |||
1992 | ||||
1993 | Olga Pershankova / Nikolai Morozov | Enikő Berkes / Szilard Toth | [27] | |
1994 | ||||
1995 | ||||
1996 | Iwona Filipowicz / Michał Szumski | Marie-France Dubreuil / Patrice Lauzon | Anastasia Grebenkina / Vazgen Azroyan | [3] |
1997 | Ksenia Smetanenko / Samuel Gezalian | Anastasia Grebenkina / Vazgen Azroyan | Zuzana Merzová / Tomáš Morbacher | [5] |
1998 | Oksana Potdykova / Denis Petukhov | Nina Ulanova / Mikhail Stifunin | Nadine Lesaout / Emmanuel Huet | [6] |
1999 | Galit Chait / Sergei Sakhnovski | Albena Denkova / Maxim Staviski | Natalia Gudina / Alexei Beletski | [7] |
2000 | Zita Gebora / András Visontai | Kristin Fraser / Igor Lukanin | Kateřina Kovalová / David Szurman | [8] |
2001 | Sylwia Nowak / Sebastian Kolasiński | Eliane Hugentobler / Daniel Hugentobler | Marika Humphreys / Vitali Baranov | [9] |
2002 | Julia Golovina / Oleg Voyko | Kendra Goodwin / Chris Obzansky | Eve Bentley / Cedric Pernet | [10] |
2003 | Nóra Hoffmann / Attila Elek | Pamela O'Connor / Jonathon O'Dougherty | Jana Khokhlova / Sergei Novitski | [11] |
2004 | Diana Janošťáková / Jiří Procházka | Alexandra Kauc / Michał Zych | Ivana Dlhopolčeková / Hynek Bílek | [12] |
2005 | Alla Beknazarova / Vladimir Zuev | Caitlin Mallory / Brent Holdburg | Kamila Hájková / David Vincour | [13] |
2006 | Kristen Fraser / Igor Lukanin | Alla Beknazarova / Vladimir Zuev | Katherine Copely / Deividas Stagniūnas | [14] |
2007 | Alla Beknazarova / Vladimir Zuev | Natalia Mikhailova / Andrei Maximishin | Katherine Copely / Deividas Stagniūnas | [15] |
2008 | Alla Beknazarova / Vladimir Zuev | Kristina Gorshkova / Vitali Butikov | Nadezhda Frolenkova / Mikhail Kasalo | [16] |
2009 | Alexandra Zaretsky / Roman Zaretsky | Ekaterina Riazanova / Ilia Tkachenko | Penny Coomes / Nicholas Buckland | [17] |
2010 | Lucie Myslivečková / Matěj Novák | Kristina Gorshkova / Vitali Butikov | Charlene Guignard / Marco Fabbri | [18] |
2011 | Nelli Zhiganshina / Alexander Gazsi | Penny Coomes / Nicholas Buckland | Charlene Guignard / Marco Fabbri | [19] |
2012 | Ekaterina Riazanova / Ilia Tkachenko | Julia Zlobina / Alexei Sitnikov | Siobhan Heekin-Canedy / Dmitri Dun | [20] |
2013 | Julia Zlobina / Alexei Sitnikov | Pernelle Carron / Lloyd Jones | Alisa Agafonova / Alper Ucar | [21] |
2014 CS | Madison Hubbell / Zachary Donohue | Charlene Guignard / Marco Fabbri | Sara Hurtado / Adrià Díaz | [22] |
2015 CS | Charlène Guignard / Marco Fabbri | Kaitlin Hawayek / Jean-Luc Baker | Tina Garabedian / Simon Proulx-Sénécal | [23] |
2016 CS | Charlène Guignard / Marco Fabbri | Kaitlin Hawayek / Jean-Luc Baker | Alisa Agafonova / Alper Ucar | [24] |
2017 CS | Ekaterina Bobrova / Dmitri Soloviev | Charlène Guignard / Marco Fabbri | Kaitlin Hawayek / Jean-Luc Baker | [25] |
2018 CS | Piper Gilles / Paul Poirier | Natalia Kaliszek / Maksym Spodyriev | Betina Popova / Sergey Mozgov | [26] |
Junior medalists
Junior men
Men medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Mark Gorodnitsky | Nikolaj Majorov | Chadwick Wang | [25] |
2018 | Gabriele Frangipani | Chen Yudong | Rakhat Bralin | [26] |
Junior ladies
Ladies medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Anastasia Gulyakova | Alina Solovyeva | Ann-Christin Marold | [25] |
2018 | Alina Soupian | Nelli Ioffe | Alana Toktarova | [26] |
Junior pairs
Pairs medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Anastasia Mishina / Aleksandr Galiamov | Elizaveta Zhuk / Egor Britkov | Edita Hornakova / Radek Jukubka | [25] |
2018 | Daria Danilova / Michel Tsiba | Heidrun Pipal / Erik Pipal | Chelsea Liu / Ian Meyh | [26] |
Junior ice dancing
Ice dancing medalists | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2017 | Eva Kuts / Dmimitri Mikhailov | Maria Kazakova / Georgy Reviya | Ekaterina Andreeva / Ivan Desyatov | [25] |
2018 | Caroline Green / Gordon Green | Ekaterina Andreeva / Ivan Desyatov | Franceska Righi / Aleksei Dubrovin | [26] |
References
^ "History". Croatian Skating Federation. Archived from the original on 12 October 2008.CS1 maint: Unfit url (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Povijest". Archived from the original on March 18, 2015. Retrieved 2014-04-24.
^ "Communication No. 1132: Entries/Participation 2002 Olympic Winter Games (OWG)". International Skating Union. 3 September 2001. Archived from the original on 19 July 2011.
^ abcdefghijklmnopqrstuvwxyzaaabacadae "Results Book, Volume 2: 1974–current" (PDF). Skate Canada. pp. 87–89. Archived from the original on September 20, 2009.CS1 maint: Unfit url (link)
^ ab "1990 Golden Spin of Zagreb". International Skating Union. Archived from the original on 27 March 2017.CS1 maint: Unfit url (link)
^ abcd "1997 Golden Spin of Zagreb". Figure Skating Corner. Archived from the original on 13 January 2015.CS1 maint: Unfit url (link)
^ abcd "1998 Golden Spin of Zagreb". International Skating Union. Archived from the original on 19 July 2011.
^ abcd "1999 Golden Spin of Zagreb". U.S. Figure Skating. Archived from the original on 17 October 2014.CS1 maint: Unfit url (link)
^ abcd "Golden Spin 2000, CRO, Zagreb". International Skating Union. Archived from the original on 18 April 2017.CS1 maint: Unfit url (link)
"2000 Golden Spin of Zagreb". U.S. Figure Skating. Archived from the original on 17 October 2014.CS1 maint: Unfit url (link)
^ abcd "2001 Golden Spin of Zagreb". International Skating Union. Archived from the original on 24 July 2011.
^ abcd "2002 Golden Spin of Zagreb". International Skating Union. Archived from the original on 1 July 2004.
^ abcd "2003 Golden Spin of Zagreb". International Skating Union. Archived from the original on 24 July 2011.
^ abcd "37th Golden Spin of Zagreb". Croatian Skating Association. Archived from the original on 23 July 2011.
"2004 Golden Spin of Zagreb". International Skating Union. Archived from the original on 24 July 2011.
^ abcd "2005 Golden Spin of Zagreb". International Skating Union. Archived from the original on 3 March 2016.
^ abcd "39. Golden Spin of Zagreb". Croatian Skating Association. Archived from the original on 5 December 2006.CS1 maint: Unfit url (link)
^ abc "2007 Golden Spin of Zagreb". Croatian Skating Federation. Archived from the original on 10 November 2007.CS1 maint: Unfit url (link)
^ abcd "2008 Golden Spin of Zagreb". Croatian Skating Federation. Archived from the original on 8 December 2008.CS1 maint: Unfit url (link)
^ abcd "42nd Golden Spin of Zagreb 2009". Croatian Skating Association. Archived from the original on 14 November 2010.CS1 maint: Unfit url (link)
^ abcd "43rd Golden Spin of Zagreb 2010". Croatian Skating Association. Archived from the original on 1 October 2011.CS1 maint: Unfit url (link)
^ abcd "44th Golden Spin of Zagreb 2011". Croatian Skating Association. Archived from the original on 30 November 2012.CS1 maint: Unfit url (link)
^ abcd "45th Golden Spin of Zagreb 2012". Croatian Skating Association. Archived from the original on 26 February 2013.CS1 maint: Unfit url (link)
^ abcd "46th Golden Spin of Zagreb 2013". Croatian Skating Association. Archived from the original on 27 April 2014.CS1 maint: Unfit url (link)
^ abcd "47th Golden Spin of Zagreb 2014". Croatian Skating Association. Archived from the original on 29 March 2015.CS1 maint: Unfit url (link)
^ abcd "48. Golden Spin of Zagreb 2015". Croatian Skating Association. Archived from the original on 4 March 2016.CS1 maint: Unfit url (link)
^ abcd "ISU CS Golden Spin of Zagreb 2016". Croatian Skating Association. Archived from the original on 2016-12-08.
^ abcdefgh "ISU CS Golden Spin of Zagreb 2017". Croatian Skating Association. Archived from the original on 2017-12-07.
^ abcdefgh "ISU CS Golden Spin of Zagreb 2018". Croatian Skating Association.
^ ab "Golden Spin 1993, CRO, Zagreb". International Skating Union. Archived from the original on 27 March 2017.CS1 maint: Unfit url (link)
- Slovene Skating Union: Slovenian athletes results: ISU competitions - 1974 to 2006
- Michael Collins Enterprises: Viktor Petrenko: Competitive highlights
- Pairs results
External links
- Official website