Laurence Olivier Award for Outstanding Achievement in Opera
Laurence Olivier Award for Outstanding Achievement in Opera | |
---|---|
Awarded for | Outstanding Achievement in Opera |
Location | United Kingdom |
Presented by | The Society of London Theatre |
Currently held by | Joyce DiDonato and Daniela Barcellona for Semiramide (2018) |
Website | Olivier Awards.com |
The Laurence Olivier Award for Outstanding Achievement in Opera is an annual award presented by The Society of London Theatre in recognition of achievements in commercial British theatre. The awards were established as the Society of West End Theatre Awards in 1976, and, renamed in 1984 in honour of English actor Lord Olivier.
Contents
1 Winners and nominees
1.1 1970s
1.2 1980s
1.3 1990s
1.4 2000s
1.5 2010s
2 References
3 External links
Winners and nominees
1970s
Year | Recipient | Production |
---|---|---|
1977 | ||
Glyndebourne Festival Opera | Don Giovanni | |
English National Opera | Toussaint | |
The Royal Opera | The Ice Break | |
English National Opera | Werther | |
1978 | ||
English National Opera | Enterprising Repertoire | |
Colin Davis | The Conduction of The Royal Opera | |
1979 | ||
The Royal Opera | The Rake's Progress | |
The Royal Opera | Die Zauberflote | |
English National Opera | Manon | |
English National Opera | The Adventures of Mr Brouček |
1980s
Year | Recipient | Production |
---|---|---|
1980 | ||
English National Opera | Così fan tutte | |
English National Opera | Julius Caesar | |
English National Opera | The Turn of the Screw | |
Kent Opera | The Turn of the Screw | |
1981 | ||
The Royal Opera | Les Contes D’Hoffman | |
Welsh National Opera | Die Frau ohne Schatten | |
The Royal Opera | Lulu | |
The Royal Opera | Samson et Delilah | |
1982 | ||
English National Opera | Rigoletto | |
Kent Opera | Agrippina | |
The Royal Opera | Falstaff | |
Welsh National Opera | I puritani | |
1986 | ||
English National Opera | Doktor Faust | |
Harrison Birtwistle | The Mask of Orpheus | |
Anne Evans | The Ring Cycle | |
Kathryn Harries | The Ring Cycle | |
Stephanos Lazaridis | Doktor Faust and The Mikado | |
1987 | ||
English National Opera | Lady Macbeth of Mtsensk District | |
Della Jones | The Barber of Seville | |
The Kirov Opera Orchestra | ||
Carlos Kleiber | Otello | |
Mare McLaughlin | Le Nozza di Figero | |
Eva Randova | Jenůfa | |
1988 | ||
Leontina Vaduva | Manon | |
English National Opera | The Magic Flute | |
English National Opera | Billy Budd | |
English National Opera | Hansel and Gretel | |
The Royal Opera | Madama Butterfly | |
Welsh National Opera | Falstaff | |
1989/90 | ||
Komische Oper Berlin | Orpheus and Eurydice | |
The Royal Opera | Un re in ascolto | |
English National Opera | Lear | |
The Garden Venture | Survival Song | |
English National Opera | The Love for Three Oranges |
1990s
Year | Recipient | Production |
---|---|---|
1991 | ||
Mark Elder | Duke Bluebeard’s Castle, Macbeth, Pelléas et Méllisande and Wozzeck | |
English National Opera | Greek | |
Tim Albery | Les Troyens | |
English National Opera | Duke Bluebeard’s Castle | |
The Royal Opera | The Cunning Little Vixen | |
Éva Marton | Elektra | |
1992 | ||
The Royal Opera | Mitridate, re di Ponto | |
Harrison Birtwistle | Gawain | |
Simon Boccanegra | ||
English National Opera | Figaro's Wedding | |
English National Opera | Peter Grimes | |
The Garden Venture | Out of Season and The Dancer Hotoke | |
1993 | ||
Edward Downes | The Fiery Angel and Stiffelio | |
Bernard Haitink | Die Frau ohne Schatten | |
Philip Langridge | Death in Venice | |
Júlia Várady | Der Fliegende Hollander | |
1994 | ||
English National Opera Orchestra | Lohengrin and Inquest of Love | |
Paul Daniel and Opera North | Gloriana | |
Charles Mackerras | Tristan und Isolde | |
Ann Murray | Ariodante | |
1995 | ||
Roberto Alagna | Roméo et Juliette | |
Tom Cairns | King Priam | |
Music Theatre London | La Traviata | |
John Tomlinson | Das Rheingold and Die Walküre | |
1996 | ||
Bernard Haitink | Siegfried and Götterdämmerung | |
Jonathan Miller | Carmen | |
Bryn Terfel | Salome | |
John Tomlinson | Billy Budd and Siegfried | |
1997 | ||
Elgar Howarth | Die Soldaten and The Prince of Homburg | |
Wolfgang Gobbel | The Midsummer Marriage and Tristan und Isolde | |
Karita Mattila | Don Carlos | |
1998 | ||
Paul Daniel | From the House of the Dead | |
Alan Opie | Falstaff | |
Nikolaus Leloff, Tobias Moheisel, Bettina J Walker and Mark Henderson | Palestrina | |
Francesco Zambello | Paul Bunyan | |
1999 | ||
Royal Opera House Orchestra | Le Nozze Di Figaro, The Bartered Bride and The Golden Cockerel | |
Sandra Ford | The Tales of Hoffmann and Mary Stuart | |
René Jacobs | L'Orfeo | |
Andrew Shore | Gianni Schicchi and The Elixir of Love |
2000s
Year | Recipient | Production |
---|---|---|
2000 | ||
English National Opera | High Standard of Work | |
Kim Begley | Parsifal | |
Rosemary Joshua | Semele | |
Bryn Terfel | Falstaff | |
2001 | ||
Mark-Anthony Turnage and Amanda Holden | The Silver Tassie | |
Gerald Finley | The Silver Tassie | |
The Kirov Opera | Season at the Royal Opera House | |
Stefanos Lazaridis | The Greek Passion and English National Opera's Italian Season | |
2002 | ||
Bernard Haitink | Jenůfa and The Queen of Spades | |
English National Opera | From Morning to Midnight, The Rake's Progress, The Rape of Lucretia and War and Peace | |
Karita Mattila | Jenůfa and The Queen of Spades | |
David Sawer | From Morning to Midnight | |
2003 | ||
Antonio Pappano | Ariadne auf Naxos and Wozzeck | |
Roberto Alagna and Angela Gheorghiu | La Rondine | |
Lisa Saffer | Lulu | |
2004 | ||
Cristina Gallardo-Domas | Madama Butterfly | |
Simon Keenlyside | Hamlet and Die Zauberflote | |
Bejun Mehta | Orlando | |
Felicity Palmer | Elektra and Sweeney Todd | |
2005 | ||
Thomas Adès and the Royal Opera House | The Tempest | |
Ben Heppner | Peter Grimes | |
John MacFarlane | Peter Grimes and Lady Macbeth of the Mtsensk District | |
Royal Opera House Orchestra | Season in London | |
2006 | ||
Simon Keenlyside | 1984 and Billy Budd | |
Sarah Connolly | La clemenza di Tito | |
David McVicar | La clemenza di Tito | |
Anthony Minghella and Carolyn Choa | Madama Butterfly | |
2007 | ||
Amanda Roocroft | Jenůfa | |
John Mark Ainsley | Orfeo | |
Joyce DiDonato | Hercules | |
John Tomlinson | Götterdämmerung | |
2008 | ||
Natalie Dessay | La Fille Du Regiment | |
Gerald Finley | Pelléas et Mélisande | |
Angelika Kirchschlager | Pelléas et Mélisande | |
David McVicar | The Turn of the Screw and Agrippina | |
2009 | ||
Edward Gardner | Boris Godunov, Cavalliera Rusticana, Der Rosenkavalier, I pagliacci, Riders to the Sea and Punch and Judy | |
Patricia Bardon | The Rake's Progress, Partenope and Riders to the Sea | |
Feruccio Furlanetto | Don Carlos | |
Christine Rice | The Minotaur and Partenope |
2010s
Year | Recipient | Production |
---|---|---|
2010 | ||
Nina Stemme | Tristan und Isolde | |
Anja Kampe | Der Fliegende Holländer | |
Stuart Skelton | Peter Grimes | |
Michael Volle | Lulu and Tristan und Isolde | |
2011 | ||
Christian Gerhaher | Tannhäuser | |
Andrew Shore | The Elixir of Love | |
Jonas Kaufmann | Adriana Lecouvreur | |
2012 | ||
English National Opera | Season in London | |
Amanda Holden | Castor et Pollux | |
Mark-Anthony Turnage | Anna Nicole and Twice Through the Heart | |
Richard Jones | Anna Nicole, Il trittico and The Tales of Hoffmann | |
2013 | ||
Bryan Hymel | Les Troyens, Robert le diable and Rusalka | |
Edward Gardner | The Flying Dutchman and Billy Budd | |
Music Theatre Wales and Scottish Opera | In the Locked Room and Ghost Patrol | |
English National Opera Stage Management | ||
2014 | ||
English Touring Opera | King Priam and Paul Bunyan | |
Joyce DiDonato and Juan Diego Flórez | La donna del lago | |
Plácido Domingo | Nabucco | |
2015 | ||
Richard Jones | Rodelinda, The Girl of the Golden West and The Mastersingers of Nuremberg | |
The Chorus | Moses und Aron | |
Jonas Kaufmann | Andrea Chénier and Manon Lescaut | |
Roundhouse and Sam Wanamaker Playhouse | L'Orfeo and L'Ormindo | |
2016 | ||
English National Opera Chorus and Orchestra | The Force of Destiny, Lady Macbeth of Mtsensk and The Queen of Spades | |
Felicity Palmer | The Queen of Spades | |
Antonio Pappano | Cavalleria rusticana / Pagliacci, Guillaume Tell and Król Roger | |
Tamara Wilson | The Force of Destiny | |
2017 | ||
Mark Wigglesworth | Don Giovanni and Lulu | |
Renée Fleming | Der Rosenkavalier | |
Stuart Skelton | Tristan and Isolde | |
2018 | ||
Joyce DiDonato and Daniela Barcellona | 'Semiramide | |
Paul Brown | Iolanthe | |
Roderick Williams | The Return of Ulysses |
References
London Theatre Guide (2008). "The Laurence Olivier Awards: Full List of Winners, 1976-2008" (.PDF). 1976-2008. The Society of London Theatre: 20. Retrieved 30 August 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Laurence Olivier Awards official website