Mentor Nestlé Nesquik Toruń Cup
The Mentor Nestlé Nesquik Toruń Cup (Other names: Kangus Cup in 2007, Nestlé Kangus Cup in 2008, GAM Nestlé Nesquik Cup in 2009 and 2010) is an annual figure skating competition held in January in Toruń, Poland. The competition may include men's singles, ladies' singles, pair skating, and ice dancing at various levels.
Contents
1 Senior medalists
1.1 Men
1.2 Ladies
1.3 Pairs
1.4 Ice dancing
2 Junior medalists
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 Advanced novice medalists
3.1 Men
3.2 Ladies
3.3 Pairs
3.4 Ice dancing
4 References
5 External links
Senior medalists
Men
Senior men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2015 | Romain Ponsart | Chafik Besseghier | Peter Liebers | [1] |
2016 | Oleksii Bychenko | Slavik Hayrapetyan | Larry Loupolover | [2] |
2017 | Matteo Rizzo | Peter Liebers | Paul Fentz | [3] |
2018 | Daniel Grassl | Peter James Hallam | Jari Kessler | [4] |
Ladies
Senior ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2014 | Agata Kryger | Danielle Montalbano | Marta García | [5] |
2015 | Angelina Kučvaļska | Kailani Craine | Daša Grm | [1] |
2016 | Angelina Kučvaļska | Anastasia Galustyan | Amy Lin | [2] |
2017 | Laurine Lecavelier | Maé-Bérénice Méité | Anastasia Galustyan | [3] |
2018 | Niki Wories | Eliska Brezinova | Nina Povey | [4] |
Pairs
Senior pairs | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2011 | Mary Beth Marley / Rockne Brubaker | Alexandra Malakhova / Leri Kenchadze | No other competitors | [6] |
2012 | Tatiana Novik / Andrei Novoselov | Danielle Montalbano / Evgeni Krasnopolski | Alexandra Herbríková / Rudy Halmaert | [7] |
2013 | Elizaveta Makarova / Leri Kenchadze | Maria Paliakova / Nikita Bochkov | Marcelina Lech / Jakub Tyc | [8] |
2014 | Giulia Foresti / Luca Dematte | Veronica Grigorieva / Aritz Maestu | No other competitors | [5] |
2015 | Nicole Della Monica / Matteo Guarise | Tatiana Danilova / Mikalai Kamianchuk | Minerva-Fabienne Hase / Nolan Seegert | [1] |
2016 | Sumire Suto / Francis Boudreau-Audet | Goda Butkutė / Nikita Ermolaev | Lola Esbrat / Andrei Novoselov | [2] |
2017 | Sumire Suto / Francis Boudreau-Audet | Kim Su-yeon / Kim Hyung-tae | Goda Butkutė / Nikita Ermolaev | [3] |
2018 | Laura Barquero / Aritz Maestu | Rebecca Ghilardi / Filippo Ambrosini | Dorota Broda / Pedro Betegon | [4] |
Ice dancing
Senior ice dancing | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2012 | Penny Coomes / Nicholas Buckland | Siobhan Heekin-Canedy / Dmitri Dun | Kira Geil / Tobias Eisenbauer | [7] |
2013 | Siobhan Heekin-Canedy / Dmitri Dun | Cathy Reed / Chris Reed | Danielle O'Brien / Gregory Merriman | [8] |
2014 | Ekaterina Pushkash / Jonathan Guerreiro | Sara Hurtado / Adrià Díaz | Laurence Fournier Beaudry / Nikolaj Sørensen | [5] |
2015 | Wang Shiyue / Liu Xinyu | Alisa Agafonova / Alper Uçar | Natalia Kaliszek / Maksym Spodyriev | [1] |
2016 | Natalia Kaliszek / Maksym Spodyriev | Kana Muramoto / Chris Reed | Katharina Müller / Tim Dieck | [2] |
2017 | Natalia Kaliszek / Maksym Spodyriev | Sara Hurtado / Kirill Khalyavin | Kana Muramoto / Chris Reed | [3] |
2018 | Natalia Kaliszek / Maksym Spodyriev | Lilah Fear / Lewis Gibson | Anna Yanovskaya / Ádám Lukács | [4] |
Junior medalists
Men
Junior men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2007 | Dmitri Kagirov | Mikhail Karaliuk | Michał Kaliszek | [9] |
2008 | Sebastian Iwasaki | Michał Kaliszek | Piotr Snopek | [10] |
2009 | Mikhail Karaliuk | Sebastian Lofek | No other competitors | [11] |
2010 | Stanislav Pertsov | Julian Lagus | Harry Mattick | [12] |
2011 | Denis Ten | Sarkis Hayrapetyan | Slavik Hayrapetyan | [6] |
2012 | Alexander Schopke | Vincent Hey | Christopher Huttl | [7] |
2013 | Tsao Chih-I | Jamie Whiteman | Krzysztof Gała | [8] |
2014 | Daniel Samohin | Victor Bustamante | Anton Karpuk | [5] |
2015 | Krzysztof Gała | Larry Loupolover | Illya Solomin | [1] |
2016 | Daniel Grassl | Ilya Mironov | Micah Tang | [2] |
2017 | Daniel Grassl | Ilya Mironov | Julian Donica | [3] |
2018 | Gabriele Frangipani | Luke Digby | Daniel Sapoznikov | [4] |
Ladies
Junior ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2007 | Beatričė Rožinskaitė | Paulina Zembrzuska | Yuna Drabysheuskaya | [9] |
2008 | Sandra Matz | Maria Vaganova | Urszula Reszka | [10] |
2009 | Rimgailė Meškaitė | Olga Szelc | Deana Adela Vicari | [11] |
2010 | Cecilia Törn | Inga Janulevičiūtė | Ksenia Bakusheva | [12] |
2011 | Jennifer Cucinella | Victoria Manni | Marta Grigoryan | [6] |
2012 | Victoria Hübler | Agata Kryger | Anne Zetsche | [7] |
2013 | Nikol Gosviani | Agata Kryger | Netta Schreiber | [8] |
2014 | Netta Schreiber | Daria Batura | Matilda Algotsson | [5] |
2015 | Elizabet Tursynbayeva | Matilda Algotsson | Kristen Spours | [1] |
2016 | Ekaterina Kurakova | Diāna Ņikitina | Anastasia Schneider | [2] |
2017 | Ekaterina Kurakova | Alizée Crozet | Elodie Eudine | [3] |
2018 | Anastasiia Arkhipova | Lea Serna | Polina Andrejeva | [4] |
Pairs
Junior pairs | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | Ekaterina Sheremetieva / Mikhail Kuznetsov | Irina Moiseeva / Vladimir Morozov | No other competitors | [10] |
2009 | Irina Moiseeva / Vladimir Morozov | Anastasia Ortikova / Stepan Dubrovskiy | Natalia Kaliszek / Michał Kaliszek | [11] |
2010 | Karolin Salatzki / Nolan Seegert | Natalia Kaliszek / Michał Kaliszek | Magdalena Jaskółka / Piotr Snopek | [12] |
2011 | Michele Lundberg / Richard Lundberg | Magdalena Jaskółka / Piotr Snopek | No other competitors | [6] |
2012 | Valeria Grechukhina / Andrei Filonov | Maria Deryabina / Vladimir Arkhipov | Aleksandra Malinkiewicz / Sebastian Lofek | [7] |
2013 | Kamilla Gainetdinova / Ivan Bich | Giulia Foresti / Leo Luca Sforza | Elizaveta Usmantseva / Sergei Kulbach | [8] |
2014 | Ekaterina Pribylova / Jegors Admiralovs | No other competitors | No other competitors | [5] |
2015 | Caitlin Fields / Ernie Utah Stevens | Irma Caldara / Edoardo Caputo | No other competitors | [1] |
2016 | Ekaterina Khokhlova / Abish Baitkanov | Harriet Beatson / Jack Newberry | Jessica Rotondo / Ryan Dodds | [2] |
2017 | Riku Miura / Shoya Ichihashi | Dorota Broda / Pedro Betegon | No other competitors | [3] |
2018 | Isabella Gamez / Ton Consul | Nadine Wang / Spencer Howe | Sofiia Nesterova / Artem Darenskyi | [4] |
Ice dancing
Junior ice dancing | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2012 | Olivia Smart / Joseph Buckland | Ekaterina Bugrov / Vasili Rogov | Irina Sayko / Konstantin Yakovlev | [7] |
2013 | Lolita Yermak / Oleksiy Khimich | Anastasia Chiriyatyeva / Serhiy Shevchenko | Anna Bolshem / Ronald Zilberberg | [8] |
2014 | Valeria Haistruk / Oleksiy Oliynyk | Natalia Kaliszek / Yaroslav Kurbakov | Anastasia Khromova / Yury Karesey | [5] |
2015 | Lorraine McNamara / Quinn Carpenter | Rachel Parsons / Michael Parsons | Eva Khachaturian / Andrei Bagin | [1] |
2016 | Adelina Galyavieva / Laurent Abecassis | Maria Oleynik / Yuri Hulitski | Rikako Fukase / Aru Tateno | [2] |
2017 | Elizaveta Khudaiberdieva / Nikita Nazarov | Emilia Kalehanava / Uladzislau Palkhouski | Maria Golubtsova / Kirill Belobrov | [3] |
2018 | Mariia Kazakova / Georgy Reviya | Maria Golubtsova / Kirill Belobrov | Julia Wagret / Mathieu Couyras | [4] |
Advanced novice medalists
Men
Advanced novice men | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | Mateusz Kowalczyk | Maciej Litwin | No other competitors | [10] |
2009 | Artūras Ganzela | Deividas Kizala | Ilya Yukhimuk | [11] |
2010 | Oleksandr Kucher | Alexander Petrov | Connor Wilkinson | [12] |
2011 | Alexander Petrov | Edvinas Jakonis | Deividas Kizala | [6] |
2012 | Kamil Peteja | Artem Tsoglin | Daniil Rymsha | [7] |
2013 | Kamil Peteja | Artsiom Kazuchits | Jakub Rudolf | [8] |
2014 | Yauheni Puzanau | Piotr Wiśniewski | Michał Doliński | [5] |
2015 | Daniel Grassl | Yauheni Puzanau | Jakub Kukowski | [1] |
2016 | Gabriel Folkesson | Natran Tzagai | Piotr Wiśniewski | [2] |
2017 | Piotr Wiśniewski | François Pitot | Jakub Lofek | [3] |
2018 | Pablo Garcia | Jakub Lofek | Aliaksei Raikou | [4] |
Ladies
Advanced novice ladies | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | Olga Szelc | Mareike Alexander | Sarah Frenzel | [10] |
2009 | Rebeka Kim | Elžbieta Kropa | Goda Butkutė | [11] |
2010 | Rebeka Kim | Agata Kryger | Maria Bakusheva | [12] |
2011 | Agata Kryger | Tina Helleken | Deimantė Kizalaitė | [6] |
2012 | Chiara Thiele | Lea Hauer | Tina Helleken | [7] |
2013 | Kim Cheremsky | Summer Williams | Anastasiya Bazhankova | [8] |
2014 | Alina Bibelnik | Agnieszka Rejment | Cassandra Johansson | [5] |
2015 | Anastasia Schneider | Alessia Hagg | Francesca Capomolla | [1] |
2016 | Aleksandra Astafeva | Selma Ihr | Lizaveta Khlypauka | [2] |
2017 | Selma Ihr | Océane Piegad | Julia Brovall | [3] |
2018 | Marian Millares | Sofia Val | Gal Zoas | [4] |
Pairs
Advanced novice pairs | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2008 | Natalia Kaliszek / Michał Kaliszek | Maria Deryabina / Mikhail Akulov | No other competitors | [10] |
2010 | Jessica Golz / Christopher Golz | No other competitors | [12] | |
2011 | Sonia Manfredi / Niccolo Macii | No other competitors | [6] | |
2012–18: No novice pairs competition |
Ice dancing
Advanced novice ice dancing | ||||
---|---|---|---|---|
Year | Gold | Silver | Bronze | Details |
2015 | Jogailė Žilionytė / Luca Morini | Aleksandra Korotkova / Danil Utkin | Daria Mitrakova / Ilya Drantusau | [1] |
2016 | Julia Gajek / Dawid Kłodziński | Karina Sidarenka / Maksim Elenich | Karolína Karlíková / Filip Taschler | [2] |
2017 | Utana Yoshida / Takumi Sugiyama | Mariia Nosovytska / Mykhailo Nosovytskyi | Julia Gajek / Dawid Kłodziński | [3] |
2018 | Yulia Alieva / Mikhail Kaigorodtsev | Elizabeth Tkachenko / Alexei Kiliakov | Tamara Zhukova / Artur Biktimirov | [4] |
References
^ abcdefghijk "2015 Mentor Nestle Nesquik Torun Cup". Polish Figure Skating Association. January 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Lower levels: Non ISU competition".
^ abcdefghijk "2016 Mentor Nestlé Nesquik Torun Cup". Polish Figure Skating Association. January 2016.
^ abcdefghijk "Mentor Cup 2017". Polish Figure Skating Association. January 2017.
^ abcdefghijk "Mentor Cup 2018". Polish Figure Skating Association. January 2018.
^ abcdefghi "2014 Mentor Nestle Nesquik Torun Cup". Polish Figure Skating Association. January 2014.
"Official Youtube channel: 2014 Mentor Nestle Nesquik Torun Cup".
^ abcdefg "2011 Mentor Nestle Nesquik Cup". Polish Figure Skating Association. January 2011.
^ abcdefgh "2012 Mentor Nestle Nesquik Cup". Polish Figure Skating Association. January 2012.
"Official Youtube channel: 2012 Mentor Nestle Nesquik Cup".
^ abcdefgh "2013 Mentor Nestle Nesquik Torun Cup". Polish Figure Skating Association. January 2013.
"Official Youtube channel: 2013 Mentor Nestle Nesquik Torun Cup".
^ ab "2007 Kangus Cup". Polish Figure Skating Association. January 2007.
^ abcdef "2008 Nestle Kangus Cup". Polish Figure Skating Association. January 2008.
^ abcde "2009 GAM Nestle Nesquik Cup". Polish Figure Skating Association. January 2009.
^ abcdef "2010 GAM Nestle Nesquik Cup". Polish Figure Skating Association. January 2010.
External links
Wikimedia Commons has media related to Mentor Nestlé Nesquik Toruń Cup. |
- Official website
- Polish Figure Skating Association