2012–13 figure skating season
2012–13 figure skating season | |
---|---|
Date: | July 1, 2012 – June 30, 2013 |
Previous: 2011–12 | |
Next: 2013–14 |
The 2012–13 figure skating season began on July 1, 2012, and ended on June 30, 2013. During this season, elite skaters from men's singles, ladies' singles, pair skating, and ice dance competed on the International Skating Union (ISU) Championship level at the 2013 European, Four Continents, World Junior, and World Championships. They also competed in elite events such as the Grand Prix series and Junior Grand Prix series, culminating in the Grand Prix Final.
Contents
1 Season notes
1.1 Age eligibility
1.2 Minimum scores
1.2.1 Grand Prix
1.2.2 ISU Championships
1.3 Music
1.4 Partnership changes
1.5 Coaching changes
1.6 Retirements
2 Competitions
3 International medalists
3.1 Men
3.2 Ladies
3.3 Pairs
3.4 Ice dance
4 Season's best scores
4.1 Men
4.2 Ladies
4.3 Pairs
4.4 Ice dance
5 Standings and ranking
5.1 Season-end standings (top 30)
5.1.1 Men's singles
5.1.2 Ladies' singles
5.1.3 Pairs
5.1.4 Ice dance
5.2 Season's ranking (top 30)
5.2.1 Men's singles
5.2.2 Ladies' singles
5.2.3 Pairs
5.2.4 Ice dance
6 References
7 External links
Season notes
The 2012–2013 pattern dance in the short dance was the Yankee Polka on the senior level and Blues on the junior level.[1]
One accident occurred at a competition – at the 2012 Cup of China, the United States' Adam Rippon collided with China's Song Nan who sustained a concussion and withdrew.[2][3]
Age eligibility
Skaters competing on the junior level were required to be at least 13 but not 19 – or 21 for male pair skaters and ice dancers – before July 1, 2012. Those who turned 14 before that date were eligible for the senior Grand Prix series and senior B internationals. Those who turned 15 before July 1, 2012 were also eligible for the senior World, European, and Four Continents Championships.
Date of birth | Eligibility[4] |
---|---|
Born before July 1, 1999 | Eligible for Junior Grand Prix |
Born before July 1, 1998 | Eligible for senior Grand Prix series, senior B internationals |
Born before July 1, 1997 | Eligible for senior Worlds, Europeans, Four Continents |
Born before July 1, 1993 | Not eligible for junior events (except male pair skaters and ice dancers) |
Born before July 1, 1991 | Male pair skaters and ice dancers not eligible for junior events |
Rules may not apply to non-ISU events such as national championships |
Minimum scores
Grand Prix
In order to compete in the Grand Prix series, skaters were required to reach the minimum total score at an accepted ISU event:
Discipline | Minimum[5][6] |
---|---|
Men | 159.66 |
Ladies | 113.43 |
Pairs | 120.90 |
Ice dance | 109.59 |
Minimums not required for host country skaters.[5] Skaters who need the minimum score may compete at:[5] U.S. International F.S. Classic 2012 Nebelhorn Trophy 2012 Ondrej Nepela Memorial 2012 Finlandia Trophy (no pairs event) 2012 Cup of Nice |
ISU Championships
In June 2012, the International Skating Union increased the minimum technical scores for ISU Championships, reserving the right to revise the scores if they resulted in too few or too many entries.[7] The decision followed a vote to eliminate the preliminary (qualifying) round.[8] Midway through the season, the ISU confirmed the season's minimums for the European, Four Continents and World Junior Championships,[9][10][11] but lowered the singles and pairs minimums for the senior World Championships.[12]
To be eligible to compete at the European, Four Continents, Junior World, or World Championships, skaters were required to achieve the following scores in a prior ISU-recognized event.
Minimum technical scores (TES)[7][9][10][11][12] | ||||||
---|---|---|---|---|---|---|
Discipline | European / Four Continents Championships ( SP / FS ) | World Junior Championships ( SP / FS ) | World Championships ( SP / FS ) | |||
Men | 25 | 45 | 20 | 40 | 32 | 60 |
Ladies | 20 | 36 | 20 | 35 | 26 | 46 |
Pairs | 20 | 36 | 20 | 30 | 24 | 41 |
Ice dance | 18 | 28 | 17 | 27 | 29 | 39 |
SP: Short program; FS: Free skating In order to compete at ISU Championships, skaters were required to achieve the above technical scores at an ISU-recognized international event in the ongoing or preceding season. SP and FS scores may be attained at different events. |
Music
Partnership changes
Some skaters announced the dissolution of a partnership or formation of a new one. Listed are changes involving at least one partner who competed at Worlds, Europeans, Four Continents, Junior Worlds or the senior Grand Prix, or who medaled on the Junior Grand Prix circuit.
Discipline | Announced | Type | Skaters | Other notes |
---|---|---|---|---|
Pairs | August 14, 2012[13] | Dissolved | Mary Beth Marley / Rockne Brubaker | Marley retired. |
Pairs | October 17, 2012[14] | Dissolved | Kylie Duarte / Colin Grafton | Duarte retired. |
Ice dance | November 9, 2012[15] | Dissolved | Tiffany Zahorski / Alexis Miart | |
Ice dance | December 11, 2012[16] | Dissolved | Gabriela Kubová / Dmitri Kiselev | |
Ice dance | December 11, 2012[16] | Formed | Gabriela Kubová / Matěj Novák | |
Pairs | December 18, 2012[17] | Dissolved | Narumi Takahashi / Mervin Tran | |
Pairs | January 30, 2013[18] | Formed | Narumi Takahashi / Ryuichi Kihara | |
Pairs | February 7, 2013[19] | Dissolved | Lindsay Davis / Mark Ladwig | |
Pairs | February 19, 2013[20] | Formed | Lindsay Davis / Rockne Brubaker | |
Pairs | March 2013 | Formed | Elizaveta Usmantseva / Roman Talan | |
Pairs | March 12, 2013[21] | Formed | Natasha Purich / Mervin Tran | |
Pairs | April 29, 2013[22] | Formed | Becky Bereswill / Joshua Reagan |
Coaching changes
Discipline | Announced | Skater(s) | From | To |
---|---|---|---|---|
Men | Summer 2012[23] | Maxim Kovtun | Nikolai Morozov | Elena Buianova, Tatiana Tarasova |
Men | September 11, 2012[24] | Adam Rippon | Jason Dungjen, Yuka Sato | Rafael Arutyunyan |
Pairs | February 21, 2013[25] March 26, 2013[26] | Vera Bazarova / Yuri Larionov | Ludmila Kalinina | Nina Mozer |
Ice dance | February 25, 2013[27] | Lynn Kriengkrairut / Logan Giulietti-Schmitt | Yaroslava Nechaeva, Yuri Chesnichenko | Igor Shpilband |
Men | April 4, 2013[28] | Sergei Voronov | Nikolai Morozov | Eteri Tutberidze |
Ice dance | May 20, 2013[29] | Nathalie Pechalat / Fabian Bourzat | Pasquale Camerlengo, Anjelika Krylova | Igor Shpilband |
Ladies | June 25, 2013[30] | Ashley Wagner | n/a | Rafael Arutyunyan |
Retirements
Discipline | Announced | Skater(s) |
---|---|---|
Ladies | September 26, 2012[31] | Cynthia Phaneuf |
Ladies | November 1, 2012[32] | Myriane Samson |
Pairs | January 9, 2013[33] | Jessica Dubé / Sébastien Wolfe |
Pairs | April 4, 2013[34] | Tiffany Vise / Don Baldwin |
Men | June 4, 2013[35] | Armin Mahbanoozadeh |
Competitions
National skating associations may have held pre-season camps for members of their national team, during which skaters presented their programs and received feedback in preparation for the season. U.S. Figure Skating held its annual Champs Camp in August,[36] while the Russian Skating Federation had test skates in August and September.[37] In 2013, the ISU introduced the World Development Trophy for developing skating nations.[38][39]
The 2012–2013 season included the following competitions.[40][41]
- Key
ISU Championships | Grand Prix | Other international | Nationals | Other domestic |
Date | Event | Type | Level | Disc. | Location | Details |
---|---|---|---|---|---|---|
2012 | ||||||
August 8–12 | Asian Trophy | Other int. | Sen.–Nov. | M/L | Taipei | Details |
August 23–25 | JGP France | Grand Prix | Junior | M/L/D | Courchevel, France | Details |
Aug. 30 – Sept. 1 | JGP United States | Grand Prix | Junior | All | Lake Placid, NY, U.S. | Details |
September 8–10 | Ice Star | Other int. | Sen.–Nov. | All | Minsk, Belarus | Details |
September 11–15 | Russian Cup, 1st stage | Other dom. | Sen.–Jun. | All | Perm, Russia | Details |
September 13–15 | JGP Austria | Grand Prix | Junior | All | Linz, Austria | Details |
September 13–16 | U.S. Classic | Other int. | Senior | All | Salt Lake City, U.S. | Details |
September 22–24 | JGP Turkey | Grand Prix | Junior | M/L/D | Istanbul, Turkey | Details |
September 27–29 | JGP Slovenia | Grand Prix | Junior | M/L/D | Bled, Slovenia | Details |
September 27–29 | Nebelhorn Trophy | Other int. | Senior | All | Oberstdorf, Germany | Details |
Sept. 29 – Oct. 2 | New Zealand Championships | Nats. | Sen.–Nov. | All | Auckland, New Zealand | Details |
October 3–5 | Russian Cup, 2nd stage | Other dom. | Sen.–Jun. | All | Yoshkar-Ola, Russia | Details |
October 4–6 | Master's de Patinage | Other dom. | Sen.–Jun. | All | Orléans, France | Details |
October 4–6 | JGP Croatia | Grand Prix | Junior | All | Zagreb, Croatia | Details |
October 4–6 | Ondrej Nepela Memorial | Other int. | Senior | All | Bratislava, Slovakia | Details |
October 5–7 | Finlandia Trophy[42] | Other int. | Senior | M/L/D | Espoo, Finland | Details |
October 5 | Medal Winners Open | Other int. | Senior | M/L | Saitama, Japan | Details |
October 6 | Japan Open | Other int. | Senior | M/L | Saitama, Japan | Details |
October 11–13 | JGP Germany | Grand Prix | Junior | All | Chemnitz, Germany | Details |
October 19–21 | Skate America | Grand Prix | Senior | All | Kent, WA, U.S. | Details |
October 24–28 | Coupe de Nice | Other int. | Sen.–Jun. | All | Nice, France | Details |
October 25–28 | Tirnavia Ice Cup | Other int. | Jun.–PN. | M/L | Trnava, Slovakia | Details |
October 26–28 | Skate Canada | Grand Prix | Senior | All | Windsor, ON, Canada | Details |
October 26–29 | Russian Cup, 3rd stage | Other dom. | Sen.–Jun. | All | Samara, Russia | Details |
Oct. 30 – Nov. 4 | Crystal Skate of Romania | Other int. | Sen.–Jun. | M/L/D | Brasov, Romania | |
November 2–4 | Cup of China | Grand Prix | Senior | All | Shanghai, China | Details |
November 2–4 | NRW Trophy | Other int. | Sen.–Nov. | D | Dortmund, Germany | Details |
November 6–11 | Ice Challenge | Other int. | Sen.–Nov. | All | Graz, Austria | Details |
November 9–11 | Rostelecom Cup | Grand Prix | Senior | All | Moscow, Russia | Details |
November 9–12 | Eastern Sectionals | Other dom. | Sen.–PN | All | Hyannis, Massachusetts | Details |
November 10–13 | Pacific Coast Sectionals | Other dom. | Sen.–PN | All | Provo, Utah | Details |
November 10–13 | Midwestern Sectionals | Other dom. | Sen.–PN | All | Cleveland, Ohio | Details |
November 14–17 | Russian Cup, 4th stage | Other dom. | Sen.–Jun. | All | Kazan, Russia | Details |
November 14–18 | Skate Celje | Other int. | Jun.–Nov. | M/L | Celje, Slovenia | Details |
November 15–18 | Warsaw Cup | Other int. | Sen.–Nov. | M/L/P | Warsaw, Poland | Details |
November 16–18 | Trophée Eric Bompard | Grand Prix | Senior | All | Paris, France | Details |
November 17–18 | Merano Cup | Other int. | Sen.–Jun. | M/L | Merano, Italy | Details |
November 17–18 | Pavel Roman Memorial | Other int. | Sen.–Nov. | D | Olomouc, Czech Republic | Details |
November 22–24 | Grand Prize SNP | Other int. | Jun.–Nov. | All | Banska Bystrica, Slovakia | Details |
November 23 – 24 | Belgian Championships | Nats. | Sen.–Nov. | All | Deurne, Belgium | Details |
November 23–25 | NHK Trophy | Grand Prix | Senior | All | Sendai, Japan | Details |
November 23–25 | Golden Bear of Zagreb | Other int. | Sen.–Nov. | M/L/P | Zagreb, Croatia | Details |
Nov. 26 – Dec. 2 | British Championships | Nats. | Sen.–Nov. | All | Sheffield, U.K. | Details |
November 27–29 | Russian Cup, 5th stage | Other dom. | Sen.–Jun. | All | Moscow, Russia | Details |
Nov. 28 – Dec. 2 | Tallinn Trophy | Other int. | Sen.–PN | M/L/D | Tallinn, Estonia | Details |
December 1–7 | Australian Championships | Nats. | Sen.–Nov. | All | Brisbane, Australia | Details |
December 5–9 | NRW Trophy | Other int. | Sen.–Nov. | M/L/P | Dortmund, Germany | Details |
December 5–9 | Santa Claus Cup | Other int. | Jun.–Nov. | M/L/D | Budapest, Hungary | Details |
December 6–9 | Grand Prix Final | Grand Prix | Sen.–Jun. | All | Sochi, Russia | Details |
December 7–9 | Danish Championships | Nats. | Sen.–Nov. | All | Aalborg, Denmark | Details |
December 13–15 | Swiss Championships | Nats. | Senior | All | Geneva, Switzerland | Details |
December 13–16 | Golden Spin of Zagreb | Other int. | Senior | All | Zagreb, Croatia | Details |
December 13–16 | Denkova-Staviski Cup | Other int. | Sen.–PN | M/L | Sofia, Bulgaria | Details |
December 13–16 | French Championships | Nats. | Senior | All | Strasbourg, France | Details |
December 13–16 | Swedish Championships | Nats. | Sen.–Jun. | M/L/P | Växjö, Sweden | Details |
December 14–16 | Three Nationals Championships (Czech, Slovak, Polish) | Nats. | Senior | All | Cieszyn, Poland | Details |
December 14–16 | Finnish Championships | Nats. | Sen.–Jun. | M/L/D | Joensuu, Finland | Details |
December 14–16 | Norwegian Championships | Nats. | Sen.–Nov. | M/L | Stavanger, Norway | Details |
December 14–16 | Spanish Championships | Nats. | Sen.–Nov. | All | Majadahonda, Spain | Details |
December 15–19 | Estonian Championships | Nats. | Senior | M/L/D | Tallinn, Estonia | Details |
December 18–21 | Ukrainian Championships | Nats. | Senior | All | Kiev, Ukraine | Details |
December 19–22 | Austrian Championships | Nats. | Sen.–Jun. | All | Vienna, Austria | Details 1, 2 |
December 19–22 | Italian Championships | Nats. | Senior | All | Milan, Italy | Details |
December 20–21 | Chinese Championships | Nats. | Senior | All | Harbin, China | Details |
December 21–22 | German Championships | Nats. | Senior | All | Hamburg, Germany | Details |
December 21–22 | Hungarian Championships | Nats. | Sen.–Nov. | All | Budapest, Hungary | Details |
December 21–23 | Japan Championships | Nats. | Senior | M/L/D | Sapporo, Japan | Details |
December 25–28 | Russian Championships | Nats. | Senior | All | Sochi, Russia | Details |
December 29–30 | Latvian Championships | Nats. | Sen.–Nov. | M/L/P | Riga, Latvia | Details |
2013 | ||||||
January 3–6 | New Year's Cup | Other int. | Sen.–Nov. | All | Bratislava, Slovakia | Details |
January 4–6 | South Korean Championships | Nats. | Sen.–Nov. | M/L | Seoul, South Korea | Details 1 2 3 |
January 10–12 | Mentor Nestle Nesquik Cup | Other int. | Sen.–Nov. | All | Toruń, Poland | Details |
January 10–12 | Trophy of Lyon | Other int. | Sen.–Nov. | D | Lyon, France | Details |
January 10–13 | Volvo Open Cup | Other int. | Sen.–Nov. | M/L/D | Riga, Latvia | Details |
January 13–20 | Canadian Championships | Nats. | Sen.–Nov. | All | Mississauga, Ontario | Details |
January 20–27 | U.S. Championships | Nats. | Sen.–Nov. | All | Omaha, U.S. | Details |
January 23–27 | European Championships | ISU Champ. | Senior | All | Zagreb, Croatia | Details |
January 23–26 | Skate Helena | Other int. | Sen.–Nov. | M/L | Belgrade, Serbia | Details |
Jan. 31 – Feb. 3 | Nordics | Other int. | Sen.–Nov. | M/L | Reykjavík, Iceland | Details |
February 1–3 | Russian Junior Championships | Nats. | Junior | All | Saransk, Russia | Details |
February 6–11 | Bavarian Open | Other int. | Sen.–Nov. | All | Oberstdorf, Germany | Details |
February 8–10 | Dragon Trophy/Tivoli Cup | Other int. | Sen.–Nov. | M/L | Ljubljana, Slovenia | Details |
February 8–10 | Four Continents Championships | ISU Champ. | Senior | All | Osaka, Japan | Details |
February 13–16 | Hellmut Seibt Memorial | Other int. | Sen.–Nov. | M/L | Vienna, Austria | Details |
February 17–22 | EYOF | Other int. | Junior | M/L | Brașov, Romania | Details |
February 21–24 | Challenge Cup | Other int. | Sen., Nov. | M/L/P | The Hague, Netherlands | Details |
Feb. 25 – Mar. 3 | World Junior Championships | ISU Champ. | Junior | All | Milan, Italy | Details |
March 10–17 | World Championships | ISU Champ. | Senior | All | London, ON, Canada | Details |
March 22–24 | Coupe du Printemps | Other int. | Sen.–Nov. | M/L/P | Luxembourg | Details |
March 22–24 | Mladost Trophy | Other int. | Jun.–PN | M/L/P | Zagreb, Croatia | Details |
March 26–30 | World Development Trophy | Other int. | Jun.–Nov. | M/L | Cieszyn, Poland | Details |
March 27–31 | Triglav Trophy | Other int. | Sen.–Nov. | M/L | Jesenice, Slovenia | Details |
April 1–3 | Gardena Spring Trophy | Other int. | Sen.–Nov. | M/L | Sëlva, Italy | Details |
April 11–14 | World Team Trophy | Other int. | Senior | All | Tokyo, Japan | Details |
April 16–20 | World Development Trophy | Other int. | M/L/D | Manila, Philippines | ||
April 25–28 | Rooster Cup | Other int. | Novice | M/L | Courbevoie, France | Details |
May 12–14 | South African Championships | Nats. | Sen.–Nov. | M/L | Cape Town, South Africa | Details |
Type: ISU Champ. = ISU Championships; Other int. = International events except ISU Championships and Grand Prix; Nats. = National championships; Other dom. = Other national events Levels: Sen. = Senior; Jun. = Junior; Nov. = Novice; PN. = Pre-Novice Disciplines: M = Men's singles; L = Ladies' singles; P = Pair skating; D = Ice dance; All = All four |
International medalists
Men
Championships | ||||
---|---|---|---|---|
Competition | Gold | Silver | Bronze | Reports |
Europeans | Javier Fernández | Florent Amodio | Michal Březina | Details |
Four Continents | Kevin Reynolds | Yuzuru Hanyu | Yan Han | Details |
Junior Worlds | Joshua Farris | Jason Brown | Shotaro Omori | Details |
Worlds | Patrick Chan | Denis Ten | Javier Fernández | Details |
Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
Skate America | Takahiko Kozuka | Yuzuru Hanyu | Tatsuki Machida | Details |
Skate Canada | Javier Fernández | Patrick Chan | Nobunari Oda | Details |
Cup of China | Tatsuki Machida | Daisuke Takahashi | Sergei Voronov | Details |
Rostelecom | Patrick Chan | Takahiko Kozuka | Michal Březina | Details |
Trophee Bompard | Takahito Mura | Jeremy Abbott | Florent Amodio | Details |
NHK Trophy | Yuzuru Hanyu | Daisuke Takahashi | Ross Miner | Details |
Grand Prix Final | Daisuke Takahashi | Yuzuru Hanyu | Patrick Chan | Details |
Junior Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
JGP France | Jin Boyang | Jason Brown | Ryuju Hino | Details |
JGP United States | Joshua Farris | Keiji Tanaka | Roman Sadovsky | Details |
JGP Austria | Nathan Chen | Ryuju Hino | Kim Jin-seo | Details |
JGP Turkey | Jason Brown | Alexander Petrov | Nam Nguyen | Details |
JGP Slovenia | Joshua Farris | Jin Boyang | Alexander Samarin | Details |
JGP Croatia | Maxim Kovtun | Yan Han | Harrison Choate | Details |
JGP Germany | Maxim Kovtun | Shoma Uno | Alexander Samarin | Details |
JGP Final | Maxim Kovtun | Joshua Farris | Ryuju Hino | Details |
Other internationals | ||||
Competition | Gold | Silver | Bronze | Reports |
U.S. Classic | Max Aaron | Armin Mahbanoozadeh | Ross Miner | Details |
Nebelhorn Trophy | Nobunari Oda | Konstantin Menshov | Keegan Messing | Details |
Ondrej Nepela | Tatsuki Machida | Daisuke Murakami | Tomáš Verner | Details |
Finlandia Trophy | Yuzuru Hanyu | Richard Dornbush | Javier Fernández | Details |
Coupe de Nice | Keegan Messing | Max Aaron | Peter Liebers | Details |
Ice Challenge | Peter Liebers | Douglas Razzano | Armin Mahbanoozadeh | Details |
Warsaw Cup | Alexander Majorov | Misha Ge | Maciej Cieplucha | Details |
Merano Cup | Paolo Bacchini | Pavel Kaška | Christopher Berneck | Details |
NRW Trophy | Konstantin Menshov | Michal Březina | Peter Liebers | Details |
Golden Spin | Vladislav Sezganov | Mark Shakhmatov | Justus Strid | Details |
Denkova-Staviski | Misha Ge | Maurizio Zandron | Manol Atanasov | Details |
New Year's Cup | Alexander Majorov | Ronald Lam | Michael Christian Martinez | Details |
Volvo Open Cup | Denis Ten | Mikhail Kolyada | Ronald Lam | Details |
Bavarian Open | Nobunari Oda | Kento Nakamura | Paul Fentz | Details |
Challenge Cup | Brian Joubert | Alexander Johnson | Chafik Besseghier | Details |
Triglav Trophy | Artur Gachinski | Abzal Rakimgaliev | Daisuke Murakami | Details |
Gardena Spring | Takahiko Kozuka | Adam Rippon | Stéphane Walker | Details |
Ladies
Championships | ||||
---|---|---|---|---|
Competition | Gold | Silver | Bronze | Reports |
Europeans | Carolina Kostner | Adelina Sotnikova | Elizaveta Tuktamysheva | Details |
Four Continents | Mao Asada | Akiko Suzuki | Kanako Murakami | Details |
Junior Worlds | Elena Radionova | Yulia Lipnitskaya | Anna Pogorilaya | Details |
Worlds | Kim Yuna | Carolina Kostner | Mao Asada | Details |
Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
Skate America | Ashley Wagner | Christina Gao | Adelina Sotnikova | Details |
Skate Canada | Kaetlyn Osmond | Akiko Suzuki | Kanako Murakami | Details |
Cup of China | Mao Asada | Yulia Lipnitskaya | Kiira Korpi | Details |
Rostelecom | Kiira Korpi | Gracie Gold | Agnes Zawadzki | Details |
Trophee Bompard | Ashley Wagner | Elizaveta Tuktamysheva | Yulia Lipnitskaya | Details |
NHK Trophy | Mao Asada | Akiko Suzuki | Mirai Nagasu | Details |
Grand Prix Final | Mao Asada | Ashley Wagner | Akiko Suzuki | Details |
Junior Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
JGP France | Elena Radionova | Rika Hongo | Uliana Titushkina | Details |
JGP United States | Satoko Miyahara | Courtney Hicks | Angela Wang | Details |
JGP Austria | Elena Radionova | Hannah Miller | Samantha Cesario | Details |
JGP Turkey | Leah Keiser | Park So-youn | Satoko Miyahara | Details |
JGP Slovenia | Kim Hae-jin | Barbie Long | Evgenia Gerasimova | Details |
JGP Croatia | Angela Wang | Hannah Miller | Anna Pogorilaya | Details |
JGP Germany | Anna Pogorilaya | Miyabi Oba | Maria Stavitskaia | Details |
JGP Final | Elena Radionova | Hannah Miller | Anna Pogorilaya | Details |
Other internationals | ||||
Competition | Gold | Silver | Bronze | Reports |
U.S. Classic | Agnes Zawadzki | Gracie Gold | Amelie Lacoste | Details |
Nebelhorn Trophy | Kaetlyn Osmond | Adelina Sotnikova | Haruka Imai | Details |
Ondrej Nepela | Jenna McCorkell | Monika Simančíková | Eliška Březinová | Details |
Finlandia Trophy | Yulia Lipnitskaya | Kiira Korpi | Mirai Nagasu | Details |
Coupe de Nice | Polina Korobeynikova | Isabelle Olsson | Kristina Zaseeva | Details |
Ice Challenge | Jenna McCorkell | Isabelle Olsson | Monika Simančíková | Details |
Warsaw Cup | Isabelle Olsson | Natalia Popova | Sandy Hoffmann | Details |
Merano Cup | Sarah Hecken | Nicole Rajicova | Brooklee Han | Details |
NRW Trophy | Kim Yuna | Ksenia Makarova | Viktoria Helgesson | Details |
Golden Spin | Carolina Kostner | Kristina Zaseeva | Isadora Williams | Details |
Denkova-Staviski | Valentina Marchei | Francesca Rio | Roberta Rodeghiero | Details |
New Year's Cup | Sarah Hecken | Kerstin Frank | Monika Simančíková | Details |
Volvo Open Cup | Li Zijun | Zhao Ziquan | Daša Grm | Details |
Bavarian Open | Nathalie Weinzierl | Sarah Hecken | Nicole Rajicova | Details |
Challenge Cup | Carolina Kostner | Maé Bérénice Méité | Kerstin Frank | Details |
Triglav Trophy | Nikol Gosviani | Miyabi Oba | Polina Agafonova | Details |
Gardena Spring | Valentina Marchei | Haruka Imai | Giada Russo | Details |
Pairs
Championships | ||||
---|---|---|---|---|
Competition | Gold | Silver | Bronze | Reports |
Europeans | Tatiana Volosozhar / Maxim Trankov | Aliona Savchenko / Robin Szolkowy | Stefania Berton / Ondřej Hotárek | Details |
Four Continents | Meagan Duhamel / Eric Radford | Kirsten Moore-Towers / Dylan Moscovitch | Marissa Castelli / Simon Shnapir | Details |
Junior Worlds | Haven Denney / Brandon Frazier | Margaret Purdy / Michael Marinaro | Lina Fedorova / Maxim Miroshkin | Details |
Worlds | Tatiana Volosozhar / Maxim Trankov | Aliona Savchenko / Robin Szolkowy | Meagan Duhamel / Eric Radford | Details |
Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
Skate America | Tatiana Volosozhar / Maxim Trankov | Pang Qing / Tong Jian | Caydee Denney / John Coughlin | Details |
Skate Canada | Aliona Savchenko / Robin Szolkowy | Meagan Duhamel / Eric Radford | Stefania Berton / Ondřej Hotárek | Details |
Cup of China | Pang Qing / Tong Jian | Yuko Kavaguti / Alexander Smirnov | Ksenia Stolbova / Fedor Klimov | Details |
Rostelecom | Tatiana Volosozhar / Maxim Trankov | Vera Bazarova / Yuri Larionov | Caydee Denney / John Coughlin | Details |
Trophee Bompard | Yuko Kavaguti / Alexander Smirnov | Meagan Duhamel / Eric Radford | Stefania Berton / Ondřej Hotárek | Details |
NHK Trophy | Vera Bazarova / Yuri Larionov | Kirsten Moore-Towers / Dylan Moscovitch | Marissa Castelli / Simon Shnapir | Details |
Grand Prix Final | Tatiana Volosozhar / Maxim Trankov | Vera Bazarova / Yuri Larionov | Pang Qing / Tong Jian | Details |
Junior Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
JGP United States | Margaret Purdy / Michael Marinaro | Vasilisa Davankova / Andrei Deputat | Madeline Aaron / Max Settlage | Details |
JGP Austria | Brittany Jones / Ian Beharry | Lina Fedorova / Maxim Miroshkin | Maria Vigalova / Egor Zakroev | Details |
JGP Croatia | Margaret Purdy / Michael Marinaro | Yu Xiaoyu / Jin Yang | Vasilisa Davankova / Andrei Deputat | Details |
JGP Germany | Lina Fedorova / Maxim Miroshkin | Maria Vigalova / Egor Zakroev | Brittany Jones / Ian Beharry | Details |
JGP Final | Lina Fedorova / Maxim Miroshkin | Vasilisa Davankova / Andrei Deputat | Maria Vigalova / Egor Zakroev | Details |
Other internationals | ||||
Competition | Gold | Silver | Bronze | Reports |
U.S. Classic | Kirsten Moore-Towers / Dylan Moscovitch | Paige Lawrence / Rudi Swiegers | Tiffany Vise / Don Baldwin | Details |
Nebelhorn Trophy | Tatiana Volosozhar / Maxim Trankov | Caydee Denney / John Coughlin | Vanessa James / Morgan Ciprès | Details |
Ondrej Nepela | Anastasia Martiusheva / Alexei Rogonov | Stefania Berton / Ondřej Hotárek | Nicole Della Monica / Matteo Guarise | Details |
Coupe de Nice | Alexa Scimeca / Chris Knierim | Ksenia Stolbova / Fedor Klimov | Nicole Della Monica / Matteo Guarise | Details |
Ice Challenge | Marissa Castelli / Simon Shnapir | Gretchen Donlan / Andrew Speroff | Danielle Montalbano / Evgeni Krasnopolski | Details |
Warsaw Cup | Evgenia Tarasova / Vladimir Morozov | Maria Paliakova / Nikita Bochkov | Alexandra Gorovaya / Sergei Deynega | Details |
NRW Trophy | Aliona Savchenko / Robin Szolkowy | Stefania Berton / Ondřej Hotárek | Vanessa James / Morgan Ciprès | Details |
Golden Spin | Angelina Ekaterinina / Philipp Tarasov | Stina Martini / Severin Kiefer | Elizaveta Makarova / Leri Kenchadze | Details |
Nestle Cup | Elizaveta Makarova / Leri Kenchadze | Maria Paliakova / Nikita Bochkov | Marcelina Lech / Jakub Tyc | Details |
Bavarian Open | Ksenia Stolbova / Fedor Klimov | Julia Antipova / Nodari Maisuradze | Mari Vartmann / Aaron Van Cleave | Details |
Challenge Cup | Vanessa James / Morgan Ciprès | Tarah Kayne / Daniel O'Shea | Mari Vartmann / Aaron Van Cleave | Details |
Ice dance
Championships | ||||
---|---|---|---|---|
Competition | Gold | Silver | Bronze | Reports |
Europeans | Ekaterina Bobrova / Dmitri Soloviev | Elena Ilinykh / Nikita Katsalapov | Anna Cappellini / Luca Lanotte | Details |
Four Continents | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Madison Chock / Evan Bates | Details |
Junior Worlds | Alexandra Stepanova / Ivan Bukin | Gabriella Papadakis / Guillaume Cizeron | Alexandra Aldridge / Daniel Eaton | Details |
Worlds | Meryl Davis / Charlie White | Tessa Virtue / Scott Moir | Ekaterina Bobrova / Dmitri Soloviev | Details |
Grand Prix | ||||
Competition | Gold | Silver | Bronze | Reports |
Skate America | Meryl Davis / Charlie White | Ekaterina Bobrova / Dmitri Soloviev | Kaitlyn Weaver / Andrew Poje | Details |
Skate Canada | Tessa Virtue / Scott Moir | Anna Cappellini / Luca Lanotte | Ekaterina Riazanova / Ilia Tkachenko | Details |
Cup of China | Nathalie Péchalat / Fabian Bourzat | Ekaterina Bobrova / Dmitri Soloviev | Kaitlyn Weaver / Andrew Poje | Details |
