Chełmno County
Chełmno County Powiat chełmiński | ||
---|---|---|
County | ||
| ||
Location within the voivodeship | ||
Voivodeship on a map of Poland | ||
Coordinates (Chełmno): 53°21′57″N 18°25′22″E / 53.36583°N 18.42278°E / 53.36583; 18.42278Coordinates: 53°21′57″N 18°25′22″E / 53.36583°N 18.42278°E / 53.36583; 18.42278 | ||
Country | Poland | |
Voivodeship | Kuyavian-Pomeranian | |
Seat | Chełmno | |
Gminas | Total 7 (incl. 1 urban)
| |
Area | ||
• Total | 527.62 km2 (203.72 sq mi) | |
Population (2006) | ||
• Total | 51,425 | |
• Density | 97/km2 (250/sq mi) | |
• Urban | 20,388 | |
• Rural | 31,037 | |
Car plates | CCH | |
Website | http://www.powiat-chelmno.pl |
Chełmno County (Polish: powiat chełmiński) is a unit of territorial administration and local government (powiat) in Kuyavian-Pomeranian Voivodeship, north-central Poland. It came into being on 1 January 1999, as a result of the Polish local government reforms adopted in 1998. Its administrative seat and only town is Chełmno, which lies 40 km (25 mi) north of Toruń and 40 km (25 mi) north-east of Bydgoszcz.
The county covers an area of 527.62 square kilometres (203.7 sq mi). As of 2006 its total population is 51,425, out of which the population of Chełmno is 20,388 and the rural population is 31,037.
The county includes the protected area called Chełmno Landscape Park, which stretches along the right bank of the Vistula river.
Neighbouring counties
Chełmno County is bordered by Świecie County to the north, Grudziądz County and Wąbrzeźno County to the east, Toruń County to the south, and Bydgoszcz County to the south-west.
Administrative division
The county is subdivided into seven gminas (one urban and six rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
---|---|---|---|---|
Chełmno | urban | 13.6 | 20,388 | |
Gmina Unisław | rural | 72.5 | 6,766 | Unisław |
Gmina Lisewo | rural | 86.2 | 5,259 | Lisewo |
Gmina Chełmno | rural | 114.1 | 5,239 | Chełmno * |
Gmina Stolno | rural | 98.4 | 5,110 | Stolno |
Gmina Papowo Biskupie | rural | 70.4 | 4,369 | Papowo Biskupie |
Gmina Kijewo Królewskie | rural | 72.2 | 4,294 | Kijewo Królewskie |
* seat not part of the gmina |
References
- Polish official population figures 2006