1929 Georgia Bulldogs football team

Multi tool use
1929 Georgia Bulldogs football | |
---|---|
Conference | Southern Conference |
1929 record | 6–4 (4–2 SoCon) |
Head coach | Harry Mehre (2nd season) |
Captain | Ike Boland |
Home stadium | Sanford Stadium (30,000) |
1929 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane $ |
6 |
– | 0 |
– | 0 | 9 |
– | 0 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee |
6 |
– | 0 |
– | 1 | 9 |
– | 0 |
– | 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina |
7 |
– | 1 |
– | 0 | 9 |
– | 1 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida |
6 |
– | 1 |
– | 0 | 8 |
– | 2 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt |
5 |
– | 1 |
– | 0 | 7 |
– | 2 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky |
3 |
– | 1 |
– | 1 | 6 |
– | 1 |
– | 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia |
4 |
– | 2 |
– | 0 | 6 |
– | 4 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI |
4 |
– | 2 |
– | 0 | 8 |
– | 2 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke |
2 |
– | 1 |
– | 0 | 4 |
– | 6 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU |
3 |
– | 2 |
– | 0 | 6 |
– | 3 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
4 |
– | 3 |
– | 0 | 6 |
– | 3 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson |
3 |
– | 3 |
– | 0 | 8 |
– | 3 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI |
2 |
– | 3 |
– | 0 | 5 |
– | 4 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech |
3 |
– | 5 |
– | 0 | 3 |
– | 6 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina |
2 |
– | 5 |
– | 0 | 6 |
– | 5 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia |
1 |
– | 3 |
– | 2 | 4 |
– | 3 |
– | 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland |
1 |
– | 3 |
– | 1 | 4 |
– | 4 |
– | 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee |
1 |
– | 4 |
– | 1 | 3 |
– | 5 |
– | 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss |
0 |
– | 4 |
– | 2 | 1 |
– | 6 |
– | 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M |
0 |
– | 3 |
– | 1 | 1 |
– | 5 |
– | 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee |
0 |
– | 4 |
– | 1 | 2 |
– | 5 |
– | 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State |
0 |
– | 5 |
– | 0 | 1 |
– | 8 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn |
0 |
– | 7 |
– | 0 | 2 |
– | 7 |
– | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1929 college football season. The Bulldogs completed the season with a 6–4 record.[1] The season featured the first game in newly completed Sanford Stadium on October 12 (a victory over Yale) and Georgia's 100th loss (November 2 vs. Tulane). In the 1920s, the Bulldogs compiled a record of 60–31–4 (a .653 winning percentage).
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 28 | Oglethorpe* |
|
L 6–13 |
|
October 5 | Furman* |
|
W 27–0 |
|
October 12 | Yale* |
|
W 15–0 |
|
October 19 | at North Carolina |
|
W 19–12 |
|
October 26 | vs. Florida |
|
L 6–18 |
|
November 1 | vs. Tulane |
|
L 15–21 |
15,000 |
November 9 | at NYU* |
|
L 19–27 |
|
November 15 | Auburn ![]() |
|
W 24–0 |
|
November 28 | at Alabama |
|
W 12–0 |
25,000 |
December 6 | Georgia Tech |
|
W 13–0 |
|
|
- Source: GeorgiaDogs.com: 1929 football schedule[2]
References
^ "1929 Georgia Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 29, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "1929 Football Schedule". GeorgiaDogs.com. Retrieved December 16, 2012.
External links
- Footage of Yale game
![]() |
This college football season article is a stub. You can help Wikipedia by expanding it. |
ITS FenRl3h,FTUCMWNA,gi MpboKT1,CRWcBo5W,YQPci0J3 W8 M0,FVclM3GeqE3NOg9k6,Bqr6Nre v9Q6QhcA