ProB
Founded | 2007 |
---|---|
First season | 2007–08 |
Country | Germany |
Confederation | FIBA Europe |
Number of teams | 24 |
Level on pyramid | 3 |
Promotion to | ProA |
Relegation to | 1.Regionalliga |
Current champions | Scanplus Baskets (1st title) |
Website | www.diejungeliga.de |
2016–17 ProB |
The ProB is the third-tier level league of professional club basketball in Germany. The league comprises 24 teams, separated into a Northern and a Southern Division. Officially, the ProB is part of the 2. Basketball Bundesliga, which consists of the two hierarchical leagues ProA and ProB. Before the 2007–08 season, the 2. Basketball Bundesliga was a basketball league with the same name, which consisted of two geographical divisions. At the end of the league stage, the winning team of the playoffs in each division, qualify for the ProA, and the teams positioned in 9th place and lower, fight in the play-downs, for the whereabouts in the league. The last two placed teams of both divisions are relegated to the lower level fourth-tier league (1.Regionalliga).[1]
Champions
Season | Champion | Vice champion |
---|---|---|
2007–08 | ETB Wohnbau Baskets | Kirchheim Knights |
2008–09 | Crailsheim Merlins | Herzöge Wolfenbüttel |
2009–10 | Dragons Rhöndorf | Hertener Löwen |
2010–11 | Erdgas Ehingen/Urspringschule | BG Leitershofen/Stadtbergen |
2011–12 | Oettinger Rockets Gotha | Rasta Vechta |
2012–13 | Bayer Giants Leverkusen | Schwelmer Baskets |
2013–14 | Oldenburger TB | Baunach Young Pikes |
2014–15 | Oldenburger TB | SC Rist Wedel |
2015–16 | Erdgas Ehingen/Urspringschule | Fraport Skyliners Juniors |
2016–17 | Weißenhorn Youngstars | PS Karlsruhe Lions |
2017–18 | Scanplus Baskets | Rostock Seawolves |
Performances by club
Club | Winners | Runners-up | Years won | Years runner-up |
---|---|---|---|---|
Oldenburger TB | 2 | 0 | 2014, 2015 | – |
Erdgas Ehingen/Urspringschule | 2 | 0 | 2011, 2016 | – |
Scanplus Baskets | 1 | 0 | 2018 | – |
Weißenhorn Youngstars | 1 | 0 | 2017 | – |
Bayer Giants Leverkusen | 1 | 0 | 2013 | – |
Oettinger Rockets Gotha | 1 | 0 | 2012 | – |
Dragons Rhöndorf | 1 | 0 | 2010 | – |
Crailsheim Merlins | 1 | 0 | 2009 | – |
ETB Wohnbau Baskets | 1 | 0 | 2008 | – |
References
^ http://www.diejungeliga.de