List of world records in athletics
World records in athletics are ratified by the International Association of Athletics Federations. Athletics records comprise the best performances in the sports of track and field, road running and racewalking.
Records are kept for all events contested at the Olympic Games and some others. Unofficial records for some other events are kept by track and field statisticians. The only non-metric track distance for which official records are kept is the mile run.
Contents
1 Criteria
2 Bonus payments
3 World records
3.1 Key to tables
3.2 Men
3.3 Women
4 Indoor world records
4.1 Men
4.2 Women
5 Best performances in non-IAAF World Record events
5.1 Outdoor events
5.1.1 Men
5.1.2 Women
5.2 Indoor events
5.2.1 Men
5.2.2 Women
6 Notes
6.1 Javelin specifications
6.2 Other Notes
7 See also
8 References
9 External links
Criteria
The Criteria which must be satisfied for ratification also apply to national or other restricted records and also to performances submitted as qualifying marks for eligibility to compete in major events such as the Olympic Games.
The criteria include:
- The dimensions of the track and equipment used must conform to standards. In road events, the course must be accurately measured, by a certified measurer.
- Except in road events (road running and race walking), the performance must be set in a single-sex race,[1] with the sole exception of the mixed-sex 4x400m relay, introduced by the IAAF in 2017.[2] However, the IAAF has yet to recognise a world record in this particular event.
- All team members in a relay race must be of the same nationality.
Pacemakers are allowed, provided they have not been lapped; lapped athletes must give way.
Drug testing immediately after the performance is now required for ratification of a record. Existing records which predate this requirement are still extant. Athletes who pass the immediate test but are later found to have been on drugs have their performances invalidated.- In running events up to 200 m in distance and in horizontal jump events, wind assistance is permitted only up to 2.0 m/s. In decathlon or heptathlon, average wind assistance of less than 2.0 m/s is required across all applicable disciplines; and maximum of 4.0 m/s in any one event.
- In running events up to 800 m in distance, photo finish fully automatic timing is required.
- There is no restriction on altitude; since the thinner atmosphere of higher altitude provides less air resistance, locations such as Mexico City and Sestriere have previously been the sites of records in the sprint and jump events. See effects of high altitude on humans. Records set at high altitude venues are often marked with an "A" though that does not disqualify it as a record. Under those circumstances, a "sea level" best is also tracked by statisticians. Long-distance races run at altitude, with less oxygen available to the athlete, have been shown to be to the athlete's disadvantage.
- In road events, the course is not required to be a circuit, but the overall decrease in elevation between the start and finish shall not exceed 1:1000, i.e. 1 m/km.
- In road events, the start and finish points of a course, measured along a theoretical straight line between them, shall not be further apart than 50% of the race distance.
Bonus payments
Witnessing a world record brings great pleasure for athletics fans, and athletes' personal sponsors and promoters of major meetings such as the IAAF Diamond League and its predecessor, the IAAF Golden League have offered bonuses to athletes breaking a record.
Some middle-distance runners have specialized in acting as pacemakers in longer races, receiving a fee without even finishing the race, and possibly a bonus if a record results. This is a useful occupation for athletes who are capable of running accurately to a specified pace, but not capable of the very fastest times to become champions in their own right.
In the pole vault record bonuses create an incentive for an athlete capable of smashing a record to instead break it by the minimum amount (one centimetre), multiple times, at multiple meetings, in order to accumulate multiple bonuses. This has been done by Sergey Bubka in the men's pole vault, and Yelena Isinbayeva in the women's pole vault.[3] Some commentators have complained that neither athlete ever posted as high a mark as they were capable of. In any other discipline, except in the high jump, this issue does not arise, since it is practically impossible to deliberately break a record by a small margin.
World records
The IAAF commenced the recognition of world records in 1912, and indoor world records after 1987. In 2000, IAAF rule 260.18a (formerly 260.6a) was amended, so that "world records" (as opposed to "indoor world records") can be set in a facility "with or without roof." This rule was not applied retroactively,[4] and has, thus far, only affected the men's and women's pole vault. The women's record has been advanced 9 times indoors by three different women, each ratified as a world record. The last record to be set indoors was in 2004. Sergey Bubka's 1993 pole vault world indoor record of 6.15 m was not considered to be a world record, because it was set before the new rule came into effect. In February 2014, Bubka's record was surpassed indoors by Renaud Lavillenie jumping 6.16 m which qualifies as both the Indoor world record and the world record.
One current IAAF-sanctioned event, the mixed-sex 4x400 m relay, does not have any recognised world record.
Key to tables
Awaiting ratification
will not be ratified by IAAF
h = hand timing
+ = en route to a longer distance
A = affected by altitude
OT = oversized track
X = annulled due to doping violations
# = not officially ratified by IAAF
a = aided road course according to IAAF rule 260.28
est = estimate
i = set indoors (overall world record tables only)
Men
Event | Perf. | W | N | Athlete(s) | Nat. | Date | Meeting | Location | Ctry. | R | V | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.58 | +0.9 | Usain Bolt | JAM | 16 Aug 2009 | World Championships | Berlin | GER | [5] | | P | |
200 m | 19.19 | −0.3 | Usain Bolt | JAM | 20 Aug 2009 | World Championships | Berlin | GER | [5] | | P | |
400 m | 43.03 | Wayde van Niekerk | RSA | 14 Aug 2016 | Olympic Games | Rio de Janeiro | BRA | [6] | | P | ||
800 m | 1:40.91 | David Rudisha | KEN | 9 Aug 2012 | Olympic Games | London | GBR | [7] | | P | ||
1000 m | 2:11.96 | Noah Ngeny | KEN | 5 Sep 1999 | Rieti Meeting | Rieti | ITA | | P | |||
1500 m | 3:26.00 | Hicham El Guerrouj | MAR | 14 Jul 1998 | Golden Gala | Rome | ITA | | P | |||
Mile | 3:43.13 | Hicham El Guerrouj | MAR | 7 Jul 1999 | Golden Gala | Rome | ITA | | P | |||
2000 m | 4:44.79 | Hicham El Guerrouj | MAR | 7 Sep 1999 | ISTAF | Berlin | GER | | ||||
3000 m | 7:20.67 | Daniel Komen | KEN | 1 Sep 1996 | Rieti Meeting | Rieti | ITA | | P | |||
5000 m | 12:37.35 | Kenenisa Bekele | ETH | 31 May 2004 | Fanny Blankers-Koen Games | Hengelo | NED | | P | |||
10,000 m (track) | 26:17.53 | Kenenisa Bekele | ETH | 26 Aug 2005 | Memorial Van Damme | Brussels | BEL | | P | |||
10 km (road) | 26:44.00 | Leonard Patrick Komon | KEN | 26 Sep 2010 | Singelloop | Utrecht | NED | [8] | ||||
15 km (road) | 41:13.00 | Leonard Patrick Komon | KEN | 21 Nov 2010 | Zevenheuvelenloop | Nijmegen | NED | [9] | ||||
41:05.00 | Joshua Cheptegei | UGA | 18 Nov 2018 | Zevenheuvelenloop | Nijmegen | NED | [10] | |||||
20,000 m (track) | 56:25.98 | + | Haile Gebrselassie | ETH | 27 Jun 2007 | Golden Spike Ostrava | Ostrava | CZE | [11] | |||
20 km (road) | 55:21.00 | + | Zersenay Tadese | ERI | 21 Mar 2010 | Lisbon Half Marathon | Lisbon | POR | [12] | |||
Half marathon | 58:23.00 | Zersenay Tadese | ERI | 21 Mar 2010 | Lisbon Half Marathon | Lisbon | POR | [12] | P | |||
58:18.00 | Abraham Kiptum | KEN | 28 Oct 2018 | Valencia Half Marathon | Valencia | ESP | [13] | |||||
One hour (track) | 21,285 m | Haile Gebrselassie | ETH | 27 Jun 2007 | Golden Spike Ostrava | Ostrava | CZE | [14] | P | |||
25,000 m (track) | 1:12:25.40 | + | Moses Mosop | KEN | 3 Jun 2011 | Prefontaine Classic | Eugene | USA | [15] | |||
25 km (road) | 1:11:18.00 | Dennis Kipruto Kimetto | KEN | 6 May 2012 | BIG 25 | Berlin | GER | [16][17] | ||||
30,000 m (track) | 1:26:47.40 | Moses Mosop | KEN | 3 Jun 2011 | Prefontaine Classic | Eugene | USA | [15][18] | ||||
30 km (road) | 1:27:13.00 | + | Stanley Biwott | KEN | 24 Apr 2016 | London Marathon | London | GBR | [19] | |||
1:27:13.00 | + | Eliud Kipchoge | KEN | 24 Apr 2016 | London Marathon | London | GBR | [19] | ||||
1:26:45 | + | Eliud Kipchoge | KEN | 16 Sep 2018 | Berlin Marathon | Berlin | GER | [20] | ||||
Marathon[a] | 2:01:39 | Eliud Kipchoge | KEN | 16 Sep 2018 | Berlin Marathon | Berlin | GER | [21] | P | |||
2:00:25 | [b] | Eliud Kipchoge | KEN | 6 May 2017 | Autodromo Nazionale Monza | Monza | ITA | [22] | [1] | |||
100 km (road) | 6:09:14 | Nao Kazami | JPN | 24 Jun 2018 | Lake Saroma Ultramarathon | Yūbetsu | JPN | [23] | ||||
110 m hurdles | 12.80 | +0.3 | Aries Merritt | USA | 7 Sep 2012 | Memorial Van Damme | Brussels | BEL | [24] | | P | |
400 m hurdles | 46.78 | Kevin Young | USA | 6 Aug 1992 | Olympic Games | Barcelona | ESP | | P | |||
3000 m steeplechase | 7:53.63 | Saif Saaeed Shaheen | QAT | 3 Sep 2004 | Memorial Van Damme | Brussels | BEL | | P | |||
7:53.17 | X | Brahim Boulami | MAR | 16 Aug 2002 | Weltklasse Zürich | Zürich | SUI | |||||
High jump | 2.45 m | Javier Sotomayor | CUB | 27 Jul 1993 | Gran Premio Diputación | Salamanca | ESP | | P | |||
Pole vault | 6.16 m | i | Renaud Lavillenie | FRA | 15 Feb 2014 | Pole Vault Stars | Donetsk | UKR | [25] | | P | |
Long jump | 8.95 m | +0.3 | Mike Powell | USA | 30 Aug 1991 | World Championships | Tokyo | JPN | | P | ||
Triple jump | 18.29 m | +1.3 | Jonathan Edwards | GBR | 7 Aug 1995 | World Championships | Gothenburg | SWE | [26] | | P | |
Shot put | 23.12 m | Randy Barnes | USA | 20 May 1990 | Jack in the Box Invitational | Westwood | USA | [27] | P | |||
Discus throw | 74.08 m | Jürgen Schult | GDR | 6 Jun 1986 | Neubrandenburg | GDR | P | |||||
Hammer throw | 86.74 m | Yuriy Sedykh | URS | 30 Aug 1986 | European Championships | Stuttgart | GER | P | ||||
Javelin throw | 98.48 m | [c] | Jan Železný | CZE | 25 May 1996 | Jena | GER | P | ||||
Decathlon | 9126 pts | [d] | Kevin Mayer | FRA | 16 Sep 2018 | Décastar | Talence | FRA | [28] | P | ||
10,000 m walk (track) | 37:53.09 | Paquillo Fernández | ESP | 27 Jul 2008 | Spanish Championships | Santa Cruz | ESP | |||||
10 km walk (road) | 37:11.00 | Roman Rasskazov | RUS | 28 May 2000 | Saransk | RUS | [29] | |||||
20,000 m walk (track) | 1:17:25.60 | [e] | Bernardo Segura | MEX | 7 May 1994 | Bergen | NOR | |||||
20 km walk (road) | 1:16:36.00 | Yusuke Suzuki | JPN | 15 Mar 2015 | Asian Race Walking Championships | Nomi | JPN | [30] | P | |||
2 hours walk (track) | 29,572 m | + | Maurizio Damilano | ITA | 3 Oct 1992 | Cuneo | ITA | |||||
30,000 m walk (track) | 2:01:44.10 | Maurizio Damilano | ITA | 3 Oct 1992 | Cuneo | ITA | ||||||
50,000 m walk (track) | 3:35:27.20 | Yohann Diniz | FRA | 12 Mar 2011 | Reims | FRA | [31] | |||||
50 km walk (road) | 3:32:33.00 | Yohann Diniz | FRA | 15 Aug 2014 | European Championships | Zürich | SUI | [32] | | P | ||
4×100 m relay | 36.84 | Nesta Carter Michael Frater Yohan Blake Usain Bolt | JAM | 11 Aug 2012 | Olympic Games | London | GBR | [33] | P | |||
4×200 m relay | 1:18.63 | Nickel Ashmeade Warren Weir Jermaine Brown Yohan Blake | JAM | 24 May 2014 | World Relays | Nassau | BAH | [34] | | P | ||
4×400 m relay | 2:54.29 | Andrew Valmon Quincy Watts Butch Reynolds Michael Johnson | USA | 22 Aug 1993 | World Championships | Stuttgart | GER | [f][35] | | P | ||
4×800 m relay | 7:02.43 | Joseph Mutua William Yiampoy Ismael Kombich Wilfred Bungei | KEN | 25 Aug 2006 | Memorial Van Damme | Brussels | BEL | |||||
Distance medley relay | 9:15.50 | [g] | Kyle Merber Brycen Spratling Brandon Johnson Ben Blankenship | USA | 3 May 2015 | World Relays | Nassau | BAH | [36] | |||
4×1500 m relay | 14:22.22 | Collins Cheboi Silas Kiplagat James Kiplagat Magut Asbel Kiprop | KEN | 25 May 2014 | World Relays | Nassau | BAH | [37] | | |||
Ekiden relay | 1:57:06.00 | [h] | Josephat Ndambiri Martin Mathathi Daniel Muchunu Mwangi Mekubo Mogusu Onesmus Nyerre John Kariuki | KEN | 23 Nov 2005 | Chiba Ekiden | Chiba | JPN |
Women
Event | Perf. | W | N | Athlete(s) | Nat. | Date | Meeting | Location | Ctry. | R | V | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.49 | 0.0 | [i] | Florence Griffith Joyner | USA | 16 Jul 1988 | US Olympic Trials | Indianapolis | USA | P | ||
200 m | 21.34 | +1.3 | Florence Griffith Joyner | USA | 29 Sep 1988 | Olympic Games | Seoul | KOR | | P | ||
400 m | 47.60 | Marita Koch | GDR | 6 Oct 1985 | World Cup | Canberra | AUS | | P | |||
800 m | 1:53.28 | Jarmila Kratochvílová | TCH | 26 Jul 1983 | Munich | FRG | P | |||||
1000 m | 2:28.98 | Svetlana Masterkova | RUS | 23 Aug 1996 | Memorial Van Damme | Brussels | BEL | | P | |||
1500 m | 3:50.07 | Genzebe Dibaba | ETH | 17 Jul 2015 | Herculis | Fontvieille | MON | [40] | P | |||
Mile | 4:12.56 | Svetlana Masterkova | RUS | 14 Aug 1996 | Weltklasse Zürich | Zürich | SUI | P | ||||
2000 m | 5:23.75 | i | Genzebe Dibaba | ETH | 7 Feb 2017 | Mítin Internacional de Catalunya | Sabadell | ESP | [41] | |||
3000 m | 8:06.11 | Wang Junxia | CHN | 13 Sep 1993 | Chinese National Games | Beijing | CHN | P | ||||
5000 m | 14:11.15 | Tirunesh Dibaba | ETH | 6 Jun 2008 | Bislett Games | Oslo | NOR | P | ||||
10,000 m (track) | 29:17.45 | Almaz Ayana | ETH | 12 Aug 2016 | Olympic Games | Rio de Janeiro | BRA | [42] | P | |||
10 km (road) | 30:29.00 | Wo | Asmae Leghzaoui | MAR | 8 Jun 2002 | New York City | USA | |||||
29:43.00 | Mx | Joyciline Jepkosgei | KEN | 9 Sep 2017 | Birell Prague Grand Prix | Prague | CZE | [43] | ||||
15 km (road) | 45:37.00 | Mx+ | Joyciline Jepkosgei | KEN | 1 Apr 2017 | Prague Half Marathon | Prague | CZE | [44] | |||
One hour (track) | 18,517 m | Dire Tune | ETH | 12 Jun 2008 | Golden Spike Ostrava | Ostrava | CZE | | P | |||
20,000 m (track) | 1:05:26.60 | Tegla Loroupe | KEN | 3 Sep 2000 | Borgholzhausen | GER | ||||||
20 km (road) | 1:01:25.00 | Mx+ | Joyciline Jepkosgei | KEN | 1 Apr 2017 | Prague Half Marathon | Prague | CZE | [44] | |||
Half marathon | 1:04:51 | Mx[j] | Joyciline Jepkosgei | KEN | 22 Oct 2017 | Valencia Half Marathon | Valencia | SPA | [45] | P | ||
1:06:11 | Wo[j] | Netsanet Gudeta | ETH | 24 Mar 2018 | World Half Marathon Championships | Valencia | SPA | [46] | ||||
25,000 m (track) | 1:27:05.84 | Tegla Loroupe | KEN | 21 Sep 2002 | Mengerskirchen | GER | ||||||
25 km (road) | 1:19:53.00 | Mx | Mary Jepkosgei Keitany | KEN | 9 May 2010 | BIG 25 | Berlin | GER | [47] | |||
1:19:43.00 | + | Mary Jepkosgei Keitany | KEN | 23 Apr 2017 | London Marathon | London | GBR | [48] | ||||
30,000 m (track) | 1:45:50.00 | Tegla Loroupe | KEN | 7 Jun 2003 | Warstein | GER | ||||||
30 km (road) | 1:36:05.00 | Wo+ | Mary Jepkosgei Keitany | KEN | 23 Apr 2017 | London Marathon | London | GBR | [48] | |||
Marathon[a] | 2:15:25.00 | Mx[j] | Paula Radcliffe | GBR | 13 Apr 2003 | London Marathon | London | GBR | P | |||
2:17:01.00 | Wo[j] | Mary Jepkosgei Keitany | KEN | 23 Apr 2017 | London Marathon | London | GBR | [49] | ||||
100 km (road) | 6:33:11.00 | Tomoe Abe | JPN | 25 Jun 2000 | Lake Saroma Ultramarathon | Yūbetsu | JPN | |||||
100 m hurdles | 12.20 | +0.3 | Kendra Harrison | USA | 22 Jul 2016 | London Grand Prix | London | GBR | [50] | P | ||
400 m hurdles | 52.34 | Yuliya Pechonkina | RUS | 8 Aug 2003 | Russian Championships | Tula | RUS | P | ||||
3000 m steeplechase | 8:44.32 | Beatrice Chepkoech | KEN | 20 Jul 2018 | Herculis | Fontvieille | MON | [51] | P | |||
High jump | 2.09 m | Stefka Kostadinova | BUL | 30 Aug 1987 | World Championships | Rome | ITA | | P | |||
Pole vault | 5.06 m | Yelena Isinbayeva | RUS | 28 Aug 2009 | Weltklasse Zürich | Zürich | SUI | | P | |||
Long jump | 7.52 m | +1.4 | Galina Chistyakova | URS | 11 Jun 1988 | Brothers Znamensky Memorial | Leningrad | Soviet Union | [52] | P | ||
Triple jump | 15.50 m | +0.9 | Inessa Kravets | UKR | 10 Aug 1995 | World Championships | Gothenburg | SWE | | P | ||
Shot put | 22.63 m | Natalya Lisovskaya | URS | 7 Jun 1987 | Brothers Znamensky Memorial | Moscow | Soviet Union | P | ||||
Discus throw | 76.80 m | Gabriele Reinsch | GDR | 9 Jul 1988 | Neubrandenburg | GDR | P | |||||
Hammer throw | 82.98 m | Anita Włodarczyk | POL | 28 Aug 2016 | Skolimowska Memorial | Warsaw | POL | [53] | P | |||
Javelin throw | 72.28 m | [c] | Barbora Špotáková | CZE | 13 Sep 2008 | World Athletics Final | Stuttgart | GER | [54] | P | ||
Heptathlon | 7291 pts | [k][c] | Jackie Joyner-Kersee | USA | 24 Sep 1988 | Olympic Games | Seoul | KOR | [55] | P | ||
Decathlon | 8358 pts | [l] | Austra Skujytė | LTU | 5 Apr 2005 | Columbia | USA | P | ||||
10,000 m walk (track) | 41:56.23 | Nadezhda Ryashkina | URS | 24 Jul 1990 | Goodwill Games | Seattle | USA | |||||
41:37.90 | Gao Hongmiao | CHN | 7 Apr 1994 | Beijing | CHN | |||||||
10 km walk (road) | 41:04.00 | Yelena Nikolayeva | RUS | 20 Apr 1996 | Russian Championships | Sochi | RUS | [56] | ||||
20,000 m walk (track) | 1:26:52.30 | Olimpiada Ivanova | RUS | 6 Sep 2001 | Brisbane | AUS | [57] | |||||
20 km walk (road) | 1:24:38 | Liu Hong | CHN | 6 Jun 2015 | Gran Premio Cantones | A Coruña | ESP | [58] | P | |||
1:23:39 | Elena Lashmanova | RUS | 9 Jun 2018 | Russian Race Walking Championships | Cheboksary | RUS | [59] | P | ||||
50 km walk (road) | 4:04:36 | Liang Rui | CHN | 5 May 2018 | World Race Walking Team Championships | Taicang | CHN | [60] | P | |||
4×100 m relay | 40.82 | Tianna Madison Allyson Felix Bianca Knight Carmelita Jeter | USA | 10 Aug 2012 | Olympic Games | London | GBR | [61] | [2] | P | ||
4×200 m relay | 1:27.46 | LaTasha Jenkins LaTasha Colander-Richardson Nanceen Perry Marion Jones | USA | 29 Apr 2000 | Penn Relays | Philadelphia | USA | |||||
4×400 m relay | 3:15.17 | Tatyana Ledovskaya Olga Nazarova Mariya Pinigina Olga Bryzgina | URS | 1 Oct 1988 | Olympic Games | Seoul | KOR | P | ||||
4×800 m relay | 7:50.17 | Nadezhda Olizarenko Lyubov Gurina Lyudmila Borisova Irina Podyalovskaya | URS | 5 Aug 1984 | Moscow | Soviet Union | ||||||
Distance medley relay | 10:36.50 | [m] | Treniere Moser Sanya Richards-Ross Ajee' Wilson Shannon Rowbury | USA | 2 May 2015 | World Relays | Nassau | BAH | [62] | |||
4×1500 m relay | 16:33.58 | Mercy Cherono Faith Chepngetich Kipyegon Irene Jelagat Hellen Onsando Obiri | KEN | 24 May 2014 | World Relays | Nassau | BAH | [63] | | |||
Ekiden relay | 2:11:41.00 | [n] | Jiang Bo Dong Yanmei Zhao Fengdi Ma Zaijie Lan Lixin Li Na | CHN | 28 Feb 1998 | Beijing | CHN |
Indoor world records
Men
Event | Perf. | N | Athlete(s) | Nat. | Date | Meeting | Location | Ctry. | R | P |
---|---|---|---|---|---|---|---|---|---|---|
50 m | 5.55 | X[o] | Ben Johnson | CAN | 31 Jan 1987 | Ottawa | CAN | [64] | ||
5.56 | A | Donovan Bailey | CAN | 9 Feb 1996 | Bill Cosby Invitational | Reno | USA | |||
5.56 | #[p] | Maurice Greene | USA | 13 Feb 1999 | Los Angeles | USA | [65] | |||
60 m | 6.34 | A | Christian Coleman | USA | 18 Feb 2018 | USA Championships | Albuquerque | USA | [66] | P |
200 m | 19.92 | Frankie Fredericks | NAM | 18 Feb 1996 | Meeting Pas de Calais | Liévin | FRA | |||
400 m | 44.57 | Kerron Clement | USA | 12 Mar 2005 | NCAA Men's Division I Indoor Championships | Fayetteville | USA | |||
44.52 | Michael Norman | 10 Mar 2018 | NCAA Division I Championships | College Station | USA | [67] | ||||
800 m | 1:42.67 | Wilson Kipketer | DEN | 9 Mar 1997 | World Championships | Paris | FRA | |||
1000 m | 2:14.20 | Ayanleh Souleiman | DJI | 17 Feb 2016 | Globen Galan | Stockholm | SWE | [68] | ||
1500 m | 3:31.18 | Hicham El Guerrouj | MAR | 2 Feb 1997 | Sparkassen Cup | Stuttgart | GER | |||
Mile | 3:48.45 | Hicham El Guerrouj | MAR | 12 Feb 1997 | Indoor Flanders Meeting | Ghent | BEL | |||
3000 m | 7:24.90 | Daniel Komen | KEN | 6 Feb 1998 | Budapest | HUN | ||||
5000 m | 12:49.60 | Kenenisa Bekele | ETH | 20 Feb 2004 | Aviva Indoor Grand Prix | Birmingham | GBR | |||
50 m hurdles | 6.25 | Mark McKoy | CAN | 5 Mar 1986 | Kobe | JPN | ||||
60 m hurdles | 7.30 | Colin Jackson | GBR | 6 Mar 1994 | Sindelfingen | GER | ||||
High jump | 2.43 m | Javier Sotomayor | CUB | 4 Mar 1989 | World Championships | Budapest | HUN | P | ||
Pole vault | 6.16 m | Renaud Lavillenie | FRA | 15 Feb 2014 | Pole Vault Stars | Donetsk | UKR | [25] | P | |
Long jump | 8.79 m | Carl Lewis | USA | 27 Jan 1984 | Millrose Games | New York City | USA | |||
Triple jump | 17.92 m | [q] | Teddy Tamgho | FRA | 6 Mar 2011 | European Championships | Paris | FRA | [69][70] | |
Shot put | 22.66 m | Randy Barnes | USA | 20 Jan 1989 | Sunkist Invitational | Los Angeles | USA | |||
Heptathlon | 6645 pts | [r] | Ashton Eaton | USA | 10 Mar 2012 | World Championships | Istanbul | TUR | [71] | |
5000 m walk | 18:07.08 | Mikhail Shchennikov | RUS | 14 Feb 1995 | Russian Winter Meeting | Moscow | RUS | |||
4×200 m relay | 1:22.11 | Linford Christie Darren Braithwaite Ade Mafe John Regis | GBR | 3 Mar 1991 | Glasgow | GBR | ||||
4×400 m relay | 3:01.77 | Karol Zalewski Rafał Omelko Łukasz Krawczuk Jakub Krzewina | POL | 4 Mar 2018 | World Championships | Birmingham | UK | [72] | ||
3:00.77 | [s], [t] | Zach Shinnick Ray Benjamin Ricky Morgan Jr. Michael Norman | USA ATG USA USA | 10 Mar 2018 | NCAA Division I Championships | College Station | USA | [73] | ||
3:01.39 | [u] | Ilolo Izu Robert Grant Devin Dixon Mylik Kerley | USA | 10 Mar 2018 | NCAA Division I Championships | College Station | USA | [74] | ||
4×800 m relay | 7:11.30 | [v] | Joe McAsey Kyle Merber Chris Giesting Jesse Garn | USA | 25 Feb 2018 | BU Last Chance Meet | Boston | USA | [75] |
Women
Event | Perf. | N | Athlete(s) | Nat. | Date | Meeting | Location | Ctry. | R | P |
---|---|---|---|---|---|---|---|---|---|---|
50 m | 5.96 | + | Irina Privalova | RUS | 9 Feb 1995 | Madrid | ESP | |||
60 m | 6.92 | Irina Privalova | RUS | 11 Feb 1993 | Madrid | ESP | ||||
9 Feb 1995 | ||||||||||
200 m | 21.87 | Merlene Ottey | JAM | 13 Feb 1993 | Meeting Pas de Calais | Liévin | FRA | |||
400 m | 49.59 | Jarmila Kratochvílová | TCH | 7 Mar 1982 | Milan | ITA | ||||
800 m | 1:55.82 | Jolanda Čeplak | SVN | 3 Mar 2002 | European Championships | Vienna | AUT | |||
1000 m | 2:30.94 | Maria Mutola | MOZ | 25 Feb 1999 | GE Galan | Stockholm | SWE | |||
1500 m | 3:55.17 | Genzebe Dibaba | ETH | 1 Feb 2014 | Weltklasse in Karlsruhe | Karlsruhe | GER | [76] | ||
Mile | 4:13.31 | Genzebe Dibaba | ETH | 17 Feb 2016 | Globen Galan | Stockholm | SWE | [68] | ||
2000 m | 5:23.75 | Genzebe Dibaba | ETH | 7 Feb 2017 | Míting Internacional de Catalunya | Sabadell | ESP | [41] | ||
3000 m | 8:16.60 | Genzebe Dibaba | ETH | 6 Feb 2014 | XL Galan | Stockholm | SWE | [77] | ||
5000 m | 14:18.86 | Genzebe Dibaba | ETH | 19 Feb 2015 | XL Galan | Stockholm | SWE | [78] | ||
50 m hurdles | 6.58 | Cornelia Oschkenat | GDR | 20 Feb 1988 | East Berlin | GDR | ||||
60 m hurdles | 7.68 | Susanna Kallur | SWE | 10 Feb 2008 | BW-Bank Meeting | Karlsruhe | GER | |||
7.68 | X[w] | Lyudmila Narozhilenko | RUS | 2 Mar 1993 | San Sebastián | ESP | ||||
7.66 | X | 4 Mar 1993 | Seville | ESP | ||||||
7.63 | X | 4 Mar 1993 | Seville | ESP | ||||||
High jump | 2.08 m | Kajsa Bergqvist | SWE | 4 Feb 2006 | Hochsprung mit Musik | Arnstadt | GER | |||
Pole vault | 5.03 m | #[x] | Jenn Suhr | USA | 30 Jan 2016 | Golden Eagle Multi and Invitational | Brockport | USA | [79][80] | P |
5.02 m | A | Jenn Suhr | USA | 2 Mar 2013 | USA Championships | Albuquerque | USA | [81] | P | |
Long jump | 7.37 m | Heike Drechsler | GDR | 13 Feb 1988 | Vienna | AUT | ||||
Triple jump | 15.36 m | Tatyana Lebedeva | RUS | 6 Mar 2004 | World Championships | Budapest | HUN | [82] | ||
Shot put | 22.50 m | Helena Fibingerová | TCH | 19 Feb 1977 | Jablonec | CSK | ||||
Pentathlon | 5013 pts | [y] | Nataliya Dobrynska | UKR | 9 Mar 2012 | World Indoor Championships | Istanbul | TUR | [83] | |
3000 m walk | 11:40.33 | Claudia Ștef | ROM | 30 Jan 1999 | Bucharest | ROM | ||||
11:35.34 | #[z] | Gillian O'Sullivan | IRL | 15 Feb 2003 | Belfast | GBR | ||||
4×200 m relay | 1:32.41 | Yekaterina Kondratyeva Irina Khabarova Yuliya Pechonkina Yuliya Gushchina | RUS | 29 Jan 2005 | Aviva International Match | Glasgow | GBR | |||
4×400 m relay | 3:23.37 | Yuliya Gushchina Olga Kotlyarova Olga Zaytseva Olesya Krasnomovets | RUS | 28 Jan 2006 | Aviva International Match | Glasgow | GBR | |||
4×800 m relay | 8:05.89 | Chrishuna Williams Raevyn Rogers Charlene Lipsey Ajeé Wilson | USA | 3 Feb 2018 | Millrose Games | New York City | USA | [84] |
Best performances in non-IAAF World Record events
Events which do not qualify for IAAF-ratified world records are typically referred to as world bests. While very common in the first half of 20th century, a large number of races over distances by imperial measurements became rare occurrences and the IAAF removed all imperial measured events from its world record lists in 1976 – with the sole exception being the mile run (which remains common due to its historical prominence in track and field).
Some road racing distances and indoor variations of outdoor events fall outside of IAAF's lists. Records set in uncommon events usually do not adhere to the strict criteria found in IAAF-ratifiable events. One example is the 150 metres record, which was set by Usain Bolt on a specially-made straight track, while previous performances (such as the Bailey–Johnson 150-metre race) were completed on a traditional circuit which included a partial bend in the track.
