Athletics at the Summer Olympics
Athletics at the Summer Olympics | |
---|---|
Governing body | IAAF |
Events | 47 (men: 24; women: 23) |
Games | |
| |
|
Athletics has been contested at every Summer Olympics since the birth of the modern Olympic movement at the 1896 Summer Olympics. The athletics program traces its earliest roots to events used in the ancient Greek Olympics. The modern program includes track and field events, road running events, and racewalking events. Cross country running was also on the program in earlier editions but it was dropped after the 1924 Summer Olympics.
Contents
1 Events
1.1 Men's events
1.2 Women's events
2 Nations
3 Medal table
4 See also
5 References
6 External links
Events
The events contested have varied widely. From 1900 to 1920, tug of war was considered to be part of the Olympic athletics programme, although the sports of tug of war and athletics are now considered distinct.[1]
Men's events
No new events have been added to the men's athletics programme since the 1952 addition of the short racewalk. The roster of events has not changed since then, with the exception of the omission of the long racewalk in 1976 (the IAAF held a 50 km walk World Championships that year instead and as a result the event was restored in 1980). The long racewalk is the only event currently held for men but not included on the women's programme, with the exception of women taking part in the heptathlon rather than the decathlon and the 100 metres hurdles rather than the 110 metres hurdles. The last women's event added to the roster was the 3000 metres steeplechase in 2008.
A total of 52 different events have been held in the men's competition. The current list comprises 24 events. Many of the discontinued events were similar to modern ones but at different lengths, especially in the steeplechasing, hurdling, and racewalking disciplines. Team racing events have been eliminated after appearing in six early editions of the Games. The athletic triathlon (an unusual event, held only once and featuring gymnasts competing in the long jump, shot put, and 100 metre dash) and pentathlon multi-discipline events were phased out in favor of the decathlon, and the medley relay replaced with even-leg relays. Standing jump competitions are no longer held, nor are the various modified throwing events which were experimented with in 1908 and 1912. Cross country running was on the program from 1912 to 1924 and is the most prominent form of athletics not to feature at the Olympics.
Current program | ||||||||||||||||||||||||||||||
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
200 metres ( ) | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 |
400 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 |
800 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
1500 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
5000 metres ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
10,000 metres ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
Marathon ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
110 metres hurdles ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
400 metres hurdles ( ) | – | X | X | X | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 |
3000 metres steeplechase ( ) | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 |
4 × 100 metres relay ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
4 × 400 metres relay ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
20 kilometres race walk ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 |
50 kilometres race walk ( ) | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | – | X | X | X | X | X | X | X | X | X | X | X | 20 |
High jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
Pole vault ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 |
Long jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 |
Triple jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
Shot put ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
Discus throw ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 |
Hammer throw ( ) | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 |
Javelin throw ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 |
Decathlon ( ) | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 |
Past events | ||||||||||||||||||||||||||||||
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
60 metres ( ) | – | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 2 |
200 metres hurdles ( ) | – | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 2 |
2500 metres steeplechase ( | )– | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
2590 metres steeplechase ( | )– | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
3200 metres steeplechase ( | )– | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
4000 metres steeplechase ( | )– | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Medley relay ( | )– | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
3000 metres team race ( | )– | – | – | – | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 3 |
5000 metres team race ( | )– | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
3-mile team race ( | )– | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
4-mile team race ( | )– | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
5 miles ( | )– | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
3000 metres race walk ( | )– | – | – | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
3500 metres race walk ( | )– | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
10 kilometres race walk ( ) | – | – | – | – | X | X | X | – | – | – | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 5 |
10 miles race walk ( | )– | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
All-around ( | )– | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | – | 1 |
Triathlon ( | )– | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Pentathlon ( ) | – | – | – | – | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 3 |
Standing long jump ( ) | – | X | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | – | 4 |
Standing triple jump ( ) | – | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 2 |
Standing high jump ( ) | – | X | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 4 |
56 pound weight throw ( | )– | – | X | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 2 |
Shot put, two hands ( ) | – | – | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Discus throw, Greek style ( ) | – | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Discus throw, two hands ( ) | – | – | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Javelin throw, freestyle ( ) | – | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Javelin throw, two hands ( ) | – | – | – | – | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 1 |
Individual cross country ( | )– | – | – | – | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 3 |
Team cross country ( | )– | – | – | – | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | − | 3 |
Events | 12 | 23 | 25 | 26 | 30 | 29 | 27 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Women's events
Women's competition in athletics began at the 1928 Summer Olympics
Current program | ||||||||||||||||||||||||||
Event | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Games | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 metres ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | |||
200 metres ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | |||
400 metres ( ) | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||
800 metres ( ) | X | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | |||
1500 metres ( ) | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||
5000 metres ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | 7 | |||
10,000 metres ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | 9 | |||
Marathon ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | 10 | |||
100 metres hurdles ( ) | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||
400 metres hurdles ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | 10 | |||
3000 metres steeplechase ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | 4 | |||
4 × 100 metres relay ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | |||
4 × 400 metres relay ( ) | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | |||
20 kilometres race walk ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | 6 | |||
High jump ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | |||
Pole vault ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | 6 | |||
Long jump ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | |||
Triple jump ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | 7 | |||
Shot put ( ) | – | – | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | |||
Discus throw ( ) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 22 | |||
Hammer throw ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | 6 | |||
Javelin throw ( ) | – | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21 | |||
Heptathlon ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | X | X | X | X | X | X | X | 10 | |||
Past events | ||||||||||||||||||||||||||
Event | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Games | |||
80 metres hurdles ( | )– | X | X | X | X | X | X | X | X | – | – | – | – | – | – | – | – | – | – | – | – | − | 8 | |||
Pentathlon ( ) | – | – | – | – | – | – | – | X | X | X | X | X | – | – | – | – | – | – | – | – | – | − | 5 | |||
3000 metres ( ) | – | – | – | – | – | – | – | – | – | – | – | – | X | X | X | – | – | – | – | – | – | − | 3 | |||
10 kilometres race walk ( ) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X | X | – | – | – | – | – | − | 2 | |||
Events | 5 | 6 | 6 | 9 | 9 | 9 | 10 | 12 | 12 | 14 | 14 | 14 | 17 | 18 | 19 | 20 | 22 | 22 | 23 | 23 | 23 | 23 |
Nations
Nearly every nation that has competed at the Olympics has entered the athletics competition. The number in each box represents the number of athletes the nation sent.[2]
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (AFG) | 2 | 5 | 2 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
Albania (ALB) | 1 | 2 | 2 | 2 | 2 | 1 | 6 | |||||||||||||||||||||||
Algeria (ALG) | 4 | 9 | 9 | 12 | 9 | 8 | 21 | 20 | 12 | 6 | 10 | |||||||||||||||||||
American Samoa (ASA) | 1 | 2 | 2 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||
Andorra (AND) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||
Angola (ANG) | 3 | 6 | 5 | 2 | 2 | 1 | 1 | 2 | 8 | |||||||||||||||||||||
Antigua and Barbuda (ANT) | 8 | 10 | 10 | 5 | 8 | 2 | 3 | 4 | 3 | 9 | ||||||||||||||||||||
Argentina (ARG) | 10 | 7 | 11 | 8 | 24 | 16 | 2 | 4 | 6 | 6 | 9 | 2 | 7 | 2 | 4 | 8 | 11 | 8 | 11 | 9 | 20 | |||||||||
Armenia (ARM) | 2 | 3 | 2 | 2 | 4 | 5 | ||||||||||||||||||||||||
Aruba (ARU) | 2 | 2 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||
Australasia (ANZ) | 9 | 5 | 2 | |||||||||||||||||||||||||||
Australia (AUS) | 1 | 1 | 2 | 4 | 9 | 7 | 4 | 5 | 18 | 17 | 76 | 28 | 35 | 24 | 22 | 27 | 21 | 30 | 28 | 35 | 60 | 82 | 42 | 40 | 50 | 25 | ||||
Austria (AUT) | 1 | 2 | 12 | 7 | 4 | 2 | 29 | 15 | 15 | 3 | 9 | 8 | 12 | 15 | 6 | 11 | 6 | 10 | 16 | 11 | 12 | 6 | 3 | 7 | 24 | |||||
Azerbaijan (AZE) | 4 | 4 | 4 | 2 | 3 | 5 | ||||||||||||||||||||||||
Bahamas (BAH) | 1 | 2 | 3 | 8 | 8 | 8 | 14 | 11 | 8 | 20 | 19 | 16 | 18 | 20 | 14 | |||||||||||||||
Bahrain (BRN) | 1 | 3 | 6 | 1 | 2 | 6 | 11 | 9 | 8 | |||||||||||||||||||||
Bangladesh (BAN) | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 8 | |||||||||||||||||||||
Barbados (BAR) | 2 | 7 | 9 | 9 | 6 | 8 | 4 | 11 | 3 | 3 | 4 | 11 | ||||||||||||||||||
Belarus (BLR) | 34 | 31 | 41 | 47 | 44 | 5 | ||||||||||||||||||||||||
Belgium (BEL) | 6 | 2 | 42 | 17 | 32 | 13 | 18 | 21 | 6 | 12 | 10 | 15 | 15 | 25 | 19 | 15 | 13 | 7 | 12 | 9 | 9 | 17 | 14 | 23 | ||||||
Belize (BIZ) | 2 | 2 | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 10 | |||||||||||||||||||
Benin (BEN) | 1 | 9 | 6 | 4 | 5 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
Bermuda (BER) | 6 | 2 | 2 | 8 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 12 | |||||||||||||||||
Bohemia (BOH) | 4 | 3 | 11 | 3 | ||||||||||||||||||||||||||
Bolivia (BOL) | 4 | 1 | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||||
Bosnia and Herzegovina (BIH) | 4 | 2 | 4 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
Botswana (BOT) | 7 | 6 | 6 | 5 | 6 | 6 | 9 | 7 | 3 | 9 | ||||||||||||||||||||
Brazil (BRA) | 8 | 19 | 10 | 12 | 10 | 6 | 5 | 1 | 3 | 2 | 8 | 11 | 20 | 20 | 24 | 40 | 18 | 34 | 41 | 30 | 67 | 21 | ||||||||
British Virgin Islands (IVB) | 4 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 8 | |||||||||||||||||||||
British West Indies (BWI) | 7 | 1 | ||||||||||||||||||||||||||||
Brunei (BRU) | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||
Bulgaria (BUL) | 4 | 2 | 4 | 8 | 9 | 9 | 18 | 19 | 47 | 22 | 21 | 17 | 22 | 19 | 15 | 8 | 16 | |||||||||||||
Burkina Faso (BUR) | 1 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 8 | |||||||||||||||||||||
Burundi (BDI) | 7 | 6 | 5 | 2 | 3 | 5 | ||||||||||||||||||||||||
Cameroon (CMR) | 1 | 1 | 4 | 4 | 9 | 5 | 7 | 8 | 11 | 7 | 5 | 2 | 12 | |||||||||||||||||
Cambodia (CAM) | 4 | 2 | 2 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
Canada (CAN) | 4 | 6 | 27 | 18 | 14 | 27 | 32 | 29 | 28 | 27 | 22 | 18 | 16 | 16 | 27 | 32 | 55 | 61 | 63 | 48 | 39 | 36 | 21 | 29 | 42 | 25 | ||||
Cape Verde (CPV) | 3 | 2 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
Cayman Islands (CAY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||
Central African Republic (CAF) | 1 | 1 | 1 | 8 | 5 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
Chad (CHA) | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 2 | 1 | 2 | 1 | 11 | ||||||||||||||||||
Chile (CHI) | 6 | 2 | 3 | 8 | 10 | 15 | 15 | 6 | 4 | 3 | 8 | 2 | 1 | 6 | 5 | 3 | 4 | 7 | 3 | 6 | 8 | 21 | ||||||||
China (CHN) | 1 | 22 | 3 | 22 | 44 | 33 | 31 | 26 | 52 | 66 | 51 | 11 | ||||||||||||||||||
Chinese Taipei (TPE) | 4 | 6 | 5 | 11 | 7 | 10 | 12 | 2 | 7 | 2 | 2 | 3 | 6 | 13 | ||||||||||||||||
Colombia (COL) | 1 | 5 | 2 | 4 | 4 | 4 | 7 | 7 | 4 | 5 | 8 | 5 | 13 | 11 | 11 | 14 | 29 | 17 | ||||||||||||
Comoros (COM) | 4 | 2 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||
Republic of the Congo (CGO) | 2 | 6 | 6 | 6 | 7 | 6 | 2 | 2 | 1 | 2 | 2 | 11 | ||||||||||||||||||
Democratic Republic of the Congo (COD) | 2 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
Cook Islands (COK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||
Costa Rica (CRC) | 2 | 1 | 3 | 4 | 8 | 2 | 1 | 3 | 4 | 9 | ||||||||||||||||||||
Croatia (CRO) | 2 | 3 | 15 | 12 | 10 | 9 | 6 | |||||||||||||||||||||||
Cuba (CUB) | 1 | 1 | 3 | 5 | 2 | 3 | 3 | 18 | 19 | 26 | 17 | 34 | 46 | 33 | 33 | 43 | 46 | 17 | ||||||||||||
Cyprus (CYP) | 3 | 4 | 5 | 8 | 10 | 7 | 6 | 4 | 8 | |||||||||||||||||||||
Czech Republic (CZE) | 23 | 24 | 36 | 29 | 31 | 5 | ||||||||||||||||||||||||
Czechoslovakia (TCH) | 16 | 18 | 11 | 3 | 31 | 11 | 20 | 16 | 22 | 12 | 13 | 27 | 14 | 22 | 23 | 18 | 16 | |||||||||||||
Denmark (DEN) | 3 | 4 | 8 | 14 | 18 | 9 | 10 | 2 | 10 | 16 | 11 | 2 | 9 | 4 | 6 | 13 | 3 | 2 | 3 | 5 | 3 | 7 | 4 | 5 | 3 | 6 | 26 | |||
Djibouti (DJI) | 3 | 5 | 5 | 3 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||
Dominica (DMA) | 5 | 2 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||
Dominican Republic (DOM) | 1 | 9 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 6 | 9 | 11 | ||||||||||||||||||
East Germany (GDR) | 47 | 62 | 58 | 82 | 58 | 5 | ||||||||||||||||||||||||
East Timor (TLS) | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||||
Ecuador (ECU) | 3 | 1 | 1 | 3 | 5 | 7 | 4 | 3 | 8 | 11 | 13 | 11 | ||||||||||||||||||
Egypt (EGY) | 2 | 1 | 4 | 2 | 7 | 1 | 7 | 4 | 2 | 2 | 4 | 6 | 12 | |||||||||||||||||
Eritrea (ERI) | 3 | 4 | 10 | 11 | 4 | |||||||||||||||||||||||||
Equatorial Guinea (GEQ) | 4 | 6 | 7 | 5 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
El Salvador (ESA) | 10 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
Estonia (EST) | 7 | 11 | 4 | 1 | 7 | 5 | 13 | 5 | 15 | 14 | 10 | 18 | 12 | |||||||||||||||||
Ethiopia (ETH) | 8 | 5 | 5 | 9 | 20 | 25 | 15 | 16 | 24 | 24 | 27 | 31 | 12 | |||||||||||||||||
Federated States of Micronesia (FSM) | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||
Fiji (FIJ) | 1 | 2 | 1 | 2 | 2 | 4 | 8 | 7 | 7 | 1 | 2 | 2 | 2 | 13 | ||||||||||||||||
Finland (FIN) | 15 | 23 | 26 | 52 | 35 | 22 | 37 | 36 | 69 | 19 | 26 | 17 | 10 | 32 | 31 | 26 | 22 | 18 | 26 | 26 | 23 | 23 | 19 | 17 | 24 | |||||
France (FRA) | 5 | 21 | (1) | 19 | 25 | 59 | 70 | 50 | 12 | 40 | 65 | 54 | 29 | 36 | 38 | 40 | 49 | 44 | 31 | 43 | 55 | 57 | 49 | 53 | 55 | 48 | 47 | 26 | ||
Gabon (GAB) | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
The Gambia (GAM) | 10 | 3 | 5 | 9 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
Georgia (GEO) | 2 | 2 | 3 | 2 | 4 | 5 | ||||||||||||||||||||||||
Germany (GER) | 5 | 6 | 2 | 20 | 24 | 62 | 27 | 77 | 39 | 79 | 85 | 64 | 71 | 53 | 71 | 15 | ||||||||||||||
