Olympic Council of Asia
Motto | Ever Onward |
---|---|
Formation | 16 November 1982 |
Type | Sports federation |
Headquarters | Kuwait City, Kuwait |
Membership | 45 National Olympic Committees |
Official language | English |
President | Ahmed Al-Fahad Al-Ahmed Al-Sabah |
Website | www.ocasia.org |
The Olympic Council of Asia (OCA) is a governing body of sports in Asia, currently with 45 member National Olympic Committees. The current president is Sheikh Fahad Al-Sabah. The oldest NOCs are from Japan and the Philippines, recognized by the International Olympic Committee (IOC) in 1911; whereas East Timor is the newest, joining in 2003. The headquarters of the OCA is located at Kuwait City.
Contents
1 History
2 Member countries
2.1 Former members
3 Administration
3.1 List of presidents
3.2 Executive board
3.3 Committees
4 Tournaments organized
5 Notes
6 See also
7 References
8 External links
History
In 1948, during the 1948 Summer Olympics, Asian National Olympic Committees (NOCs) decided to organize the Asian Games. The following year the Asian Games Federation was organized leading to the establishment of the Olympic Council of Asia (OCA) in New Delhi on 16 November 1982. The International Olympic Committee recognized the OCA within the same year.[1]
Member countries
In the following table, the year in which the NOC was recognized by the International Olympic Committee (IOC) is also given if it is different from the year in which the NOC was created. The NOC for Macau is recognized by the OCA, but is not recognized by the IOC and does not compete in the Olympic Games. The OCA also includes the NOCs of Chinese Taipei, Hong Kong and Palestine.
Nation | Code | National Olympic Committee (NOC) | Ref. | ||
---|---|---|---|---|---|
NOC name | Established | IOC recognition | |||
Afghanistan | AFG | Afghanistan National Olympic Committee | 1935 | 1936 | [2] |
Bahrain | BRN | Bahrain Olympic Committee | 1978 | 1979 | [3] |
Bangladesh | BAN | Bangladesh Olympic Association | 1979 | 1980 | [4] |
Bhutan | BHU | Bhutan Olympic Committee | 1983 | [5] | |
Brunei | BRU | Brunei Darussalam National Olympic Council | 1984 | [6] | |
Cambodia | CAM | National Olympic Committee of Cambodia | 1983 | 1994 | [7] |
China | CHN | Chinese Olympic Committee | 1910 | 1979 | [8] |
East Timor | TLS | National Olympic Committee of East Timor | 2003 | [9] | |
Hong Kong, China | HKG | Sports Federation and Olympic Committee of Hong Kong, China | 1950 | 1951 | [10] |
India | IND | Indian Olympic Association | 1927 | [11] | |
Indonesia | INA | Indonesian Olympic Committee | 1946 | 1952 | [12] |
Iran | IRI | National Olympic Committee of the Islamic Republic of Iran | 1947 | [13] | |
Iraq | IRQ | National Olympic Committee of Iraq | 1948 | [14] | |
Japan | JPN | Japanese Olympic Committee | 1911 | 1912 | [15] |
Jordan | JOR | Jordan Olympic Committee | 1957 | 1963 | [16] |
Kazakhstan | KAZ | National Olympic Committee of the Republic of Kazakhstan | 1990 | 1993 | [17] |
North Korea | PRK | Olympic Committee of the Democratic People's Republic of Korea | 1953 | 1957 | [18] |
South Korea | KOR | Korean Sport & Olympic Committee | 1946 | 1947 | [19] |
Kuwait | KUW | Kuwait Olympic Committee | 1957 | 1966 | [20] |
Kyrgyzstan | KGZ | National Olympic Committee of the Kyrgyz Republic | 1991 | 1993 | [21] |
Laos | LAO | National Olympic Committee of Lao | 1975 | 1979 | [22] |
Lebanon | LBN | Lebanese Olympic Committee | 1947 | 1948 | [23] |
Macau, China | MAC | Macau Sports and Olympic Committee | 1989 | [24] | |
Malaysia | MAS | Olympic Council of Malaysia | 1953 | 1954 | [25] |
Maldives | MDV | Maldives Olympic Committee | 1985 | [26] | |
Mongolia | MGL | Mongolian National Olympic Committee | 1956 | 1962 | [27] |
Myanmar | MYA | Myanmar Olympic Committee | 1947 | [28] | |
Nepal | NEP | Nepal Olympic Committee | 1962 | 1963 | [29] |
Oman | OMA | Oman Olympic Committee | 1982 | [30] | |
Pakistan | PAK | Pakistan Olympic Association | 1948 | [31] | |
Palestine | PLE | Palestine Olympic Committee | 1931 | 1995 | [32] |
Philippines | PHI | Philippine Olympic Committee[note 1] | 1911 | 1929 | [33] |
Qatar | QAT | Qatar Olympic Committee | 1979 | 1980 | [34] |
Saudi Arabia | KSA | Saudi Arabian Olympic Committee | 1964 | 1965 | [35] |
Singapore | SGP | Singapore National Olympic Council | 1947 | 1948 | [36] |
Sri Lanka | SRI | National Olympic Committee of Sri Lanka | 1937 | [37] | |
Syria | SYR | Syrian Olympic Committee | 1948 | [38] | |
Chinese Taipei | TPE | Chinese Taipei Olympic Committee | 1960 | [39] | |
Tajikistan | TJK | National Olympic Committee of the Republic of Tajikistan | 1992 | 1993 | [40] |
Thailand | THA | National Olympic Committee of Thailand | 1948 | 1950 | [41] |
Turkmenistan | TKM | National Olympic Committee of Turkmenistan | 1990 | 1993 | [42] |
United Arab Emirates | UAE | United Arab Emirates National Olympic Committee | 1979 | 1980 | [43] |
Uzbekistan | UZB | National Olympic Committee of the Republic of Uzbekistan | 1992 | 1993 | [44] |
Vietnam | VIE | Vietnam Olympic Committee | 1976 | 1979 | [45] |
Yemen | YEM | Yemen Olympic Committee | 1971 | 1981 | [46] |
OCA includes the transcontinental country of Kazakhstan, but does not include Armenia, Azerbaijan, Georgia or Turkey although they are located wholly or partly in Asia. Also, Russia was not included although the majority of its territory lies in Asia. These countries opted to join the European Olympic Committees.
Former members
Nation | Code | National Olympic Committee (NOC) | Ref. | ||
---|---|---|---|---|---|
NOC name | Established | IOC recognition | |||
Israel | ISR | Olympic Committee of Israel | 1933 | 1952 | [47] |
Israel was a member of the Asian Games Federation, but was excluded from the Olympic Council of Asia upon its re-incorporation in 1981, due to the Arab–Israeli conflict. Israel is now a member of European Olympic Committees (EOC).
Administration
List of presidents
No. | Name | NOC | Term |
---|---|---|---|
1. | Fahad Al-Ahmad Al-Jaber Al-Sabah | Kuwait | 16 November 1982 – 2 August 1990 |
Acting | Roy de Silva | Sri Lanka | 2 August 1990 – 1 July 1991 |
2. | Ahmad Al-Fahad Al-Sabah | Kuwait | 1 July 1991 – present |
Executive board
Designation | Name | NOC | Entry | Note |
---|---|---|---|---|
President | Ahmad Al-Fahad Al-Sabah | Kuwait | 1991 | |
Honorary Life Vice-Presidents | Wei Jizhong | China | 1991 | Ethics Committee |
Raja Randhir Singh | India | 2015 | Coordination Committee | |
Vice-Presidents | Charouck Arirachakaran | Thailand | 1995 | South East Asia |
Timothy Fok | Hong Kong, China | 1999 | East Asia | |
Tsunekazu Takeda | Japan | 1999 | 2026 Asian Games | |
Syed Arif Hasan | Pakistan | 2007 | South Asia | |
Yu Zaiqing | China | 2015 | ANOC | |
Song Luzeng | China | 2015 | 2020 Asian Beach Games and 2022 Asian Games | |
Timur Kulibayev | Kazakhstan | 2016 | Central Asia | |
Thani Abdulrahman Al Kuwari | Qatar | 2019 | West Asia | |
Umid Akhmatdjanov | Uzbekistan | 2019 | Children of Asia Games | |
Honorary Vice-Presidents | Hemasiri Fernando | Sri Lanka | 2003 | |
Rita Sri Wahyusih Subowo | Indonesia | 2015 | ||
Members | Talal Al-Fahad Ahmad J Al-Sabah | Kuwait | N/A | Rules Committe |
Natalya Sipovich | Kazakhstan | N/A | ||
Kevin Kuo-I Chen | Chinese Taipei | N/A | ||
Jefri Bolkiah | Brunei | N/A | ||
Mowaffak Joumaa | Syria | N/A | Sports for All Committee | |
Charles Lo Keng Chio | Macau | N/A | Sports for All Committee | |
Hoàng Vĩnh Giang | Vietnam | 2007 | ||
Ng Ser Miang | Singapore | 2007 | Advisory Committee | |
Kyung-Sun Yu | South Korea | 2007 | Sports Environment Committee | |
Faisal bin Hussein | Jordan | 2007 | Peace Through Sport Committee | |
Souhail Khoury | Lebanon | 2007 | ||
Koji Murofushi | Japan | 2007 | Athletes Committee | |
Demchigjav Zagdsuren | Mongolia | 2015 | Information & Statistics Committee | |
Raad Hammoudi Salman al-Dulaimi | Iraq | 2015 | ||
Jigyel Ugyen Wangchuck | Bhutan | 2015 | International Relations Committee | |
Moon Dae-sung | South Korea | 2015 | ||
Azat Muradov | Turkmenistan | 2019 | ||
Ya'rub Qahtan AL Busaidi | Oman | 2019 | ||
Hayat Abdulaziz Al Khalifa | Bahrain | 2019 | Women and Sports Committee | |
Rustam Emomali | Tajikistan | 2019 | ||
Taha Al Kishry | Oman | 2019 | ||
Reza Salehi Amiri | Iran | 2019 | ||
Abdulaziz bin Turki Al Saud | Saudi Arabia | 2019 | Education Committee | |
Patama Leeswadtrakul | Thailand | 2019 | Culture Committee | |
Ajmal Ghani | Afghanistan | 2019 | ||
Ryu Seung-min | South Korea | 2019 | Entourage Committee | |
Director General & Technical Director | Husain A H Z Al-Musallam | Kuwait | 1982 |
Source: [48]
Committees
Committee | Chairperson | NOC |
---|---|---|
OCA Rules Committee | Talal Fahad Ahmed Al-Sabah | Kuwait |
OCA Women and Sports Committee | Natalya Sipovich | Kazakhstan |
OCA Advisory Committee | Ng Ser Miang | Singapore |
OCA Peace Through Sport Committee | Faisal bin Hussein | Jordan |
OCA Athletes Committee | Koji Murofushi | Japan |
OCA Sports Environment Committee | Yu Kyung-sun | South Korea |
OCA Medical Committee | Mani Jegathesan | Malaysia |
OCA Sports for All Committee | Mowaffak Joumaa | Syria |
OCA Media Committee | Charles King Chiu Lo | Macau, China |
OCA Finance Committee | Kevin Kuo-I Chen | Chinese Taipei |
OCA Culture Committee | Mohammad A. Alkamali | United Arab Emirates |
OCA Entourage Committee | Moon Dae-sung | South Korea |
OCA Education Committee | Abdullah bin Musa'ed bin Abdulaziz Al Saud | Saudi Arabia |
OCA Coordination Committee | Tsunekazu Takeda | Japan |
OCA Ethics Committee | Wei Jizhong | China |
OCA Information and Statistics Committee | Demchigjav Zagdsuren | Mongolia |
OCA International Relations Committee | Jigyel Ugyen Wangchuck | Bhutan |
OCA Sports Committee | Song Luzeng | China |
Tournaments organized
- Asian Games
- Asian Winter Games
- Asian Beach Games
- Asian Youth Games
Asian Indoor Games (merged into Asian Indoor and Martial Arts Games)[49]
Asian Martial Arts Games (merged into Asian Indoor and Martial Arts Games)[49]
Asian Indoor and Martial Arts Games[49][50]
Children of Asia [51]
Notes
^ From 1911 to 1975, Philippines was represented by the Philippine Amateur Athletic Federation (PAAF). In 1975, the Philippine Olympic Committee was established and replaced the PAAF.
See also
- Asian Paralympic Committee
- Central Asian Games
- East Asian Games
- West Asian Games
- South Asian Games
- Southeast Asian Games
References
^ "Olympic Council of Asia - About Us". Ashgabat 2017. Retrieved 18 February 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Afghanistan | Afghanistan National Olympic Committee | National Olympic Committee". Olympic.org.
^ "Bahrain | Bahrain Olympic Committee | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Bhutan | Bhutan Olympic Committee | National Olympic Committee". Olympic.org. 8 August 2008.
^ "Brunei Darussalam | Brunei Darussalam National Olympic Council | National Olympic Committee". Olympic.org.
^ "Cambodia | National Olympic Committee of Cambodia | National Olympic Committee". Olympic.org. 8 August 2008.
^ "People's Republic of China | Chinese Olympic Committee | National Olympic Committee". Olympic.org.
^ "Democratic Republic of Timor-Leste | Comitê Olímpico Nacional de Timor-Leste | National Olympic Committee". Olympic.org.
^ "Hong Kong, China | Sports Federation and Olympic Committee of Hong Kong, China | National Olympic Committee". Olympic.org.
^ "India | Indian Olympic Association | National Olympic Committee". Olympic.org.
^ "Indonesia | Komite Olimpiade Indonesia | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Iraq | National Olympic Committee of Iraq | National Olympic Committee". Olympic.org.
^ "Japan | Japanese Olympic Committee | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Kazakhstan | National Olympic Committee of the Republic of Kazakhstan | National Olympic Committee". Olympic.org.
^ "Democratic People's Republic of Korea | Olympic Committee of the Democratic People's Republic of Korea | National Olympic Committee". Olympic.org.
^ "Republic of Korea | Korean Olympic Committee | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Kyrgyzstan | National Olympic Committee of the Republic of Kyrgyzstan | National Olympic Committee". Olympic.org.
^ "Lao People's Democratic Republic | National Olympic Committee of Lao | National Olympic Committee". Olympic.org.
^ "Lebanon | Lebanese Olympic Committee | National Olympic Committee". Olympic.org. 8 August 2008.
^ "Member NOCs - Macau, China". Olympic Council of Asia. Retrieved 2013-11-16.
^ "Malaysia | Olympic Council of Malaysia | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Myanmar (ex Burma until 1989) | Myanmar Olympic Committee | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Oman | Oman Olympic Committee | National Olympic Committee". Olympic.org. 8 August 2008.
^ "Pakistan | Pakistan Olympic Association | National Olympic Committee". Olympic.org.
^ "Palestine | Palestine Olympic Committee | National Olympic Committee". Olympic.org. 8 August 2008.
^ "Philippines | Philippine Olympic Committee | National Olympic Committee". Olympic.org.
^ "Qatar | Qatar Olympic Committee | National Olympic Committee". Olympic.org.
^ "Saudi Arabia | Saudi Arabian Olympic Committee | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Syrian Arab Republic | Syrian Olympic Committee | National Olympic Committee". Olympic.org.
^ "Chinese Taipei | Chinese Taipei Olympic Committee | National Olympic Committee". Olympic.org.
^ "Tadjikistan | National Olympic Committee of the Republic of Tajikistan | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "United Arab Emirates | United Arab Emirates National Olympic Committee | National Olympic Committee". Olympic.org.
^ "Uzbekistan | National Olympic Committee of the Republic of Uzbekistan | National Olympic Committee". Olympic.org.
^ "Vietnam | Vietnam Olympic Committee | National Olympic Committee". Olympic.org.
^ "Olympic Games Medals, Results, Sports, Athletes | Medailles, Resultats, Sports et Athletes des Jeux Olympiques". olympic.org. Retrieved 2014-02-11.
^ "Israel | The Olympic Committee of Israel | National Olympic Committee". Olympic.org.
^ Executive Board Members
^ abc "OCA to consider calendar changes". OCA's official website. 29 June 2009. Retrieved 29 June 2009.
^ "Asian Indoor & Martial Arts Games". Olympic Council of Asia. Retrieved 21 June 2013.
^ 1st Winter Children of Asia International Sports Games
External links
- Official website
- Asian Paralympic Committee Official website
Coordinates: 29°20′55.0″N 48°05′23.3″E / 29.348611°N 48.089806°E / 29.348611; 48.089806