Karate at the Asian Games
Karate is an Asian Games event first held at the 1994 in Hiroshima, Japan.
Contents
1 Editions
2 Events
3 Medal table
4 List of medalists
5 References
6 External links
Editions
Games | Year | Host city | Best nation |
---|---|---|---|
XII | 1994 | Hiroshima, Japan | Japan |
XIII | 1998 | Bangkok, Thailand | Japan |
XIV | 2002 | Busan, South Korea | Japan |
XV | 2006 | Doha, Qatar | Japan |
XVI | 2010 | Guangzhou, China | Japan |
XVII | 2014 | Incheon, South Korea | Japan |
XVII | 2018 | Jakarta–Palembang, Indonesia | Japan |
Events
Event | 94 | 98 | 02 | 06 | 10 | 14 | 18 | Years |
---|---|---|---|---|---|---|---|---|
Men's kata | X | X | X | X | X | X | X | 7 |
Men's kumite 55 kg | X | X | X | X | X | 5 | ||
Men's kumite 60 kg | X | X | X | X | X | X | X | 7 |
Men's kumite 65 kg | X | X | X | X | 4 | |||
Men's kumite 67 kg | X | X | X | 3 | ||||
Men's kumite 70 kg | X | X | X | X | 4 | |||
Men's kumite 75 kg | X | X | X | X | X | X | X | 7 |
Men's kumite 80 kg | X | X | 2 | |||||
Men's kumite 84 kg | X | X | X | 3 | ||||
Men's kumite +84 kg | X | X | X | X | X | X | X | 7 |
Women's kata | X | X | X | X | X | X | X | 7 |
Women's kumite 48 kg | X | 1 | ||||||
Women's kumite 50 kg | X | X | X | 3 | ||||
Women's kumite 53 kg | X | X | X | X | 4 | |||
Women's kumite 55 kg | X | X | X | 3 | ||||
Women's kumite 60 kg | X | X | X | X | 4 | |||
Women's kumite 61 kg | X | X | X | 3 | ||||
Women's kumite 68 kg | X | X | X | 3 | ||||
Women's kumite +68 kg | X | X | X | X | X | X | X | 7 |
Total | 11 | 11 | 11 | 13 | 13 | 13 | 12 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 30 | 10 | 9 | 49 |
2 | Iran (IRI) | 14 | 11 | 10 | 35 |
3 | Malaysia (MAS) | 8 | 7 | 16 | 31 |
4 | Kuwait (KUW) | 7 | 6 | 7 | 20 |
5 | Kazakhstan (KAZ) | 6 | 6 | 6 | 18 |
6 | Chinese Taipei (TPE) | 6 | 5 | 18 | 29 |
7 | Vietnam (VIE) | 4 | 8 | 8 | 20 |
8 | Indonesia (INA) | 3 | 7 | 14 | 24 |
9 | China (CHN) | 3 | 4 | 3 | 10 |
10 | Uzbekistan (UZB) | 1 | 4 | 6 | 11 |
11 | Jordan (JOR) | 1 | 2 | 6 | 9 |
12 | Syria (SYR) | 1 | 2 | 2 | 5 |
13 | Saudi Arabia (KSA) | 0 | 4 | 4 | 8 |
14 | Macau (MAC) | 0 | 2 | 11 | 13 |
15 | Hong Kong (HKG) | 0 | 2 | 5 | 7 |
16 | Philippines (PHI) | 0 | 1 | 7 | 8 |
Thailand (THA) | 0 | 1 | 7 | 8 | |
18 | United Arab Emirates (UAE) | 0 | 1 | 2 | 3 |
19 | South Korea (KOR) | 0 | 0 | 9 | 9 |
20 | Brunei (BRU) | 0 | 0 | 3 | 3 |
Nepal (NEP) | 0 | 0 | 3 | 3 | |
Qatar (QAT) | 0 | 0 | 3 | 3 | |
23 | Tajikistan (TJK) | 0 | 0 | 2 | 2 |
24 | Laos (LAO) | 0 | 0 | 1 | 1 |
Pakistan (PAK) | 0 | 0 | 1 | 1 | |
Sri Lanka (SRI) | 0 | 0 | 1 | 1 | |
Totals (26 nations) | 84 | 83 | 164 | 331 |
List of medalists
References
- Medallists from previous Asian Games - Karate
External links
- Asian Karate Federation