2002 WTA Tour
Serena Williams won eight titles, including three Grand Slams, to finish the year at No. 1 in the singles ranking. | |
Details | |
---|---|
Duration | December 31, 2001 - November 11, 2002 |
Edition | 32nd |
Tournaments | 64 |
Categories | Grand Slam (4) WTA Championships WTA Tier I (9) WTA Tier II (17) WTA Tier III (17) WTA Tier IV (9) WTA Tier V (7) |
Achievements (singles) | |
Most tournament titles | Serena Williams (8) |
Most tournament finals | Venus Williams (11) |
Prize money leader | Serena Williams ($3,935,668) |
Points leader | Serena Williams (6,080) |
Awards | |
Player of the year | Serena Williams |
Doubles Team of the year | Virginia Ruano Pascual Paola Suárez |
Most improved player of the year | Daniela Hantuchová |
Newcomer of the year | Svetlana Kuznetsova |
Comeback player of the year | Corina Morariu |
← 2001 2003 → |
The 2002 Sanex WTA Tour was the elite professional tennis circuit organized by the Women's Tennis Association (WTA) for the 2002 tennis season. The WTA Tour calendar comprised the Grand Slam tournaments (supervised by the International Tennis Federation (ITF)), the WTA Tier I-V Events, the Fed Cup (organized by the ITF) and the year-end championships.
New tournaments created for the 2002 season included the Proximus Diamond Games in Antwerp, Belgium; a new green clay event, the Sarasota Clay Court Classic, in Sarasota, U.S.; and the Nordea Nordic Light Open held in Espoo, Finland. Another new tournament was created to be held in Aarhus, Denmark, but was later cancelled. Also, the French Community Championships moved cities from Knokke-Heist to Brussels, and the Kroger St. Jude Championship was moved from Oklahoma City, U.S. to a new location in Memphis.
Contents
1 Season summary
2 Schedule
2.1 January
2.2 February
2.3 March
2.4 April
2.5 May
2.6 June
2.7 July
2.8 August
2.9 September
2.10 October
2.11 November
3 Rankings
3.1 Singles
3.1.1 Number 1 ranking
3.2 Doubles
3.2.1 Number 1 ranking
4 Statistics
5 See also
6 External links
7 References
Season summary
Serena Williams was the outright player of the year, ascending to No. 1 for the first time in July and holding it for the rest of that season. She won her second, third and fourth Grand Slam singles titles at the French Open, Wimbledon, and the U.S. Open, beating her sister Venus in all three finals. This would lead to her non-calendar Grand Slam (dubbed the "Serena Slam") which she would complete at the Australian Open the following year. Her win-loss record for the year was 56–5. Venus Williams also ascended to the No. 1 ranking in February, and finished the season at No. 2. Jennifer Capriati defended her Australian Open title to win her third Grand Slam title, after the two she won in 2001.
Virginia Ruano Pascual and Paola Suárez were the doubles team of the year, and finished the season as the top 2 on the individual rankings. Their titles at the French Open and the U.S. Open represented their second and third Slam titles together. Serena Williams and Venus Williams won their fifth Grand Slam doubles title together at Wimbledon, and Martina Hingis and Anna Kournikova won their second doubles title together at the Australian Open, with it being Hingis' 9th overall.
Former No. 1 Arantxa Sánchez Vicario announced her retirement at the end of the season, although she returned in 2004 to play doubles tournaments.
Schedule
The table below shows the 2002 WTA Tour schedule.
- Key
Grand Slam events |
Year-end championships |
Tier I events |
Tier II events |
Tier III events |
Tier IV and V events |
Team events |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
31 Dec | Hopman Cup Perth, Australia Hopman Cup Hard (i) – 8 teams (RR) | Spain 2–1 | United States | Round Robin losers (Group A) Australia Switzerland Argentina | Round Robin losers (Group B) Italy Belgium France |
Brisbane International Gold Coast, Australia Tier III event $170,000 - Hard - 30S/32Q/16D Singles - Doubles | Venus Williams 7–5, 6–2 | Justine Henin | Nadia Petrova Dája Bedáňová | Ai Sugiyama Silvia Farina Elia Tina Pisnik Anca Barna | |
Justine Henin Meghann Shaughnessy 6–1, 7–6(8–6) | Miriam Oremans Åsa Svensson | ||||
ASB Bank Classic Auckland, New Zealand Tier IV event $140,000 - Hard - 32S/32Q/16D Singles - Doubles | Anna Smashnova 6–2, 6–2 | Tatiana Panova | Anna Kournikova Silvija Talaja | Anabel Medina Garrigues Emmanuelle Gagliardi Anne Kremer Tatiana Poutchek | |
Nicole Arendt Liezel Huber 7–5, 6–4 | Květa Hrdličková Henrieta Nagyová | ||||
7 Jan | Sydney International Sydney, Australia Tier II event $585,000 - Hard - 28S/32Q/16D Singles - Doubles | Martina Hingis 6–2, 6–3 | Meghann Shaughnessy | Serena Williams Kim Clijsters | Alexandra Stevenson Amélie Mauresmo Justine Henin Sandrine Testud |
Lisa Raymond Rennae Stubbs Walkover | Martina Hingis Anna Kournikova | ||||
Tasmanian International Hobart, Australia Tier V event $110,000 - Hard - 32S/32Q/16D Singles - Doubles | Martina Suchá 7–6(9–7), 6–1 | Anabel Medina Garrigues | Amy Frazier Nicole Pratt | Rita Grande Janette Husárová Meilen Tu Alina Jidkova | |
Tathiana Garbin Rita Grande 6–2, 7–6(7–3) | Catherine Barclay Christina Wheeler | ||||
Canberra Women's Classic Canberra, Australia Tier V event $110,000 - Hard - 32S/32Q/16D Singles - Doubles | Anna Smashnova 7–5, 7–6(7–2) | Tamarine Tanasugarn | Lilia Osterloh Amanda Grahame | Patty Schnyder Nathalie Dechy Émilie Loit Petra Mandula | |
Nannie de Villiers Irina Selyutina 6–2, 6–3 | Samantha Reeves Adriana Serra Zanetti | ||||
14 Jan 21 Jan | Australian Open Melbourne, Australia Grand Slam $3,818,613 - Hard - 128S/96Q/64D/32X Singles - Doubles - Mixed Doubles | Jennifer Capriati 4–6, 7–6(9–7), 6–2 | Martina Hingis | Kim Clijsters Monica Seles | Amélie Mauresmo Justine Henin Adriana Serra Zanetti Venus Williams |
Martina Hingis Anna Kournikova 6–2, 6–7(4–7), 6–1 | Arantxa Sánchez Vicario Daniela Hantuchová | ||||
Kevin Ullyett Daniela Hantuchová 6–3, 6–2 | Gastón Etlis Paola Suárez | ||||
28 Jan | Pan Pacific Open Tokyo, Japan Tier I event $1,224,000 - Hard - 28S/32Q/16D Singles - Doubles | Martina Hingis 7–6(8–6), 4–6, 6–3 | Monica Seles | Silvia Farina Elia Anna Kournikova | Tamarine Tanasugarn Sandrine Testud Alexandra Stevenson Anne Kremer |
Lisa Raymond Rennae Stubbs 6–1, 6–1 | Els Callens Roberta Vinci |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Feb | Open GDF Suez Paris, France Tier II event $585,000 - Hard (i) - 28S/32Q/16D Singles - Doubles | Venus Williams Walkover | Jelena Dokić | Amélie Mauresmo Monica Seles | Silvia Farina Elia Francesca Schiavone Elena Dementieva Justine Henin |
Nathalie Dechy Meilen Tu Walkover | Elena Dementieva Janette Husárová | ||||
11 Feb | Diamond Games Antwerp, Belgium Tier II event $585,000 - Hard (i) - 28S/32Q/16D Singles - Doubles | Venus Williams 6–3, 5–7, 6–3 | Justine Henin | Amélie Mauresmo Patty Schnyder | Silvia Farina Elia Dája Bedáňová Eva Dyrberg Magdalena Maleeva |
Magdalena Maleeva Patty Schnyder 6–3, 6–7(3–7), 6–3 | Nathalie Dechy Meilen Tu | ||||
Qatar Open Doha, Qatar Tier III event $170,000 - Hard - 30S/32Q/16D Singles - Doubles | Monica Seles 7–6(8–6), 6–3 | Tamarine Tanasugarn | Alicia Molik Janette Husárová | Nicole Pratt Tathiana Garbin Maja Matevžič Anastasia Myskina | |
Janette Husárová Arantxa Sánchez Vicario 6–3, 6–3 | Alexandra Fusai Caroline Vis | ||||
18 Feb | Dubai Tennis Championships Dubai, United Arab Emirates Tier II event $585,000 - Hard - 28S/32Q/16D Singles - Doubles | Amélie Mauresmo 6–4, 7–6(7–3) | Sandrine Testud | Venus Williams Monica Seles | Anastasia Myskina Tamarine Tanasugarn Tina Pisnik Ángeles Montolio |
Barbara Rittner María Vento-Kabchi 6–3, 6–2 | Sandrine Testud Roberta Vinci | ||||
U.S. National Indoor Tennis Championships Memphis, United States Tier III event $170,000 - Hard (i) - 30S/32Q/16D Singles - Doubles | Lisa Raymond 4–6, 6–3, 7–6(11–9) | Alexandra Stevenson | Alina Jidkova Ai Sugiyama | Jana Nejedly Silvija Talaja Adriana Serra Zanetti Jill Craybas | |
Ai Sugiyama Elena Tatarkova 6–4, 2–6, 6–0 | Melissa Middleton Brie Rippner | ||||
Copa Colsanitas Bogotá, Colombia Tier III event $170,000 - Clay - 30S/29Q/16D Singles - Doubles | Fabiola Zuluaga 6–1, 6–4 | Katarina Srebotnik | Cristina Torrens Valero Catalina Castaño | Rossana de los Ríos Paola Suárez Céline Beigbeder María Emilia Salerni | |
Virginia Ruano Pascual Paola Suárez 6–2, 6–1 | Tina Križan Katarina Srebotnik | ||||
25 Feb | State Farm Women's Tennis Classic Scottsdale, United States Tier II event $585,000 - Hard - 28S/32Q/16D Singles - Doubles | Serena Williams 6–2, 4–6, 6–4 | Jennifer Capriati | Nathalie Dechy Martina Hingis | Barbara Schett Francesca Schiavone Nicole Pratt Dája Bedáňová |
Lisa Raymond Rennae Stubbs 6–3, 5–7, 7–6(7–4) | Cara Black Elena Likhovtseva | ||||
Mexican Open Acapulco, Mexico Tier III event $200,000 - Clay - 30S/32Q/16D Singles - Doubles | Katarina Srebotnik 6–7(1–7), 6–4, 6–2 | Paola Suárez | Elena Dementieva Anna Kournikova | Émilie Loit Amanda Coetzer Cristina Torrens Valero Janette Husárová | |
Virginia Ruano Pascual Paola Suárez 7–5, 6–1 | Tina Križan Katarina Srebotnik |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Mar 11 Mar | Pacific Life Open Indian Wells, United States Tier I event $2,100,000 - Hard - 96S/48Q/32D Singles - Doubles | Daniela Hantuchová 6–3, 6–4 | Martina Hingis | Emmanuelle Gagliardi Monica Seles | Anna Smashnova Lisa Raymond Amanda Coetzer Arantxa Sánchez Vicario |
Lisa Raymond Rennae Stubbs 7–5, 6–0 | Elena Dementieva Janette Husárová | ||||
18 Mar 25 Mar | NASDAQ-100 Open Miami, United States Tier I event $2,860,000 - Hard - 96S/48Q/32D Singles - Doubles | Serena Williams 7–5, 7–6(7–4) | Jennifer Capriati | Monica Seles Venus Williams | Tatiana Panova Kim Clijsters Martina Hingis Elena Dementieva |
Lisa Raymond Rennae Stubbs 7–6(7–4), 6–7(4–7), 6–3 | Virginia Ruano Pascual Paola Suárez |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Apr | Porto Open Porto, Portugal Tier IV event $140,000 - Clay - 32S/28Q/16D Singles - Doubles | Ángeles Montolio 6–1, 2–6, 7–5 | Magüi Serna | Maja Matevžič Zsófia Gubacsi | Eleni Daniilidou Jelena Kostanić Ľudmila Cervanová Cara Black |
Cara Black Irina Selyutina 7–6(8–6), 6–4 | Kristie Boogert Magüi Serna | ||||
Sarasota Open Sarasota, United States Tier IV event $140,000 - Clay (Green) - 32S/32Q/16D Singles - Doubles | Jelena Dokić 6–2, 6–2 | Tatiana Panova | Virginie Razzano Meghann Shaughnessy | Patty Schnyder Paola Suárez Janette Husárová Anastasia Myskina | |
Jelena Dokić Elena Likhovtseva 6–7(5–7), 6–3, 6–3 | Els Callens Conchita Martínez | ||||
8 Apr | Bausch & Lomb Championships Amelia Island, United States Tier II event $585,000 - Clay (Green) - 56S/32Q/16D Singles - Doubles | Venus Williams 2–6, 7–5, 7–6(7–5) | Justine Henin | Anne Kremer Jelena Dokić | Paola Suárez Sandrine Testud Elena Dementieva Silvia Farina Elia |
Daniela Hantuchová Arantxa Sánchez Vicario 6–4, 6–2 | María Emilia Salerni Åsa Svensson | ||||
Estoril Open Estoril, Portugal Tier IV event $140,000 - Clay - 32S/32Q/16D Singles - Doubles | Magüi Serna 6–4, 6–2 | Anca Barna | Dinara Safina Elena Bovina | Ángeles Montolio Maja Matevžič Tina Pisnik Lourdes Domínguez Lino | |
Elena Bovina Zsófia Gubacsi 6–3, 6–1 | Barbara Rittner María Vento-Kabchi | ||||
15 Apr | Family Circle Cup Charleston, United States Tier I event $1,224,000 - Clay (Green) - 56S/32Q/28D Singles - Doubles | Iva Majoli 7–6(7–5), 6–4 | Patty Schnyder | Jennifer Capriati Sandrine Testud | Anastasia Myskina Serena Williams Amanda Coetzer Stéphanie Foretz |
Lisa Raymond Rennae Stubbs 6–4, 3–6, 7–6(7–4) | Alexandra Fusai Caroline Vis | ||||
Budapest Grand Prix Budapest, Hungary Tier V event $110,000 - Clay - 32S/32Q/16D Singles - Doubles | Martina Müller 6–2, 3–6, 6–4 | Myriam Casanova | Tatiana Poutchek Eleni Daniilidou | Martina Suchá Cara Black Rita Kuti-Kis Lubomira Bacheva | |
Catherine Barclay Émilie Loit 4–6, 6–3, 6–3 | Elena Bovina Zsófia Gubacsi | ||||
22 April | Fed Cup: First Round Brussels, Belgium, Clay (i) Milan, Italy, Clay Bratislava, Slovakia, Clay Buenos Aires, Argentina, Clay Charlotte, NC, USA, Clay Bol, Croatia, Clay Almería, Spain, Clay Dresden, Germany, Clay | First Round winners Belgium 3–1 Italy 5–0 Slovakia 3–2 France 3–2 Austria 3–2 Croatia 3–2 Spain 4–1 Germany 3–2 | First Round losers Australia Sweden Switzerland Argentina United States Czech Republic Hungary Russia | ||
29 Apr | Betty Barclay Cup Hamburg, Germany Tier II event $585,000 - Clay - 28S/32Q/16D Singles - Doubles | Kim Clijsters 1–6, 6–3, 6–4 | Venus Williams | Martina Hingis Jelena Dokić | Arantxa Sánchez Vicario Daniela Hantuchová Justine Henin Barbara Schett |
Martina Hingis Barbara Schett 6–1, 6–1 | Daniela Hantuchová Arantxa Sánchez Vicario | ||||
Croatian Bol Ladies Open Bol, Croatia Tier III event $170,000 - Clay - 30S/32Q/16D Singles - Doubles | Åsa Svensson 6–3, 4–6, 6–1 | Iva Majoli | Tathiana Garbin Libuše Průšová | Elena Dementieva Tina Pisnik Vera Zvonareva Mariana Díaz Oliva | |
Tathiana Garbin Angelique Widjaja 7–5, 3–6, 6–4 | Elena Bovina Henrieta Nagyová |
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 May | Eurocard German Open Berlin, Germany Tier I event $1,224,000 - Clay - 56S/32Q/28D Singles - Doubles | Justine Henin 6–2, 1–6, 7–6(7–5) | Serena Williams | Jennifer Capriati Anna Smashnova | Sandrine Testud Nathalie Dechy Amélie Mauresmo Daniela Hantuchová |
Elena Dementieva Janette Husárová 0–6, 7–6(7–3), 6–2 | Daniela Hantuchová Arantxa Sánchez Vicario | ||||
J&S Cup Warsaw, Poland Tier III event $170,000 - Clay - 32S/32Q/16D Singles - Doubles | Elena Bovina 6–3, 6–1 | Henrieta Nagyová | Vera Zvonareva Silvija Talaja | Virginia Ruano Pascual Selima Sfar Svetlana Kuznetsova Ľudmila Cervanová | |
Jelena Kostanić Henrieta Nagyová 6–1, 6–1 | Evgenia Kulikovskaya Silvija Talaja | ||||
13 May | Italian Open Rome, Italy Tier I event $1,224,000 - Clay - 56S/48Q/28D Singles - Doubles | Serena Williams 7–6(8–6), 6–4 | Justine Henin | Kim Clijsters Jennifer Capriati | Virginia Ruano Pascual Sandrine Testud Anastasia Myskina Amélie Mauresmo |
Virginia Ruano Pascual Paola Suárez 6–3, 6–4 | Conchita Martínez Patricia Tarabini | ||||
20 May | Open de España Madrid, Spain Tier III event $170,000 - Clay - 30S/32Q/16D Singles - Doubles | Monica Seles 6–4, 6–2 | Chanda Rubin | Paola Suárez Fabiola Zuluaga | Anna Smashnova Clarisa Fernández Émilie Loit Magüi Serna |
Martina Navratilova Natasha Zvereva 6–2, 6–3 | Rossana de los Ríos Arantxa Sánchez Vicario | ||||
Internationaux de Strasbourg Strasbourg, France Tier III event $170,000 - Clay - 30S/32Q/16D Singles - Doubles | Silvia Farina Elia 6–4, 3–6, 6–3 | Jelena Dokić | Meghann Shaughnessy Magdalena Maleeva | Jelena Kostanić Emmanuelle Gagliardi Barbara Schwartz Lisa Raymond | |
Jennifer Hopkins Jelena Kostanić 0–6, 6–4, 6–4 | Caroline Dhenin Maja Matevžič | ||||
27 May 3 Jun | French Open Paris, France Grand Slam $4,664,160 - Clay - 128S/96Q/64D/32X Singles - Doubles - Mixed Doubles | Serena Williams 7–5, 6–3 | Venus Williams | Jennifer Capriati Clarisa Fernández | Jelena Dokić Mary Pierce Paola Suárez Monica Seles |
Virginia Ruano Pascual Paola Suárez 6–4, 6–2 | Lisa Raymond Rennae Stubbs | ||||
Wayne Black Cara Black 6–3, 6–3 | Mark Knowles Elena Bovina |
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 Jun | DFS Classic Birmingham, United Kingdom Tier III event $170,000 - Grass - 56S/32Q/16D Singles - Doubles | Jelena Dokić 6–2, 6–3 | Anastasia Myskina | Lisa Raymond Nicole Pratt | Eleni Daniilidou Clarisa Fernández Magdalena Maleeva Anne Kremer |
Shinobu Asagoe Els Callens 6–4, 6–3 | Kimberly Po-Messerli Nathalie Tauziat | ||||
Wien Energie Grand Prix Vienna, Austria Tier III event $170,000 - Clay - 30S/32Q/16D Singles - Doubles | Anna Smashnova 6–4, 6–1 | Iroda Tulyaganova | Patricia Wartusch Petra Mandula | Cristina Torrens Valero Patty Schnyder Barbara Schett Iva Majoli | |
Petra Mandula Patricia Wartusch 6–2, 6–4 | Barbara Schwartz Jasmin Wöhr | ||||
Tashkent Open Tashkent, Uzbekistan Tier IV event $140,000 - Hard - 32S/32Q/16D Singles - Doubles | Marie-Gayanay Mikaelian 6–4, 6–4 | Tatiana Poutchek | Tathiana Garbin Roberta Vinci | Nadejda Ostrovskaya Maria Elena Camerin Tatiana Perebiynis Lioudmila Skavronskaia | |
Tatiana Perebiynis Tatiana Poutchek 7–5, 6–2 | Mia Buric Galina Fokina | ||||
17 Jun | Britannic Asset Management Champ's Eastbourne, United Kingdom Tier II event $585,000 - Grass - 28S/32Q/16D Singles - Doubles | Chanda Rubin 6–1, 6–3 | Anastasia Myskina | Dája Bedáňová Daniela Hantuchová | Meghann Shaughnessy Silvia Farina Elia Amy Frazier Anne Kremer |
Lisa Raymond Rennae Stubbs 6–7(5–7), 7–6(8–6), 6–2 | Cara Black Elena Likhovtseva | ||||
Ordina Open 's-Hertogenbosch, Netherlands Tier III event $170,000 - Grass - 30S/16D Singles - Doubles | Eleni Daniilidou 3–6, 6–2, 6–3 | Elena Dementieva | Tina Pisnik Justine Henin | Kim Clijsters Magdalena Maleeva Amélie Mauresmo Elena Bovina | |
Catherine Barclay Martina Müller 6–4, 7–5 | Bianka Lamade Magdalena Maleeva | ||||
24 Jun 1 Jul | Wimbledon Championships Wimbledon, London, United Kingdom Grand Slam $4,448,330 - Grass - 128S/96Q/64D/32X Singles - Doubles - Mixed Doubles | Serena Williams 7–6(7–4), 6–3 | Venus Williams | Justine Henin Amélie Mauresmo | Elena Likhovtseva Monica Seles Jennifer Capriati Daniela Hantuchová |
Serena Williams Venus Williams 6–2, 7–5 | Virginia Ruano Pascual Paola Suárez | ||||
Mahesh Bhupathi Elena Likhovtseva 6–2, 1–6, 6–1 | Kevin Ullyett Daniela Hantuchová |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 Jul | French Community Championships Brussels, Belgium Tier IV event $140,000 - Clay - 32S/29Q/16D Singles - Doubles | Myriam Casanova 4–6, 6–2, 6–1 | Arantxa Sánchez Vicario | Émilie Loit Virginia Ruano Pascual | Magüi Serna Barbara Schwartz Martina Müller Barbara Schett |
Barbara Schwartz Jasmin Wöhr 6–2, 0–6, 6–4 | Tathiana Garbin Arantxa Sánchez Vicario | ||||
GP SAR La Princesse Lalla Meryem Casablanca, Morocco Tier V event $110,000 - Clay - 32S/32Q/16D Singles - Doubles | Patricia Wartusch 5–7, 6–3, 6–3 | Klára Koukalová | Svetlana Kuznetsova Gisela Dulko | Maria Elena Camerin Ľudmila Cervanová Petra Mandula Zsófia Gubacsi | |
Petra Mandula Patricia Wartusch 6–2, 6–1 | Gisela Dulko Conchita Martínez Granados | ||||
Internazionali Femminili di Palermo Palermo, Italy Tier V event $110,000 - Clay - 32S/27Q/16D Singles - Doubles | Mariana Díaz Oliva 6–7(6–8), 6–1, 6–3 | Vera Zvonareva | Paola Suárez Henrieta Nagyová | Céline Beigbeder Ekaterina Sysoeva Lubomira Bacheva Nadejda Ostrovskaya | |
Evgenia Kulikovskaya Ekaterina Sysoeva 6–4, 6–3 | Lubomira Bacheva Angelika Rösch | ||||
22 April | Fed Cup: Quarterfinal Bologna, Italy, Clay Bratislava, Slovakia, Carpet (i) Pörtschach, Austria, Clay Capdepera, Spain, Clay | Quarterfinal winners Italy 4–1 Slovakia 4–1 Austria 4–1 Spain 5–0 | Quarterfinal losers Belgium France Croatia Germany | ||
22 Jul | Bank of the West Classic Stanford, United States Tier II event $585,000 - Hard - 28S/32Q/16D Singles - Doubles | Venus Williams 6–3, 6–3 | Kim Clijsters | Lisa Raymond Lindsay Davenport | Anna Kournikova Monica Seles Jelena Janković Jelena Dokić |
Lisa Raymond Rennae Stubbs 6–1, 6–1 | Janette Husárová Conchita Martínez | ||||
Idea Prokom Open Sopot, Poland Tier III event $300,000 - Clay - 30S/32Q/16D Singles - Doubles | Dinara Safina 6–3, 4–0 retired | Henrieta Nagyová | Tathiana Garbin Vera Zvonareva | Barbara Rittner Arantxa Sánchez Vicario Virginia Ruano Pascual Magüi Serna | |
Svetlana Kuznetsova Arantxa Sánchez Vicario 6–2, 6–2 | Evgenia Kulikovskaya Ekaterina Sysoeva | ||||
29 Jul | Acura Classic San Diego, United States Tier II event $775,000 - Hard - 56S/16Q/16D Singles - Doubles | Venus Williams 6–2, 6–2 | Jelena Dokić | Lindsay Davenport Anna Kournikova | Kim Clijsters Ai Sugiyama Anna Smashnova Jennifer Capriati |
Elena Dementieva Janette Husárová 6–2, 6–4 | Daniela Hantuchová Ai Sugiyama |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Aug | JPMorgan Chase Open Los Angeles, United States Tier II event $585,000 - Hard - 56S/16Q/16D Singles - Doubles | Chanda Rubin 5–7, 7–6(7–5), 6–3 | Lindsay Davenport | Jelena Dokić Ai Sugiyama | Serena Williams Rita Grande Eleni Daniilidou Jennifer Capriati |
Kim Clijsters Jelena Dokić 6–3, 6–3 | Daniela Hantuchová Ai Sugiyama | ||||
Nordea Nordic Light Open Espoo, Finland Tier IV event $140,000 - Hard - 32S/32Q/16D Singles - Doubles | Svetlana Kuznetsova 0–6, 6–3, 7–6(7–2) | Denisa Chládková | Patricia Wartusch Martina Suchá | Åsa Svensson Petra Mandula Patty Schnyder Gala León García | |
Svetlana Kuznetsova Arantxa Sánchez Vicario 6–3, 6–7(5–7), 6–3 | Eva Bes-Ostariz María José Martínez Sánchez | ||||
12 Aug | Rogers AT&T Cup Montreal, Canada Tier I event $1,224,000 - Hard - 56S/32Q/28D Singles - Doubles | Amélie Mauresmo 6–4, 6–1 | Jennifer Capriati | Daniela Hantuchová Jelena Dokić | Fabiola Zuluaga Barbara Schett Martina Hingis Justine Henin |
Virginia Ruano Pascual Paola Suárez 6–4, 7–6(7–4) | Rika Fujiwara Ai Sugiyama | ||||
19 Aug | Pilot Pen Tennis New Haven, United States Tier II event $585,000 - Hard - 28S/32Q/16D Singles - Doubles | Venus Williams 7–5, 6–0 | Lindsay Davenport | Daniela Hantuchová Anastasia Myskina | Laura Granville Patty Schnyder Martina Hingis Amélie Mauresmo |
Daniela Hantuchová Arantxa Sánchez Vicario 6–3, 1–6, 7–5 | Tathiana Garbin Janette Husárová | ||||
26 Aug 2 Sep | U.S. Open New York City, United States Grand Slam $6,261,690 - Hard - 128S/96Q/64D/32X Singles - Doubles - Mixed Doubles | Serena Williams 6–4, 6–3 | Venus Williams | Lindsay Davenport Amélie Mauresmo | Daniela Hantuchová Elena Bovina Jennifer Capriati Monica Seles |
Virginia Ruano Pascual Paola Suárez 6–2, 6–1 | Elena Dementieva Janette Husárová | ||||
Mike Bryan Lisa Raymond 7–6(11–9), 7–6(7–1) | Bob Bryan Katarina Srebotnik |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
9 Sep | Brasil Open Bahia, Brasil Tier II event $650,000 - Hard - 28S/32Q/16D Singles - Doubles | Anastasia Myskina 6–3, 0–6, 6–2 | Eleni Daniilidou | Jelena Dokić Monica Seles | Amanda Coetzer Maja Matevžič Patty Schnyder Henrieta Nagyová |
Virginia Ruano Pascual Paola Suárez 6–4, 6–1 | Émilie Loit Rossana de los Ríos | ||||
SVW Polo Open Shanghai, China Tier IV event $140,000 - Hard - 32S/32Q/16D Singles - Doubles | Anna Smashnova 6–2, 6–3 | Anna Kournikova | Angelique Widjaja Ai Sugiyama | Miho Saeki Clarisa Fernández Jelena Kostanić Adriana Serra Zanetti | |
Anna Kournikova Janet Lee 7–5, 6–3 | Rika Fujiwara Ai Sugiyama | ||||
Big Island Championships Waikoloa, United States Tier IV event $140,000 - Hard - 32S/22Q/16D Singles - Doubles | Cara Black 7–6(7–1), 6–4 | Lisa Raymond | Gala León García Els Callens | Jill Craybas Elena Likhovtseva Samantha Reeves Conchita Martínez | |
Meilen Tu María Vento-Kabchi 1–6, 6–2, 6–3 | Nannie de Villiers Irina Selyutina | ||||
16 Sep | Toyota Princess Cup Tokyo, Japan Tier II event $585,000 - Hard - 28S/32Q/16D Singles - Doubles | Serena Williams 2–6, 6–3, 6–3 | Kim Clijsters | Amy Frazier Jelena Dokić | Nicole Pratt Tatiana Panova Elena Likhovtseva Tamarine Tanasugarn |
Svetlana Kuznetsova Arantxa Sánchez Vicario 6–2, 6–4 | Petra Mandula Patricia Wartusch | ||||
Bell Challenge Quebec City, Canada Tier III event $170,000 - Carpet (i) - 30S/32Q/16D Singles - Doubles | Elena Bovina 6–3, 6–4 | Marie-Gayanay Mikaelian | Silvia Farina Elia Anastasia Rodionova | Alexandra Stevenson Magdalena Maleeva Marlene Weingärtner Angelika Rösch | |
Samantha Reeves Jessica Steck 4–6, 6–3, 7–5 | María Emilia Salerni Fabiola Zuluaga | ||||
23 Sep | Sparkassen Cup Leipzig, Germany Tier II event $585,000 - Hard (i) - 28S/32Q/16D Singles - Doubles | Serena Williams 6–3, 6–2 | Anastasia Myskina | Justine Henin Kim Clijsters | Janette Husárová Daniela Hantuchová Barbara Rittner Meghann Shaughnessy |
Alexandra Stevenson Serena Williams 6–3, 7–5 | Janette Husárová Paola Suárez | ||||
Wismilak International Bali, Indonesia Tier III event $225,000 - Hard - 30S/32Q/16D Singles - Doubles | Svetlana Kuznetsova 3–6, 7–6(7–4), 7–5 | Conchita Martínez | Sarah Taylor Arantxa Sánchez Vicario | Rossana de los Ríos Marta Marrero Lina Krasnoroutskaya Saori Obata | |
Cara Black Virginia Ruano Pascual 6–2, 6–3 | Svetlana Kuznetsova Arantxa Sánchez Vicario | ||||
30 Sep | Kremlin Cup Moscow, Russia Tier I event $1,224,000 - Hard (i) - 28S/32Q/16D Singles - Doubles | Magdalena Maleeva 5–7, 6–3, 7–6(7–4) | Lindsay Davenport | Amélie Mauresmo Amanda Coetzer | Nathalie Dechy Maja Matevžič Nadia Petrova Elena Bovina |
Elena Dementieva Janette Husárová 2–6, 6–3, 7–6(9–7) | Jelena Dokić Nadia Petrova | ||||
AIG Japan Open Tokyo, Japan Tier III event $170,000 - Hard - 30S/32Q/16D Singles - Doubles | Jill Craybas 2–6, 6–4, 6–4 | Silvija Talaja | Sarah Taylor Tamarine Tanasugarn | Ai Sugiyama Yuka Yoshida Jelena Kostanić Alicia Molik | |
