2002 ATP Tour
Lleyton Hewitt finished as No. 1 on the course of the year. | |
Details | |
---|---|
Duration | 31 December 2001 – 11 November 2002 |
Edition | 33rd |
Tournaments | 67 |
Achievements (singles) | |
Most tournament titles | Lleyton Hewitt (5) Andre Agassi (5) |
Most tournament finals | Lleyton Hewitt (7) |
Prize money leader | Lleyton Hewitt ($4,619,386) |
Points leader | Lleyton Hewitt (4,485) |
Awards | |
Player of the year | Lleyton Hewitt |
Doubles Team of the year | Mark Knowles Daniel Nestor |
Most improved player of the year | Paradorn Srichaphan |
Newcomer of the year | Paul-Henri Mathieu |
Comeback player of the year | Richard Krajicek |
← 2001 2003 → |
The ATP Tour is the elite tour for professional tennis organised by the ATP. The ATP Tour includes the four Grand Slam tournaments, the Tennis Masters Cup, the ATP Masters Series, the International Series Gold and the International Series tournaments.
Contents
1 Schedule
1.1 January
1.2 February
1.3 March
1.4 April
1.5 May
1.6 June
1.7 July
1.8 August
1.9 September
1.10 October
1.11 November
2 Statistical information
3 ATP entry rankings
3.1 Singles
4 Retirements
5 See also
6 References
7 External links
Schedule
The table below shows the 2002 ATP Tour schedule.
- Key
Grand Slam tournaments |
ATP Tennis Masters Cup |
ATP Tennis Masters Series |
ATP International Series Gold |
ATP International Series |
Team events |
January
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
31 December 2001 | Hopman Cup Perth, Australia Hopman Cup Hard (i) – 8 teams (RR) | Spain 2–1 | United States | Round Robin losers (Group A) Australia Switzerland Argentina | Round Robin losers (Group B) Italy Belgium France |
2002 AAPT Championships Adelaide, Australia International Series $357,000 Hard | Tim Henman 6–4, 6–7(6–8), 6–3 | Mark Philippoussis | Alberto Martín Hicham Arazi | Greg Rusedski Thomas Endqvist Ivan Ljubičić Todd Martin | |
Wayne Black Kevin Ullyett 7–5, 6–2 | Bob Bryan Mike Bryan | ||||
2002 Tata Open Chennai, India International Series $400,000 Hard | Guillermo Cañas 6–4, 7–6(7–2) | Paradorn Srichaphan | Karol Kučera Andrei Pavel | Jiří Vaněk Fabrice Santoro Álex Calatrava Tomas Johansson | |
Mahesh Bhupathi Leander Paes 5–7, 6–2, 7–5 | Tomáš Cibulec Ota Fukárek | ||||
2002 Qatar ExxonMobil Open Doha, Qatar International Series $1,000,000 Hard | Younes El Aynaoui 4–6, 6–2, 6–2 | Félix Mantilla | Rainer Schüttler Bohdan Ulihrach | Yevgeny Kafelnikov Jiří Novák Fernando Vicente Radek Štěpánek | |
Donald Johnson Jared Palmer 6–3, 7–6(7–5) | Jiří Novák David Rikl | ||||
7 January | 2002 Heineken Open Auckland, New Zealand International Series $357,000 Hard | Greg Rusedski 6–7(0–7), 6–4, 7–5 | Jérôme Golmard | Michel Kratochvil Jiří Novák | Jonas Björkman David Nalbandian Félix Mantilla Goran Ivanišević |
Jonas Björkman Todd Woodbridge 7–6(7–5), 7–6(9–7) | Martín García Cyril Suk | ||||
2002 Adidas International Sydney, Australia International Series $381,000 Hard | Roger Federer 6–3, 6–3 | Juan Ignacio Chela | Max Mirnyi Andy Roddick | Julien Boutter Nicolas Escudé Hyung-Taik Lee Marcelo Ríos | |
Donald Johnson Jared Palmer 6–4, 6–4 | Joshua Eagle Sandon Stolle | ||||
14 January 21 January | 2002 Australian Open Melbourne, Australia Grand Slam $4,290,000 Hard | Thomas Johansson 3–6, 6–4, 6–4, 7–6(7–4) | Marat Safin | Tommy Haas Jiří Novák | Marcelo Ríos Wayne Ferreira Stefan Koubek Jonas Björkman |
Mark Knowles Daniel Nestor 7–6(7–4), 6–3 | Michaël Llodra Santoro | ||||
Kevin Ullyett Daniela Hantuchová 6–3, 6–2 | Gastón Etlis Paola Suárez | ||||
28 January | 2002 Milan Indoor Milan, Italy International Series $381,000 Carpet (indoor) | Davide Sanguinetti 7–6(7–2), 4–6, 6–1 | Roger Federer | Nicolas Escudé Greg Rusedski | Younes El Aynaoui Max Mirnyi Sjeng Schalken Sargis Sargsian |
Karsten Braasch Andrei Olhovskiy 3–6, 7–6(7–5), 12–10 | Julien Boutter Max Mirnyi |
February
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 February | Davis Cup by BNP Paribas First Round Metz, France – Hard (i) Ostrava, Czech Republic – Carpet (i) Zaragoza, Spain – Clay (i) Oklahoma City, Oklahoma, USA – Hard (i) Moscow, Russia – Clay (i) Birmingham, Great Britain – Carpet (i) Zagreb, Croatia – Carpet (i) Buenos Aires, Argentina – Clay | First Round winners France 3–2 Czech Republic 4–1 Spain 3–2 United States 5–0 Russia 3–2 Sweden 3–2 Croatia 4–1 Argentina 5–0 | First Round losers Netherlands Brazil Morocco Slovakia Switzerland Great Britain Germany Australia | ||
11 February | 2002 Copenhagen Open Copenhagen, Denmark International Series $381,000 Hard (indoor) | Lars Burgsmüller 6–3, 6–3 | Olivier Rochus | Magnus Larsson Davide Sanguinetti | Jiří Novák Cecil Mamiit Christophe Rochus Rainer Schüttler |
Julian Knowle Michael Kohlmann 7–6(10–8), 7–5 | Jiří Novák Radek Štěpánek | ||||
2002 Open 13 Marseille, France International Series $451,000 Hard (indoor) | Thomas Enqvist 6–7(4–7), 6–3, 6–1 | Nicolas Escudé | Cédric Pioline Yevgeny Kafelnikov | Juan Carlos Ferrero Greg Rusedski Sébastien Grosjean Marc Rosset | |
Arnaud Clément Nicolas Escudé 6–4, 6–3 | Julien Boutter Max Mirnyi | ||||
2002 Bell South Open Viña del Mar, Chile International Series $381,000 Clay | Fernando González 6–3, 6–7(5–7), 7–6(7–4) | Nicolás Lapentti | Nicolás Massú Nicolas Coutelot | Flávio Saretta Albert Montañés Markus Hipfl José Acasuso | |
Gastón Etlis Martín Rodríguez 6–3, 6–4 | Lucas Arnold Ker Luis Lobo | ||||
18 February | 2002 Copa AT&T Buenos Aires, Argentina International Series $425,000 Clay | Nicolás Massú 2–6, 7–6(7–5), 6–2 | Agustín Calleri | Juan Ignacio Chela Feliciano López | Mariano Zabaleta Franco Squillari José Acasuso David Nalbandian |
Gastón Etlis Martín Rodríguez 3–6, 6–3, 10–4 | Simon Aspelin Mark Kratzmann | ||||
2002 Kroger St. Jude Memphis, USA International Series Gold $725,000 Hard (indoor) | Andy Roddick 6–4, 3–6, 7–5 | James Blake | Jan-Michael Gambill Xavier Malisse | Tommy Haas Rainer Schüttler Todd Martin Sargis Sargsian | |
Brian MacPhie Nenad Zimonjić 6–3, 3–6, 10–4 | Bob Bryan Mike Bryan | ||||
2002 ABN AMRO World Tennis Tournament Rotterdam, Netherlands International Series Gold $713,000 Hard (indoor) | Nicolas Escudé 3–6, 7–6(9–7), 6–4 | Tim Henman | Sébastien Grosjean Ivan Ljubičić | Roger Federer Arnaud Clément Bohdan Ulihrach Ivo Heuberger | |
Roger Federer Max Mirnyi 4–6, 6–3, 10–4 | Mark Knowles Daniel Nestor | ||||
25 February | 2002 Abierto Mexicano Pegaso Acapulco, Mexico International Series Gold $725,200 Clay | Carlos Moyà 7–6(7–4), 7–6(7–4) | Fernando Meligeni | Albert Montañés Juan Ignacio Chela | Fernando Vicente Mariano Zabaleta David Sánchez Francisco Clavet |
Bob Bryan Mike Bryan 6–1, 3–6, 10–2 | Martin Damm David Rikl | ||||
2002 Dubai Tennis Championships Dubai, United Arab Emirates International Series Gold $925,000 Hard | Fabrice Santoro 6–4, 3–6, 6–3 | Younes El Aynaoui | Thomas Johansson Jiří Novák | Rainer Schüttler Tim Henman Ivan Ljubičić Yevgeny Kafelnikov | |
Mark Knowles Daniel Nestor 3–6, 6–3, 13–11 | Joshua Eagle Sandon Stolle | ||||
2002 Siebel Open San Jose, USA International Series $400,000 Hard | Lleyton Hewitt 4–6, 7–6(8–6), 7–6(7–4) | Andre Agassi | Jan-Michael Gambill Andy Roddick | Todd Martin Wayne Arthurs James Blake Wayne Ferreira | |
Wayne Black Kevin Ullyett 6–3, 4–6, 10–5 | John-Laffnie de Jager Robbie Koenig |
March
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 March | 2002 International Tennis Championships Delray Beach, USA International Series $400,000 Hard | Davide Sanguinetti 6–4, 4–6, 6–4 | Andy Roddick | Antony Dupuis Jan-Michael Gambill | Michaël Llodra Feliciano López Paradorn Srichaphan André Sá |
Martin Damm Cyril Suk 6–4, 6–7(5–7), 10–5 | David Adams Ben Ellwood | ||||
2002 Franklin Templeton Tennis Classic Scottsdale, USA International Series $400,000 Hard | Andre Agassi 6–2, 7–6(7–2) | Juan Balcells | Xavier Malisse Rainer Schüttler | Juan Ignacio Chela Wayne Ferreira Noam Okun Carlos Moyà | |
Bob Bryan Mike Bryan 7–5, 7–6(8–6) | Mark Knowles Daniel Nestor | ||||
11 March | 2002 Pacific Life Open Indian Wells, USA Masters Series $2,950,000 Hard | Lleyton Hewitt 6–1, 6–2 | Tim Henman | Pete Sampras Todd Martin | Thomas Enqvist Rainer Schüttler Gastón Gaudio Yevgeny Kafelnikov |
Mark Knowles Daniel Nestor 6–4, 6–4 | Roger Federer Max Mirnyi | ||||
18 March 25 March | 2002 NASDAQ-100 Open Miami, USA Masters Series $3,575,000 Hard | Andre Agassi 6–3, 6–3, 3–6, 6–4 | Roger Federer | Lleyton Hewitt Marcelo Ríos | Marat Safin Andrei Pavel Juan Ignacio Chela Nicolás Lapentti |
Mark Knowles Daniel Nestor 6–3, 3–6, 6–1 | Donald Johnson Jared Palmer |
April
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 April | Davis Cup by BNP Paribas Quarterfinals Pau, France – Carpet (i) Houston, United States – Grass Moscow, Russia – Clay (i) Buenos Aires, Argentina – Clay (Red) | Quarterfinal winners France 3–1 United States 3–1 Russia 4–1 Argentina 4–1 | Quarterfinal losers Czech Republic Spain Sweden Croatia | ||
8 April | 2002 Grand Prix Hassan II Casablanca, Morocco International Series $400,000 Clay | Younes El Aynaoui 3–6, 6–3, 6–2 | Guillermo Cañas | Julien Boutter Mikhail Youzhny | Attila Sávolt Jean-René Lisnard Antony Dupuis Paul-Henri Mathieu |
Stephen Huss Myles Wakefield 6–4, 6–2 | Martín García Luis Lobo | ||||
2002 Estoril Open Estoril, Portugal International Series $525,000 Clay | David Nalbandian 6–4, 7–6(7–5) | Jarkko Nieminen | Carlos Moyà Fernando Meligeni | Sjeng Schalken Max Mirnyi Radek Štěpánek Marat Safin | |
Karsten Braasch Andrei Olhovskiy 6–3, 6–3 | Simon Aspelin Andrew Kratzmann | ||||
15 April | 2002 Monte Carlo Open Monte Carlo, Monaco Masters Series $2,950,000 Clay | Juan Carlos Ferrero 7–5, 6–3, 6–4 | Carlos Moyà | Tim Henman Sébastien Grosjean | Marat Safin Thomas Johansson Albert Costa Tommy Haas |
Jonas Björkman Todd Woodbridge 6–3, 3–6, 10–7 | Paul Haarhuis Yevgeny Kafelnikov | ||||
22 April | 2002 Trofeo Conde de Godo Barcelona, Spain International Series Gold $955,000 Clay | Gastón Gaudio 6–4, 6–0, 6–2 | Albert Costa | Lleyton Hewitt Guillermo Cañas | Younes El Aynaoui Alberto Martín Cédric Pioline Àlex Corretja |
Michael Hill Daniel Vacek 6–4, 6–4 | Lucas Arnold Ker Gastón Etlis | ||||
2002 U.S. Men's Clay Court Championships Houston, USA International Series $400,000 Clay | Andy Roddick 7–6(11–9), 6–3 | Pete Sampras | Guillermo Coria Andre Agassi | Wayne Arthurs James Blake Todd Martin Kristian Pless | |
Mardy Fish Andy Roddick 6–4, 6–4 | Jan-Michael Gambill Graydon Oliver | ||||
29 April | 2002 Mallorca Open Mallorca, Spain International Series $381,000 Clay | Gastón Gaudio 6–2, 6–3 | Jarkko Nieminen | Agustín Calleri Mariano Zabaleta | Gustavo Kuerten Olivier Rochus Dominik Hrbatý David Sánchez |
Mahesh Bhupathi Leander Paes 6–2, 6–4 | Julian Knowle Michael Kohlmann | ||||
2002 BMW Open Munich, Germany International Series $381,000 Clay | Younes El Aynaoui 6–4, 6–4 | Rainer Schüttler | Radek Štěpánek Mikhail Youzhny | Nicolás Lapentti Francisco Clavet Julien Boutter Tommy Haas | |
Petr Luxa Radek Štěpánek 6–0, 6–7(4–7), 11–9 | Petr Pála Pavel Vízner |
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 May | 2002 Rome Masters Rome, Italy Masters Series $2,578,000 Clay | Andre Agassi 6–3, 6–3, 6–0 | Tommy Haas | Andy Roddick Jiří Novák | Carlos Moyà Tommy Robredo James Blake Albert Costa |
Martin Damm Cyril Suk 7–5, 7–5 | Wayne Black Kevin Ullyett | ||||
13 May | 2002 Hamburg Masters Hamburg, Germany Masters Series $2,578,000 Clay | Roger Federer 6–1, 6–3, 6–4 | Marat Safin | Tommy Robredo Max Mirnyi | Lleyton Hewitt Stefan Koubek Julien Boutter Gustavo Kuerten |
Mahesh Bhupathi Jan-Michael Gambill 6–2, 6–4 | Jonas Björkman Todd Woodbridge | ||||
20 May | 2002 World Team Cup Düsseldorf, Germany World Team Cup $2,100,000 Clay | Argentina 3–0 | Russia | Spain Sweden | Great Britain Germany France United States |
2002 Internationaler Raiffeisen Grand Prix St. Poelten, Austria International Series $381,000 Clay | Nicolás Lapentti 7–5, 6–4 | Fernando Vicente | Flávio Saretta Olivier Rochus | Markus Hipfl Albert Montañés David Sánchez Jürgen Melzer | |
Petr Pála David Rikl 7–5, 6–4 | Mike Bryan Michael Hill | ||||
27 May 3 June | 2002 French Open Paris, France Grand Slam $5,268,535 Clay | Albert Costa 6–1, 6–0, 4–6, 6–3 | Juan Carlos Ferrero | Àlex Corretja Marat Safin | Guillermo Cañas Andrei Pavel Andre Agassi Sébastien Grosjean |
Paul Haarhuis Yevgeny Kafelnikov 7–5, 6–4 | Mark Knowles Daniel Nestor | ||||
Wayne Black Cara Black 6–3, 6–3 | Mark Knowles Elena Bovina |
June
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 June | 2002 Gerry Weber Open Halle, North Rhine-Westphalia, Germany International Series $951,000 Grass | Yevgeny Kafelnikov 2–6, 6–4, 6–4 | Nicolas Kiefer | Kenneth Carlsen Roger Federer | Bohdan Ulihrach Thomas Johansson Alexander Popp Mikhail Youzhny |
David Prinosil David Rikl 4–6, 7–6(7–5), 7–5 | Jonas Björkman Todd Woodbridge | ||||
2002 Stella Artois Championships Queen's Club, London, UK International Series $761,000 Grass | Lleyton Hewitt 4–6, 6–1, 6–4 | Tim Henman | Sjeng Schalken Raemon Sluiter | Todd Martin Wayne Arthurs Wayne Ferreira Hyung-Taik Lee | |
Wayne Black Kevin Ullyett 7–5, 6–3 | Mahesh Bhupathi Max Mirnyi | ||||
17 June | 2002 Ordina Open 's-Hertogenbosch, Netherlands International Series $381,000 Grass | Sjeng Schalken 3–6, 6–3, 6–2 | Arnaud Clément | Guillermo Cañas Tommy Robredo | Lleyton Hewitt Cédric Pioline Yves Allegro Roger Federer |
Martin Damm Cyril Suk 7–6(8–6), 6–7(6–8), 6–4 | Paul Haarhuis Brian MacPhie | ||||
2002 Samsung Open Nottingham, UK International Series $381,000 Grass | Jonas Björkman 6–2, 6–7(5–7), 6–2 | Wayne Arthurs | Greg Rusedski Michel Kratochvil | Andrei Stoliarov Magnus Larsson Arvind Parmar Fabrice Santoro | |
Mike Bryan Mark Knowles 0–6, 7–6(7–3), 6–4 | Donald Johnson Jared Palmer | ||||
24 June 1 July | 2002 Wimbledon Championships Wimbledon, London, UK Grand Slam $6,061,154 Grass | Lleyton Hewitt 6–1, 6–3, 6–2 | David Nalbandian | Tim Henman Xavier Malisse | Sjeng Schalken André Sá Richard Krajicek Nicolás Lapentti |
Jonas Björkman Todd Woodbridge 6–1, 6–2, 6–7(7–9), 7–5 | Mark Knowles Daniel Nestor | ||||
Mahesh Bhupathi Elena Likhovtseva 6–2, 1–6, 6–1 | Kevin Ullyett Daniela Hantuchová |
July
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 July | 2002 Swedish Open Båstad Båstad, Sweden International Series $381,000 Clay | Carlos Moyà 6–3, 2–6, 7–5 | Younes El Aynaoui | Agustín Calleri Tommy Robredo | Guillermo Cañas Nikolay Davydenko Magnus Norman Albert Portas |
Jonas Björkman Todd Woodbridge 7–6(8–6), 6–4 | Paul Hanley Michael Hill | ||||
2002 Allianz Suisse Open Gstaad, Switzerland International Series $600,000 Clay | Àlex Corretja 6–3, 7–6(7–3), 7–6(7–3) | Gastón Gaudio | Ivan Ljubičić Radek Štěpánek | Galo Blanco Marc Rosset Attila Sávolt David Sánchez | |
Joshua Eagle David Rikl 7–6(7–5), 6–4 | Massimo Bertolini Cristian Brandi | ||||
2002 Miller Lite Hall of Fame Tennis Championships Newport, USA International Series $375,000 Grass | Taylor Dent 6–1, 4–6, 6–4 | James Blake | Michaël Llodra Robby Ginepri | Justin Gimelstob Mardy Fish Alexander Popp Martin Lee | |
Bob Bryan Mike Bryan 7–5, 6–3 | Jürgen Melzer Alexander Popp | ||||
15 July | 2002 Energis Open Amersfoort, Netherlands International Series $381,000 Clay | Juan Ignacio Chela 6–1, 7–6(7–4) | Albert Costa | Gastón Gaudio John van Lottum | André Sá Jarkko Nieminen Christophe Rochus Juan Balcells |
Coetzee Haggard 7–6(7–1), 6–3 | Sá Simoni | ||||
2002 Mercedes Cup Stuttgart, Germany International Series $500,000 Clay | Mikhail Youzhny 6–3, 3–6, 3–6, 6–4, 6–4 | Guillermo Cañas | Jiří Novák Lars Burgsmüller | Tommy Robredo Alberto Martín Younes El Aynaoui Andrei Pavel | |
Joshua Eagle David Rikl 6–3, 6–4 | David Adams Gastón Etlis | ||||
2002 Croatia Open Umag, Croatia International Series $381,000 Clay | Carlos Moyà 6–2, 6–3 | David Ferrer | Zeljko Krajan Jürgen Melzer | Guillermo Coria Ivan Ljubičić Victor Hănescu Fernando Vicente | |
František Čermák Julian Knowle 6–4, 6–4 | Albert Portas Fernando Vicente | ||||
22 July | 2002 Generali Open Kitzbühel, Austria International Series Gold $880,000 Clay | Àlex Corretja 6–4, 6–1, 6–3 | Juan Carlos Ferrero | Gastón Gaudio Mariano Zabaleta | Albert Costa Nicolás Massú Andrei Pavel Juan Ignacio Chela |
Robbie Koenig Thomas Shimada 7–6(7–3), 6–4 | Lucas Arnold Ker Àlex Corretja | ||||
2002 Mercedes-Benz Cup Los Angeles, USA International Series $400,000 Hard | Andre Agassi 6–2, 6–4 | Jan-Michael Gambill | Andy Roddick Max Mirnyi | Nicolas Kiefer Xavier Malisse Michaël Llodra Gustavo Kuerten | |
Sébastien Grosjean Nicolas Kiefer 6–4, 6–4 | Justin Gimelstob Michaël Llodra | ||||
2002 Idea Prokom Open Sopot, Poland International Series $381,000 Clay | José Acasuso 2–6, 6–1, 6–3 | Franco Squillari | Attila Sávolt Carlos Moyà | Mikhail Youzhny Christophe Rochus Jan Vacek Stefano Galvani | |
František Čermák Leoš Friedl 7–5, 7–5 | Jeff Coetzee Nathan Healey | ||||
29 July | 2002 Canada Masters Toronto, Canada Masters Series $2,950,000 Hard | Guillermo Cañas 6–4, 7–5 | Andy Roddick | Jiří Novák Tommy Haas | Sébastien Grosjean David Nalbandian Fabrice Santoro Marat Safin |
Bob Bryan Mike Bryan 4–6, 7–6(7–1), 6–3 | Mark Knowles Daniel Nestor |
August
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 August | 2002 Cincinnati Masters Mason, USA Masters Series $2,950,000 Hard | Carlos Moyà 7–5, 7–6(7–5) | Lleyton Hewitt | Fernando González Juan Carlos Ferrero | Andre Agassi Andy Roddick Rainer Schüttler Wayne Arthurs |
James Blake Todd Martin 7–5, 6–3 | Mahesh Bhupathi Max Mirnyi | ||||
12 August | 2002 RCA Championships Indianapolis, USA International Series Gold $800,000 Hard | Greg Rusedski 6–7(6–8), 6–4, 6–4 | Félix Mantilla | Tommy Haas Rainer Schüttler | Martin Verkerk Sébastien Grosjean Arnaud Clément Arnaud di Pasquale |
Mark Knowles Daniel Nestor 7–6(7–4), 6–7(5–7), 6–4 | Mahesh Bhupathi Max Mirnyi | ||||
2002 Legg Mason Tennis Classic Washington, D.C., USA International Series Gold $800,000 Hard | James Blake 1–6, 7–6(7–5), 6–4 | Paradorn Srichaphan | Andre Agassi Marcelo Ríos | Thomas Enqvist Àlex Corretja Jarkko Nieminen Fernando Meligeni | |
Wayne Black Kevin Ullyett 3–6, 6–3, 7–5 | Bob Bryan Mike Bryan | ||||
19 August | 2002 TD Waterhouse Cup Long Island, USA International Series $480,000 Hard | Paradorn Srichaphan 5–7, 6–2, 6–2 | Juan Ignacio Chela | Tommy Haas Àlex Corretja | Jarkko Nieminen Younes El Aynaoui Paul-Henri Mathieu Mardy Fish |
Mahesh Bhupathi Mike Bryan 6–3, 6–4 | Petr Pála Pavel Vízner | ||||
26 August 2 September | 2002 U.S. Open Flushing, New York, United States Grand Slam $7,129,000 Hard | Pete Sampras 6–3, 6–4, 5–7, 6–4 | Andre Agassi | Lleyton Hewitt Sjeng Schalken | Younes El Aynaoui Max Mirnyi Andy Roddick Fernando González |
Mahesh Bhupathi Max Mirnyi 6–3, 3–6, 6–4 | Jiří Novák Radek Štěpánek | ||||
Mike Bryan Lisa Raymond 7–6(11–9), 7–6(7–1) | Bob Bryan Katarina Srebotnik |
September
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
9 September | 2002 Open Romania Bucharest, Romania International Series $381,000 Clay | David Ferrer 6–3, 6–2 | José Acasuso | Andrei Pavel David Sánchez | Juan Giner Franco Squillari Galo Blanco Arnaud di Pasquale |
Jens Knippschild Peter Nyborg 6–3, 6–3 | Emilio Benfele Álvarez Andrés Schneiter | ||||
2002 Brasil Open Costa do Sauipe, Brazil International Series $571,000 Hard | Gustavo Kuerten 6–7(4–7), 7–5, 7–6(7–2) | Guillermo Coria | Ramón Delgado Cecil Mamiit | Gastón Etlis André Sá Dominik Hrbatý Agustín Calleri | |
Scott Humphries Mark Merklein 6–3, 7–6(7–1) | Gustavo Kuerten André Sá | ||||
2002 President's Cup Tashkent, Uzbekistan International Series $550,000 Hard | Yevgeny Kafelnikov 7–6(8–6), 7–5 | Vladimir Voltchkov | Paradorn Srichaphan Davide Sanguinetti | Marat Safin Ivan Ljubičić Kristian Pless Tommy Haas | |
David Adams Robbie Koenig 6–2, 7–5 | Raemon Sluiter Martin Verkerk | ||||
16 September | Davis Cup by BNP Paribas Semifinals Paris, France – Clay Moscow, Russia – Carpet (i) | Semifinal winners France 3–2 Russia 3–2 | Semifinal losers United States Argentina | ||
23 September | 2002 Salem Open Hong Kong, China International Series $400,000 Hard | Juan Carlos Ferrero 6–3, 1–6, 7–6(7–4) | Carlos Moyà | Jonas Björkman Jérôme Golmard | Feliciano López Francisco Clavet Juan Ignacio Chela Antony Dupuis |
Jan-Michael Gambill Graydon Oliver 6–7(2–7), 6–4, 7–6(7–4) | Wayne Arthurs Andrew Kratzmann | ||||
2002 Campionati Internazionali di Sicilia Palermo, Italy International Series $381,000 Clay | Fernando González 5–7, 6–3, 6–1 | José Acasuso | Marcelo Ríos Bohdan Ulihrach | David Sánchez Luis Horna Sargis Sargsian Alberto Martín | |
Lucas Arnold Ker Luis Lobo 6–4, 4–6, 6–2 | František Čermák Leoš Friedl | ||||
30 September | 2002 Kremlin Cup Moscow, Russia International Series $1,000,000 Carpet (indoor) | Paul-Henri Mathieu 4–6, 6–2, 6–0 | Sjeng Schalken | Marat Safin Yevgeny Kafelnikov | Roger Federer Rainer Schüttler Nicolas Escudé Cyril Saulnier |
Roger Federer Max Mirnyi 6–4, 7–6(7–0) | Joshua Eagle Sandon Stolle | ||||
2002 AIG Japan Open Tennis Championships Tokyo, Japan International Series Gold $800,000 Hard | Kenneth Carlsen 7–6(10–8), 6–3 | Magnus Norman | Paradorn Srichaphan Vincent Spadea | Lleyton Hewitt Antony Dupuis Feliciano López Magnus Larsson | |
Jeff Coetzee Chris Haggard 7–6(7–4), 6–4 | Jan-Michael Gambill Graydon Oliver |
October
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 October | 2002 Grand Prix de Tennis de Lyon Lyon, France International Series $761,000 Carpet (indoor) | Paul-Henri Mathieu 4–6, 6–3, 6–1 | Gustavo Kuerten | Arnaud Clément Kristian Pless | Marat Safin Sébastien Grosjean Jonas Björkman Nicolas Escudé |
Wayne Black Kevin Ullyett 6–4, 3–6, 7–6(7–3) | Mark Knowles Daniel Nestor | ||||
2002 CA Tennis Trophy Vienna, Austria International Series Gold $765,000 Hard (indoor) | Roger Federer 6–4, 6–1, 3–6, 6–4 | Jiří Novák | Andrei Pavel Carlos Moyà | Jürgen Melzer Nikolay Davydenko James Blake Bohdan Ulihrach | |
Joshua Eagle Sandon Stolle 6–4, 6–3 | Jiří Novák Radek Štěpánek | ||||
14 October | 2002 Madrid Masters Madrid, Spain Masters Series $2,578,000 Hard (indoor) | Andre Agassi W/O | Jiří Novák | Fabrice Santoro Sébastien Grosjean | Roger Federer Paradorn Srichaphan Agustín Calleri Juan Carlos Ferrero |
Mark Knowles Daniel Nestor 6–3, 5–7, 6–0 | Mahesh Bhupathi Max Mirnyi | ||||
21 October | 2002 Davidoff Swiss Indoors Basel, Switzerland International Series $1,000,000 Carpet (indoor) | David Nalbandian 6–4, 6–3, 6–2 | Fernando González | Roger Federer Juan Carlos Ferrero | Tim Henman Andy Roddick Arnaud Clément Félix Mantilla |
Bob Bryan Mike Bryan 7–6(7–1), 7–5 | Mark Knowles Daniel Nestor | ||||
2002 St. Petersburg Open St. Petersburg, Russia International Series $1,000,000 Hard (indoor) | Sébastien Grosjean 7–5, 6–4 | Mikhail Youzhny | Karol Kučera Vladimir Voltchkov | Gastón Gaudio Dominik Hrbatý Andrei Pavel Nicolas Kiefer | |
David Adams Jared Palmer 7–6(10–8), 6–3 | Irakli Labadze Marat Safin | ||||
2002 If Stockholm Open Stockholm, Sweden International Series $650,000 Hard (indoor) | Paradorn Srichaphan 6–7(2–7), 6–0, 6–3, 6–2 | Marcelo Ríos | Tommy Robredo Hicham Arazi | Raemon Sluiter Fabrice Santoro Andreas Vinciguerra Nicolás Massú | |
Wayne Black Kevin Ullyett 6–4, 2–6, 7–6(7–4) | Wayne Arthurs Paul Hanley | ||||
28 October | 2002 Paris Masters Paris, France Masters Series $2,828,000 Carpet (indoor) | Marat Safin 7–6(7–4), 6–0, 6–4 | Lleyton Hewitt | Paradorn Srichaphan Carlos Moyà | Roger Federer Andy Roddick Nicolas Escudé Andre Agassi |
Nicolas Escudé Fabrice Santoro 6–3, 7–6(8–6) | Gustavo Kuerten Cédric Pioline |
November
Week of | Tournament | Champions | Runners-up | Semifinalists | Round Robin |
---|---|---|---|---|---|
4 November | No tournaments scheduled. | ||||
11 November | 2002 Tennis Masters Cup Shanghai, China Tennis Masters Cup $3,700,000 Hard (indoor) | Lleyton Hewitt 7–5, 7–5, 2–6, 2–6, 6–4 | Juan Carlos Ferrero | Carlos Moyà Roger Federer | Albert Costa Marat Safin Jiří Novák Thomas Johansson Andre Agassi |
18 November | No tournaments scheduled. | ||||
25 November | Davis Cup by BNP Paribas Final Paris, France – Clay (i) | Russia 3–2 | France |
Statistical information
List of players and titles won (Grand Slam and Masters Cup titles in bold), listed in order of most titles won:
Andre Agassi – Scottsdale, Miami Masters, Rome Masters, Los Angeles and Madrid Masters (5)
Lleyton Hewitt – San Jose, Indian Wells Masters, London Queen's Club, Wimbledon and Masters Cup (5)
