Blue Grass Stakes
Grade II race | |
Location | Keeneland Race Course, Lexington, Kentucky, USA |
---|---|
Inaugurated | 1911 |
Race type | Thoroughbred |
Website | www.toyotabluegrassstakes.com |
Race information | |
Distance | 1 1⁄8 miles (9 Furlongs) |
Surface | dirt |
Track | Left-handed |
Qualification | 3-year-old |
Weight | 123 lbs (55.8 kg) |
Purse | $1,000,000 (since 2015)[1] |
The Blue Grass Stakes, currently the Toyota Blue Grass Stakes due to sponsorship by the Toyota Motor Corporation, is a horse race for 3-year-old Thoroughbreds held annually in April at Keeneland Racecourse in Lexington, Kentucky. The race is run at 1 1⁄8 miles on the dirt and currently offers a purse of $1,000,000. It ran as a Grade II event in 2017.[2] The Blue Grass was a Grade I event from 1974 (when grading was first introduced) through 1989 and again from 1999 to 2016.[1]
It was named for the Bluegrass region of Kentucky, characterized by grass having bluish-green culms, which is known as the "heart" of the thoroughbred racing industry.
First run at the Kentucky Association track in Lexington in 1911, the Blue Grass has, from its inception, served as an important prep for the Kentucky Derby.[3] At the Lexington Association track, the Blue Grass was staged from 1911 through 1914 and from 1919 through 1926.[4] The race was revived at Keeneland in the spring of 1937. In 1943-1944, the Blue Grass was renewed as a part of the Keeneland-at-Churchill Downs meeting. In 1945, the Blue Grass was run as part of the Churchill Downs meeting. Today it is part of the Keeneland program.
From 2007 to 2014, the race was held on a synthetic "all-weather" surface. Otherwise, it has been run on a dirt surface.[1]
Contents
1 Records (Keeneland)
2 Winners
3 Winners of the Lexington Association Blue Grass Stakes
4 See also
5 References
6 External links
Records (Keeneland)
Fastest Time: (at Current Distance of 1 1⁄8 miles)
- 1:47.20 - Skip Away (1996)
- Most wins by an owner
- 6 - Calumet Farm (1938, 1943, 1947, 1948, 1968, 1978)
- Most wins by a jockey
- 6 - Bill Shoemaker (1959, 1960, 1965, 1966, 1969, 1982)
Most wins by a trainer: (tied)
- 3 - Ben A. Jones (1943, 1947, 1948)
- 3 - Woody Stephens (1949, 1954, 1974)
- 3 - LeRoy Jolley (1962, 1976, 1977),
- 3 - Nick Zito (1991, 1998, 2004)
- 3 - Todd Pletcher (2005, 2008, 2015)
Winners
Year[5] | Winner | Age | Jockey | Trainer | Owner | Dist. (Miles) | Time | Grade |
---|---|---|---|---|---|---|---|---|
2018 | Good Magic | 3 | Jose Ortiz | Chad Brown | eFive Racing Thoroughbreds/Stonestreet Stables | 1-1⁄8 | 1:50.18 | II |
2017 | Irap | 3 | Julien Leparoux | Doug O'Neill | Reddam Racing LLC | 1-1⁄8 | 1:50.39 | II |
2016 | Brody's Cause | 3 | Luis Saez | Dale L. Romans | Albaugh Family Stable | 1-1⁄8 | 1:50.20 | I |
2015 | Carpe Diem | 3 | John Velazquez | Todd Pletcher | WinStar Farm/Stonestreet Stables | 1-1⁄8 | 1:49.77 | I |
2014 | Dance With Fate | 3 | Corey S. Nakatani | Peter Eurton | Alesia/Bran Jam Stable/Ciaglia Racing | 1-1⁄8 | 1:50.06 | I |
2013 | Java's War | 3 | Julien Leparoux | Kenneth G. McPeek | Charles E. Fipke | 1-1⁄8 | 1:50.27 | I |
2012 | Dullahan | 3 | Kent Desormeaux | Dale Romans | Donegal Racing | 1-1⁄8 | 1:47.94 | I |
2011 | Brilliant Speed | 3 | Joel Rosario | Thomas Albertrani | Live Oak Plantation | 1-1⁄8 | 1:50.92 | I |
2010 | Stately Victor | 3 | Alan Garcia | Michael J. Maker | F. Thomas & Jack Conway | 1-1⁄8 | 1:48.69 | I |
2009 | General Quarters | 3 | Eibar Coa | Thomas R. McCarthy | Thomas R. McCarthy | 1-1⁄8 | 1:49.26 | I |
2008 | Monba | 3 | Edgar Prado | Todd A. Pletcher | Starlight Stables et al. | 1-1⁄8 | 1:49.71 | I |
2007 | Dominican | 3 | Rafael Bejarano | Darrin Miller | Silverton Hill LLC | 1-1⁄8 | 1:51.33 | I |
2006 | Sinister Minister | 3 | Garrett Gomez | Bob Baffert | Mercedes Stable et al. | 1-1⁄8 | 1:48.85 | I |
2005 | Bandini | 3 | John R. Velazquez | Todd A. Pletcher | Michael Tabor | 1-1⁄8 | 1:48.85 | I |
2004 | The Cliff's Edge | 3 | Shane Sellers | Nick Zito | Robert V. LaPenta | 1-1⁄8 | 1:49.42 | I |
2003 | Peace Rules | 3 | Edgar Prado | Robert J. Frankel | Edmund A. Gann | 1-1⁄8 | 1:51.73 | I |
2002 | Harlan's Holiday | 3 | Edgar Prado | Ken McPeek | Starlight Stable | 1-1⁄8 | 1:51.51 | I |
2001 | Millennium Wind | 3 | Laffit Pincay, Jr. | David Hofmans | D & J Heerensperger | 1-1⁄8 | 1:48.32 | I |
2000 | High Yield | 3 | Pat Day | D. Wayne Lukas | Tabor/Lewis/Magnier | 1-1⁄8 | 1:48.60 | I |
1999 | Menifee | 3 | Pat Day | W. Elliott Walden | Hancock / Stone | 1-1⁄8 | 1:48.60 | I |
1998 | Halory Hunter | 3 | Gary Stevens | Nick Zito | Celtic Pride Stable | 1-1⁄8 | 1:47.80 | II |
1997 | Pulpit | 3 | Shane Sellers | Frank L. Brothers | Claiborne Farm | 1-1⁄8 | 1:49.80 | II |
1996 | Skip Away | 3 | Shane Sellers | Sonny Hine | Carolyn Hine | 1-1⁄8 | 1:47.20 | II |
1995 | Wild Syn | 3 | Randy Romero | Thomas K. Arnemann | Jurgen K. Arnemann | 1-1⁄8 | 1:49.20 | II |
1994 | Holy Bull | 3 | Mike E. Smith | Warren A. Croll, Jr. | Warren A. Croll, Jr. | 1-1⁄8 | 1:50.00 | II |
1993 | Prairie Bayou | 3 | Mike E. Smith | Tom Bohannan | Loblolly Stable | 1-1⁄8 | 1:49.60 | II |
1992 | Pistols and Roses | 3 | Jacinto Vasquez | George Gianos | Willis Family Stables | 1-1⁄8 | 1:49.00 | II |
1991 | Strike the Gold | 3 | Chris Antley | Nick Zito | BCC Stable | 1-1⁄8 | 1:48.40 | II |
1990 | Summer Squall | 3 | Pat Day | Neil J. Howard | Dogwood Stable | 1-1⁄8 | 1:48.60 | II |
1989 | Western Playboy | 3 | Randy Romero | Harvey L. Vanier | N. Vanier/R. Roncari | 1-1⁄8 | 1:51.20 | I |
1988 | Granacus | 3 | Jacinto Vasquez | Pat Collins | Steve A. Stavro | 1-1⁄8 | 1:52.20 | I |
1987 | War | 3 | Herb McCauley | D. Wayne Lukas | Tom Gentry | 1-1⁄8 | 1:48.40 | I |
1986 | Bachelor Beau | 3 | Larry Melancon | Philip Hauswald | R. A. Waterfield/J. B. Tafel | 1-1⁄8 | 1:51.20 | I |
1985 | Chief's Crown | 3 | Don MacBeth | Roger Laurin | Star Crown Stable | 1-1⁄8 | 1:47.60 | I |
1984 | Taylor's Special | 3 | Pat Day | William I. Mott | William F. Lucas | 1-1⁄8 | 1:52.20 | I |
1983 | Play Fellow | 3 | Jean Cruguet | Harvey L. Vanier | Vanier/Lauer/Victor | 1-1⁄8 | 1:49.40 | I |
1982 | Linkage | 3 | Bill Shoemaker | Henry S. Clark | Christiana Stable | 1-1⁄8 | 1:48.00 | I |
1981 | Proud Appeal | 3 | Jeffrey Fell | Stanley M. Hough | Gainesway Farm et al. | 1-1⁄8 | 1:51.40 | I |
1980 | Rockhill Native | 3 | John Oldham | Herbert K. Stevens | Harry A. Oak | 1-1⁄8 | 1:50.00 | I |
1979 | Spectacular Bid | 3 | Ronnie Franklin | Bud Delp | Hawksworth Farm | 1-1⁄8 | 1:50.00 | I |
1978 | Alydar | 3 | Jorge Velasquez | John M. Veitch | Calumet Farm | 1-1⁄8 | 1:49.60 | I |
1977 | For the Moment | 3 | Angel Cordero, Jr. | LeRoy Jolley | Gerald Robins | 1-1⁄8 | 1:50.20 | I |
1976 | Honest Pleasure | 3 | Braulio Baeza | LeRoy Jolley | Bertram R. Firestone | 1-1⁄8 | 1:49.40 | I |
1975 | Master Derby | 3 | Darrel McHargue | Smiley Adams | Golden Chance Farm | 1-1⁄8 | 1:49.00 | I |
1974 | Judger | 3 | Laffit Pincay, Jr. | Woody Stephens | Seth W. Hancock | 1-1⁄8 | 1:49.20 | I |
1973 | My Gallant | 3 | Angel Cordero, Jr. | Lou Goldfine | Arthur I. Appleton | 1-1⁄8 | 1:49.60 | |
1972 | Riva Ridge | 3 | Ron Turcotte | Lucien Laurin | Meadow Stable | 1-1⁄8 | 1:49.60 | |
1971 | Impetuosity | 3 | Eric Guerin | George Poole | W. P. Rosso | 1-1⁄8 | 1:49.40 | |
1970 | Dust Commander | 3 | Mike Manganello | Don Combs | Robert E. Lehmann | 1-1⁄8 | 1:51.20 | |
1969 | Arts and Letters | 3 | Bill Shoemaker | J. Elliott Burch | Rokeby Stable | 1-1⁄8 | 1:47.80 | |
1968 | Forward Pass | 3 | Ismael Valenzuela | Henry Forrest | Calumet Farm | 1-1⁄8 | 1:47.80 | |
1967 | Diplomat Way | 3 | Johnny Sellers | John O. Meaux | Harvey Peltier | 1-1⁄8 | 1:49.60 | |
1966 | Abe's Hope | 3 | Bill Shoemaker | Del W. Carroll | Grand Prix Stable | 1-1⁄8 | 1:49.20 | |
1965 | Lucky Debonair | 3 | Bill Shoemaker | Frank Catrone | Ada L. Rice | 1-1⁄8 | 1:49.00 | |
1964 | Northern Dancer | 3 | Bill Hartack | Horatio Luro | Windfields Farm | 1-1⁄8 | 1:49.80 | |
1963 | Chateaugay | 3 | Braulio Baeza | James P. Conway | Darby Dan Farm | 1-1⁄8 | 1:48.00 | |
1962 | Ridan | 3 | Manuel Ycaza | LeRoy Jolley | Jolley/Woods/Greer | 1-1⁄8 | 1:47.60 | |
1961 | Sherluck | 3 | Braulio Baeza | Harold Young | Jacob Sher | 1-1⁄8 | 1:48.60 | |
1960 | Tompion | 3 | Bill Shoemaker | Robert L. Wheeler | C. V. Whitney | 1-1⁄8 | 1:48.60 | |
1959 | Tomy Lee | 3 | Bill Shoemaker | Frank Childs | Fred Turner, Jr. | 1-1⁄8 | 1:48.60 | |
1958 | Plion | 3 | David Erb | Tom Jolley | Edward Potter, Jr. | 1-1⁄8 | 1:52.80 | |
1957 | Round Table | 3 | Ralph Neves | William Molter | Kerr Stable | 1-1⁄8 | 1:47.40 | |
1956 | Toby B. | 3 | Robert L. Baird | Robert E. Wingfield | Van Deren & Deming | 1-1⁄8 | 1:51.00 | |
1955 | Racing Fool | 3 | Henry Moreno | Loyd Gentry, Jr. | Cain Hoy Stable | 1-1⁄8 | 1:51.80 | |
1954 | Goyamo | 3 | Eddie Arcaro | Woody Stephens | Woodvale Farm | 1-1⁄8 | 1:50.60 | |
1953 | Correspondent | 3 | Eddie Arcaro | Wally Dunn | Mrs. Gordon Guiberson | 1-1⁄8 | 1:49.00 | |
1952 | Gushing Oil | 3 | Steve Brooks | Whitey Jansen | Sam E. Wilson, Jr. | 1-1⁄8 | 1:52.40 | |
1951 | Mameluke | 3 | Raymond Adair | Sylvester Veitch | C. V. Whitney | 1-1⁄8 | 1:54.40 | |
1951 | Ruhe | 3 | Job Dean Jessop | Robert McGarvey | Mrs. Emil Denemark | 1-1⁄8 | 1:54.20 | |
1950 | Mr. Trouble | 3 | Douglas Dodson | Sylvester Veitch | C. V. Whitney | 1-1⁄8 | 1:50.40 | |
1949 | Halt | 3 | Conn McCreary | Woody Stephens | Woodvale Farm | 1-1⁄8 | 1:52.60 | |
1948 | Coaltown | 3 | Newbold L. Pierson | Ben A. Jones | Calumet Farm | 1-1⁄8 | 1:49.20 | |
1947 | Faultless | 3 | Douglas Dodson | Ben A. Jones | Calumet Farm | 1-1⁄8 | 1:51.20 | |
1946 | Lord Boswell | 3 | Eddie Arcaro | James W. Smith | Maine Chance Farm | 1-1⁄8 | 1:51.60 | |
1945 | Darby Dieppe | 3 | Melvin C. Calvert | Charles Gentry | Mrs. W. G. Lewis | 1-1⁄8 | 1:53.40 | |
1944 | Skytracer | 3 | Mike Cafferella | Frank J. Baker | Manuel B. Goff | 1-1⁄8 | 1:52.60 | |
1943 | Ocean Wave | 3 | Wendell Eads | Ben A. Jones | Calumet Farm | 1-1⁄8 | 1:53.80 | |
1942 | Shut Out | 3 | Eddie Arcaro | John M. Gaver, Sr. | Greentree Stable | 1-1⁄8 | 1:52.40 | |
1941 | Our Boots | 3 | Conn McCreary | Steve Judge | Woodvale Farm | 1-1⁄8 | 1:51.20 | |
1940 | Bimelech | 3 | Fred A. Smith | Bill Hurley | Edward R. Bradley | 1-1⁄8 | 1:51.00 | |
1939 | Heather Broom | 3 | Basil James | Earl Sande | John Hay Whitney | 1-1⁄8 | 1:54.20 | |
1938 | Bull Lea | 3 | Irving Anderson | Frank J. Kearns | Calumet Farm | 1-1⁄8 | 1:49.60 | |
1937 | Fencing | 3 | Jack Westrope | Earl Sande | Maxwell Howard | 1-1⁄8 | 1:57.20 |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Winners of the Lexington Association Blue Grass Stakes
Winner | Winner | Age | Jockey | Trainer | Owner | Distance (Miles) | Time | |||
---|---|---|---|---|---|---|---|---|---|---|
1926 | Bubbling Over | 3 | Eddie Legere | Herbert J. Thompson | Idle Hour Stock Farm | 1-1⁄8 | 1:49.60 | |||
1925 | Step Along | 3 | Earl Pool | William Perkins | Frederick M. Grabner | 1-1⁄8 | 1:51.60 | |||
1924 | Altawood | 3 | Lawrence McDermott | G. Hamilton Keene | C. Bruce Head | 1-1⁄8 | 1:51.80 | |||
1923 | Bo McMillan | 3 | Danny Connelly | Louis Cahn | Thomas J. Pendergast | 1-1⁄8 | 1:56.80 | |||
1922 | Busy American | 3 | Newton Barrett | Herbert J. Thompson | Idle Hour Stock Farm | 1-1⁄8 | 1:55.80 | |||
1921 | Black Servant | 3 | Newton Barrett | Herbert J. Thompson | Idle Hour Stock Farm | 1-1⁄8 | 1:54.60 | |||
1920 | Peace Pennant | 3 | Mack Garner | Joseph S. Hawkins | W. F. Polson | 1-1⁄8 | 1:51.80 | |||
1919 | Regalo | 3 | Frank Murphy | John C. Gallaher | Gallaher Bros. | 1-1⁄8 | 1:51.60 | |||
1915-1918 | No races | |||||||||
1914 | Bronzewing | 3 | John McCabe | Daniel Lehan | A. P. Humphrey, Jr. | 1-1⁄8 | 1:51.80 | |||
1913 | Foundation | 3 | Charles Peak | William McDaniel | Charles W. McKenna | 1-1⁄8 | 1:51.40 | |||
1912 | Sprite | 3 | Carroll H. Shilling | William H. Karrick | Harry K. Knapp | 1-1⁄8 | 1:51.20 | |||
1911 | Governor Gray | 3 | George Molesworth | James S. Everman | R. N. Smith & Co. | 1-1⁄8 | 1.51.20 |
See also
- Blue Grass Stakes "top three finishers" and starters
- Road to the Kentucky Derby
References
^ abc "Blue Grass Stakes Profile". www.equibase.com. Retrieved 3 December 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Blue Grass, Wood Memorial Downgraded". BloodHorse.com. Retrieved 3 December 2016.
^ Daily Racing Form March 19, 1919 article titled "Lexingtons Interesting New Race: Blue Grass Stakes to Serve as a Trial for the Kentucky Derby Candidates" Retrieved August 12, 2018
^ Daily Racing Form, 1945-06-02, Lexington Association's Blue Grass Stakes history
^ "Blue Grass Stakes History" (PDF). Keeneland Association. 2009-02-24. Archived from the original (pdf) on 2010-12-26. Retrieved 2009-10-24.
External links
- Toyota Blue Grass Stakes official website
- Keeneland official website
- NTRA entry on Toyota Blue Grass Stakes