Swimming at the 1984 Summer Olympics – Men's 100 metre freestyle
| Men's 100 metre freestyle at the Games of the XXIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | McDonald's Olympic Swim Stadium | ||||||||||||
| Date | 31 July 1984 (heats & final) | ||||||||||||
| Competitors | 68 from 43 nations | ||||||||||||
| Winning time | 49.80 OR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Swimming at the 1984 Summer Olympics | ||
|---|---|---|
| Freestyle | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | |
| Medley relay | ||
| 4×100 m | men | women |
The final of the men's 100 metre freestyle event at the 1984 Summer Olympics was held in the McDonald's Olympic Swim Stadium in Los Angeles, California, on July 31, 1984.[1] The fastest eight qualified for the final, the next eight for the B-final.
Mark Stockwell protested after the race saying Rowdy Gaines false started and that the officials let the race continue. However FINA (the governing body of aquatic sports) overruled the protest and allowed the results to stay the same.
Contents
1 Records
2 Results
2.1 Heats
2.2 Finals
2.2.1 Final B
2.2.2 Final A
3 References
4 External links
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | 49.36 | Austin, United States | 3 April 1981 | |
| Olympic record | 49.99 | Montreal, Canada | 25 July 1976 |
The following records were established during the competition:
| Date | Round | Name | Nation | Time | Record |
|---|---|---|---|---|---|
| 31 July | Final A | Rowdy Gaines | 49.80 | OR |
Results
Heats
Rule: The eight fastest swimmers advance to final A (Q), while the next eight to final B (q).[2]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | Mark Stockwell | 50.27 | Q | |
| 2 | 9 | 4 | Mike Heath | 50.39 | Q | |
| 3 | 8 | 4 | Rowdy Gaines | 50.41 | Q | |
| 4 | 5 | 3 | Per Johansson | 50.57 | Q | |
| 5 | 6 | 3 | Dano Halsall | 50.91 | Q | |
| 6 | 1 | 4 | Alberto Mestre | 50.99 | Q | |
| 7 | 2 | 3 | Dirk Korthals | 51.02 | Q | |
| 8 | 3 | 4 | Stéphan Caron | 51.13 | Q | |
| 9 | 7 | 5 | Hans Kroes | 51.19 | q | |
| 9 | 5 | Thomas Lejdström | q | |||
| 11 | 4 | 4 | Michael Delany | 51.22 | q, WD | |
| 12 | 2 | 4 | Stéfan Voléry | 51.24 | q | |
| 13 | 8 | 3 | Edsard Schlingemann | 50.41 | q | |
| 14 | 6 | 5 | Peter Rohde | 51.40 | q, NR | |
| 15 | 3 | 3 | Ang Peng Siong | 51.66 | q | |
| 16 | 4 | 3 | David Lowe | 51.68 | q | |
| 17 | 8 | 5 | Fabrizio Rampazzo | 51.71 | q | |
| 18 | 3 | 5 | Cyro Delgado | 51.74 | ||
| 19 | 7 | 4 | Fernando Cañales | 51.75 | ||
| 20 | 7 | 3 | Alexander Schowtka | 51.78 | ||
| 21 | 1 | 3 | Paul Easter | 51.83 | ||
| 22 | 9 | 3 | David Churchill | 51.85 | ||
| 23 | 6 | 6 | Ramiro Estrada | 52.07 | ||
| 24 | 2 | 5 | Franz Mortensen | 52.22 | ||
| 25 | 1 | 5 | Alexander Pilhatsch | 52.25 | ||
| 26 | 8 | 6 | Marco Colombo | 52.34 | ||
| 27 | 3 | 6 | Antonio Portela | 52.47 | NR | |
| 28 | 4 | 5 | Ronald Menezes | 52.49 | ||
| 29 | 5 | 5 | Blair Hicken | 52.74 | ||
| 30 | 4 | 2 | Michael Miao | 52.76 | NR | |
| 31 | 5 | 6 | Mu Lati | 52.82 | ||
| 32 | 9 | 2 | Shen Jianqiang | 52.84 | ||
| 33 | 4 | 6 | Shigeo Ogata | 52.96 | NR | |
| 34 | 9 | 3 | Mohamed Youssef | 53.19 | NR | |
| 35 | 6 | 2 | Kemal Sadri Özün | 53.39 | ||
| 36 | 1 | 6 | Li Khai-kam | 53.48 | ||
| 37 | 5 | 4 | Sean Nottage | 53.66 | ||
| 38 | 8 | 2 | Fabián Ferrari | 53.69 | ||
| 39 | 2 | 6 | Satoshi Sumida | 53.83 | ||
| 40 | 3 | 2 | Hilton Woods | 53.92 | ||
| 41 | 8 | 7 | Lukman Niode | 54.10 | ||
| 42 | 1 | 2 | Oon Jin Gee | 54.17 | ||
| 43 | 5 | 2 | Gökhan Attaroğlu | 54.22 | ||
| 44 | 7 | 2 | Fernando Rodríguez | 54.61 | ||
| 45 | 9 | 6 | Deryck Marks | 54.63 | ||
| 2 | 7 | William Wilson | ||||
| 47 | 3 | 7 | Erik Rosskopf | 54.80 | ||
| 48 | 7 | 7 | César Sánchez | 54.94 | ||
| 49 | 6 | 7 | Anthony Nesty | 54.99 | ||
| 50 | 5 | 7 | Ahmed Said | 55.01 | ||
| 51 | 2 | 2 | Evert Johan Kroon | 55.20 | ||
| 52 | 7 | 6 | Gordon Scarlett | 55.34 | ||
| 53 | 4 | 7 | Collier Woolard | 55.67 | ||
| 54 | 5 | 1 | Samuela Tupou | 55.85 | ||
| 55 | 1 | 7 | Ingi Jónsson | 56.31 | ||
| 56 | 7 | 1 | Jean-Luc Adomo | 56.38 | ||
| 57 | 8 | 1 | Warren Sorby | 56.75 | ||
| 58 | 3 | 1 | Rodrigo Leal | 56.80 | ||
| 59 | 6 | 1 | Khaled Al-Assaf | 56.91 | ||
| 60 | 4 | 1 | Ernesto-José Degenhart | 57.20 | ||
| 61 | 8 | 8 | Hamad Bader | 58.16 | ||
| 62 | 7 | 8 | Trevor Ncala | 58.22 | ||
| 63 | 9 | 8 | Michele Piva | 59.26 | ||
| 64 | 5 | 8 | Rodolfo Torres | 1:00.92 | ||
| 65 | 6 | 8 | Domingos Chivavele | 1:01.38 | ||
| 66 | 2 | 1 | Percy Sayegh | 1:01.88 | ||
| 67 | 1 | 1 | Rami Kantari | 1:01.96 | ||
| 68 | 9 | 1 | Daniel Mulumba | 1:07.86 |
Finals
Final B
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 9 | 7 | Ang Peng Siong | 51.09 | NR | |
| 10 | 3 | Stéfan Voléry | 51.42 | ||
| 11 | 1 | David Lowe | 51.48 | ||
| 12 | 8 | Fabrizio Rampazzo | 51.56 | ||
| 13 | 4 | Hans Kroes | 51.64 | ||
| 5 | Thomas Lejdström | ||||
| 15 | 6 | Edsard Schlingemann | 51.74 | ||
| 16 | 2 | Peter Rohde | 51.98 |
Final A
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Rowdy Gaines | 49.80 | OR | ||
| 4 | Mark Stockwell | 50.24 | OC | ||
| 6 | Per Johansson | 50.31 | |||
| 4 | 5 | Mike Heath | 50.41 | ||
| 5 | 2 | Dano Halsall | 50.50 | NR | |
| 6 | 7 | Alberto Mestre | 50.70 | NR | |
| 8 | Stéphan Caron | NR | |||
| 8 | 1 | Dirk Korthals | 50.93 |
References
^ "Swimming at the 1984 Los Angeles Summer Games: Men's 100 metres Freestyle". Sports Reference. Retrieved February 24, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Los Angeles 1984: Swimming – Men's 100m Freestyle Heats" (PDF). Los Angeles 1984. LA84 Foundation. pp. 502–503. Retrieved 6 March 2017.
External links
- Official Report
- USA Swimming