2002 Asian Athletics Championships
| 2002 Asian Championships | |
|---|---|
| Host city | |
| Date(s) | 9–12 August |
| Events | 43 |
← Jakarta 2000 Manila 2003 → | |
The 14th Asian Athletics Championships were held in Colombo, Sri Lanka on 9–12 August 2002.
Contents
1 Results
1.1 Men
1.2 Women
2 Medal table
3 See also
4 References
Results
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Jamal Al-Saffar | 10.43 | Gennadiy Chernovol | 10.50 | Salem Mubarak Al-Yami | 10.52 |
| 200 metres | Gennadiy Chernovol | 20.73 | Fawzi Al-Shammari | 20.92 | Sittichai Suwonprateep | 21.04 |
| 400 metres | Fawzi Al-Shammari | 45.21 | Hamdan Obah Al-Bishi | 45.43 | Sugath Tillakaratne | 45.73 |
| 800 metres | Mihail Kolganov | 1:48.91 | Salem Amer Al-Badri | 1:48.95 | Adam Abdu Adam Ali | 1:49.25 |
| 1500 metres | Abdulrahman Sulaiman | 3:45.98 | Rashid Ramzi | 3:46.41 | Jamal Noor Yousef | 3:46.85 |
| 5000 metres | Khamis Seif Abdullah | 14:16.81 | Abdulhak Zakaria | 14:19.92 | Nasser Sulaiman | 14:19.97 |
| 10,000 metres | Ahmed Ibrahim Warsama | 30:19.62 | Aman Majid Awadh | 30:21.05 | Jagannath Lakade | 30:39.44 |
| 3000 metres steeplechase | Khamis Seif Abdullah | 8:16.0 | Saad Shadad Al-Asmari | 8:16.7 | Ali Abu Bakr Kamal | 8:37.4 |
| 110 metres hurdles | Liu Xiang | 13.56 | Mubarak Ata Mubarak | 13.96 | Mohamed Faiz | 14.33 |
| 400 metres hurdles | Mubarak Al-Nubi | 48.67 CR | Hideaki Kawamura | 48.85 | Yevgeniy Meleshenko | 49.56 |
| 20 kilometres walk | Eiichi Yoshizawa | 1:26:51 | Toshihito Fujinohara | 1:28:06 | Shin Il-Yong | 1:31:07 |
| 4 × 100 metres relay | Sittichai Suwonprateep Ekkachai Janthana Vissanu Sophanich Reanchai Srihawong | 38.99 | Khalifa Al-Sagar Salem Al-Yami Mubarak Mubarak Jamal Al-Saffar | 39.16 | Mohd Sultan Al-Sheeb Khalid Yousuf Al-Obaidi Abdullah Khamis Al-Hamad Khalid Habash Al-Suwaidi | 39.39 |
| 4 × 400 metres relay | Rohan Pradeep Kumara, Ranga Wimalawansa, Prasanna Amarasekara, Sugath Thilakaratne | 3:03.35 | Satbir Singh K. Suresh Anil Kumar Rohil Jata Shankar | 3:06.76 | Suguru Matsumoto Yukihiro Mukai Yoshihiro Chiba Hideaki Kawamura | 3:07.09 |
| High jump | Cui Kai | 2.19 | Salem Nasser Bakhit | 2.15 | Loo Kum Zee | 2.15 |
| Pole vault | Daichi Sawano | 5.40 | Kim Se-In | 5.40 | Grigoriy Yegorov | 5.20 |
| Long jump | Hussein Taher Al-Sabee | 8.09 | Cai Xiaobao | 7.95w | Huang Le | 7.91w |
| Triple jump | Mouled Salem Al-Ahmadi | 16.61 | Kazuyoshi Ishikawa | 16.42 | Mohammed Hamdi Awadh | 16.18 |
| Shot put | Bilal Saad Mubarak | 19.22 | Navpreet Singh | 18.97 | Kim Jae-Il | 17.98 |
| Discus throw | Rashid Shafi Al-Dosari | 64.43 CR | Abbas Samimi | 60.49 | Nuer Maimaiti | 60.39 |
| Hammer throw | Koji Murofushi | 80.45 CR | Hiroaki Doi | 70.27 | Viktor Ustinov | 69.25 |
| Javelin throw | Li Rongxiang | 82.75 CR | Sergey Voynov | 79.70 | Park Jae-Myong | 79.22 |
| Decathlon | Ahmed Hassan Moussa | 7670 pts | Pavel Andreev | 7428 pts | Takuro Hirata | 7344 pts |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Susanthika Jayasinghe | 11.29 CR | Qin Wangping | 11.56 | Lyubov Perepelova | 11.60 |
| 200 metres | Susanthika Jayasinghe | 22.84 =CR | Lyubov Perepelova | 23.76 | Yan Jiankui | 23.85 |
| 400 metres | Tatyana Roslanova | 52.61 | Zamira Amirova | 53.87 | Nguyen Thi Tinh | 54.57 |
| 800 metres | Miho Sugimori | 2:03.59 | Tatyana Borisova | 2:03.67 | Zamira Amirova | 2:04.48 |
| 1500 metres | Tatyana Borisova | 4:16.27 | Svetlana Lukasheva | 4:18.63 | Mizuho Nasukawa | 4:19.27 |
| 5000 metres | Ham Bong-Sil | 15:42.88 | Akiko Kawashima | 15:44.08 | Mizuho Nasukawa | 16:24.63 |
| 10,000 metres | Ham Bong-Sil | 34:44.92 | Jo Bun-Hui | 35:00.63 | Lashram Aruna Devi | 35:38.70 |
| 100 metres hurdles | Yvonne Kanazawa | 13.40 | Sriyani Kulawansa | 13.43 | Trecia Roberts | 13.60 |
| 400 metres hurdles | Natalya Torshina | 55.81 | Song Yinglan | 56.49 | Makiko Yoshida | 57.04 |
| 20 kilometres walk | Gao Kelian | 1:36:57 | Jian Xingli | 1:37:02 | Ryoko Tadamasa | 1:42:43 |
| 4 × 100 metres relay | Ni Xiaoli Yan Jiankui Huang Mei Qin Wangping | 43.94 | Guzel Khubbieva Anza Kazakova Ludmila Dmitriadi Lyubov Perepelova | 44.85 | Trecia Roberts Oramoch Klomdee Supawadee Khawpeag Juthamass Thawonchavoen | 44.89 |
| 4 × 400 metres relay | J.J. Shobha Soma Biswas Sunita Dahiya Sagardeep Kaur | 3:37.48 | Miho Sugimori Mayu Kida Sakie Nobuoka Makiko Yoshida | 3:38.29 | Menaka Wickremasinghe Lalani Gunawardena Swarnamali Edirisinghe Damayanthi Dharsha | 3:42.71 |
| High jump | Tatyana Efimenko | 1.92 | Bobby Aloysius | 1.84 | Marina Korzhova | 1.84 |
| Pole vault | Gao Shuying | 4.20 CR | Masumi Ono | 4.20 CR | Ni Putu Desy Margawati | 4.10 NR |
| Long jump | Yelena Kashcheyeva | 6.61 | Lerma Gabito | 6.40w | Marestella Torres | 6.40w |
| Triple jump | Wu Lingmei | 13.83 | Mariya Sokova | 13.81 | Yelena Parfenova | 13.11 |
| Shot put | Juthaporn Krasaeyan | 18.05 | Cheng Xiaoyan | 17.39 | Sumi Ichioka | 16.12 |
| Discus throw | Li Yanfeng | 60.06 | Harwant Kaur | 57.60 | Swaranjeet Kaur | 55.05 |
| Hammer throw | Gu Yuan | 71.10 CR | Huang Chih-Feng | 58.19 | Hardeep Kaur | 57.82 |
| Javelin throw | Ma Ning | 57.15 | Xue Juan | 56.04 | Lee Young-Sun | 53.72 |
| Heptathlon | Svetlana Kazanina | 5841 pts | J. J. Shobha | 5775 pts | Wang Hailan | 5635 pts |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) | ||||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 20 | |
| 2 | 8 | 2 | 6 | 16 | |
| 3 | 6 | 2 | 4 | 12 | |
| 4 | 5 | 7 | 7 | 19 | |
| 5 | 3 | 4 | 1 | 8 | |
| 6 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 3 | ||
| 9 | 2 | 0 | 3 | 5 | |
| 10 | 1 | 5 | 4 | 10 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 0 | 6 | 3 | 9 | |
| 13 | 0 | 3 | 0 | 3 | |
| 14 | 0 | 1 | 4 | 5 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (20 nations) | 43 | 43 | 43 | 129 | |
See also
- 2002 in athletics (track and field)
References
- Medalists at GBR Athletics
- Full results