Swimming at the 2008 Summer Olympics – Men's 100 metre freestyle
Men's 100 metre freestyle at the Games of the XXIX Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Centre | ||||||||||||||||
Date | August 12, 2008 (heats) August 13, 2008 (semifinals) August 14, 2008 (final) | ||||||||||||||||
Competitors | 64 from 55 nations | ||||||||||||||||
Winning time | 47.21 | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Swimming at the 2008 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Marathon | ||
10 km | men | women |
The men's 100 metre freestyle event at the 2008 Olympic Games took place on 12–14 August at the Beijing National Aquatics Center in Beijing, China.[1]
Alain Bernard stormed home on the final lap to claim France's first ever gold medal in the event with a time of 47.21.[2] Australia's world record holder Eamon Sullivan enjoyed a great start in the first 50 metres, but ended up with a silver in 47.32, just 0.11 of a second behind Bernard. U.S. swimmer Jason Lezak and Brazil's César Cielo tied for the bronze medal in a matching time of 47.67.[3][4]
Two-time defending champion Pieter van den Hoogenband finished the race in fifth place at 47.75. Although he missed an opportunity to attain a third straight triumph in the same event, Van den Hoogenband became the first ever swimmer to reach the final at his fourth Olympics. Four months later, he announced his retirement from the sport, ending an Olympic career with a total of seven medals, including three golds.[3][5][6]
Van den Hoogenband was followed in sixth by South Africa's Lyndon Ferns (48.04), and in seventh by Sullivan's teammate Matt Targett (48.20). After missing out the semifinals in Athens four years earlier, Sweden's Stefan Nystrand rounded out the finale to eighth place in 48.33.[3]
Earlier in the semifinals, Bernard and Sullivan exchanged world-record performances to set up a battle race for the final. Swimming in the first heat, Bernard delivered a time of 47.20 to erase a 0.04-second standard set by Sullivan during his lead-off leg in the 4 × 100 m freestyle relay. A few minutes later, Sullivan had taken back the record in the second semifinal at 47.05.[7][8]
Contents
1 Records
2 Results
2.1 Heats
2.2 Semifinals
2.2.1 Semifinal 1
2.2.2 Semifinal 2
2.3 Final
3 References
4 External links
Records
Prior to this competition, the existing world and Olympic records were as follows.
World record | Alain Bernard (FRA) | 47.50 | Eindhoven, Netherlands | 22 March 2008 |
Olympic record | Pieter van den Hoogenband (NED) | 47.84 | Sydney, Australia | 19 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
13 August | Semifinal 1 | Alain Bernard | France | 47.20 | WR, OR |
13 August | Semifinal 2 | Eamon Sullivan | Australia | 47.05 | WR, OR |
Results
Heats
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 8 | 4 | Eamon Sullivan | Australia | 47.80 | Q |
2 | 8 | 5 | Stefan Nystrand | Sweden | 47.83 | Q |
3 | 7 | 6 | Brent Hayden | Canada | 47.84 | Q |
4 | 9 | 4 | Alain Bernard | France | 47.85 | Q |
5 | 8 | 6 | Pieter van den Hoogenband | Netherlands | 47.97 | Q |
6 | 7 | 8 | Milorad Čavić | Serbia | 48.15 | Q, NR, WD |
7 | 8 | 3 | César Cielo Filho | Brazil | 48.16 | Q |
8 | 9 | 5 | Garrett Weber-Gale | United States | 48.19 | Q |
9 | 9 | 7 | Lyndon Ferns | South Africa | 48.26 | Q |
10 | 7 | 3 | Filippo Magnini | Italy | 48.30 | Q |
11 | 7 | 4 | Jason Lezak | United States | 48.33 | Q |
12 | 9 | 6 | Matt Targett | Australia | 48.40 | Q |
13 | 7 | 5 | Fabien Gilot | France | 48.42 | Q |
14 | 8 | 2 | Andrey Grechin | Russia | 48.50 | Q |
15 | 9 | 8 | Jonas Persson | Sweden | 48.51 | Q |
16 | 7 | 7 | Dominik Meichtry | Switzerland | 48.55 | Q, NR |
8 | 8 | Christian Galenda | Italy | Q | ||
18 | 9 | 3 | Yevgeny Lagunov | Russia | 48.59 | |
19 | 7 | 1 | Yoris Grandjean | Belgium | 48.82 | |
20 | 6 | 8 | George Bovell | Trinidad and Tobago | 48.83 | |
21 | 5 | 6 | Martin Verner | Czech Republic | 48.95 | |
22 | 6 | 5 | Albert Subirats | Venezuela | 48.97 | NR |
23 | 8 | 1 | Joel Greenshields | Canada | 49.04 | |
24 | 4 | 4 | Jason Dunford | Kenya | 49.06 | |
25 | 6 | 1 | Chen Zuo | China | 49.08 | |
26 | 4 | 5 | Nimrod Shapira Bar-Or | Israel | 49.10 | |
27 | 9 | 1 | Jakob Andkjær | Denmark | 49.25 | |
28 | 5 | 5 | Balázs Makány | Hungary | 49.27 | |
5 | 7 | Paulius Viktoravicius | Lithuania | |||
30 | 8 | 7 | Ryk Neethling | South Africa | 49.28 | |
31 | 4 | 6 | Peter Mankoč | Slovenia | 49.33 | |
32 | 6 | 3 | Nabil Kebbab | Algeria | 49.38 | |
33 | 9 | 2 | Steffen Deibler | Germany | 49.39 | |
34 | 7 | 2 | Duje Draganja | Croatia | 49.49 | |
35 | 6 | 2 | José Meolans | Argentina | 49.50 | |
36 | 5 | 1 | Shaune Fraser | Cayman Islands | 49.56 | |
6 | 7 | Yuriy Yegoshin | Ukraine | |||
38 | 6 | 4 | Mitja Zastrow | Netherlands | 49.61 | |
39 | 4 | 1 | Ryan Pini | Papua New Guinea | 49.72 | NR |
40 | 6 | 6 | Hisayoshi Sato | Japan | 49.85 | |
41 | 4 | 3 | Matti Rajakylä | Finland | 49.91 | |
42 | 3 | 4 | Virdhawal Khade | India | 50.07 | |
43 | 5 | 2 | Martín Kutscher | Uruguay | 50.08 | |
44 | 5 | 3 | Stanislau Neviarouski | Belarus | 50.14 | |
45 | 5 | 4 | Tiago Venâncio | Portugal | 50.30 | |
46 | 3 | 2 | Romāns Miloslavskis | Latvia | 50.40 | |
47 | 3 | 3 | Terrence Haynes | Barbados | 50.50 | NR |
48 | 4 | 8 | Aristeidis Grigoriadis | Greece | 50.62 | |
49 | 5 | 8 | Örn Arnarson | Iceland | 50.68 | |
50 | 4 | 2 | Norbert Trandafir | Romania | 50.74 | |
51 | 4 | 7 | Danil Haustov | Estonia | 50.92 | |
52 | 3 | 7 | Alexandr Sklyar | Kazakhstan | 51.24 | |
53 | 2 | 6 | Jan Roodzant | Aruba | 51.69 | |
54 | 3 | 6 | Lim Nam-gyun | South Korea | 51.80 | |
55 | 3 | 1 | Petr Romashkin | Uzbekistan | 51.83 | |
56 | 2 | 3 | Mikael Koloyan | Armenia | 51.89 | |
57 | 2 | 2 | Gael Adam | Mauritius | 52.35 | |
58 | 2 | 5 | Carl Probert | Fiji | 52.37 | |
59 | 3 | 8 | Christopher Duenas | Guam | 52.64 | |
60 | 2 | 4 | Roy-Allan Burch | Bermuda | 52.65 | |
61 | 2 | 7 | Obaid Al-Jasmi | United Arab Emirates | 53.29 | NR |
62 | 1 | 3 | Emile Bakale | Republic of the Congo | 55.08 | |
63 | 1 | 4 | Miguel Angel Navarro | Bolivia | 56.96 | |
64 | 1 | 5 | Sofyan El Gadi | Libya | 57.89 |
Semifinals
Semifinal 1
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Alain Bernard | France | 47.20 | Q, WR |
2 | 4 | Stefan Nystrand | Sweden | 47.91 | Q |
3 | 2 | Jason Lezak | United States | 47.98 | Q |
4 | 6 | Lyndon Ferns | South Africa | 48.00 | Q |
5 | 3 | César Cielo Filho | Brazil | 48.07 | Q |
6 | 8 | Christian Galenda | Italy | 48.47 | |
7 | 1 | Jonas Persson | Sweden | 48.59 | |
8 | 7 | Fabien Gilot | France | 49.00 |
Semifinal 2
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Eamon Sullivan | Australia | 47.05 | Q, WR |
2 | 3 | Pieter van den Hoogenband | Netherlands | 47.68 | Q, NR |
3 | 7 | Matt Targett | Australia | 47.88 | Q |
4 | 2 | Filippo Magnini | Italy | 48.11 | |
5 | 6 | Garrett Weber-Gale | United States | 48.12 | |
6 | 5 | Brent Hayden | Canada | 48.20 | |
7 | 1 | Andrey Grechin | Russia | 48.71 | |
8 | 8 | Dominik Meichtry | Switzerland | 49.58 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Alain Bernard | France | 47.21 | ||
4 | Eamon Sullivan | Australia | 47.32 | ||
7 | Jason Lezak | United States | 47.67 | ||
8 | César Cielo Filho | Brazil | SA | ||
5 | 3 | Pieter van den Hoogenband | Netherlands | 47.75 | |
6 | 1 | Lyndon Ferns | South Africa | 48.04 | |
7 | 6 | Matt Targett | Australia | 48.20 | |
8 | 2 | Stefan Nystrand | Sweden | 48.33 |
References
^ "Olympic Swimming Schedule". USA Today. 9 August 2008. Retrieved 14 May 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "France's Alain Bernard clinches 100m freestyle gold". France 24. 13 August 2008. Retrieved 13 May 2013.
^ abc Lohn, John (13 August 2008). "Olympics, Swimming: Alain Bernard Captures 100 Free Gold". Swimming World Magazine. Archived from the original on 17 June 2013. Retrieved 13 May 2013.
^ "Bernard pips Sullivan for 100m gold". ABC News. 14 August 2008. Retrieved 13 May 2013.
^ Linden, Julian (13 August 2008). "Van den Hoogenband hangs up his goggles". Reuters. Retrieved 13 May 2013.
^ "Ian Thorpe honours Pieter van den Hoogenband". Herald Sun. 9 December 2008. Retrieved 13 May 2013.
^ Lohn, John (12 August 2008). "Olympics, Swimming: Flash Alain Bernard Reclaims World Record in Semifinal 1 of 100 Free, Eamon Sullivan Says Give Me That Back". Swimming World Magazine. Archived from the original on 18 May 2013. Retrieved 13 May 2013.
^ Johanson, Simon (13 August 2008). "Sullivan smashes world record – again". Sydney Morning Herald. Retrieved 13 May 2013.
External links
- Official Olympic Report