Kelantan State Legislative Assembly
Kelantan State Legislative Assembly Malay: Dewan Undangan Negeri Kelantan ديوان اوندڠن نڬري كلنتن | |
|---|---|
| 14th Kelantan State Legislative Assembly | |
| Type | |
| Type | Unicameral |
| History | |
| Founded | 1959 |
| Leadership | |
Sultan | Sultan Muhammad V Since 13 September 2010 |
Speaker | Abdullah Ya'kub, PAS Since 13 June 2013 |
Deputy Speaker | Abdul Fattah Mahmood, PAS Since 28 June 2018 |
Government Leader | Ahmad Yakob, PAS Since 6 May 2013 |
Opposition Leader | Md Alwi Che Ahmad [1], BN–UMNO Since 28 June 2018 |
Secretary | Mohd Zaika Yamani Ibrahim, Independent |
| Structure | |
| Seats | 45 Quorum: 15 Simple majority: 23 Two-thirds majority: 30 |
Political groups | (As of 26 October 2018[update]) Government: Opposition:
|
| Committees | 2
|
| Elections | |
Voting system | Plurality: First-past-the-post (45 single-member constituencies) |
Last election | 9 May 2018 |
Next election | 28 August 2023 or earlier |
| Meeting place | |
Kota Darul Naim, Kota Bharu, Kelantan | |
| Website | |
| kelantan.gov.my | |
The Kelantan State Legislative Assembly (Malay: Dewan Undangan Negeri Kelantan) is the unicameral state legislature of the Malaysian state of Kelantan. It consists of 45 members representing single-member constituencies throughout the state. Elections are held no more than five years apart.
The State Legislative Assembly convenes at the Kota Darul Naim in the state capital, Kota Bharu.
Contents
1 Current composition
2 Role
2.1 Committees
3 Kelantan state election, 2018
4 Kelantan state election, 2013
5 Kelantan state election, 2008
6 See also
7 References
8 External links
Current composition
37 | 7 | 1 | |||||||
PAS | BN | PH | |||||||
| No. | State Constituency | Member | Coalition (Party) | ||||
|---|---|---|---|---|---|---|---|
PAS 37 | BN 7 | PH 1 | |||||||
| N1 | Pengkalan Kubor | Wan Roslan Wan Hamat | PAS | ||||
| N2 | Kelaboran | Mohd Adanan Hassan | PAS | ||||
| N3 | Pasir Pekan | Ahmad Yaakob | PAS | ||||
| N4 | Wakag Bharu | Mohd Rusli Abdullah | PAS | ||||
| N5 | Kijang | Izani Husin | PAS | ||||
| N6 | Chempaka | Ahmad Fathan Mahmood | PAS | ||||
| N7 | Panchor | Mohd Amar Abdullah | PAS | ||||
| N8 | Tanjong Mas | Rohani Ibrahim | PAS | ||||
| N9 | Kota Lama | Tan Teng Loon @ Anuar Tan Abdullah | PAS | ||||
| N10 | Bunut Payong | Ramli Mamat | PAS | ||||
| N11 | Tendong | Rozi Muhamad | PAS | ||||
| N12 | Pengkalan Pasir | Hanifa Ahmad | PAS | ||||
| N13 | Meranti | Mohd Nassaruddin Daud | PAS | ||||
| N14 | Chetok | Zuraidin Abdullah | PAS | ||||
| N15 | Gual Periok | Mohamad Awang | PAS | ||||
| N16 | Apam Putra | Abdul Rasul Mohamed | PAS | ||||
| N17 | Salor | Saiful Adli Abu Bakar | PAS | ||||
| N18 | Pasir Tumboh | Abd Rahman Yunus | PAS | ||||
| N19 | Demit | Mumtaz Md Nawi | PAS | ||||
| N20 | Tawang | Hassan Mohamood | PAS | ||||
| N21 | Pantai Irama | Mohd Huzaimy Che Husin | PAS | ||||
| N22 | Jelawat | Abdul Azziz Kadir | PAS | ||||
| N23 | Melor | Md Yusnan Yusof | PAS | ||||
| N24 | Kadok | Azami Mohd Nor | PAS | ||||
| N25 | Kok Lanas | Md Alwi Che Ahmad | BN (UMNO) | ||||
| N26 | Bukit Panau | Abdul Fatah Mahmood | PAS | ||||
| N27 | Gual Ipoh | Bakri Mustapha | BN (UMNO) | ||||
| N28 | Kemahamg | Md Anizam Ab Rahman | PAS | ||||
| N29 | Selising | Tuan Mohd Sharipudin Tuan Ismail | PAS | ||||
| N30 | Limbongan | Mohd Nazlan Mohamed Hasbullah | PAS | ||||
| N31 | Semerak | Wan Hassan Wan Ibrahim | PAS | ||||
| N32 | Gaal | Mohd Rodzi Ja'afar | PAS | ||||
| N33 | Pulai Chondong | Azhar Salleh | PAS | ||||
| N34 | Temangan | Mohamed Fadzli Hassan | PAS | ||||
| N35 | Kemuning | Mohd Roseli Ismail | PAS | ||||
| N36 | Bukit Bunga | Mohd Adhan Kechik | BN (UMNO) | ||||
| N37 | Air Lanas | Mustapa Mohamed | PH (BERSATU) | ||||
| N38 | Kuala Balah | Abd Aziz Derashid | BN (UMNO) | ||||
| N39 | Mengkebang | Muhammad Mat Sulaiman | PAS | ||||
| N40 | Guchil | Hilmi Abdullah | PAS | ||||
| N41 | Manek Urai | Mohd Fauzi Abdullah | PAS | ||||
| N42 | Dabong | Ku Mohd Zaki Ku Hussien | PAS | ||||
| N43 | Nenggiri | Ab Aziz Yusoff | BN (UMNO) | ||||
| N44 | Paloh | Amran Arifin | BN (UMNO) | ||||
| N45 | Galas | Mohd Syahbuddin Hashim | BN (UMNO) | ||||
Role
The Kelantan State Legislative Assembly enacts legislation concerning matters in the State List and Joint List defined in the Federal Constitution. The Speaker presides over debates in the Assembly.
The leader of the majority party or coalition in the Assembly is appointed Menteri Besar by the Sultan of Kelantan. The person who assumes the role of Menteri Besar appoints the state's executive council, or EXCO (Majlis Mesyuarat Kerajaan), drawing from members of the Assembly.
Committees
The Assembly contains two administrative committees, namely:[2]
- Public Accounts Committee
- Select Committee
Kelantan state election, 2018
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 45 seats of the Kelantan State Legislative Assembly 23 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidates | Vote | Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Won | % | +/– | |||||
| Gagasan Sejahtera | GS | 45 | 426,602 | 52.00 | 37 | 82.22 | |||
| Pan-Malaysian Islamic Party | PAS | 45 | 426,602 | 52.00 | 37 | 82.22 | |||
Barisan Nasional[a] | BN | 45 | 308,639 | 37.61 | 8 | 17.78 | |||
| United Malays National Organisation | UMNO | 44 | 303,137 | 36.94 | 8 | 17.78 | |||
| Malaysian Chinese Association | MCA | 1 | 5,502 | 0.67 | 0 | 0.00 | |||
Pakatan Harapan[b] | PH | 43 | 82,243 | 10.02 | 0 | 0.00 | |||
| National Trust Party | AMANAH | 23 | 49,763 | 6.06 | 0 | 0.00 | |||
| Malaysian United Indigenous Party | PPBM | 12 | 20,075 | 2.45 | 0 | 0.00 | |||
| People's Justice Party | PKR | 8 | 12,405 | 1.51 | 0 | 0.00 | |||
| Socialist Party of Malaysia | PSM | 1 | 54 | 0.01 | 0 | 0.00 | |||
| Independent | IND | 6 | 3,010 | 0.36 | 0 | 0.00 | |||
| Valid votes | 820,548 | ||||||||
Invalid/blank votes | 12,280 | ||||||||
Total votes (voter turnout: 80.52%) | 845,108 | 100.00 | 45 | 100.00 | 0 | ||||
| Did not vote | 204,419 | ||||||||
| Registered voters | 1,049,527 | ||||||||
Voting age population (aged 21 years and above) | |||||||||
Kelantan's population[3] | 1,718,200 | ||||||||
Source:[4][5] | |||||||||
^ Contested using dacing election symbol on the ballot papers.
^ Contested using People's Justice Party election symbol on the ballot papers.
Kelantan state election, 2013
| ||||||||||||||||||||||||||||
All 45 seats in the Kelantan State Legislative Assembly 23 seats needed for a majority | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Party | Candidates | Vote | Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Won | % | +/– | |||||
| Pan-Malaysian Islamic Party | PAS | 40 | 32 | 71.11 | -6 | ||||
National Front[a] | BN | 45 | 12 | 26.67 | +6 | ||||
| United Malays National Organisation | UMNO | 44 | 12 | 26.67 | +6 | ||||
| Malaysian Chinese Association | MCA | 1 | 0 | 0.00 | 0 | ||||
| People's Justice Party | PKR | 5 | 1 | 2.22 | 0 | ||||
| Independents | IND | 6 | 0 | 0.00 | 0 | ||||
| Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | 100.00 | 45 | 100.00 | 0 | |||||
| Did not vote | |||||||||
| Registered voters | | ||||||||
Voting age population (aged 21 years and above) | | ||||||||
| Kelantan's population | | ||||||||
Source: | |||||||||
^ Contested using dacing election symbol on the ballot papers.
Kelantan state election, 2008
| Party | Candidates | Vote | Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Won | % | +/– | |||||
| Pan-Malaysian Islamic Party | PAS | 40 | 38 | 84.44 | +14 | ||||
National Front[a] | BN | 45 | 6 | 13.33 | -15 | ||||
| United Malays National Organisation | UMNO | 43 | 6 | 13.33 | -15 | ||||
| Malaysian Chinese Association | MCA | 1 | 0 | 0.00 | 0 | ||||
| People's Justice Party | PKR | 5 | 1 | 2.22 | +1 | ||||
| Independents | IND | 1 | 0 | 0.00 | 0 | ||||
| Valid votes | |||||||||
Invalid/blank votes | |||||||||
Total votes (voter turnout: %) | 100.00 | 45 | 100.00 | 0 | |||||
| Did not vote | |||||||||
| Registered voters | | ||||||||
Voting age population (aged 21 years and above) | | ||||||||
| Kelantan's population | | ||||||||
Source: | |||||||||
^ Contested using dacing election symbol on the ballot papers.
See also
- List of State Seats Representatives in Malaysia
- State legislative assemblies of Malaysia
References
^ "Md Alwi Che Ahmad is Kelantan state assembly opposition leader". New Straits Times. Retrieved 28 June 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Assembly Committees Kelantan State Government Portal
^ "Population by States and Ethnic Group". Department of Information, Ministry of Communications and Multimedia, Malaysia. 2015. Archived from the original on 12 February 2016. Retrieved 12 February 2015.
^ "DUN - Kelantan". pru14.spr.gov.my. Election Commission of Malaysia. Retrieved 5 June 2018.
^ "14th General Election Results - KELANTAN". pru14result.bernama.com. BERNAMA. Retrieved 5 June 2018.
External links
- Kelantan State Government official website