Forio
Forio | ||
---|---|---|
Comune | ||
| ||
Location of Forio | ||
Forio Location of Forio in Italy Show map of Italy Forio Forio (Campania) Show map of Campania | ||
Coordinates: 40°44′15.6″N 13°51′26.9″E / 40.737667°N 13.857472°E / 40.737667; 13.857472 | ||
Country | Italy | |
Region | Campania | |
Metropolitan city | Naples (NA) | |
Frazioni | Panza | |
Government | ||
• Mayor | Francesco Del Deo | |
Area | ||
• Total | 12.85 km2 (4.96 sq mi) | |
Elevation | 16 m (52 ft) | |
Population (1 January 2017)[1] | ||
• Total | 17,749 | |
• Density | 1,400/km2 (3,600/sq mi) | |
Demonym(s) | Foriani, Panzesi | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 80075 | |
Dialing code | 081 | |
Patron saint | Saints Vitus and Leonard | |
Saint day | June 15, November 6 | |
Website | Official website |
Forio (known also as Forio of Ischia) is a town and comune of c. 17,000 inhabitants in the Metropolitan City of Naples, southern Italy, situated on the island of Ischia.
Contents
1 Overview
2 See also
3 Twin towns
4 References
5 External links
Overview
Its territory includes the town of Panza, the only frazione of Forio and of the island of Ischia. Panza has always been an independent village since the 16th century when a first governmental organization was introduced on the island. In the 1975 the inhabitants of Panza tried to become an independent comune but the referendum, claimed by the inhabitants of Forio, was denied by the Campania's Regional Government.
There are numerous coastal watchtowers, built from the Middle Ages against Saracen and African pirates raids.
See also
- Ischia
Twin towns
Brusson, Italy
Polignano a Mare, Italy
References
^ All demographics and other statistics: Italian statistical institute Istat.
External links
Media related to Forio at Wikimedia Commons
Forio travel guide from Wikivoyage
Official website (in Italian)
This Campanian location article is a stub. You can help Wikipedia by expanding it. |