2016 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the U.S. House of Representatives[Notes 1] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 54.7% | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain
| |||||||||||||||||||||||||||||||||||||
|
The 2016 United States House of Representatives elections were held on November 8, 2016, to elect representatives for all 435 congressional districts across each of the 50 U.S. states. Non-voting members for the District of Columbia and Territories of the United States were also elected. These elections coincided with the election of President Donald Trump, although his party lost seats in both chambers of Congress. The winners of this election serve in the 115th Congress, with seats apportioned among the states based on the 2010 United States Census. In October 2015, the House elected a new Speaker, Republican Paul Ryan, who was re-elected in the new term. Democrat Nancy Pelosi continued to lead her party as Minority Leader.
Elections were also held on the same day for the U.S. Senate, many governors, and other state and local elections.
Contents
1 Results summary
2 Incumbents not seeking re-election
2.1 Democrats
2.2 Republicans
3 Incumbents defeated
3.1 In primary elections
3.1.1 Democrats
3.1.2 Republicans
3.2 In the general election
3.2.1 Democrats
3.2.2 Republicans
4 Open seats that changed parties
4.1 Democratic seats
4.2 Republican seats
5 Competitive districts
6 Special elections
7 Primary dates
8 Alabama
9 Alaska
10 Arizona
11 Arkansas
12 California
13 Colorado
14 Connecticut
15 Delaware
16 Florida
17 Georgia
18 Hawaii
19 Idaho
20 Illinois
21 Indiana
22 Iowa
23 Kansas
24 Kentucky
25 Louisiana
26 Maine
27 Maryland
28 Massachusetts
29 Michigan
30 Minnesota
31 Mississippi
32 Missouri
33 Montana
34 Nebraska
35 Nevada
36 New Hampshire
37 New Jersey
38 New Mexico
39 New York
40 North Carolina
41 North Dakota
42 Ohio
43 Oklahoma
44 Oregon
45 Pennsylvania
46 Rhode Island
47 South Carolina
48 South Dakota
49 Tennessee
50 Texas
51 Utah
52 Vermont
53 Virginia
54 Washington
55 West Virginia
56 Wisconsin
57 Wyoming
58 Non-voting delegates
59 See also
60 Notes
61 References
Results summary
Source: "Election Statistics – Office of the Clerk"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} Note: does not include blank and over/under votes
241 | 194 |
Republican | Democratic |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
2014 | 2016 | Net Change | Strength | Vote | % | Change | ||
| Republican Party | 247 | 241 | 6 | 55.4% | 63,173,815 | 49.1% | -2.1% |
| Democratic Party | 188 | 194 | 6 | 44.6% | 61,776,554 | 48.0% | +2.5% |
| Libertarian Party | — | — | — | — | 1,661,199 | 1.3% | +0.1% |
| Independent | — | — | — | — | 881,664 | 0.7% | -0.1% |
| Green Party | — | — | — | — | 501,135 | 0.4% | +0.1% |
| Constitution Party | — | — | — | — | 95,008 | 0.1% | – |
| Legal Marijuana Now Party | — | — | — | — | 64,005 | <0.1% | — |
| Reform Party | — | — | — | — | 49,723 | <0.1% | — |
| Conservative Party | — | — | — | — | 48,764 | <0.1% | — |
| Independence Party | — | — | — | — | 35,926 | <0.1% | -0.1% |
| Independent American Party | — | — | — | — | 32,366 | <0.1% | — |
| Progressive Party | — | — | — | — | 32,140 | <0.1% | — |
| Liberty Union Party | — | — | — | — | 29,410 | <0.1% | — |
| American Party | — | — | — | — | 19,606 | <0.1% | — |
| Working Class Party | — | — | — | — | 18,018 | <0.1% | — |
| People's Choice Party | — | — | — | — | 11,825 | <0.1% | — |
| Veterans Party | — | — | — | — | 8,696 | <0.1% | — |
| Economic Growth Party | — | — | — | — | 5,840 | <0.1% | — |
| Socialist Party | — | — | — | — | 5,473 | <0.1% | — |
| Wake Up America Party | — | — | — | — | 4,381 | <0.1% | — |
| Natural Law Party | — | — | — | — | 4,088 | <0.1% | — |
| Women of Power Party | — | — | — | — | 3,719 | <0.1% | — |
| Make Government Work Party | — | — | — | — | 2,653 | <0.1% | — |
| Harris Bhatti Party | — | — | — | — | 2,123 | <0.1% | — |
| American Independent Party | — | — | — | — | 1,971 | <0.1% | — |
| NSA Did 911 Party | — | — | — | — | 1,897 | <0.1% | — |
| Transparent Government Party | — | — | — | — | 1,877 | <0.1% | — |
| New Beginning's Party | — | — | — | — | 1,746 | <0.1% | — |
| Representing the 99% Party | — | — | — | — | 1,574 | <0.1% | — |
| We the People Party | — | — | — | — | 1,311 | <0.1% | — |
| For Political Revolution Party | — | — | — | — | 1,232 | <0.1% | — |
| Others | — | — | — | — | 157,311 | 0.1% | -1.2% |
Totals | 435 | 435 | 0 | 100.0% | 128,627,010 | 100.0% | - |
Incumbents not seeking re-election
Forty-three Representatives declined to seek re-election in 2016.
Democrats
Eighteen Democrats Retired.
Arizona 1: Ann Kirkpatrick: To run for U.S. Senator.[3] (Lost)
California 20: Sam Farr: Retired.[4]
California 24: Lois Capps: Retired.[5]
California 44: Janice Hahn: To run for the Los Angeles County Board of Supervisors.[6] (Won)
California 46: Loretta Sanchez: To run for U.S. Senator.[7] (Lost)
Delaware at-large: John Carney: To run for Governor of Delaware.[8] (Won)
Florida 2: Gwen Graham: Retired.[9]
Florida 9: Alan Grayson: To run for U.S. Senator.[10] (Lost)
Florida 18: Patrick Murphy: To run for U.S. Senator.[11] (Lost)
Hawaii 1: Mark Takai: Retired and died July 20, 2016.[12]
Illinois 8: Tammy Duckworth: To run for U.S. Senator.[13] (Won)
Maryland 4: Donna Edwards: To run for U.S. Senator (Lost)
Maryland 8: Chris Van Hollen: To run for U.S. Senator.[14] (Won)
New York 3: Steve Israel: Retired.[15]
New York 13: Charles Rangel: Retired.[16][17]
Puerto Rico at-large: Pedro Pierluisi: To run for Governor of Puerto Rico.[18] (Lost)
Texas 15: Rubén Hinojosa: Retired.[19]
Washington 7: Jim McDermott: Retired.[20]
Republicans
Twenty-five Republicans Retired.
Arizona 5: Matt Salmon: Retired.[21]
Florida 1: Jeff Miller: Retired.[22]
Florida 4: Ander Crenshaw: Retired.[23]
Florida 11: Rich Nugent: Retired.[24]
Florida 19: Curt Clawson: Retired.[25]
Georgia 3: Lynn Westmoreland: Retired.[26]
Indiana 3: Marlin Stutzman: To run for U.S. Senator.[27] (Lost)
Indiana 9: Todd Young: To run for U.S. Senator.[28] (Won)
Kentucky 1: Ed Whitfield: Retired and resigned September 6, 2016.[29]
Louisiana 3: Charles Boustany: To run for U.S. Senator.[30] (Lost)
Louisiana 4: John Fleming: To run for U.S. Senator.[31] (Lost)
Michigan 1: Dan Benishek: Retired.[32]
Michigan 10: Candice Miller: Retired.[33]
Minnesota 2: John Kline: Retired.[34]
Nevada 3: Joe Heck: To run for U.S. Senator.[35] (Lost)
New York 19: Chris Gibson: Retired.[36]
New York 22: Richard Hanna: Retired.[37]
Pennsylvania 8: Mike Fitzpatrick: Retired.[38]
Pennsylvania 16: Joe Pitts: Retired.[39]
Tennessee 8: Stephen Fincher: Retired.[40]
Texas 19: Randy Neugebauer: Retired.[41]
Virginia 2: Scott Rigell: Retired.[42]
Virginia 5: Robert Hurt: Retired.[43]
Wisconsin 8: Reid Ribble: Retired.[44]
Wyoming at-large: Cynthia Lummis: Retired.[45]
Incumbents defeated
In primary elections
Democrats
Florida 5: Corrine Brown lost renomination to Al Lawson; the 5th district was redrawn in 2016 due to a court order[46]
Pennsylvania 2: Chaka Fattah lost renomination to Dwight E. Evans. Subsequently, resigned on June 23, 2016.
Republicans
Kansas 1: Tim Huelskamp lost renomination to Roger Marshall.
North Carolina 2: Renee Ellmers lost renomination to fellow incumbent George Holding after court-ordered redistricting forced them into the same district.
Virginia 2: Randy Forbes lost renomination to Scott Taylor after running in a new district following court-ordered redistricting.
In the general election
The Democrats had a net gain of five seats, taken from Republicans.
Democrats
One Democrat lost re-election to a fellow Democrat:
California 17: Mike Honda (D) lost to Ro Khanna (D).
One Democrat lost re-election to a Republican:
Nebraska 2: Brad Ashford (D) lost to Don Bacon (R).
Republicans
Six Republicans lost re-election to Democrats:
Florida 7: John Mica (R) lost to Stephanie Murphy (D).
Florida 13: David Jolly (R) lost to Charlie Crist (D).
Illinois 10: Bob Dold (R) lost to Brad Schneider (D).
Nevada 4: Cresent Hardy (R) lost to Ruben Kihuen (D).
New Hampshire 1: Frank Guinta (R) lost to Carol Shea-Porter (D).
New Jersey 5: Scott Garrett (R) lost to Josh Gottheimer (D).
Open seats that changed parties
Democrats had a net gain of one seat in which the incumbent was not on the ballot.
Democratic seats
One open seat was lost:
Florida 18: Patrick Murphy (D) retired to run for Senate. Seat won by Brian Mast (R).
One open seat was lost as a result of redistricting:
Florida 2: Gwen Graham (D) retired. Seat won by Neal Dunn (R).
Republican seats
One open seat was lost:
Nevada 3: Joe Heck (R) retired to run for Senate. Seat won by Jacky Rosen (D).
Two open seats were lost as a result of redistricting:
Florida 10: Daniel Webster (R) instead ran in the 11th district. Seat won by Val Demings (D).
Virginia 4: J. Randy Forbes (R) instead ran in the 2nd district. Seat won by Don McEachin (D).
Competitive districts
The following were the predictions for House districts where at least one out of the Cook Political Report, Daily Kos Elections, the Rothenberg Political Report, Sabato's Crystal Ball, and RealClearPolitics did not agree that the district was "safe Democratic" or "safe Republican" (59 races total as of October 27). Incumbents not running for re-election have parentheses around their names, while incumbents with a caret (^) sought re-election, but were defeated in the primary election. Note that safeness of a district is not necessarily a prediction as to outcome.
District | CPVI | Incumbent | First elected | 2014 result | Cook Nov 7, 2016[47] | DKE Nov 7, 2016[48] | Roth. Nov 3, 2016[49] | Sab. Nov 7, 2016[50] | RCP Oct 31, 2016[51] | Winner[52] |
---|---|---|---|---|---|---|---|---|---|---|
Alaska at-large | R+12 | Don Young (R) | 1973 | 51.0% R | Lean R | Likely R | Safe R | Lean R | Likely R | Don Young (R) |
Arizona 1 | R+4 | Ann Kirkpatrick (D) (Retiring) | 2012 | 52.6% D | Lean D | Lean D | Lean D | Lean D | Tossup | Tom O'Halleran (D) |
Arizona 2 | R+3 | Martha McSally (R) | 2014 | 50.0% R | Likely R | Likely R | Safe R | Likely R | Lean R | Martha McSally (R) |
California 7 | EVEN | Ami Bera (D) | 2012 | 50.4% D | Lean D | Lean D | Lean D | Lean D | Lean D | Ami Bera (D) |
California 10 | R+1 | Jeff Denham (R) | 2010 | 56.2% R | Tossup | Tossup | Lean R | Lean D | Lean R | Jeff Denham (R) |
California 21 | D+2 | David Valadao (R) | 2012 | 57.8% R | Lean R | Lean R | Favored R | Lean R | Likely R | David Valadao (R) |
California 24 | D+4 | Lois Capps (D) (Retiring) | 1998 | 51.9% D | Lean D | Lean D | Favored D | Lean D | Lean D | Salud Carbajal (D) |
California 25 | R+3 | Steve Knight (R) | 2014 | 53.3% R | Tossup | Tossup | Favored R | Lean D | Tossup | Steve Knight (R) |
California 49 | R+4 | Darrell Issa (R) | 2000 | 60.2% R | Tossup | Tossup | Tilt R | Lean D | Tossup | Darrell Issa (R) |
California 52 | D+2 | Scott Peters (D) | 2012 | 51.6% D | Safe D | Safe D | Safe D | Safe D | Likely D | Scott Peters (D) |
Colorado 3 | R+5 | Scott Tipton (R) | 2010 | 58.0% R | Likely R | Lean R | Safe R | Likely R | Likely R | Scott Tipton (R) |
Colorado 6 | D+1 | Mike Coffman (R) | 2008 | 51.9% R | Tossup | Tossup | Tilt R | Lean R | Tossup | Mike Coffman (R) |
Florida 2 | R+18 | Gwen Graham (D) (Retiring) | 2014 | 50.5% D | Likely R | Safe R | Safe R | Safe R | Likely R | Neal Dunn (R) |
Florida 7 | R+2 | John Mica (R) | 1992 | 63.6% R | Tossup | Tossup | Tilt D | Lean D | Tossup | Stephanie Murphy (D) |
Florida 10 | D+9 | Daniel Webster (R) Running in 11th district | 2010 | 61.5% R | Likely D | Safe D | Safe D | Safe D | Likely D | Val Demings (D) |
Florida 13 | D+3 | David Jolly (R) | 2014 | 75.2% R | Lean D | Lean D | Lean D | Lean D | Lean D | Charlie Crist (D) |
Florida 18 | R+3 | Patrick Murphy (D) (Retiring) | 2012 | 59.8% D | Lean R | Tossup | Tossup | Lean R | Tossup | Brian Mast (R) |
Florida 26 | EVEN | Carlos Curbelo (R) | 2014 | 51.5% R | Tossup | Tossup | Tossup | Lean R | Tossup | Carlos Curbelo (R) |
Florida 27 | R+1 | Ileana Ros-Lehtinen (R) | 1989 | 100.0% R | Likely R | Safe R | Safe R | Safe R | Likely R | Ileana Ros-Lehtinen (R) |
Illinois 10 | D+8 | Robert Dold (R) | 2014 | 51.3% R | Tossup | Tossup | Tossup | Lean D | Tossup | Brad Schneider (D) |
Illinois 12 | EVEN | Mike Bost (R) | 2014 | 52.5% R | Likely R | Likely R | Safe R | Likely R | Likely R | Mike Bost (R) |
Indiana 2 | R+6 | Jackie Walorski (R) | 2012 | 58.9% R | Likely R | Likely R | Safe R | Likely R | Likely R | Jackie Walorski (R) |
Indiana 9 | R+9 | Todd Young (R) (Retiring) | 2010 | 62.2% R | Lean R | Lean R | Favored R | Lean R | Likely R | Trey Hollingsworth (R) |
Iowa 1 | D+5 | Rod Blum (R) | 2014 | 51.1% R | Tossup | Tossup | Tossup | Lean R | Tossup | Rod Blum (R) |
Iowa 3 | EVEN | David Young (R) | 2014 | 52.8% R | Lean R | Lean R | Tilt R | Lean R | Lean R | David Young (R) |
Kansas 3 | R+5 | Kevin Yoder (R) | 2010 | 60.0% R | Lean R | Lean R | Lean R | Lean R | Lean R | Kevin Yoder (R) |
Maine 2 | D+2 | Bruce Poliquin (R) | 2014 | 47.0% R | Tossup | Tossup | Tossup | Lean D | Tossup | Bruce Poliquin (R) |
Maryland 6 | D+4 | John K. Delaney (D) | 2012 | 49.5% D | Likely D | Safe D | Safe D | Safe D | Likely D | John K. Delaney (D) |
Michigan 1 | R+5 | Dan Benishek (R) (Retiring) | 2010 | 52.1% R | Lean R | Tossup | Tilt R | Lean R | Tossup | Jack Bergman (R) |
Michigan 6 | R+1 | Fred Upton (R) | 1986 | 55.9% R | Safe R | Safe R | Safe R | Safe R | Likely R | Fred Upton (R) |
Michigan 7 | R+3 | Tim Walberg (R) | 2010 | 53.5% R | Likely R | Lean R | Favored R | Lean R | Lean R | Tim Walberg (R) |
Michigan 8 | R+2 | Mike Bishop (R) | 2014 | 54.6% R | Lean R | Likely R | Safe R | Likely R | Likely R | Mike Bishop (R) |
Minnesota 2 | R+2 | John Kline (R) (Retiring) | 2002 | 56.0% R | Tossup | Tossup | Tilt D | Lean D | Lean D | Jason Lewis (R) |
Minnesota 3 | R+2 | Erik Paulsen (R) | 2008 | 62.2% R | Lean R | Lean R | Favored R | Lean R | Lean R | Erik Paulsen (R) |
Minnesota 8 | D+1 | Rick Nolan (D) | 2012 | 48.5% D | Tossup | Tossup | Lean D | Lean D | Tossup | Rick Nolan (D) |
Montana at-large | R+7 | Ryan Zinke (R) | 2014 | 55.4% R | Likely R | Likely R | Favored R | Likely R | Likely R | Ryan Zinke (R) |
Nebraska 2 | R+4 | Brad Ashford (D) | 2014 | 49.0% D | Tossup | Tossup | Tilt D | Lean D | Tossup | Don Bacon (R) |
Nevada 3 | EVEN | Joe Heck (R) (Retiring) | 2010 | 60.8% R | Tossup | Lean D | Tossup | Lean D | Tossup | Jacky Rosen (D) |
Nevada 4 | D+4 | Cresent Hardy (R) | 2014 | 48.5% R | Lean D | Lean D | Tilt D | Lean D | Lean D | Ruben Kihuen (D) |
New Hampshire 1 | R+1 | Frank Guinta (R) | 2014 | 51.7% R | Lean D | Lean D | Tilt D | Lean D | Lean D | Carol Shea Porter (D) |
New Jersey 5 | R+4 | Scott Garrett (R) | 2002 | 55.4% R | Tossup | Tossup | Tilt D | Lean D | Tossup | Josh Gottheimer (D) |
New York 1 | R+2 | Lee Zeldin (R) | 2014 | 54.4% R | Likely R | Likely R | Lean R | Lean R | Tossup | Lee Zeldin (R) |
New York 3 | EVEN | Steve Israel (D) (Retiring) | 2000 | 54.8% D | Lean D | Likely D | Lean D | Likely D | Lean D | Thomas Suozzi (D) |
New York 19 | D+1 | Chris Gibson (R) (Retiring) | 2010 | 64.5% R | Tossup | Tossup | Tossup | Lean R | Tossup | John Faso (R) |
New York 21 | EVEN | Elise Stefanik (R) | 2014 | 55.1% R | Likely R | Likely R | Safe R | Likely R | Likely R | Elise Stefanik (R) |
New York 22 | R+3 | Richard L. Hanna (R) (Retiring) | 2010 | 98.4% R | Lean R | Tossup | Tossup | Lean R | Tossup | Claudia Tenney (R) |
New York 23 | R+3 | Tom Reed (R) | 2010 | 61.7% R | Likely R | Likely R | Safe R | Likely R | Lean R | Tom Reed (R) |
New York 24 | D+5 | John Katko (R) | 2014 | 59.5% R | Likely R | Lean R | Favored R | Lean R | Tossup | John Katko (R) |
New York 25 | D+7 | Louise Slaughter (D) | 1986 | 50.2% D | Likely D | Safe D | Safe D | Safe D | Likely D | Louise Slaughter (D) |
Pennsylvania 6 | R+2 | Ryan Costello (R) | 2014 | 56.3% R | Likely R | Safe R | Safe R | Safe R | Likely R | Ryan Costello (R) |
Pennsylvania 8 | R+1 | Mike Fitzpatrick (R) (Retiring) | 2010 | 61.9% R | Tossup | Tossup | Tossup | Lean R | Tossup | Brian Fitzpatrick (R) |
Pennsylvania 16 | R+4 | Joe Pitts (R) (Retiring) | 1996 | 57.7% R | Lean R | Likely R | Safe R | Lean R | Likely R | Lloyd Smucker (R) |
Texas 23 | R+3 | Will Hurd (R) | 2014 | 49.8% R | Tossup | Tossup | Tossup | Lean D | Tossup | Will Hurd (R) |
Utah 4 | R+16 | Mia Love (R) | 2014 | 50.9% R | Lean R | Likely R | Favored R | Lean R | Tossup | Mia Love (R) |
Virginia 4 | D+8 | Randy Forbes (R) (Ran in 2nd district) | 2001 | 60.2% R | Likely D | Safe D | Safe D | Safe D | Likely D | Donald McEachin (D) |
Virginia 5 | R+5 | Robert Hurt (R) (Retiring) | 2010 | 60.9% R | Likely R | Likely R | Favored R | Lean R | Likely R | Thomas Garrett Jr. (R) |
Virginia 10 | R+2 | Barbara Comstock (R) | 2014 | 56.5% R | Tossup | Tossup | Tilt R | Lean R | Tossup | Barbara Comstock (R) |
Wisconsin 8 | R+2 | Reid Ribble (R) (Retiring) | 2010 | 65.0% R | Likely R | Lean R | Favored R | Lean R | Lean R | Mike Gallagher (R) |
District | CPVI | Incumbent | First elected | 2014 | Cook | DKE | Roth. | Sab. | RCP | Winner |
Special elections
These elections were for the remainder of the term ending January 3, 2017. Sorted by date, then by state, then by district.
District | Incumbent | Party | First elected | Results | Candidates |
---|---|---|---|---|---|
Ohio 8 | John Boehner | Republican | 1990 | Incumbent resigned October 31, 2015. New member elected June 7, 2016. Republican hold. | ✓ Warren Davidson (Republican) 76.8%[53] Corey Foister (Democratic) 21.1%[53] James J. Condit Jr. (Green) 2.2%[53] |
Pennsylvania 2 | Chaka Fattah | Democratic | 1994 | Incumbent resigned June 23, 2016, after being convicted on 23 counts of federal corruption charges. New member elected November 8, 2016.[54] Winner was also elected to the next term, see below. Democratic hold. | ✓ Dwight Evans (Democratic) 90.2% James Jones (Republican) 9.8% |
Hawaii 1 | Mark Takai | Democratic | 2014 | Incumbent died July 20, 2016. New member elected November 8, 2016.[55] Winner was also elected to the next term, see below. Democratic hold. | ✓ Colleen Hanabusa (Democratic) 60.5% Shirlene DelaCruz Ostrov (Republican) 20.6% Others blank votes 18.9%[56] |
Kentucky 1 | Ed Whitfield | Republican | 1994 | Incumbent resigned September 6, 2016. New member elected November 8, 2016.[57] Winner was also elected to the next term, see below. Republican hold. | ✓ James Comer (Republican) 72.2%[58] Samuel L. Gaskins (Democratic) 27.8% |
Primary dates
This table shows the primary dates for regularly-scheduled elections. It also shows the type of primary. In an "open" primary, any registered voter can vote in any party's primary. In a "closed" primary, only voters registered with a specific party can vote in that party's primary. In a "top-two" primary, all candidates run against each other regardless of party affiliation, and the top two candidates advance to the second round of voting (in Louisiana, a candidate can win the election by winning a majority of the vote in the first round). All of the various other primary types are classified as "hybrid." Alaska in 2008 provides one example of a hybrid primary: the Democratic Party allowed unaffiliated voters to vote in its primary, while the Republican Party only allowed party members to vote in its primary.[59]
State | Date[60] | Type[59] |
---|---|---|
Alabama | March 1R | Open |
Arkansas | March 1R | Open |
Texas | March 1R | Open |
Mississippi | March 8 | Hybrid |
Illinois | March 15 | Hybrid |
North Carolina | March 15 | Hybrid |
Ohio | March 15 | Hybrid |
Maryland | April 26 | Hybrid |
Pennsylvania | April 26 | Hybrid |
Indiana | May 3 | Hybrid |
Nebraska | May 10 | Hybrid |
West Virginia | May 10 | Hybrid |
Idaho | May 17 | Hybrid |
Kentucky | May 17 | Closed |
Oregon | May 17 | Hybrid |
Georgia | May 24R | Open |
California | June 7 | Top-two |
Iowa | June 7 | Hybrid |
Montana | June 7 | Open |
New Jersey | June 7 | Closed |
New Mexico | June 7 | Closed |
North Carolina | June 7 | Hybrid |
South Dakota | June 7R | Hybrid |
Nevada | June 14 | Closed |
North Dakota | June 14 | Open |
South Carolina | June 14R | Hybrid |
Virginia | June 14 | Hybrid |
Colorado | June 28 | Hybrid |
New York | June 28 | Closed |
Oklahoma | June 28R | Hybrid |
Utah | June 28 | Hybrid |
Kansas | Aug 2 | Closed |
Michigan | Aug 2 | Open |
Missouri | Aug 2 | Open |
Washington | Aug 2 | Top-two |
Tennessee | Aug 4 | Hybrid |
Connecticut | Aug 9 | Hybrid |
Minnesota | Aug 9 | Open |
Vermont | Aug 9 | Open |
Wisconsin | Aug 9 | Open |
Hawaii | Aug 13 | Open |
Alaska | Aug 16 | Hybrid |
Wyoming | Aug 16 | Closed |
Arizona | Aug 30 | Hybrid |
Florida | Aug 30 | Closed |
Massachusetts | Sep 8 | Hybrid |
Delaware | Sep 13 | Closed |
New Hampshire | Sep 13 | Hybrid |
Rhode Island | Sep 13 | Hybrid |
Louisiana | Nov 8 | Top-two |
RIndicates a state that requires primary run-off elections under certain conditions.
Alabama
Congressional district | Incumbent | This race | ||||
---|---|---|---|---|---|---|
District | PVI | Representative | Party | First elected | Results | Candidates |
Alabama 1 | R+15 | Bradley Byrne | Republican | 2013 | Incumbent re-elected. | ✓ Bradley Byrne (Republican) 96.4%[61] Write-ins 3.6% |
Alabama 2 | R+17 | Martha Roby | Republican | 2010 | Incumbent re-elected. | ✓ Martha Roby (Republican) 48.8%[62] Nathan Mathis (Democratic) 40.5%[63] Write-ins 10.7% |
Alabama 3 | R+16 | Mike Rogers | Republican | 2002 | Incumbent re-elected. | ✓ Mike Rogers (Republican) 66.9%[64] Jesse Smith (Democratic) 32.9%[65] |
Alabama 4 | R+28 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. | ✓ Robert Aderholt (Republican) 98.5%[66] Write-ins 1.5% |
Alabama 5 | R+17 | Mo Brooks | Republican | 2010 | Incumbent re-elected. | ✓ Mo Brooks (Republican) 66.7%[67] Will Boyd (Democratic) 33.2%[68] |
Alabama 6 | R+28 | Gary Palmer | Republican | 2014 | Incumbent re-elected. | ✓ Gary Palmer (Republican) 74.5%[61] David Putman (Democratic) 25.4%[69] |
Alabama 7 | D+20 | Terri Sewell | Democratic | 2010 | Incumbent re-elected. | ✓ Terri Sewell (Democratic) 98.4%[61] Write-ins 1.6% |
Alaska
Congressional district | Incumbent | This race | ||||
---|---|---|---|---|---|---|
District | PVI | Representative | Party | First elected | Results | Candidates |
Alaska at-large | R+12 | Don Young | Republican | 1972 | Incumbent re-elected. | ✓ Don Young (Republican) 50.3%[70] Steve Lindbeck (Democratic) 36.0%[71] Jim C. McDermott (Libertarian) 10.3%[72] Bernie Souphanavong (Independent) 3.0%[73] Stephen Wright (write-in) 0.4%[74] |
Arizona
Congressional district | Incumbent | This race | ||||
---|---|---|---|---|---|---|
District | PVI | Representative | Party | First elected | Results | Candidates |
Arizona 1 | R+4 | Ann Kirkpatrick | Democratic | 2012 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. | ✓ Tom O'Halleran (Democratic) 50.7%[75][76][77] Paul Babeu (Republican) 43.4%[78] Ray Parrish (Green) 6.0%[79] |
Arizona 2 | R+3 | Martha McSally | Republican | 2014 | Incumbent re-elected. | ✓ Martha McSally (Republican) 57.0%[80] Matt Heinz (Democratic) 43.0%[81] |
Arizona 3 | D+8 | Raúl Grijalva | Democratic | 2002 | Incumbent re-elected. | ✓ Raúl Grijalva (Democratic)[82] Bill Abatecola (R/write-in)[83] Harvey Martin (Write-in)[84] Mike Ross (Libertarian/write-in)[85] Jaime Vasquez (write-in)[85] Federico Sanchez (write-in)[85] |
Arizona 4 | R+20 | Paul Gosar | Republican | 2010 | Incumbent re-elected. | ✓ Paul Gosar (Republican) 71.5%[86] Mikel Weisser (Democratic) 28.5%[87] |
Arizona 5 | R+17 | Matt Salmon | Republican | 2012 | Incumbent retired. New member elected. Republican hold. | ✓ Andy Biggs (Republican) 64.1%[88] Talia Fuentes (Democratic) 35.9%[89] Nolan Daniels (Libertarian/write-in)[85] |
Arizona 6 | R+12 | David Schweikert | Republican | 2010 | Incumbent re-elected. | ✓ David Schweikert (Republican) 62.1%[90] W. John Williamson (Democratic) 37.9%[90] |
Arizona 7 | D+16 | Ruben Gallego | Democratic | 2014 | Incumbent re-elected. | ✓ Ruben Gallego (Democratic) 75.2%[91] Eve Nunez (Republican) 24.7%[90] Neil Westbrooks (Green/write-in) 0.04%[85] |
Arizona 8 | R+15 | Trent Franks | Republican | 2002 | Incumbent re-elected. | ✓ Trent Franks (Republican) 68.5%[90] Mark Salazar (Green) 31.43%[92] Hayden Keener III (write-in) 0.03%[93] |
Arizona 9 | R+1 | Kyrsten Sinema | Democratic | 2012 | Incumbent re-elected. | ✓ Kyrsten Sinema (Democratic) 60.9%[94] Dave Giles (Republican) 39.1%[86] Cary Dolego (Green/write-in)[85] Mike Shipley (Libertarian/write-in)[85] Axel Bello (write-in)[95] John Heffernan (write-in)[85] |
Arkansas
Congressional district | Incumbent | This race | ||||
---|---|---|---|---|---|---|
District | PVI | Representative | Party | First elected | Results | Candidates |
