2016 United States Senate elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 (34 of the 100) seats in the United States Senate 51 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of the 2016 general elections: Democratic gain Republican gain Democratic hold Republican hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to the United States Senate were held November 8, 2016. The presidential election, House elections, 14 gubernatorial elections, and many state and local elections were held on the same date.
In the 2016 Senate elections, 34 of the 100 seats—all class 3 Senate seats—were contested in regular elections; the winners will serve six-year terms until January 3, 2023. Class 3 was last up for election in 2010, when Republicans won a net gain of six seats.
In 2016, Democrats defended 10 seats, while Republicans defended 24 seats. Republicans, having won a majority of seats in the Senate in 2014, held the Senate majority with 54 seats before this election. Democrats won a net gain of two seats. Republicans retained control of the Senate for the 115th United States Congress. Only two incumbents lost their seats, Kelly Ayotte of New Hampshire and Mark Kirk of Illinois, to Democrats Maggie Hassan and Tammy Duckworth, respectively. Despite Republicans retaining control of the Senate, 2016 marks the first time since 1986 that Democrats made a net gain of seats in class 3. This is the first and only election since the passage of the Seventeenth Amendment in 1913 where the winning party in every Senate election mirrored the winning party for their state in the presidential election.[1][2]
This election marks the first time since 2000 in which the party in opposition to the elected or reelected presidential candidate made net gains in the Senate, with both cases being a Republican president and Democratic gains in the Senate.
With the retirement of Harry Reid, Chuck Schumer became the Democratic leader after the elections, while Mitch McConnell retained his position as Senate Majority Leader.
Contents
1 Results summary
2 Change in composition
2.1 Before the elections
2.2 After the general elections
3 Final predictions of competitive seats in the general elections
4 Close races
5 Primary dates
6 Race summary
6.1 Elections leading to the next Congress
7 Alabama
8 Alaska
9 Arizona
10 Arkansas
11 California
12 Colorado
13 Connecticut
14 Florida
15 Georgia
16 Hawaii
17 Idaho
18 Illinois
19 Indiana
20 Iowa
21 Kansas
22 Kentucky
23 Louisiana
24 Maryland
25 Missouri
26 Nevada
27 New Hampshire
28 New York
29 North Carolina
30 North Dakota
31 Ohio
32 Oklahoma
33 Oregon
34 Pennsylvania
35 South Carolina
36 South Dakota
37 Utah
38 Vermont
39 Washington
40 Wisconsin
41 See also
42 Notes
43 References
Results summary
All 34 Class 3 Senators were up for election in 2016; Class 3 consisted of 10 Democrats and 24 Republicans. Of the Senators not up for election, 34 Senators were Democrats, 30 Senators were Republicans and two Senators are independents who caucus with the Senate Democrats.
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Independent | Libertarian | Green | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before these elections | 44 | 54 | 2 | — | — | — | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 34 | 30 | 2 | — | — | — | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 1 (2012→2018) | 23 | 8 | 2 | — | — | — | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 2 (2014→2020) | 11 | 22 | 0 | — | — | — | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 10 | 24 | 0 | — | — | — | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 (2010→2016) | 10 | 24 | 0 | — | — | — | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: All classes | 0 | 0 | 0 | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 3 | 2 | — | — | — | — | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 3 | 2 | — | — | — | — | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 0 | 0 | — | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 3 | 2 | — | — | — | — | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 7 | 22 | — | — | — | — | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 7 | 20 | — | — | — | — | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | 2 Republicans replaced by 2 Democrats | — | — | — | — | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination but held by same party | 0 | 0 | — | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 9 | 20 | — | — | — | — | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total elected | 12 | 22 | — | — | — | — | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net gain/loss | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide vote | 51,269,434 | 40,761,406 | 562,935 | 1,950,641 | 680,966 | 1,237,790 | 96,103,172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share | 53.54% | 42.41% | 0.58% | 1.65% | 0.71% | 1.29% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 46 | 52 | 2 | — | — | — | 100 |
Change in composition
Before the elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 Ran | D39 Ran | D38 Ran | D37 Ran | D36 Ran | D35 Ran | D34 | D33 | D32 | D31 |
---|---|---|---|---|---|---|---|---|---|
D41 Ran | D42 Retired | D43 Retired | D44 Retired | I1 | I2 | R54 Retired | R53 Retired | R52 Ran | R51 Ran |
Majority → | |||||||||
R41 Ran | R42 Ran | R43 Ran | R44 Ran | R45 Ran | R46 Ran | R47 Ran | R48 Ran | R49 Ran | R50 Ran |
R40 Ran | R39 Ran | R38 Ran | R37 Ran | R36 Ran | R35 Ran | R34 Ran | R33 Ran | R32 Ran | R31 Ran |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
After the general elections
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 Re-elected | D39 Re-elected | D38 Re-elected | D37 Re-elected | D36 Re-elected | D35 Re-elected | D34 | D33 | D32 | D31 |
D41 Re-elected | D42 Hold | D43 Hold | D44 Hold | D45 Gain | D46 Gain | I1 | I2 | R52 Hold | R51 Hold |
Majority → | |||||||||
R41 Re-elected | R42 Re-elected | R43 Re-elected | R44 Re-elected | R45 Re-elected | R46 Re-elected | R47 Re-elected | R48 Re-elected | R49 Re-elected | R50 Re-elected |
R40 Re-elected | R39 Re-elected | R38 Re-elected | R37 Re-elected | R36 Re-elected | R35 Re-elected | R34 Re-elected | R33 Re-elected | R32 Re-elected | R31 Re-elected |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Final predictions of competitive seats in the general elections
Several sites and individuals publish predictions of competitive seats. These predictions look at factors such as the strength of the incumbent (if the incumbent is running for re-election), the strength of the candidates, and the partisan leanings of the state (reflected in part by the state's Cook Partisan Voting Index rating). The predictions assign ratings to each seat, with the rating indicating the predicted advantage that a party has in winning that seat. Most election predictors use "tossup" to indicate that neither party has an advantage, "lean" to indicate that one party has a slight advantage, "likely" or "favored" to indicate that one party has a significant but not insurmountable advantage, and "safe" or "solid" to indicate that one party has a near-certain chance of victory. Some predictions also include a "tilt" rating that indicates that one party has an advantage that is not quite as strong as the "lean" rating would indicate.
Where a site gives a percentage probability as its primary indicator of expected outcome, the chart below classifies a race as follows:
- Tossup: 50-55%
- Tilt: 56-60%
- Lean: 61-75%
- Likely: 76-93%
- Safe: 94-100%
The New York Times's Upshot gave the Democrats a 60% chance of winning the Senate on August 24, 2016;[3] on September 23, their model gave Republicans a 58% chance to maintain control.[4]
All seats classified with at least one rating of anything other than "safe" or "solid" are listed below.
State | PVI | Incumbent | 2010 result | Cook Nov. 2 2016[5] | Sabato Nov. 7 2016[6] | Roth. Nov. 3 2016[7] | Kos Nov. 7 2016[8] | RCP Nov. 2 2016[9] | 538 Nov. 7 2016[10] | NYT Nov. 7 2016[11] | TPM Nov. 5 2016[12] | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | R+12 | Lisa Murkowski (R) | 39.5%[13] | Likely R | Safe R | Safe R | Safe R | Safe R | 98% R | 99+% R | Safe R | Murkowski (R) |
Arizona | R+7 | John McCain (R) | 59.2% | Lean R | Likely R | Likely R | Likely R | Lean R | 97% R | 99% R | Safe R | McCain (R) |
Colorado | D+1 | Michael Bennet (D) | 47.7% | Likely D | Safe D | Safe D | Safe D | Lean D | 95% D | 96% D | Likely D | Bennet (D) |
Florida | R+2 | Marco Rubio (R) | 48.9% | Lean R | Lean R | Lean R | Likely R | Tossup | 87% R | 85% R | Lean R | Rubio (R) |
Georgia | R+6 | Johnny Isakson (R) | 58.1% | Likely R | Safe R | Safe R | Safe R | Likely R | 97% R | 99% R | Safe R | Isakson (R) |
Illinois | D+8 | Mark Kirk (R) | 48.2% | Lean D | Likely D | Lean D | Safe D | Likely D | 97% D | 98% D | Safe D | Duckworth (D) |
Indiana | R+5 | Dan Coats (R) (Retiring) | 56.4% | Tossup | Lean R | Tossup | Tossup | Tossup | 61% R | 53% D | Lean R | Young (R) |
Iowa | D+1 | Chuck Grassley (R) | 64.5% | Likely R | Safe R | Safe R | Safe R | Safe R | 99+% R | 99+% R | Safe R | Grassley (R) |
Kentucky | R+13 | Rand Paul (R) | 55.7% | Safe R | Safe R | Safe R | Safe R | Likely R | 93% R | 97% R | Safe R | Paul (R) |
Louisiana | R+12 | David Vitter (R) (Retiring) | 56.6% | Safe R | Likely R | Safe R | Safe R | Likely R | 86% R | 96% R | Likely R | Kennedy (R) |
Missouri | R+5 | Roy Blunt (R) | 54.3% | Tossup | Lean R | Tossup | Tossup | Tossup | 55% R | 65% R | Tossup | Blunt (R) |
Nevada | D+2 | Harry Reid (D) (Retiring) | 50.2% | Tossup | Lean D | Tossup | Lean D | Tossup | 57% D | 60% D | Tossup | Cortez Masto (D) |
New Hampshire | D+1 | Kelly Ayotte (R) | 60.2% | Tossup | Lean D | Tossup | Tossup | Tossup | 53% D | 55% R | Tossup | Hassan (D) |
North Carolina | R+3 | Richard Burr (R) | 55.0% | Tossup | Lean R | Tossup | Tossup | Tossup | 69% R | 67% R | Tossup | Burr (R) |
Ohio | R+1 | Rob Portman (R) | 57.3% | Lean R | Safe R | Likely R | Safe R | Likely R | 98% R | 97% R | Safe R | Portman (R) |
Pennsylvania | D+1 | Pat Toomey (R) | 51.0% | Tossup | Lean D | Tossup | Tossup | Tossup | 68% D | 66% D | Lean D | Toomey (R) |
Wisconsin | D+2 | Ron Johnson (R) | 51.9% | Tossup | Lean D | Tilt D | Lean D | Tossup | 87% D | 72% D | Lean D | Johnson (R) |
Cook, Sabato, Rothenberg, Daily Kos Elections, FiveThirtyEight, Real Clear Politics, Talking Points Memo, and the New York Times consider the states listed below to be safe seats for the party currently holding the seat.
Safe Republican | Safe Democratic |
---|---|
Alabama | CaliforniaO |
Arkansas | Connecticut |
Idaho | Hawaii |
Kansas | MarylandO |
North Dakota | New York |
Oklahoma | Oregon |
South Carolina | Vermont |
South Dakota | Washington |
Utah |
O indicates an open seat
Close races
Red denotes Senate races won by Republicans; Blue denotes those won by Democrats.
States where the margin of victory was under 1%:
- New Hampshire, 0.14%
States where the margin of victory was between 1% and 5%:
- Pennsylvania, 1.43%
- Nevada, 2.43%
- Missouri, 2.79%
- Wisconsin, 3.36%
States where the margin of victory was between 5% and 10%:
- Colorado, 5.66%
- North Carolina, 5.70%
- Florida, 7.67%
- Indiana, 9.70%
Primary dates
This table shows the primary dates for regularly-scheduled elections. It also shows the type of primary.
- "Open" primary: any registered voter can vote in any party's primary
- "Closed" primary, only voters registered with a specific party can vote in that party's primary.
- "Top-two" primary, all candidates run against each other regardless of party affiliation, and the top two candidates advance to the second round of voting. (In Louisiana, a candidate can win the election by winning a majority of the vote in the first round.)
- All of the various other primary types are classified as "hybrid." Alaska in 2008 provides one example of a hybrid primary: The Democratic Party allowed unaffiliated voters to vote in its primary, while the Republican Party only allowed party members to vote in its primary.[14]
State | Date[15] | Type[14] |
---|---|---|
Alabama | Mar. 1R | Open |
Arkansas | Mar. 1R | Open |
Illinois | Mar 15 | Hybrid |
North Carolina | Mar 15 | Hybrid |
Ohio | Mar 15 | Hybrid |
Maryland | April 26 | Hybrid |
Pennsylvania | April 26 | Closed |
Indiana | May 3 | Open |
Idaho | May 17 | Hybrid |
Kentucky | May 17 | Closed |
Oregon | May 17 | Hybrid |
Georgia | May 24R | Open |
California | June 7 | Top-two |
Iowa | June 7 | Hybrid |
South Dakota | June 7R | Hybrid |
Nevada | June 14 | Closed |
North Dakota | June 14 | Open |
South Carolina | June 14R | Hybrid |
Colorado | June 28 | Hybrid |
New York | June 28 | Closed |
Oklahoma | June 28R | Hybrid |
Utah | June 28 | Hybrid |
Kansas | Aug 2 | Closed |
Missouri | Aug 2 | Open |
Washington | Aug 2 | Top-two |
Connecticut | Aug 9 | Hybrid |
Vermont | Aug 9 | Open |
Wisconsin | Aug 9 | Open |
Hawaii | Aug 13 | Open |
Alaska | Aug 16 | Hybrid |
Arizona | Aug 30 | Hybrid |
Florida | Aug 30 | Closed |
New Hampshire | Sep 13 | Hybrid |
Louisiana | Nov 8 | Top-two |
RIndicates a state that requires primary run-off elections under certain conditions.
Race summary
Elections leading to the next Congress
In these general elections, the winners were elected for the term beginning January 3, 2017; ordered by state.
All of the elections involved the Class 3 seats.
State (linked to summaries below) | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | Richard Shelby | Republican | 1986 1992 1998 2004 2010 | Incumbent re-elected. | √ Richard Shelby (Republican)[16] 64.0% Ron Crumpton (Democratic)[17] 35.8% Others (write-in) 0.2% |
Alaska | Lisa Murkowski | Republican | 2002 (Appointed) 2004 2010 | Incumbent re-elected. | √ Lisa Murkowski (Republican)[18] 44% Joe Miller (Libertarian)[19] 29% Margaret Stock (Independent)[20][21] 13% Ray Metcalfe (Democratic)[22] 12% |
Arizona | John McCain | Republican | 1986 1992 1998 2004 2010 | Incumbent re-elected. | √ John McCain (Republican)[23] 53% Ann Kirkpatrick (Democratic)[24] 41% Pat Quinn (independent/Write-in)[25][26] Gary Swing (Green/Write-in)[27] 5% |
Arkansas | John Boozman | Republican | 2010 | Incumbent re-elected. | √ John Boozman (Republican)[28] 59.7% Conner Eldridge (Democratic)[29] 36.3% Frank Gilbert (Libertarian)[30] 4.0% |
California | Barbara Boxer | Democratic | 1992 1998 2004 2010 | Incumbent retired. New senator elected. Democratic hold. | √ Kamala Harris (Democratic)[31] 61.8% Loretta Sanchez (Democratic)[32] 38.2% |
Colorado | Michael Bennet | Democratic | 2009 (Appointed) 2010 | Incumbent re-elected. | √ Michael Bennet (Democratic)[33] 50.0% Darryl Glenn (Republican)[34] 44.3% Lily Tang Williams (Libertarian)[35] 3.6% Arn Menconi (Green)[36] 1.3% |
Connecticut | Richard Blumenthal | Democratic | 2010 | Incumbent re-elected. | √ Richard Blumenthal (Democratic)[37] 63.2% Dan Carter (Republican)[38] 34.6% Richard Lion (Libertarian)[39] 1.1% Jeff Russell (Green)[40] 1.0% |
Florida | Marco Rubio | Republican | 2010 | Incumbent re-elected. | √ Marco Rubio (Republican)[41] 52.0% Patrick Murphy (Democratic)[42] 44.3% Paul Stanton (Libertarian)[43] 2.1% |
Georgia | Johnny Isakson | Republican | 2004 2010 | Incumbent re-elected. | √ Johnny Isakson (Republican)[44] 54.8% Jim Barksdale (Democratic)[45] 41% Allen Buckley (Libertarian)[46] 4.16% |
Hawaii | Brian Schatz | Democratic | 2012 (Appointed) 2014 (Special) | Incumbent re-elected. | √ Brian Schatz (Democratic)[47] 73.6% John Carroll (Republican)[47] 22.2% |
Idaho | Mike Crapo | Republican | 1998 2004 2010 | Incumbent re-elected. | √ Mike Crapo (Republican)[48] 66.1% Jerry Sturgill (Democratic)[49] 27.8%Ray Writz (Constitution)6.0% |
Illinois | Mark Kirk | Republican | 2010 | Incumbent lost re-election. New senator elected. Democratic gain. | √ Tammy Duckworth (Democratic)[50] 54.9% Mark Kirk (Republican)[51] 39.8% Kent McMillen (Libertarian)[52] 3.2% Scott Summers (Green)[53] 2.1% |
Indiana | Dan Coats | Republican | 1989 (Appointed) 1990 (Special) 1992 1998 (Retired) 2010 | Incumbent retired. New senator elected. Republican hold. | √ Todd Young (Republican)[54] 52.1% Evan Bayh (Democratic)[55] 42.4% Lucy Brenton (Libertarian)[56] 5.5% |
Iowa | Chuck Grassley | Republican | 1980 1986 1992 1998 2004 2010 | Incumbent re-elected. | √ Chuck Grassley (Republican)[57] 60.1% Patty Judge (Democratic)[58] 35.7% John Heiderscheit (Libertarian)[59] 2.7% |
Kansas | Jerry Moran | Republican | 2010 | Incumbent re-elected. | √ Jerry Moran (Republican)[60] 62.1% Patrick Wiesner (Democratic)[61] 32.2% Robert Garrard (Libertarian)[62] 5.5% |
Kentucky | Rand Paul | Republican | 2010 | Incumbent re-elected. | √ Rand Paul (Republican)[63] 57.27% Jim Gray (Democratic)[64] 42.73% |
Louisiana | David Vitter | Republican | 2004 2010 | Incumbent retired. New senator elected. Republican hold. | √John N. Kennedy (Republican)[65] 60.65% Foster Campbell (Democratic)[66] 39.35% |
Maryland | Barbara Mikulski | Democratic | 1986 1992 1998 2004 2010 | Incumbent retired. New senator elected. Democratic hold. | √ Chris Van Hollen (Democratic)[67] 60.9% Kathy Szeliga (Republican)[68] 35.7% Margaret Flowers (Green)[69] |
Missouri | Roy Blunt | Republican | 2010 | Incumbent re-elected. | √ Roy Blunt (Republican)[70] 49.3% Jason Kander (Democratic)[71] 46.2% Jonathan Dine (Libertarian)[72] |
Nevada | Harry Reid | Democratic | 1986 1992 1998 2004 2010 | Incumbent retired. New senator elected. Democratic hold. | √ Catherine Cortez Masto (Democratic) 47.1%[73] Joe Heck (Republican) 44.7%[74] Tom Jones (Independent American) |
New Hampshire | Kelly Ayotte | Republican | 2010 | Incumbent lost re-election. New senator elected. Democratic gain. | √ Maggie Hassan (Democratic) 47.97%[75] Kelly Ayotte (Republican) 47.87%[76] Brian Chabot (Libertarian)[77] |
New York | Chuck Schumer | Democratic | 1998 2004 2010 | Incumbent re-elected. | √ Chuck Schumer (Democratic) 70.4%[37] Wendy Long (Republican) 27.4%[78] Alex Merced (Libertarian)[79] Robin Wilson (Green)[80] |
North Carolina | Richard Burr | Republican | 2004 2010 | Incumbent re-elected. | √ Richard Burr (Republican) 51.1%[81] Deborah Ross (Democratic) 45.3%[82] Sean Haugh (Libertarian)[83] |
North Dakota | John Hoeven | Republican | 2010 | Incumbent re-elected. | √ John Hoeven (Republican) 78.4%[84] Eliot Glassheim (Democratic) 17.0%[85] Robert Marquette (Libertarian)[86] |
Ohio | Rob Portman | Republican | 2010 | Incumbent re-elected. | √ Rob Portman (Republican) 58.0%[87] Ted Strickland (Democratic) 37.1%[88] Joseph DeMare (Green)[89] |
Oklahoma | James Lankford | Republican | 2014 (Special) | Incumbent re-elected. | √ James Lankford (Republican) 67.7%[37] Mike Workman (Democratic) 24.5%[90] Robert Murphy (Libertarian)[91] |
Oregon | Ron Wyden | Democratic | 1996 (Special) 1998 2004 2010 | Incumbent re-elected. | √ Ron Wyden (Democratic) 56.1%[37] Mark Callahan (Republican) 33.35%[92] Jim Lindsay (Libertarian)[93] Eric Navickas (Green)[93] |
Pennsylvania | Pat Toomey | Republican | 2010 | Incumbent re-elected. | √ Pat Toomey (Republican) 48.9%[94] Katie McGinty (Democratic) 47.2%[95] Edward Clifford (Libertarian)[96] |
South Carolina | Tim Scott | Republican | 2013 (Appointed) 2014 (Special) | Incumbent re-elected. | √ Tim Scott (Republican) 60.5%[37] Thomas Dixon (Democratic) 37.0%[97] Bill Bledsoe (Libertarian)[98] |
South Dakota | John Thune | Republican | 2004 2010 | Incumbent re-elected. | √ John Thune (Republican) 71.8%[99] Jay Williams (Democratic) 28.2%[100] |
Utah | Mike Lee | Republican | 2010 | Incumbent re-elected. | √ Mike Lee (Republican) 68.1%[101] Misty K. Snow (Democratic) 27.1%[102] Stoney Fonua (Independent American) Bill Barron (unaffiliated) |
Vermont | Patrick Leahy | Democratic | 1974 1980 1986 1992 1998 2004 2010 | Incumbent re-elected. | √ Patrick Leahy (Democratic) 61.3%[103] Scott Milne (Republican) 33.0%[104] Pete Diamondstone (Liberty Union) Cris Ericson (Marijuana)[verification needed] Jerry Trudell (unaffiliated) |
Washington | Patty Murray | Democratic | 1992 1998 2004 2010 | Incumbent re-elected. | √ Patty Murray (Democratic) 59.04%[105] Chris Vance (Republican) 40.96%[106] |
Wisconsin | Ron Johnson | Republican | 2010 | Incumbent re-elected. | √ Ron Johnson (Republican) 50.19%[107] Russ Feingold (Democratic) 46.84%[108] Phil Anderson (Libertarian) 2.7%[109] |
Alabama
| |||||||||||||||||
County results | |||||||||||||||||
|
Incumbent Republican Richard Shelby won re-election to a sixth term in office. The primaries were held on March 1. Ron Crumpton, a marijuana legalization activist, was the Democratic nominee.[16] Shelby won re-election with 63.9% of the vote.
Shelby was first elected to the Senate in 1986 as a Democrat and was easily re-elected in 1992 as such. He switched his party affiliation to Republican on November 9, 1994, one day after the Republicans won control of both houses in the midterm elections. He won his first full term as a Republican in 1998 by a large margin and faced no significant opposition in 2004 or 2010.
Following the divisive Republican primary in Mississippi ahead of the 2014 election in which Senator Thad Cochran was almost defeated, it had been speculated that Shelby could also face a Tea Party primary challenger, due to his lengthy tenure and support for federal largesse. However, that didn't happen, in part due to his large campaign war chest, which stood at $19.4 million as of September 2015.[16] If Shelby had decided to retire, numerous high-profile Alabama Republicans were speculated to run, including U.S. Representatives Robert Aderholt, Mo Brooks, Bradley Byrne, Gary Palmer, Martha Roby, and Mike Rogers, State Treasurer Young Boozer, State Speaker Mike Hubbard, Lieutenant Governor Kay Ivey, State Senate President Pro Tempore Del Marsh, Secretary of State John Merrill, U.S. Appeals Court Judge William H. Pryor, Jr., former Governor Bob Riley, and Attorney General Luther Strange.[110][111][112] Shelby announced in January 2015 that he would run for re-election.[113]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Shelby | 505,586 | 64.91% | |
Republican | Jonathan McConnell | 214,770 | 27.58% | |
Republican | John Martin | 23,558 | 3.02% | |
Republican | Marcus Bowman | 19,707 | 2.53% | |
Republican | Shadrack McGill | 15,230 | 1.96% | |
Total votes | 778,851 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ron Crumpton | 145,681 | 55.97% | |
Democratic | Charles Nana | 114,617 | 44.03% | |
Total votes | 260,298 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Shelby (incumbent) | 1,335,104 | 63.96% | |
Democratic | Ron Crumpton | 748,709 | 35.87% | |
Write-in | Others | 3,631 | 0.17% | |
Total votes | 2,087,444 | 100.00% | ||
Republican hold |
Alaska
| |||||||||||||||||||||||||||||||||||||
Results by state house district: Murkowski: 30-40% 40-50% 50-60% Miller: 40-50% | |||||||||||||||||||||||||||||||||||||
|
Two-term Senator Lisa Murkowski (Republican) was appointed in 2002 and elected to a full term in 2004. She was defeated in the Republican primary in 2010 by Joe Miller. She later ran as a write-in candidate in the 2010 general election and was re-elected to a second full term with 40% of the vote, making her one of two senators in US history to win election via write-in votes. She was 59 years old in 2016. She ran for re-election.[18]
Thomas Lamb, a candidate for the State House in 2006, and Bob Lochner filed to run against Murkowski.[116] Other potential Republican primary challengers included 2010 nominee and 2014 candidate Joe Miller, State Senator Mike J. Dunleavy, former Lieutenant Governor Mead Treadwell, and former Mayor of Anchorage Dan Sullivan.[117]
The only person to file for the Democratic primary as of May 20 was writer and satirist Richard Grayson, who previously sought election to Wyoming's House seat in 2014.[118][119][120][116] Potential Democratic candidates included State Senator Dennis Egan, State Representative Andy Josephson, State Senator Bill Wielechowski, State Senator Hollis French and State Senate Minority Leader Johnny Ellis.[121] Former Senator Mark Begich was mentioned as a possible candidate,[122] but he declined to run.[123]
Murkowski won her primary on August 16, 2016 with 72 percent of the vote. Joe Miller received the Libertarian nomination and will run against Murkowski in the general election. Anchorage attorney and veteran Margaret Stock ran as an Independent candidate.[124]
Murkowski won re-election with 44% of the vote compared to Miller with 30% and Metcalfe with 11%. 15% went to other candidates. Murkowski has been re-elected three times now with 48% in 2004, 39.5% in 2010 and 44% in 2016, never having won a majority.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lisa Murkowski (Incumbent) | 39,545 | 71.52% | |
Republican | Bob Lochner | 8,480 | 15.34% | |
Republican | Paul Kendall | 4,272 | 7.73% | |
Republican | Thomas Lamb | 2,996 | 5.42% | |
Total votes | 55,293 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ray Metcalfe | 15,228 | 50.06% | |
Democratic | Edgar Blatchford | 10,090 | 33.17% | |
Libertarian | Cean Stevens | 5,102 | 16.77% | |
Total votes | 30,420 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lisa Murkowski (Incumbent) | 138,149 | 44.36% | |
Libertarian | Joe Miller | 90,825 | 29.16% | |
Independent | Margaret Stock | 41,194 | 13.23% | |
