1973 WTA Tour
Court pictured in 1964 won 18 tour titles in 1973 | |
Details | |
---|---|
Duration | 26 December 1972 – 26 November 1973 |
Edition | 3rd |
Tournaments | 65 |
Categories | Grand Slam (4) Year-end championships Virginia Slims Circuit (22) Commercial Union Grand Prix (23) Non-Tour Events (13) |
Achievements (singles) | |
Most tournament titles | Margaret Court (18) |
Most tournament finals | Margaret Court (19) |
← 1972 1974 → |
The 1973 WTA Tour was composed of the third annual Virginia Slims Circuit and Commercial Union Assurance Grand Prix, a tour of tennis tournaments for female tennis players, sponsored by Virginia Slims cigarettes.[1] It was also the year that the WTA Tour was officially formed by Billie Jean King following a meeting held in the Gloucester Hotel in London during the week before Wimbledon.[2]
Contents
1 Schedule
1.1 December (1972)
1.2 January
1.3 February
1.4 March
1.5 April
1.6 May
1.7 June
1.8 July
1.9 August
1.10 September
1.11 October
1.12 November
2 Grand Prix points system
3 Statistical information
3.1 Key
3.2 Titles won by player
3.3 Titles won by nation
4 See also
5 References
6 External links
Schedule
This is a calendar of all events sponsored by Virginia Slims in the year 1973, with player progression documented from the quarterfinals stage. The table also includes the Grand Slam tournaments, the 1973 Virginia Slims Championships and the 1973 Federation Cup.[1]
- Key
Grand Slam tournaments |
Virginia Slims championships |
Virginia Slims Circuit |
Commercial Union Assurance Grand Prix |
Non-Tour Events |
Team events |
December (1972)
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
25 Dec 1 Jan | Australian Open Melbourne, Australia Grand Slam (A) Grass – 64S/32D Singles – Doubles | Margaret Court 6–4, 7–5 | Evonne Goolagong | Kerry Melville Kazuko Sawamatsu | Karen Krantzcke Dianne Fromholtz Virginia Wade Kerry Harris |
Margaret Court Virginia Wade 6–4, 6–4 | Kerry Harris Kerry Melville |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
15 Jan | British Motor Cars Invitational San Francisco, United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 6–3, 6–3 | Kerry Melville | Valerie Ziegenfuss Rosie Casals | Mareen Louie Nancy Gunter Françoise Dürr Wendy Overton |
Margaret Court Lesley Hunt 6–1, 7–5 | Wendy Overton Valerie Ziegenfuss | ||||
22 Jan | British Motor Cars of Los Angeles Los Angeles, United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 7–5, 6–7(1–5), 7–5 | Nancy Gunter | 3rd: Betty Stöve 4th: Rosie Casals | Karen Krantzcke Kerry Melville Françoise Dürr Valerie Ziegenfuss |
Rosie Casals Julie Heldman Walkover | Margaret Court Lesley Hunt | ||||
29 Jan | Virginia Slims of Washington Washington, D.C., United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 6–1, 6–2 | Kerry Melville | 3rd: Rosie Casals 4th: Janet Newberry | Julie Heldman Betty Stöve Wendy Overton Valerie Ziegenfuss |
Rosie Casals Julie Heldman 6–3, 6–3 | Kerry Harris Kerry Melville |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Feb | Barnett Bank Classic Miami, United States Virginia Slims $30,000 Singles – Doubles | Margaret Court 4–6, 6–1, 7–5 | Kerry Melville | 3rd: Rosie Casals 4th: Karen Krantzcke | Laura Rossouw Julie Heldman Valerie Ziegenfuss Wendy Paish |
Françoise Dürr Betty Stöve 4–6, 6–2, 6–3 | Rosie Casals Billie Jean King | ||||
19 Feb | Virginia Slims of Indianapolis Indianapolis, United States Virginia Slims $25,000 Singles – Doubles | Billie Jean King 5–7, 6–2, 6–4 | Rosie Casals | 3rd: Margaret Court 4th: Lesley Hunt | Kerry Harris Corinne Molesworth Pam Teeguarden Kerry Melville |
Rosie Casals Billie Jean King 7–6, 6–4 | Margaret Court Lesley Hunt | ||||
26 Feb | Virginia Slims of Detroit Detroit, United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 7–6, 6–3 | Kerry Melville | 3rd: Billie Jean King 4th: Rosie Casals | Lesley Hunt Julie Heldman Laura DuPont Valerie Ziegenfuss |
Rosie Casals Billie Jean King 6–3, 3–6, 6–1 | Karen Krantzcke Betty Stöve | ||||
Fort Lauderdale Open Fort Lauderdale, USA Grand Prix (A) (i) – 16S/8D | Chris Evert 6–1, 6–2 | Virginia Wade | Linda Tuero Evonne Goolagong | Marie Neumannová Martina Navratilova Jeanne Evert Patti Hogan | |
Gail Chanfreau Virginia Wade 4–6, 6–3, 6–3 | Evonne Goolagong Janet Young |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Mar | Virginia Slims of Chicago Chicago, United States Virginia Slims $30,000 Singles – Doubles | Margaret Court 6–2, 4–6, 6–4 | Billie Jean King | Kerry Melville Rosie Casals | Kristien Kemmer Pam Teeguarden Janet Newberry Julie Heldman |
Rosie Casals Billie Jean King 6–4, 6–2 | Karen Krantzcke Betty Stöve | ||||
Maureen Connolly Brinker Memorial Dallas, USA Grand Prix (A) (i) – 32S/16D | Virginia Wade 6–4, 6–1 | Evonne Goolagong | Chris Evert Kazuko Sawamatsu | Marita Redondo Linda Tuero Katja Ebbinghaus Sharon Walsh | |
Evonne Goolagong Janet Young 6–3, 6–2 | Gail Chanfreau Virginia Wade | ||||
12 Mar | Virginia Slims of Richmond Richmond, United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 6–2, 6–1 | Janet Newberry | 3rd: Betty Stöve 4th: Julie Heldman | Pam Teeguarden Valerie Ziegenfuss Mareen Louie Nancy Gunter |
Margaret Court Lesley Hunt 6–2, 7–6(5–4) | Karen Krantzcke Betty Stöve | ||||
U.S. National Women's Indoor Hingham, USA Grand Prix (C) (i) – ?S/?D | Evonne Goolagong 6–4, 6–4 | Virginia Wade | Olga Morozova Linda Tuero | Jackie Fayter Marie Neumannová Isabel Fernández de Soto Gail Chanfreau | |
Marina Kroschina Olga Morozova 6–2, 6–4 | Evonne Goolagong Janet Young | ||||
19 Mar | Akron Open Akron, USA Grand Prix (B) (i) – 16S/8D | Chris Evert 6–3, 6–4 | Olga Morozova | Marina Kroschina Marita Redondo | Virginia Wade Linda Tuero Isabel Fernández de Soto Sue Stap |
Patti Hogan Sharon Walsh 7–5, 6–4 | Michele Gurdal Patricia Bostrom | ||||
26 Mar | Virginia Slims of Tucson Tucson, United States Virginia Slims $25,000 Singles – Doubles | Kerry Melville 6–3, 6–3 | Nancy Gunter | 3rd: Rosie Casals 4th: Valerie Ziegenfuss | Laura Rossouw Kerry Harris Janet Newberry Wendy Overton |
Janet Newberry Pam Teeguarden 3–6, 7–6, 7–5 | Karen Krantzcke Betty Stöve | ||||
Lady Gotham Open New York City, USA Grand Prix (B) (i) – 16S | Chris Evert 6–0, 6–4 | Katja Ebbinghaus | Marina Kroschina Helga Niessen Masthoff | Isabel Fernández de Soto Kazuko Sawamatsu Linda Tuero Heide Orth |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Apr | Max-Pax Coffee Classic Philadelphia, United States Virginia Slims $50,000 Singles – Doubles | Margaret Court 6–1, 6–0 | Kerry Harris | 3rd: Rosie Casals 4th: Lesley Hunt | Valerie Ziegenfuss Janet Newberry Nancy Gunter Kerry Melville |
Margaret Court Lesley Hunt 6–1, 3–6, 6–2 | Françoise Dürr Betty Stöve | ||||
Sarasota Open Sarasota, USA Grand Prix (C) (i) – ?S/?D | Chris Evert 6–3, 6–2 | Evonne Goolagong | Patti Hogan Helga Niessen Masthoff | Gail Chanfreau Marie Neumannová Sue Stap Marijke Schaar | |
Patti Hogan Sharon Walsh 4–6, 6–0, 6–3 | Martina Navratilova Marie Neumannová | ||||
9 Apr | Virginia Slims of Boston Boston, United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 6–2, 6–4 | Billie Jean King | Rosie Casals Julie Heldman | Mona Schallau Betty Stöve Valerie Ziegenfuss Kerry Melville |
Rosie Casals Billie Jean King 6–4, 6–2 | Françoise Dürr Betty Stöve | ||||
Miami Beach Pros Miami Beach, USA Grand Prix (C) $20,000 Clay – 48S | Chris Evert 3–6, 6–3, 6–2 | Evonne Goolagong | Marijke Schaar Helga Niessen Masthoff | Isabel Fernández de Soto Patti Hogan Linda Tuero Marie Neumannová | |
16 Apr | Virginia Slims of Jacksonville Jacksonville, United States Virginia Slims $25,000 Singles – Doubles | Margaret Court 5–7, 6–3, 6–1 | Rosie Casals | 3rd: Kerry Melville 4th: Wendy Overton | Valerie Ziegenfuss Janet Newberry Karen Krantzcke Billie Jean King |
Rosie Casals Billie Jean King 7–6, 5–7, 6–3 | Françoise Dürr Betty Stöve | ||||
St. Petersburg Masters St. Petersburg, USA Grand Prix (C) (i) – ?S/?D | Chris Evert 6–2, 0–6, 6–4 | Evonne Goolagong | Marita Redondo Martina Navratilova | Patti Hogan Isabel Fernández de Soto Helga Niessen Masthoff Marijke Schaar | |
Chris Evert Jeanne Evert 6–2, 7–6 | Evonne Goolagong Janet Young | ||||
30 Apr | Family Circle Cup Hilton Head Island, United States Virginia Slims $90,000 Singles – Doubles | Rosie Casals 3–6, 6–1, 7–5 | Nancy Gunter | Kerry Melville Billie Jean King | Margaret Court Betty Stöve Laurie Fleming Wendy Overton |
Françoise Dürr Betty Stöve 3–6, 6–4, 6–3 | Rosie Casals Billie Jean King | ||||
Federation Cup Bad Homburg, Germany Federation Cup Clay – 30 teams knockout | Australia 3–0 | South Africa | Romania Germany | Netherlands Great Britain United States Indonesia |
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 May | British Hard Court Championships Bournemouth, Great Britain Grand Prix (C) Clay – ?S/?D/32XD | Virginia Wade 6–4, 6–4 | Evonne Goolagong | Dianne Fromholtz Lindsey Beaven | Veronica Burton Glynis Coles Wendy Turnbull Christine Matison |
Patricia Coleman Wendy Turnbull 7–5, 7–5 | Evonne Goolagong Janet Young | ||||
Virginia Wade Frew McMillan 6–2, 6–3 | Ilana Kloss Bernard Mitton | ||||
14 May | Mercedes-Benz Open Lee-on-Solent, United Kingdom Non-tour event Grass Draw | Evonne Goolagong 6–3, 6–2 | Pat Pretorius | ||
Evonne Goolagong Janet Young 6–1, 6–2 | Jackie Fayter Peggy Michel | ||||
Surrey Hardcourt Championships Guildford, United Kingdom Non-tour event Grass Draw | Dianne Fromholtz 7–5, 6–3 | Kazuko Sawamatsu | |||
Patti Hogan / Sharon Walsh vs Lesley Charles / Glynis Coles Title Shared | |||||
21 May 28 May | French Open Paris, France Grand Slam (AA) Clay (Red) – 64S/45Q/32D/32X Singles – Doubles – Mixed | Margaret Court 6–7, 7–6, 6–4 | Chris Evert | Françoise Dürr Evonne Goolagong | Helga Masthoff Odile de Roubin Martina Navratilova Katja Ebbinghaus |
Margaret Court Virginia Wade 6–2, 6–3 | Françoise Dürr Betty Stöve | ||||
Françoise Dürr Jean-Claude Barclay 6–1, 6–4 | Betty Stöve Patrice Dominguez |
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Jun | Italian Open Rome, Italy Grand Prix (A) Clay – 48S/24D | Evonne Goolagong 7–6(8–6), 6–0 | Chris Evert | Vlasta Vopičková Helga Niessen Masthoff | Renáta Tomanová Kristien Kemmer Linda Tuero Katja Ebbinghaus |
Olga Morozova Virginia Wade 3–6, 6–2, 7–5 | Martina Navratilova Renáta Tomanová | ||||
Rothmans Championships Chicester, United Kingdom Non-tour event Grass Draw | Dianne Fromholtz 6–1, 6–0 | Brigitte Cuypers | |||
Julie Heldman Ann Kiyomura 7–5, 6–3 | Jackie Fayter Peggy Michel | ||||
11 Jun | German Open Hamburg, West Germany Grand Prix (B) Clay – 32S/16D | Helga Niessen Masthoff 6–4, 6–1 | Pat Pretorius | Kazuko Sawamatsu Marijke Schaar | Mima Jaušovec Fiorella Bonicelli Kristien Kemmer Renáta Tomanová |
Helga Niessen Masthoff Heide Orth 6–1, 6–2 | Kristien Kemmer Laura Rossouw | ||||
John Player Open Nottingham, Great Britain Grand Prix (B) Grass – 32S/16D | Billie Jean King 8–6, 6–4 | Virginia Wade | Rosemary Casals Chris Evert | Lany Kaligis Patti Hogan Pam Teeguarden Glynis Coles | |
Rosemary Casals Billie Jean King 6–2, 9–7 | Chris Evert Betty Stöve | ||||
Green Shield Kent Championships Beckenham, United Kingdom Non-tour event Grass Draw | Dianne Fromholtz 7–5, 0–6, 6–1 | Janet Newberry | |||
Marina Kroschina Olga Morozova 8–6, 6–3 | Jackie Fayter Peggy Michel | ||||
18 Jun | Rothmans Championships London, Great Britain Grand Prix (C) Grass – ?S/?D | Olga Morozova 6–2, 6–3 | Evonne Goolagong | Valerie Ziegenfuss Julie Heldman | Kristien Kemmer Marita Redondo Kerry Melville Chris Evert |
Rosie Casals Billie Jean King 4–6, 6–3, 7–5 | Françoise Dürr Betty Stöve | ||||
25 Jun 2 Jul | Wimbledon Championships London, Great Britain Grand Slam (AA) Grass – 96S/50D/80X Singles – Doubles – Mixed | Billie Jean King 6–0, 7–5 | Chris Evert | Margaret Court Evonne Goolagong | Olga Morozova Rosie Casals Virginia Wade Kerry Melville |
Rosie Casals Billie Jean King 6–1, 4–6, 7–5 | Françoise Dürr Betty Stöve | ||||
Billie Jean King Owen Davidson 6–3, 6–2 | Janet Newberry Raúl Ramírez |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
9 Jul | Düsseldorf Open Düsseldorf, West Germany Grand Prix (A) Clay – 26S/13D | Helga Niessen Masthoff 6–4, 6–4 | Evonne Goolagong | Katja Ebbinghaus Kazuko Sawamatsu | Isabel Fernández de Soto Betty Stöve Pat Pretorius Pam Teeguarden |
Evonne Goolagong / Janet Young vs Helga Niessen Masthoff / Heide Orth Title Shared | |||||
Carrolls Irish Open Dublin, Ireland Grand Prix (B) Grass – 32S/16D | Margaret Court 6–2, 6–4 | Virginia Wade | Helen Gourlay Patricia Coleman | Geraldine Barniville Veronica Burton Karen Krantzcke Wendy Turnbull | |
Margaret Court Virginia Wade 8–6, 3–6, 6–4 | Helen Gourlay Karen Krantzcke | ||||
Green Shield Welsh Championships Newport, United States Non-tour event Grass Draw | Julie Heldman 1–6, 6–1, 11–9 | Dianne Fromholtz | |||
Patti Hogan / Sharon Walsh vs Dianne Fromholtz / Julie Heldman Title Shared | |||||
16 Jul | Rothmans North of England Championships Hoylake, Great Britain Grand Prix (C) ?S/?D | Patti Hogan 11–9, 4–6, 6–4 | Sharon Walsh | Virginia Wade Karen Krantzcke | Wendy Turnbull Veronica Burton Dianne Fromholtz Lindsay Blachford |
Karen Krantzcke Virginia Wade 5–7, 6–4, 6–1 | Patti Hogan Sharon Walsh | ||||
Austrian Open Kitzbühel, Austria Non-tour event Clay Draw | Evonne Goolagong vs Olga Morozova Cancelled due to rain | ||||
23 Jul | Marie O. Clarke Memorial Cleveland, United States Grand Prix (B) 8S/4D | Chris Evert 6–0, 6–0 | Linda Tuero | Janice Metcalf Nathalie Fuchs | Patricia Bostrom Pat Pretorius Marilyn Tesch Susan Minford |
Ilana Kloss Pat Pretorius 1–6, 7–6, 6–1 | Janice Metcalf Laurie Tenney | ||||
30 Jul | Atlantic City Open Atlantic City, United States Grand Prix (B) 32S/16D | Chris Evert 6–2, 7–5 | Marita Redondo | Laurie Tenney Pat Pretorius | Michele Gurdal Sharon Walsh Nathalie Fuchs Kate Latham |
Chris Evert Marita Redondo 6–4, 6–4 | Ilana Kloss Pat Pretorius | ||||
Virginia Slims of Denver Denver, United States Virginia Slims $30,000 Singles – Doubles | Billie Jean King 6–4, 6–2 | Betty Stöve | 3rd: Julie Heldman 4th: Janet Newberry | Karen Krantzcke Pam Teeguarden Barbara Downs Rosie Casals | |
Rosie Casals & Billie Jean King vs Françoise Dürr & Betty Stöve 3–2 suspended |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Aug | Commerce Union Classic Nashville, United States Virginia Slims $30,000 Singles – Doubles | Margaret Court 6–3, 4–6, 6–2 | Billie Jean King | Rosie Casals Françoise Dürr | Kathy Kuykendall Mona Schallau Janet Newberry Betty Stöve |
Françoise Dürr Betty Stöve 6–4, 6–7, 6–1 | Karen Krantzcke Janet Newberry | ||||
Western Championships Cincinnati, United States Grand Prix (B) Clay – 32S/16D | Evonne Goolagong 6–2, 7–5 | Chris Evert | Jeanne Evert Ilana Kloss | Pat Pretorius Sharon Walsh Ann Kiyomura Isabel Fernández de Soto | |
Ilana Kloss Pat Pretorius 7–6, 3–6, 6–2 | Evonne Goolagong Janet Young | ||||
13 Aug | Jersey Shore Classic Jersey Shore, United States Virginia Slims $30,000 Singles – Doubles | Margaret Court 4–6, 6–2, 6–3 | Lesley Hunt | Rosie Casals Karen Krantzcke | Kerry Harris Janet Newberry Tory Fretz Joy Schwikert |
Françoise Dürr Betty Stöve 6–4, 6–7, 6–1 | Julie Anthony Mona Schallau | ||||
U.S. Clay Court Championships Indianapolis, United States Grand Prix (B) Clay – 32S/16D | Chris Evert 6–4, 6–3 | Veronica Burton | Linda Tuero Lindsey Beaven | Pat Pretorius Ilana Kloss Jeanne Evert Janet Haas | |
Patti Hogan Sharon Walsh 6–4, 6–4 | Fiorella Bonicelli Isabel Fernández de Soto | ||||
20 Aug | Virginia Slims Grass Court Championships Newport, United States Virginia Slims $30,000 Singles – Doubles | Margaret Court 6–3, 6–2 | Julie Heldman | 3rd: Kerry Melville 4th: Kristien Kemmer | Lesley Hunt Betty Stöve Rosie Casals Françoise Dürr |
Françoise Dürr Betty Stöve 6–4, 6–3 | Janet Newberry Pam Teeguarden | ||||
Canadian Open Toronto, Canada Grand Prix (C) Clay – ?S/?D | Evonne Goolagong 7–6(7–2), 6–4 | Helga Niessen Masthoff | Peggy Michel Martina Navratilova | Marilyn Tesch Nathalie Fuchs Susan Stone Janice Tindle | |
Evonne Goolagong Peggy Michel 6–3, 6–2 | Helga Niessen Masthoff Martina Navratilova | ||||
27 Aug 3 Sep | US Open New York, United States Grand Slam (AA) Grass – 64S/32D/32X Singles – Doubles – Mixed | Margaret Court 7–6, 5–7, 6–2 | Evonne Goolagong | Helga Masthoff Chris Evert | Julie Heldman Kerry Melville Rosie Casals Virginia Wade |
Margaret Court Virginia Wade 3–6, 6–3, 7–5 | Rosie Casals Billie Jean King | ||||
Billie Jean King Owen Davidson 6–3, 3–6, 7–6 | Margaret Court Marty Riessen |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 Sep | Virginia Slims of St. Louis St. Louis, United States Virginia Slims $30,000 Singles – Doubles | Rosie Casals 6–4, 6–7, 6–0 | Karen Krantzcke | Pam Teeguarden Kerry Melville | Kristien Kemmer Betty Stöve Mary Ann Beattie Kerry Harris |
Karen Krantzcke Mona Schallau 6–4, 7–6 | Betty Stöve Pam Teeguarden | ||||
Four Roses Classic Charlotte, United States Grand Prix (A) 30S/16D | Evonne Goolagong 6–2, 6–0 | Eugenia Biriukova | Kazuko Sawamatsu Martina Navratilova | Veronica Burton Jackie Fayter Olga Morozova Marina Kroschina | |
Evonne Goolagong Janet Young 6–2, 6–0 | Ilana Kloss Martina Navratilova | ||||
World Invitational Sea Pines Hilton Head Island, United States Non-tour event Carpet Draw | Margaret Court Walkover | Chris Evert | |||
17 Sep | Virginia Slims of Houston Houston, United States Virginia Slims $30,000 Singles – Doubles | Françoise Dürr 6–4, 1–6, 6–4 | Rosie Casals | 3rd/4th: Nancy Gunter Billie Jean King shared, match abandoned. | Robin Tenney Tory Fretz Julie Heldman Kerry Melville |
Mona Schallau Pam Teeguarden 6–3, 5–7, 6–4 | Françoise Dürr Betty Stöve | ||||
24 Sep | Virginia Slims of Columbus Columbus, United States Virginia Slims $30,000 Singles – Doubles | Chris Evert Walkover | Margaret Court | Julie Heldman Rosie Casals | Kathy Kuykendall Betty Stöve Lesley Hunt Laurie Fleming |
Françoise Dürr Betty Stöve 7–5, 7–5 | Mona Schallau Pam Teeguarden |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists | |
---|---|---|---|---|---|---|
1 Oct | Virginia Slims of Phoenix Phoenix, United States Virginia Slims $40,000 Singles – Doubles | Billie Jean King 6–1, 6–3 | Nancy Gunter | 3rd: Kerry Melville 4th: Rosie Casals | Betty Stöve Julie Heldman Françoise Dürr Kristien Kemmer | |
Kerry Harris Kerry Melville 6–4, 6–4 | Rosie Casals Billie Jean King | |||||
15 Oct | Virginia Slims Championships Boca Raton, United States Year-end championships $100,000 Singles – Doubles | Chris Evert 6–3, 6–3 | Nancy Gunter | Françoise Dürr Kerry Melville | Janet Newberry Virginia Wade Mona Schallau Julie Heldman | |
Rosie Casals Margaret Court 6–2, 6–4 | Françoise Dürr Betty Stöve | |||||
22 Oct | Virginia Slims of Hawaii Honolulu, United States Virginia Slims $30,000 Singles – Doubles | Billie Jean King 6–1, 6–1 | Helen Gourlay | Mareen Louie Kerry Melville | Patricia Bostrom Karen Krantzcke Wendy Appleby Kerry Harris | |
Kerry Harris Kerry Melville 6–3, 3–6, 6–3 | Helen Gourlay Karen Krantzcke | |||||
Dewar Circuit Aberavon, United Kingdom Non-tour event Clay Draw | Virginia Wade 6–3, 6–1 | Julie Heldman | ||||
Marita Redondo Virginia Wade 4–6, 6–3, 7–6 | Julie Heldman Ann Kiyomura | |||||
29 Oct | Dewar Circuit Edinburgh, United Kingdom Non-tour event Clay Draw | Virginia Wade 6–4, 3–6, 6–1 | Julie Heldman | |||
Marita Redondo Virginia Wade 6–1, 2–6, 6–4 | Julie Heldman Ann Kiyomura |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Nov | Dewar Circuit Billingham, United Kingdom Non-tour event Clay Draw | Virginia Wade 6–2, 6–0 | Nathalie Fuchs | ||
Marita Redondo Virginia Wade 6–7, 6–3, 6–2 | Glynis Coles Sharon Walsh | ||||
12 Nov | Dewar Circuit Final London, United Kingdom Non-tour event Clay Draw | Virginia Wade 6–2, 3–6, 7–5 | Julie Heldman | ||
Fred Perry Japan Open Tokyo, Japan Non-tour event Carpet (i) Draw | Evonne Goolagong 6–3, 6–4 | Helga Niessen Masthoff | |||
19 Nov | South African Championships Johannesburg, South Africa Grand Prix (A) Hard – 60S/30D/16XD | Chris Evert 6–3, 6–3 | Evonne Goolagong | Kristien Kemmer Virginia Wade | Linky Boshoff Pat Pretorius Julie Anthony Ilana Kloss |
Linky Boshoff Ilana Kloss 7–6, 2–6, 6–1 | Chris Evert Virginia Wade | ||||
Evonne Goolagong Jürgen Fassbender 6–3, 6–2 | Ilana Kloss Bernard Mitton | ||||
Tokyo Gunze Classic Tokyo, Japan Non-tour event Carpet (i) Draw | Billie Jean King 6–4, 6–4 | Nancy Richey |
Grand Prix points system
The Grand Prix tournaments were divided into four groups. Group AA consisted of the Triple Crown – the French Open, the Wimbledon Championships and the US Open – while the other tournaments were divided into Groups A, B and C by prize money and draw size. Points were allocated based on these groups and the finishing position of a player in a tournament. No points were awarded to first round losers and ties were settled by the number of tournaments played. The points allocation is listed below:
|
|
|
|
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the 1973 Virginia Slims Circuit. They also include data for the Grand Slam tournaments and the year-end championships. The table is sorted by:
1) total number of titles (a doubles title won by two players representing the same nation counts as only one win for the nation);
2) highest amount of highest category tournaments (for example, having a single Grand Slam gives preference over any kind of combination without a Grand Slam title);
3) a singles > doubles > mixed doubles hierarchy;
4) alphabetical order (by family names for players).
Key
Grand Slam tournaments |
Year-end championships |
Virginia Slims event |
Titles won by player
Total | Player | S | D | X | S | D | S | D | S | D | X |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Margaret Court (AUS) | ● ● ● | ● ● ● | ● | ● ● ● ● ● ● ● ● ● ● ● ● ● | ● ● ● | 16 | 7 | 0 | ||
13 | Billie Jean King (USA) | ● | ● | ● ● | ● ● ● ● | ● ● ● ● ● | 5 | 6 | 2 | ||
10 | Rosie Casals (USA) | ● | ● | ● ● | ● ● ● ● ● ● ● | 2 | 8 | 0 | |||
8 | Françoise Durr (FRA) | ● | ● | ● ● ● ● ● ● | 1 | 6 | 1 | ||||
6 | Betty Stöve (NED) | ● ● ● ● ● ● | 0 | 6 | 0 | ||||||
3 | Virginia Wade (GBR) | ● ● ● | 0 | 3 | 0 | ||||||
3 | Kerry Melville (AUS) | ● | ● ● | 1 | 2 | 0 | |||||
3 | Lesley Hunt (AUS) | ● ● ● | 0 | 3 | 0 | ||||||
2 | Chris Evert (USA) | ● | ● | 2 | 0 | 0 | |||||
2 | Kerry Harris (AUS) | ● ● | 0 | 2 | 0 | ||||||
2 | Julie Heldman (USA) | ● ● | 0 | 2 | 0 | ||||||
2 | Mona Schallau (USA) | ● ● | 0 | 2 | 0 | ||||||
2 | Pam Teeguarden (USA) | ● ● | 0 | 2 | 0 | ||||||
1 | Karen Krantzcke (AUS) | ● | 0 | 1 | 0 | ||||||
1 | Janet Newberry (USA) | ● | 0 | 1 | 0 |
Titles won by nation
Total | Nation | S | D | X | S | D | S | D | S | D | X |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Australia (AUS) | 3 | 3 | 0 | 0 | 1 | 14 | 6 | 17 | 10 | 0 |
23 | United States (USA) | 1 | 1 | 2 | 1 | 1 | 7 | 10 | 9 | 12 | 2 |
8 | France (FRA) | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 1 |
6 | Netherlands (NED) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
3 | Great Britain (GBR) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
See also
- 1973 World Championship Tennis circuit
- 1973 Grand Prix tennis circuit
References
^ ab "WTA Tour Finals" (PDF). www.wtatennis.com. Archived from the original (PDF) on 2017-02-01. Retrieved 2012-07-06..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "About the WTA". www.wtatennis.com. Archived from the original on 2012-09-20. Retrieved 2012-07-06.
External links
- Women's Tennis Association (WTA) official website
- International Tennis Federation (ITF) official website