Serbian League
Founded | 2006 |
---|---|
Country | Serbia |
Confederation | UEFA |
Divisions | Serbian League Belgrade Serbian League East Serbian League Vojvodina Serbian League West |
Number of teams | 67 |
Level on pyramid | 3 |
Promotion to | Serbian First League |
Relegation to | Serbian Zone League |
Domestic cup(s) | Serbian Cup |
Current champions | Žarkovo (Serbian League Belgrade) Trayal (Serbian League East) Bečej 1918 (Serbian League Vojvodina) Zlatibor (Serbian League West) (2017–18) |
Most championships | Radnički Niš Sloga Kraljevo Dinamo Vranje Zemun Mačva Radnički 1923 (2 titles) |
TV partners | SOS Channel |
Website | Serbian League |
The Serbian League (Serbian: Српска лига / Srpska liga) is the third level football league in Serbia. The league is operated by the Football Association of Serbia and is split up into four sections: Serbian League Belgrade, Serbian League East, Serbian League Vojvodina and Serbian League West. The champions are promoted to the Serbian First League.
Contents
1 History
2 Members for 2018–19
3 See also
4 References
5 External links
History
Season | Winners | |||
---|---|---|---|---|
Serbian League Belgrade | Serbian League East | Serbian League Vojvodina | Serbian League West | |
2006–07 | Hajduk Beograd | Jagodina | Novi Sad | Metalac G. Milanovac |
2007–08 | Kolubara | Dinamo Vranje | Spartak Subotica | Mladi Radnik |
2008–09 | Zemun | Radnički Niš | Proleter Novi Sad | Sloga Kraljevo |
2009–10 | BASK | Sinđelić Niš | Big Bull Radnički | Radnički 1923 |
2010–11 | OFK Mladenovac | Radnički Niš | Donji Srem | Sloga Kraljevo |
2011–12 | Voždovac | Timok | Radnički N. Pazova | Jedinstvo Užice |
2012–13 | Sinđelić Beograd | Radnik Surdulica | Dolina Padina | Sloga (PM) |
2013–14 | Kolubara | Moravac Orion | Bačka Bačka Palanka | Mačva |
2014-15 | Zemun | Dinamo Vranje | ČSK Pivara | Loznica |
2015–16 | Budućnost Dobanovci | Radnički Pirot | Odžaci | Mačva |
2016–17 | Teleoptik | Temnić 1924 | Bratstvo Prigrevica | Radnički 1923 |
2017–18 | Žarkovo | Trayal | Bečej 1918 | Zlatibor |
2018–19 |
Members for 2018–19
- As of August 2018
|
|
|
|
See also
- Serbian football league system
References
External links
- Official
- Football Association of Serbia - Official Site
- Third Football League of Serbia - Official Site