Miriam Oremans
| Country (sports) | Netherlands | |||||||
|---|---|---|---|---|---|---|---|---|
| Born | (1972-09-09) 9 September 1972 Berlicum, The Netherlands | |||||||
| Height | 1.69 m (5 ft 6 1⁄2 in) | |||||||
| Turned pro | 1997 | |||||||
| Retired | 2002 | |||||||
| Plays | Right-handed (one-handed backhand) | |||||||
| Singles | ||||||||
| Career record | 182–205 | |||||||
| Highest ranking | No. 25 (26 July 1993) | |||||||
| Doubles | ||||||||
| Career record | 195–187 | |||||||
| Career titles | 3 | |||||||
| Highest ranking | No. 19 (7 July 1997) | |||||||
Medal record
| ||||||||
Miriam Oremans (born 9 September 1972) is a former professional female tennis player from the Netherlands. On 26 July 1993 she reached her career-high singles ranking of number 25.
She did not win any singles titles (Oremans did have two Satellite tournament wins in 1989), but did win three titles in doubles. In 1992 she was runner-up together with Jacco Eltingh in the Mixed Doubles finals of Wimbledon.
Her biggest achievement came in during the 2000 Summer Olympics in Sydney where she won the silver medal in doubles, partnering Kristie Boogert, losing the final match to Venus and Serena Williams.
Contents
1 Major finals
1.1 Olympic finals
1.1.1 Doubles: 1 (0–1)
2 WTA Tour finals
2.1 Singles 5
2.2 Doubles 12 (3–9)
3 ITF Finals
3.1 Singles Finals: (2-2)
3.2 Doubles Finals: (1-2)
4 References
5 External links
Major finals
Olympic finals
Doubles: 1 (0–1)
| Outcome | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Silver | 2000 | Sydney | Hard | 1–6, 1–6 |
WTA Tour finals
Singles 5
Legend | |
| Grand Slam | 0 |
| WTA Championships | 0 |
| Tier I | 0 |
| Tier II | 0 |
| Tier III | 0 |
| Tier IV & V | 0 |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
| Runner-up | 1. | 19 June 1993 | Eastbourne, England | Grass | 6–2, 2–6, 3–6 | |
| Runner-up | 2. | 22 June 1997 | Rosmalen, Netherlands | Grass | 7–5, 2–6, 4–6 | |
| Runner-up | 3. | 15 June 1998 | 's-Hertogenbosch, Netherlands | Grass | 3–6, 4–6 | |
| Runner-up | 4. | 23 October 2000 | Bratislava, Slovakia | Hard (i) | 1–6, 7–5, 3–6 | |
| Runner-up | 5. | 11 June 2001 | Birmingham, England | Grass | 3–6, 5–7 |
Doubles 12 (3–9)
Legend | |
| Grand Slam | 0 |
| WTA Championships | 0 |
| Tier I | 0 |
| Tier II | 1 |
| Tier III | 1 |
| Tier IV & V | 1 |
| Olympic Games | 0 |
Titles by Surface | |
| Hard | 1 |
| Clay | 0 |
| Grass | 1 |
| Carpet | 1 |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
| Winner | 1. | 16 February 1992 | Linz, Austria | Hard (i) | 6–4, 6–2 | ||
| Runner-up | 2. | 28 May 1995 | Strasbourg, France | Hard (i) | 2–6, 3–6 | ||
| Runner-up | 3. | 25 May 1996 | Madrid, Spain | Clay | 6–7, 2–6 | ||
| Runner-up | 4. | 6 October 1996 | Leipzig, Germany | Carpet | 4–6, 4–6 | ||
| Runner-up | 5. | 29 March 1997 | Key Biscayne, Florida, USA | Hard | 2–6, 3–6 | ||
| Winner | 6. | 15 February 1998 | Paris, France | Carpet (i) | 1–6, 6–3, 7–6 | ||
| Winner | 7. | 21 June 1998 | 's-Hertogenbosch, Netherlands | Grass | 6–7, 7–6, 7–6 | ||
| Runner-up | 8. | 1 October 2000 | Sydney Olympics, Australia | Hard | 1–6, 1–6 | ||
| Runner-up | 9. | 18 February 2001 | Doha, Qatar | Hard | 5–7, 6–7(4) | ||
| Runner-up | 10. | 19 May 2001 | Antwerp, Belgium | Clay | 3–6, 6–3, 4–6 | ||
| Runner-up | 11. | 18 June 2001 | 's-Hertogenbosch, Netherlands | Grass | 6–7(5), 7–6(5), 4–6 | ||
| Runner-up | 12. | 30 December 2001 | Gold Coast, Australia | Hard | 1–6, 6–7(6) |
ITF Finals
Singles Finals: (2-2)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
| Winner | 1. | 6 November 1989 | Ashkelon, Israel | Clay | 6–4, 7–5 | |
| Winner | 2. | 13 November 1989 | Jerusalem, Israel | Clay | 7–-5, 6–4 | |
| Runner–up | 3. | 14 May 1990 | Jaffa, Israel | Hard | 6–7, 6–3, 2–6 | |
| Runner–up | 4. | 12 November 1990 | Ashkelon, Israel | Hard | 6–3, 4–6, 6–7(5–7) |
Doubles Finals: (1-2)
Outcome | No | Date | Tournament | Surface | Partner | Opponents | Score |
| Runner–up | 1. | 14 May 1990 | Jaffa, Israel | Hard | 5–7, 4–6 | ||
| Runner–up | 2. | 11 June 1990 | Modena, Italy | Hard | 2–6, 3–6 | ||
| Winner | 3. | 7 December 1997 | Cergy-Pontoise, France | Hard (i) | 7–5, 6–4 |
References
- ITF site
External links
Miriam Oremans at the Women's Tennis Association
Miriam Oremans at the Fed Cup
This biographical article relating to Dutch tennis is a stub. You can help Wikipedia by expanding it. |