Alan Woodward
Personal information | |||
---|---|---|---|
Date of birth | (1946-09-07)7 September 1946 | ||
Place of birth | Chapeltown, Sheffield, England | ||
Date of death | 21 May 2015(2015-05-21) (aged 68) | ||
Place of death | Tulsa, Oklahoma, United States | ||
Playing position | Winger | ||
Youth career | |||
Barnsley Boys, England Youth | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1964–1978 | Sheffield United | 536 | (158) |
1979–1981 | Tulsa Roughnecks | 47 | (12) |
1979–1980 | Tulsa Roughnecks (indoor) | 11 | (9) |
Total | 594 | (179) | |
* Senior club appearances and goals counted for the domestic league only |
Alan Woodward (7 September 1946 – 21 May 2015) was a professional footballer who played in the position of outside right for Sheffield United over a 16-year period between 1962 and 1978.
Woodward or Woody as he was nicknamed, will be best remembered for his powerful shots. He was also dead-ball specialist, especially effective with corners, and scored directly from them on many occasions. Wearing the No.7 shirt; he possessed pace, power and skill and was a local lad who, it is often said, missed out on international recognition because of his temperament. He also played in the Sheffield United goal to cover for injuries.
His first appearances for Sheffield United came in their two County Cup (a regional competition for teams in South Yorkshire) fixtures of season 1963–64, against Rotherham United in the semi-final and Barnsley in the final. The County Cup competition was won by United 4-3 with Woodward scoring the first goal of the game and the first of his first team career.
His League debut came against Liverpool at Anfield on 7 October 1964 and his first goal came on 31 October against Leeds United at Elland Road. He also scored 4 goals (including a penalty) in a 7-0 home victory against Ipswich Town on 27 November 1971. He finally left United at the start of season 1978–79, his final goal being a penalty against River Plate of Argentina, in order to play for the Tulsa Roughnecks, where he was nicknamed "the Boomer" for his strong, high arching and accurate passes and shots on goal, in the North American Soccer League.
He remains the Blades leading post-war scorer and made a total of 536 league appearances for United.
Sheffield United Career
Season | Division | League Apps (Sub) | League Goals | FA Cup Apps | FA Cup Goals | FL Cup Apps (Sub) | FL Cup Goals | Other Apps | Other Goals | Total Apps (Sub) | Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
1963–64 | One | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
1964–65 | One | 27 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 31 | 8 |
1965–66 | One | 23 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 26 | 5 |
1966–67 | One | 41 | 11 | 4 | 0 | 4 (1) | 3 | 3 | 1 | 52 (1) | 15 |
1967–68 | One | 32 (1) | 6 | 3 | 1 | 0 (1) | 0 | 1 | 1 | 36 (2) | 8 |
1968–69 | Two | 42 | 12 | 1 | 0 | 1 | 0 | 3 | 0 | 47 | 12 |
1969–70 | Two | 42 | 18 | 2 | 0 | 3 | 3 | 2 | 1 | 49 | 22 |
1970–71 | Two | 42 | 15 | 1 | 0 | 2 | 0 | 4 | 1 | 49 | 16 |
1971–72 | One | 39 (1) | 15 | 1 | 0 | 5 | 5 | 1 | 1 | 46 (1) | 21 |
1972–73 | One | 39 | 10 | 1 | 0 | 5 | 1 | 4 | 2 | 49 | 13 |
1973–74 | One | 42 | 17 | 1 | 0 | 1 | 1 | 4 | 0 | 48 | 18 |
1974–75 | One | 42 | 12 | 2 | 0 | 4 | 1 | 3 | 2 | 51 | 15 |
1975–76 | One | 41 | 10 | 1 | 0 | 2 | 0 | 7 | 5 | 51 | 15 |
1976–77 | Two | 40 | 10 | 2 | 0 | 1 | 0 | 5 | 0 | 48 | 10 |
1977–78 | Two | 39 | 12 | 1 | 0 | 1 | 0 | 4 | 0 | 45 | 12 |
1978–79 | Two | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | 0 |
Total | 536 (2) | 158 | 25 | 3 | 30 (2) | 14 | 48 | 16 | 639 (4) | 191 |
External links
- Profile of Alan Woodward
- NASL stats