Jack Turnbull Award
The "Lt. Col. J. I. Turnbull Award"[1] — also known as the Jack Turnbull Award — is an award given to the United States' top collegiate attackman in lacrosse, named after National Lacrosse Hall of Fame alumnus Jack Turnbull.[2] The award is given to a player in Division I, Division II, and Division III.[1]
Contents
1 Award winners
1.1 By University
2 See also
3 References
4 External links
Award winners
Year | Player [3] | School |
---|---|---|
1946 | Stu McLean | United States Naval Academy |
1947 | Brooke Tunstall | Johns Hopkins University |
1948 | Brooke Tunstall | Johns Hopkins University |
1949 | Lee Chambers | United States Naval Academy |
1950 | Oliver Shepard | Johns Hopkins University |
1951 | Don Hahn | Princeton University |
1952 | Gordy Jones | University of Virginia |
1953 | Buzzy Budnitz | Johns Hopkins University |
1954 | Rennie Smith | University of Maryland |
1955 | Percy Williams | United States Naval Academy |
1956 | Hezzy Howard | Washington College |
1957 | Jack Daut | Rutgers University |
1958 | Dick Corrigan | University of Maryland |
1959 | Bill Morrill | Johns Hopkins University |
1960 | Bob Miser | United States Military Academy |
1961 | Tom Mitchell | United States Naval Academy |
1962 | Jerry Schmidt | Johns Hopkins University |
1963 | Ray Altman | University of Maryland |
1964 | Jim Lewis | United States Naval Academy |
1965 | Jim Lewis | United States Naval Academy |
1966 | Jim Lewis | United States Naval Academy |
1967 | Jack Heim | University of Maryland |
1968 | Joe Cowan | Johns Hopkins University |
1969 | Joe Cowan | Johns Hopkins University |
1970 | Pete Cramblet | United States Military Academy |
1971 | Tom Cafaro | United States Military Academy |
1972 | John Kaestner | University of Maryland |
1973 | Jack Thomas | Johns Hopkins University |
1974 | Jack Thomas | Johns Hopkins University |
1975 | Eamon McEneaney | Cornell University |
1976 | Mike French | Cornell University |
1977 | Mike O’Neill | Johns Hopkins University |
1978 | Mike O’Neill | Johns Hopkins University |
1979 | Bob Boniello | University of Maryland |
1980 | Mike Buzzell | United States Naval Academy |
1981 | Jeff Cook | Johns Hopkins University |
1982 | Jeff Cook | Johns Hopkins University |
1983 | Tim Nelson | Syracuse University |
1984 | Tim Nelson | Syracuse University |
1985 | Tim Nelson | Syracuse University |
1986 | Roddy Marino | University of Virginia |
1987 | Tim Goldstein | Cornell University |
1988 | John Zulberti | Syracuse University |
1989 | John Zulberti | Syracuse University |
1990 | Greg Burns | Syracuse University |
1991 | Mark Douglas | University of Maryland |
1992 | Darren Lowe | Brown University |
1993 | Matt Riter | Syracuse University |
1994 | Kevin Lowe | Princeton University |
1995 | Terry Riordan | Johns Hopkins University |
1996 | Michael Watson | University of Virginia |
1997 | Jon Hess | Princeton University |
1998 | Casey Powell | Syracuse University |
1999 | John Grant | University of Delaware |
2000 | Ryan Powell | Syracuse University |
2001 | Michael Powell | Syracuse University |
2002 | Michael Powell | Syracuse University |
2003 | Michael Powell | Syracuse University |
2004 | Michael Powell [4] | Syracuse University |
2005 | Matt Danowski [5] | Duke University |
2006 | Joe Walters [6] | University of Maryland |
2007 | Matt Danowski | Duke University |
2008 | Zack Greer [7] | Duke University |
2009 | Ned Crotty [8] | Duke University |
2010 | Rob Pannell [9] | Cornell University |
2011 | Rob Pannell [10] | Cornell University |
2012 | Steele Stanwick | University of Virginia |
2013 | Lyle Thompson | University at Albany |
2014 | Lyle Thompson | University at Albany |
2015 | Kevin Rice | Syracuse University |
2016 | Dylan Molloy | Brown University |
2017 | Connor Fields | University at Albany |
2018 | Pat Spencer[11] | Loyola University Maryland |
By University
Rank | School | Number of Awards | Winning Years |
---|---|---|---|
1 | Johns Hopkins University | 15 | 1947, 1948, 1950, 1953, 1959, 1962, 1968, 1969, 1973, 1974, 1977, 1978, 1981, 1982, 1995 |
2 | Syracuse University | 14 | 1983, 1984, 1985, 1988, 1989, 1990, 1993, 1998, 2000, 2001, 2002, 2003, 2004, 2015 |
T-3 | United States Naval Academy | 8 | 1946, 1949, 1955, 1961, 1964, 1965, 1966, 1980 |
T-3 | University of Maryland | 8 | 1954, 1958, 1963, 1967, 1972, 1979, 1991, 2006 |
5 | Cornell University | 5 | 1975, 1976, 1987, 2010, 2011 |
T-6 | Duke University | 4 | 2005, 2007, 2008, 2009 |
T-6 | University of Virginia | 4 | 1952, 1986, 1996, 2012 |
T-8 | University at Albany | 3 | 2013, 2014, 2017 |
T-8 | United States Military Academy | 3 | 1960, 1970, 1971 |
T-8 | Princeton University | 3 | 1951, 1994, 1997 |
T-11 | Multiple winners tied with 1 | |
See also
- F. Morris Touchstone Award
- Lt. Raymond Enners Award
- McLaughlin Award
- Schmeisser Award
References
^ ab Go to 2009 USILA Awards (box title is "2009 USILA Coaches of the Year Announced") and then scroll down to the lower box, entitled "2009 USILA Special Awards". The fourth regular award listed is: "Lt. Col. J. I. Turnbull Award - Outstanding Attackman". USILA official website. Retrieved 2010-02-19.
^ National Lacrosse Hall of Fame
^ "US Lacrosse Division I Awards". USLacrosse.org. Archived from the original on May 9, 2008. Retrieved 2008-05-12..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 2006 U.S. Men's Team Bio: Michael Powell
^ Lacrosse News
^ Walters Wins Turnbull Award As Nation's Top Attackman :: Senior attackman is first Terp since 1991 to take home honor
^ Burns, Sean (May 28, 2008). "USILA announces major award winners". InsideLacrosse.com. Archived from the original on May 29, 2008. Retrieved 2008-05-27.
^ "USILA Announces Division I Lacrosse Special Award Winners". Inside Lacrosse. May 22, 2009. Archived from the original on May 31, 2010. Retrieved 2009-05-27.
^ "Rob Pannell Named Attackman of theYear". Cornell University. May 27, 2010. Retrieved 2009-05-27.
^ "Rob Pannell Named USILA Player of the Year, Repeats as Attackman of the Year". Cornell University. May 26, 2011. Retrieved 2011-06-04.
^ "Spencer Named Attacker Of The Year; Three Hounds Earn USILA All-America Honors". Loyola Greyhounds. May 24, 2018. Retrieved 2018-05-24.
External links
- US Lacrosse Awards page
This lacrosse-related article is a stub. You can help Wikipedia by expanding it. |