5000 metres
Athletics 5000 metres | |
---|---|
Runners in the 5000 metres at Osaka 2007. | |
Men's records | |
World | Kenenisa Bekele (ETH) 12:37.35 (2004) |
Olympic | Kenenisa Bekele (ETH) 12:57.82 (2008) |
Women's records | |
World | Tirunesh Dibaba (ETH) 14:11.15 (2008) |
Olympic | Vivian Cheruiyot (KEN) 14:26.17 (2016) |
The 5000 metres or 5000-meter run (approximately 3.1 mi or 16,404 ft) is a common long-distance running event in track and field. It is one of the track events in the Olympic Games and the World Championships in Athletics, run over 12.5 laps of a standard track. The same distance in road running is called a 5K run.
The 5000 m has been present on the Olympic programme since 1912 for men and since 1996 for women. Prior to 1996, women had competed in an Olympic 3000 metres race since 1984. The 5000 m has been held at each of the World Championships in Athletics in men's competition and since 1995 in women's.
The event is almost the same length as the dolichos race held at the Ancient Olympic Games, introduced in 720 BCE. While mainly run as an outdoor event, the 5000 m is sometimes run on an indoor track. The IAAF keeps official records for both outdoor and indoor 5000 m track events.[1][2]
Contents
1 3 miles
2 All-time top 25 long-distance runners
2.1 Men
2.1.1 Notes
2.2 Women
2.2.1 Notes
3 Olympic medalists
3.1 Men
3.2 Women
4 World Championships medalists
4.1 Men
4.2 Women
5 Season's bests
5.1 Men
5.2 Women
6 See also
7 References
8 External links
3 miles
5000 metres is the slightly longer metric derivative of the 3 mile run, an event common in countries when they were using the imperial measurement system. 3 miles was used in the Commonwealth Games until 1966 and was a championship in the United States in non-Olympic years from 1953 to 1973. It is 12 laps around a quarter mile (440 yard) 1320 ft 0 in (402.33 m) track.
All-time top 25 long-distance runners
Men
- Correct as of September 2018.[3]
Pos | Time | Athlete | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 12:37.35 | Kenenisa Bekele (ETH) | 31 May 2004 | Hengelo | |
2 | 12:39.36 | Haile Gebrselassie (ETH) | 13 June 1998 | Helsinki | |
3 | 12:39.74 | Daniel Komen (KEN) | 22 August 1997 | Brussels | |
4 | 12:43.02 | Selemon Barega (ETH) | 31 August 2018 | Brussels | [4] |
5 | 12:45.82 | Hagos Gebrhiwet (ETH) | 31 August 2018 | Brussels | [5] |
6 | 12:46.53 | Eliud Kipchoge (KEN) | 2 July 2004 | Rome | |
7 | 12:46.79 | Yomif Kejelcha (ETH) | 31 August 2018 | Brussels | [6] |
8 | 12:46.81 | Dejen Gebremeskel (ETH) | 6 July 2012 | Paris | [7] |
9 | 12:47.04 | Sileshi Sihine (ETH) | 2 July 2004 | Rome | |
10 | 12:48.64 | Isaiah Kiplangat Koech (KEN) | 6 July 2012 | Paris | [7] |
11 | 12:48.66 | Isaac Songok (KEN) | 18 August 2006 | Zürich | |
12 | 12:48.77 | Yenew Alamirew (ETH) | 6 July 2012 | Paris | [7] |
13 | 12:48.81 | Stephen Cherono (KEN) | 12 June 2003 | Ostrava | |
14 | 12:49.04 | Thomas Pkemei Longosiwa (KEN) | 6 July 2012 | Paris | [7] |
15 | 12:49.28 | Brahim Lahlafi (MAR) | 25 August 2000 | Brussels | |
16 | 12:49.50 | John Kipkoech (KEN) | 6 July 2012 | Paris | [7] |
17 | 12:49.71 | Mohammed Mourhit (BEL) | 25 August 2000 | Brussels | |
18 | 12:49.87 | Paul Tergat (KEN) | 13 August 1997 | Zürich | |
19 | 12:50.24 | Hicham El Guerrouj (MAR) | 12 June 2003 | Ostrava | |
20 | 12:50.25 | Abderrahim Goumri (MAR) | 26 August 2005 | Brussels | |
21 | 12:50.55 | Moses Ndiema Masai (KEN) | 1 June 2008 | Berlin | |
22 | 12:50.72 | Moses Ndiema Kipsiro (UGA) | 14 September 2007 | Brussels | |
23 | 12:50.80 | Salah Hissou (MAR) | 5 June 1996 | Rome | |
24 | 12:50.86 | Ali Saïdi-Sief (ALG) | 30 June 2000 | Rome | |
25 | 12:51.00 | Joseph Ebuya (KEN) | 14 September 2007 | Brussels |
Notes
Below is a list of other times equal or superior to 12:49.60:
Kenenisa Bekele also ran 12:40.18 (2005), 12:48.09 (2006), 12:48.25 (2006), 12:49.53 (2007), 12:49.60i (2004).
Haile Gebrselassie also ran 12:41.86 (1997), 12:44.39 (1995).
Daniel Komen also ran 12:44.90 (1997), 12:45.09 (1996), 12:48.98 (1997).
Hagos Gebrhiwet also ran 12:47.53 (2012)
Women
- Correct as of July 2018.[8]
Pos | Time | Athlete | Date | Venue | Ref |
---|---|---|---|---|---|
1 | 14:11.15 | Tirunesh Dibaba (ETH) | 6 June 2008 | Oslo | |
2 | 14:12.59 | Almaz Ayana (ETH) | 2 June 2016 | Rome | [9] |
3 | 14:12.88 | Meseret Defar (ETH) | 22 July 2008 | Stockholm | |
4 | 14:15.41 | Genzebe Dibaba (ETH) | 4 July 2015 | Saint-Denis | [10] |
5 | 14:18.37 | Hellen Obiri (KEN) | 8 June 2017 | Rome | [11] |
6 | 14:20.87 | Vivian Cheruiyot (KEN) | 29 July 2011 | Stockholm | |
7 | 14:22.34 | Sifan Hassan (NED) | 13 July 2018 | Rabat | [12] |
8 | 14:23.14 | Letesenbet Gidey (ETH) | 13 July 2018 | Rabat | [13] |
9 | 14:23.33 | Senbere Teferi (ETH) | 13 July 2018 | Rabat | [14] |
10 | 14:23.75 | Liliya Shobukhova (RUS) | 19 July 2008 | Kazan | |
11 | 14:24.24 | Agnes Jebet Tirop (KEN) | 13 July 2018 | Rabat | [15] |
12 | 14:24.68 | Elvan Abeylegesse (TUR) | 11 June 2004 | Bergen | |
13 | 14:27.55 | Caroline Chepkoech Kipkirui (KEN) | 1 September 2017 | Brussels | [16] |
14 | 14:28.09 | Jiang Bo (CHN) | 23 October 1997 | Shanghai | |
15 | 14:28.39 | Sentayehu Ejigu (ETH) | 16 July 2010 | Paris | |
16 | 14:29.11 | Paula Radcliffe (GBR) | 20 June 2004 | Bydgoszcz | |
17 | 14:29.32 | Olga Yegorova (RUS) | 31 August 2001 | Berlin | |
Berhane Adere (ETH) | 27 June 2003 | Oslo | |||
19 | 14:29.82 | Dong Yanmei (CHN) | 23 October 1997 | Shanghai | |
20 | 14:30.42 | Sally Kipyego (KEN) | 8 September 2011 | Zürich | |
21 | 14:30.88 | Gete Wami (ETH) | 5 August 2000 | Heusden-Zolder | |
22 | 14:31.14 | Linet Chepkwemoi Masai (KEN) | 23 May 2010 | Shanghai | |
23 | 14:31.20 | Gelete Burka (ETH) | 27 June 2007 | Ostrava | |
24 | 14:31.48 | Gabriela Szabo (ROM) | 1 September 1998 | Berlin | |
25 | 14:31.91 | Meselech Melkamu (ETH) | 23 May 2010 | Shanghai | |
Sylvia Jebiwott Kibet (KEN) | 23 May 2010 | Shanghai |
Notes
Below is a list of other times equal or superior to 14:31.91:
Almaz Ayana also ran 14:14.32 (2015), 14:18.89 (2016), 14:25.84 (2013), 14:29.19 (2014).
Tirunesh Dibaba also ran 14:23.68 (2013), 14:30.40 (2006), 14:30.88 (2004).
Genzebe Dibaba also ran 14:19.76 (2015), 14:25.22 (2017), 14:26.89 (2018).
Vivian Cheruiyot also ran 14:26.17 (2016).
Hellen Obiri also ran 14:21.75 (2018), 14:22.37 (2017), 14:25.78 (2016), 14:25.88 (2017), 14:29.77 (2016).
Senbere Teferi also ran 14:29.82 (2016), 14:31.76 (2017).
Letesenbet Gidey also ran 14:30.29 (2018).
Paula Radcliffe also ran 14:31.42 (2002). [17]
Olympic medalists
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
1912 Stockholm | Hannes Kolehmainen Finland | Jean Bouin France | George Hutson Great Britain |
1920 Antwerp | Joseph Guillemot France | Paavo Nurmi Finland | Eric Backman Sweden |
1924 Paris | Paavo Nurmi Finland | Ville Ritola Finland | Edvin Wide Sweden |
1928 Amsterdam | Ville Ritola Finland | Paavo Nurmi Finland | Edvin Wide Sweden |
1932 Los Angeles | Lauri Lehtinen Finland | Ralph Hill United States | Lauri Virtanen Finland |
1936 Berlin | Gunnar Höckert Finland | Lauri Lehtinen Finland | Henry Jonsson Sweden |
1948 London | Gaston Reiff Belgium | Emil Zátopek Czechoslovakia | Wim Slijkhuis Netherlands |
1952 Helsinki | Emil Zátopek Czechoslovakia | Alain Mimoun France | Herbert Schade Germany |
1956 Melbourne | Vladimir Kuts Soviet Union | Gordon Pirie Great Britain | Derek Ibbotson Great Britain |
1960 Rome | Murray Halberg New Zealand | Hans Grodotzki United Team of Germany | Kazimierz Zimny Poland |
1964 Tokyo | Bob Schul United States | Harald Norpoth United Team of Germany | Bill Dellinger United States |
1968 Mexico City | Mohammed Gammoudi Tunisia | Kipchoge Keino Kenya | Naftali Temu Kenya |
1972 Munich | Lasse Virén Finland | Mohammed Gammoudi Tunisia | Ian Stewart Great Britain |
1976 Montreal | Lasse Virén Finland | Dick Quax New Zealand | Klaus-Peter Hildenbrand West Germany |
1980 Moscow | Miruts Yifter Ethiopia | Suleiman Nyambui Tanzania | Kaarlo Maaninka Finland |
1984 Los Angeles | Saïd Aouita Morocco | Markus Ryffel Switzerland | António Leitão Portugal |
1988 Seoul | John Ngugi Kenya | Dieter Baumann West Germany | Hansjörg Kunze East Germany |
1992 Barcelona | Dieter Baumann Germany | Paul Bitok Kenya | Fita Bayisa Ethiopia |
1996 Atlanta | Vénuste Niyongabo Burundi | Paul Bitok Kenya | Khalid Boulami Morocco |
2000 Sydney | Million Wolde Ethiopia | Ali Saïdi-Sief Algeria | Brahim Lahlafi Morocco |
2004 Athens | Hicham El Guerrouj Morocco | Kenenisa Bekele Ethiopia | Eliud Kipchoge Kenya |
2008 Beijing | Kenenisa Bekele Ethiopia | Eliud Kipchoge Kenya | Edwin Soi Kenya |
2012 London | Mo Farah Great Britain | Dejen Gebremeskel Ethiopia | Thomas Pkemei Longosiwa Kenya |
2016 Rio de Janeiro | Mo Farah Great Britain | Paul Kipkemoi Chelimo United States | Hagos Gebrhiwet Ethiopia |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | Wang Junxia China | Pauline Konga Kenya | Roberta Brunet Italy |
2000 Sydney | Gabriela Szabo Romania | Sonia O'Sullivan Ireland | Gete Wami Ethiopia |
2004 Athens | Meseret Defar Ethiopia | Isabella Ochichi Kenya | Tirunesh Dibaba Ethiopia |
2008 Beijing | Tirunesh Dibaba Ethiopia | Elvan Abeylegesse Turkey | Meseret Defar Ethiopia |
2012 London | Meseret Defar Ethiopia | Vivian Cheruiyot Kenya | Tirunesh Dibaba Ethiopia |
2016 Rio de Janeiro | Vivian Cheruiyot Kenya | Hellen Obiri Kenya | Almaz Ayana Ethiopia |
World Championships medalists
Men
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Eamonn Coghlan (IRL) | Werner Schildhauer (GDR) | Martti Vainio (FIN) |
1987 Rome | Saïd Aouita (MAR) | Domingos Castro (POR) | Jack Buckner (GBR) |
1991 Tokyo | Yobes Ondieki (KEN) | Fita Bayisa (ETH) | Brahim Boutayeb (MAR) |
1993 Stuttgart | Ismael Kirui (KEN) | Haile Gebrselassie (ETH) | Fita Bayisa (ETH) |
1995 Gothenburg | Ismael Kirui (KEN) | Khalid Boulami (MAR) | Shem Kororia (KEN) |
1997 Athens | Daniel Komen (KEN) | Khalid Boulami (MAR) | Tom Nyariki (KEN) |
1999 Seville | Salah Hissou (MAR) | Benjamin Limo (KEN) | Mohammed Mourhit (BEL) |
2001 Edmonton | Richard Limo (KEN) | Million Wolde (ETH) | John Kibowen (KEN) |
2003 Saint-Denis | Eliud Kipchoge (KEN) | Hicham El Guerrouj (MAR) | Kenenisa Bekele (ETH) |
2005 Helsinki | Benjamin Limo (KEN) | Sileshi Sihine (ETH) | Craig Mottram (AUS) |
2007 Osaka | Bernard Lagat (USA) | Eliud Kipchoge (KEN) | Moses Kipsiro (UGA) |
2009 Berlin | Kenenisa Bekele (ETH) | Bernard Lagat (USA) | James Kwalia C'Kurui (QAT) |
2011 Daegu | Mo Farah (GBR) | Bernard Lagat (USA) | Dejen Gebremeskel (ETH) |
2013 Moscow | Mo Farah (GBR) | Hagos Gebrhiwet (ETH) | Isiah Koech (KEN) |
2015 Beijing | Mo Farah (GBR) | Caleb Ndiku (KEN) | Hagos Gebrhiwet (ETH) |
2017 London | Muktar Edris (ETH) | Mo Farah (GBR) | Paul Chelimo (USA) |
Women
Championships | Gold | Silver | Bronze |
---|---|---|---|
1995 Gothenburg | Sonia O'Sullivan (IRL) | Fernanda Ribeiro (POR) | Zahra Ouaziz (MAR) |
1997 Athens | Gabriela Szabo (ROU) | Roberta Brunet (ITA) | Fernanda Ribeiro (POR) |
1999 Seville | Gabriela Szabo (ROU) | Zahra Ouaziz (MAR) | Ayelech Worku (ETH) |
2001 Edmonton | Olga Yegorova (RUS) | Marta Dominguez (ESP) | Ayelech Worku (ETH) |
2003 Saint-Denis | Tirunesh Dibaba (ETH) | Marta Dominguez (ESP) | Edith Masai (KEN) |
2005 Helsinki | Tirunesh Dibaba (ETH) | Meseret Defar (ETH) | Ejegayehu Dibaba (ETH) |
2007 Osaka | Meseret Defar (ETH) | Vivian Cheruiyot (KEN) | Priscah Jepleting Cherono (KEN) |
2009 Berlin | Vivian Cheruiyot (KEN) | Sylvia Jebiwott Kibet (KEN) | Meseret Defar (ETH) |
2011 Daegu | Vivian Cheruiyot (KEN) | Sylvia Jebiwott Kibet (KEN) | Meseret Defar (ETH) |
2013 Moscow | Meseret Defar (ETH) | Mercy Cherono (KEN) | Almaz Ayana (ETH) |
2015 Beijing | Almaz Ayana (ETH) | Senbere Teferi (ETH) | Genzebe Dibaba (ETH) |
2017 London | Hellen Obiri (KEN) | Almaz Ayana (ETH) | Sifan Hassan (NED) |
Season's bests
|
Year | Time | Athlete | Location |
---|---|---|---|
2017 | 12:55.23 | Muktar Edris (ETH) | Lausanne |
2016 | 12:59.29 | Mo Farah (GBR) | London |
2015 | 12:53.98 | Yomif Kejelcha (ETH) | Rome |
2014 | 12:54.83 | Muktar Edris (ETH) | Stockholm |
2013 | 12:51.34 | Edwin Soi (KEN) | Monaco |
2012 | 12:46.81 | Dejen Gebremeskel (ETH) | Paris |
2011 | 12:53.11 | Mo Farah (GBR) | Monaco |
2010 | 12:51.21 | Eliud Kipchoge (KEN) | Doha |
2009 | 12:52.32 | Kenenisa Bekele (ETH) | Zürich |
2008 | 12:50.18 | Kenenisa Bekele (ETH) | Zürich |
2007 | 12:49.53 | Kenenisa Bekele (ETH) | Zaragoza |
2006 | 12:48.09 | Kenenisa Bekele (ETH) | Brussels |
2005 | 12:40.18 | Kenenisa Bekele (ETH) | Paris |
2004 | 12:37.35 | Kenenisa Bekele (ETH) | Hengelo |
2003 | 12:48.81 | Stephen Cherono (KEN) | Ostrava |
2002 | 12:55.85 | Salah Hissou (MAR) | Rome |
2001 | 12:56.72 | Richard Limo (KEN) | Zürich |
2000 | 12:49.28 | Brahim Lahlafi (MAR) | Brussels |
1999 | 12:49.64 | Haile Gebrselassie (ETH) | Zürich |
1998 | 12:39.36 | Haile Gebrselassie (ETH) | Helsinki |
1997 | 12:39.74 | Daniel Komen (KEN) | Brussels |
1996 | 12:45.09 | Daniel Komen (KEN) | Zürich |
1995 | 12:44.39 | Haile Gebrselassie (ETH) | Zürich |
1994 | 12:56.96 | Haile Gebrselassie (ETH) | Hengelo |
1993 | 13:02.75 | Ismael Kirui (KEN) | Stuttgart |
1992 | 13:00.93 | Moses Kiptanui (KEN) | Brussels |
1991 | 13:01.82 | Yobes Ondieki (KEN) | Zürich |
1990 | 13:05.59 | Salvatore Antibo (ITA) | Bologna |
1989 | 13:04.24 | Yobes Ondieki (KEN) | Oslo |
1988 | 13:11.70 | John Ngugi (KEN) | Seoul |
1987 | 12:58.39 | Saïd Aouita (MAR) | Rome |
1986 | 13:00.86 | Saïd Aouita (MAR) | A Coruña |
1985 | 13:00.40 | Saïd Aouita (MAR) | Oslo |
1984 | 13:04.78 | Saïd Aouita (MAR) | Florence |
1983 | 13:08.54 | Fernando Mamede (POR) | Tokyo |
1982 | 13:00.41 | David Moorcroft (GBR) | Oslo |
1981 | 13:06.20 | Henry Rono (KEN) | Knarvik |
1980 | 13:16.38 | Miruts Yifter (ETH) | Bratislava |
1979 | 13:12.29 | Suleiman Nyambui (TAN) | Stockholm |
1978 | 13:08.4 | Henry Rono (KEN) | Berkeley |
1977 | 13:12.86 | Dick Quax (NZL) | Stockholm |
1976 | 13:13.10 | Dick Quax (NZL) | Stockholm |
1975 | 13:18.6 | Emiel Puttemans (BEL) | Papendal |
1974 | 13:14.4 | Ben Jipcho (KEN) | Christchurch |
1973 | 13:14.51 | Emiel Puttemans (BEL) | Stockholm |
1972 | 13:13.0 | Emiel Puttemans (BEL) | Brussels |
1971 | 13:22.2 | Dave Bedford (GBR) | Edinburgh |
1970 | 13:22.8 | Ian Stewart (GBR) | Edinburgh |
1969 | 13:28.96 | Dick Taylor (GBR) | London |
1968 | 13:27.66 | Ron Clarke (AUS) | London |
1967 | 13:18.8 | Ron Clarke (AUS) | Stockholm |
1966 | 13:16.6 | Ron Clarke (AUS) | Stockholm |
1965 | 13:24.2 | Kipchoge Keino (KEN) | Auckland |
1964 | 13:38.0 | Bob Schul (USA) | Compton |
1963 | 13:38.6 | Pyotr Bolotnikov (URS) | Zürich |
1962 | 13:38.4 | Murray Halberg (NZL) | Auckland |
1961 | 13:38.2 | Murray Halberg (NZL) | Stockholm |
1960 | 13:38.1 | Pyotr Bolotnikov (URS) | Kiev |
Women
Year | Time | Athlete | Location |
---|---|---|---|
2017 | 14:18.37 | Hellen Obiri (KEN) | Rome |
2016 | 14:12.59 | Almaz Ayana (ETH) | Rome |
2015 | 14:14.32 | Almaz Ayana (ETH) | Shanghai |
2014 | 14:28.88 | Genzebe Dibaba (ETH) | Monaco |
2013 | 14:23.68 | Tirunesh Dibaba (ETH) | Paris |
2012 | 14:35.62 | Vivian Cheruiyot (KEN) | Rome |
2011 | 14:20.87 | Vivian Cheruiyot (KEN) | Stockholm |
2010 | 14:24.79i | Meseret Defar (ETH) | Stockholm |
2009 | 14:24.37i | Meseret Defar (ETH) | Stockholm |
2008 | 14:11.15 | Tirunesh Dibaba (ETH) | Oslo |
2007 | 14:16.63 | Meseret Defar (ETH) | Oslo |
2006 | 14:24.53 | Meseret Defar (ETH) | New York City |
2005 | 14:28.98 | Meseret Defar (ETH) | Brussels |
2004 | 14:24.68 | Elvan Abeylegesse (TUR) | Bergen |
2003 | 14:29.32 | Berhane Adere (ETH) | Oslo |
2002 | 14:31.42 | Paula Radcliffe (GBR) | Manchester |
2001 | 14:29.32 | Olga Yegorova (RUS) | Berlin |
2000 | 14:30.88 | Getenesh Wami (ETH) | Heusden |
1999 | 14:40.59 | Gabriela Szabo (ROM) | Berlin |
1998 | 14:31.48 | Gabriela Szabo (ROM) | Berlin |
1997 | 14:28.09 | Jiang Bo (CHN) | Shanghai |
1996 | 14:41.07 | Fernanda Ribeiro (POR) | Oslo |
1995 | 14:36.45 | Fernanda Ribeiro (POR) | Hechtel |
1994 | 15:05.94 | Yelena Romanova (RUS) | Stockholm |
1993 | 14:45.92 | Sonia O'Sullivan (IRL) | Berlin |
1992 | 14:44.15 | Elana Meyer (RSA) | Bellville |
1991 | 14:49.35 | Elana Meyer (RSA) | Cape Town |
1990 | 15:02.23 | Yelena Romanova (URS) | Seattle |
1989 | 14:59.01 | Kathrin Weßel (GDR) | Stockholm |
1988 | 15:03.29 | Liz McColgan (GBR) | Berlin |
1987 | 15:01.08 | Liz McColgan (GBR) | Oslo |
1986 | 14:37.33 | Ingrid Kristiansen (NOR) | Stockholm |
1985 | 14:48.07 | Zola Budd (GBR) | London |
1984 | 14:58.89 | Ingrid Kristiansen (NOR) | Oslo |
1983 | 15:10.65 | Zola Budd (RSA) | Port Elizabeth |
1982 | 15:08.26 | Mary Slaney (USA) | Eugene |
1981 | 15:14.51 | Paula Fudge (GBR) | Knarvik |
1980 | 15:30.6 | Jan Merrill (USA) | Palo Alto |
1979 | 15:33.8 | Jan Merrill (USA) | Durham |
1978 | 15:35.52 | Kathy Mills (USA) | Knoxville |
1977 | 15:37.0 | Jan Merrill (USA) | Ingelheim |
1976 | 16:04.2 | Nina Holmén (FIN) | Jakobstad |
1975 | — | — | — |
1974 | — | — | — |
1973 | — | — | — |
1972 | — | — | — |
1971 | — | — | — |
1970 | — | — | — |
1969 | 15:53.6 | Paola Pigni (ITA) | Milan |
1968 | — | — | — |
1967 | — | — | — |
1966 | — | — | — |
1965 | — | — | — |
1964 | — | — | — |
1963 | — | — | — |
1962 | — | — | — |
1961 | — | — | — |
1960 | — | — | — |
- "i" indicates indoor performance.
See also
- National champions 5000 metres (men)
- National champions 5000 metres (women)
References
^ "– 5000 Metre Records – Outdoor". Iaaf.org. Retrieved 2013-07-25..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "– 5000 Metre Records – Indoor". Iaaf.org. Retrieved 2013-07-25.
^ "All-time men's best 5000 metres". alltime-athletics.com. 1 September 2018. Retrieved 5 September 2018.
^ "5000m Results" (PDF). sportresult.com. 31 August 2018. Retrieved 5 September 2018.
^ "5000m Results" (PDF). sportresult.com. 31 August 2018. Retrieved 5 September 2018.
^ "5000m Results" (PDF). sportresult.com. 31 August 2018. Retrieved 5 September 2018.
^ abcde "5000 Metres Results". IAAF. 6 July 2012. Retrieved 7 July 2012.
^ "All-time women's best 5000 metres". alltime-athletics.com. 14 July 2018. Retrieved 23 July 2018.
^ "5000m Results" (PDF). sportresult.com. 2 June 2016. Retrieved 3 June 2016.
^ "IAAF Diamond League Paris 2015 - 5000m W Results". IAAF. 4 July 2015. Retrieved 5 July 2015.
^ "5000m Results" (PDF). sportresult.com. 8 June 2017. Retrieved 8 June 2017.
^ "5000m Results". sportresult.com. 13 July 2018. Retrieved 23 July 2018.
^ "5000m Results". sportresult.com. 13 July 2018. Retrieved 23 July 2018.
^ "5000m Results". sportresult.com. 13 July 2018. Retrieved 23 July 2018.
^ "5000m Results". sportresult.com. 13 July 2018. Retrieved 23 July 2018.
^ "5000m Results" (PDF). sportresult.com. 1 September 2017. Retrieved 2 September 2017.
^ "BBC SPORT | Commonwealth Games 2002 | Statistics". news.bbc.co.uk.
External links
- IAAF list of 5000-metres records in XML
- ARRS: Yearly Rankings – 5000 metres Outdoor Track
- All-time Masters men's 5000 m list
- All-time Masters women's 5000 m list