48th New Zealand Parliament
48th Parliament of New Zealand | |||||
---|---|---|---|---|---|
| |||||
Parliament House, Wellington | |||||
Overview | |||||
Term | 7 November 2005 – 3 October 2008 | ||||
Election | 2005 New Zealand general election | ||||
Government | Fifth Labour Government | ||||
House of Representatives | |||||
Members | 121 | ||||
Speaker of the House | Hon Margaret Wilson | ||||
Leader of the House | Hon Dr Michael Cullen | ||||
Prime Minister | Rt Hon Helen Clark | ||||
Leader of the Opposition | John Key ––Don Brash until 27 November 2006 | ||||
Sovereign | |||||
Monarch | HM Elizabeth II | ||||
Governor-General | HE Rt. Hon Sir Anand Satyanand from 23 August 2006 ––HE The Hon. Dame Silvia Cartwright until 4 August 2006 |
The 48th New Zealand Parliament was a term of the Parliament of New Zealand. Its composition was determined at a general election held on 17 September 2005. The new parliament met for the first time on 7 November 2005. It was dissolved on 3 October 2008.[1]
The Labour Party and the Progressive Party, backed by New Zealand First and United Future, established a majority at the beginning the 48th Parliament. The Labour-led administration was in its third term. The National Party and ACT form the formal opposition to the government. Other non-government parties are the Greens (who promised to abstain on confidence and supply votes) and the Māori Party.
The 48th Parliament consists of 121 representatives. This represents an overhang of one seat, with the Māori Party having won one more electorates than its share of the vote would otherwise have given it. In total, sixty-nine of the MPs were chosen by geographical electorates, including seven Māori electorates. The remainder were elected by means of party-list proportional representation under the MMP electoral system.
Contents
1 Electorate boundaries for 48th Parliament
2 Oath of office
3 Election result
4 Members of the 48th Parliament
5 Changes during parliamentary term
6 See also
7 References
Electorate boundaries for 48th Parliament
Oath of office
All the Māori Party MPs tried to alter their Oath of office by adding references to the Treaty of Waitangi. They all had to retake their oaths.
Election result
party | votes | % of votes | seats | |||||
---|---|---|---|---|---|---|---|---|
% | change | electorate | list | total | change | |||
Labour | 935,319 | 41.10 | -0.16 | 31 | 19 | 50 | -2 | |
National | 889,813 | 39.10 | +18.17 | 31 | 17 | 48 | +21 | |
NZ First | 130,115 | 5.72 | -4.66 | 0 | 7 | 7 | -6 | |
Green | 120,521 | 5.30 | -1.70 | 0 | 6 | 6 | -3 | |
Māori | 48,263 | 2.12 | +2.12 | 4 | 0 | 4 | +4 | |
United Future | 60,860 | 2.67 | -4.02 | 1 | 2 | 3 | -5 | |
ACT | 34,469 | 1.51 | -5.63 | 1 | 1 | 2 | -7 | |
Progressive | 26,441 | 1.16 | -0.54 | 1 | 0 | 1 | -1 | |
other parties | 29,828 | 1.31 | -3.58 | 0 | 0 | 0 | 0 | |
total | 2,275,629 | 100.00 | 69 | 52 | 121 | +1 | ||
informal votes | 10,561 | |||||||
disallowed special votes | 17,815 | |||||||
total votes cast | 2,304,005 | |||||||
turnout | 80.92% |
Government: the third and final term of the Fifth Labour Government, in power from 1999 until 2008; minority coalition with Progressive Party since 2002
Prime Minister: Helen Clark (Labour) from 1999 to 2008
Governor General: Dame Silvia Cartwright to August 2006; Anand Satyanand August 2006–
Deputy Prime Minister: Michael Cullen (Labour) 2002–2008
Leader of the Opposition: Don Brash (National Party), to November 2006; John Key (National) November 2006 –
Speaker : Margaret Wilson (Labour)
Deputy Speaker: Clem Simich (National)
Assistant Speaker: Ross Robertson (Labour) and Ann Hartley (Labour)
Leader of the House: Michael Cullen (Labour)
Members of the 48th Parliament
48th New Zealand Parliament - MPs elected to Parliament
List MPs are ordered by allocation as determined by the Chief Electoral Office[3] and the party lists.
Party | Name | Electorate | Term | |
---|---|---|---|---|
National | Jo Goodhew | Aoraki | First | |
Labour | Judith Tizard | Auckland Central | Sixth | |
Labour | Ruth Dyson | Banks Peninsula | Fifth | |
National | Tony Ryall | Bay of Plenty | Sixth | |
Labour | Tim Barnett | Christchurch Central | Fourth | |
Labour | Lianne Dalziel | Christchurch East | Sixth | |
National | Judith Collins | Clevedon | Second | |
National | Bill English | Clutha-Southland | Sixth | |
National | Sandra Goudie | Coromandel | Second | |
Labour | Pete Hodgson | Dunedin North | Sixth | |
Labour | David Benson-Pope | Dunedin South | Third | |
National | Anne Tolley | East Coast | Second | |
National | Murray McCully | East Coast Bays | Seventh | |
ACT | Rodney Hide | Epsom | Fourth | |
National | David Bennett | Hamilton East | First | |
Labour | Martin Gallagher | Hamilton West | Fourth | |
National | John Key | Helensville | Second | |
Labour | Trevor Mallard | Hutt South | Seventh | |
National | Gerry Brownlee | Ilam | Fourth | |
National | Eric Roy | Invercargill | Fourth | |
National | Colin King | Kaikōura | First | |
Labour | Winnie Laban | Mana | Third | |
Labour | Taito Phillip Field | Mangere | Fifth | |
Labour | Ross Robertson | Manukau East | Seventh | |
Labour | George Hawkins | Manurewa | Sixth | |
Labour | Mark Gosche | Maungakiekie | Fourth | |
Labour | Helen Clark | Mount Albert | Ninth | |
Labour | Phil Goff | Mount Roskill | Eighth | |
National | Chris Tremain | Napier | First | |
National | Nick Smith | Nelson | Sixth | |
Labour | David Cunliffe | New Lynn | Third | |
Labour | Harry Duynhoven | New Plymouth | Sixth | |
National | Wayne Mapp | North Shore | Fourth | |
National | Jonathan Coleman | Northcote | First | |
National | John Carter | Northland | Seventh | |
United Future | Peter Dunne | Ohariu-Belmont | Eighth | |
National | Jacqui Dean | Otago | First | |
Labour | Darren Hughes | Otaki | Second | |
National | Maurice Williamson | Pakuranga | Seventh | |
Labour | Steve Maharey | Palmerston North | Sixth | |
National | Lindsay Tisch | Piako | Third | |
National | Paul Hutchison | Port Waikato | Third | |
National | Brian Connell | Rakaia | Second | |
National | Simon Power | Rangitikei | Third | |
Labour | Paul Swain | Rimutaka | Sixth | |
National | Lockwood Smith | Rodney | Eighth | |
Labour | Annette King | Rongotai | Seventh | |
Labour | Steve Chadwick | Rotorua | Third | |
National | Allan Peachey | Tamaki | First | |
National | Shane Ardern | Taranaki-King Country | Fourth | |
Labour | Mark Burton | Taupo | Fifth | |
National | Bob Clarkson | Tauranga | First | |
Labour | Chris Carter | Te Atatu | Fourth | |
National | Craig Foss | Tukituki | First | |
Labour | Clayton Cosgrove | Waimakariri | Third | |
National | John Hayes | Wairarapa | First | |
Labour | Lynne Pillay | Waitakere | Second | |
Labour | Marian Hobbs | Wellington Central | Fourth | |
Labour | Damien O'Connor | West Coast-Tasman | Fifth | |
National | Chester Borrows | Whanganui | First | |
National | Phil Heatley | Whangarei | Third | |
Progressive | Jim Anderton | Wigram | Eighth | |
Labour | Parekura Horomia | X-01 Ikaroa-Rāwhiti | Third | |
Labour | Nanaia Mahuta | X-02 Tainui | Fourth | |
Māori | Pita Sharples | X-03Tāmaki Makaurau | First | |
Māori | Tariana Turia | X-04Te Tai Hauāuru | Fourth | |
Māori | Hone Harawira | X-05Te Tai Tokerau | First | |
Labour | Mahara Okeroa | X-06 Te Tai Tonga | Third | |
Māori | Te Ururoa Flavell | X-07Waiariki | First | |
NZ First | Winston Peters | Y-008 Party list, rank 01 | Ninth | |
Green | Jeanette Fitzsimons | Y-010 Party list, rank 01 | Fourth | |
NZ First | Peter Brown | Y-026 Party list, rank 02 | Fourth | |
Green | Rod Donald | Y-029 Party list, rank 02 | Fourth | |
NZ First | Brian Donnelly | Y-044 Party list, rank 03 | Fourth | |
Green | Sue Bradford | Y-047 Party list, rank 03 | Third | |
United Future | Judy Turner | Y-056 Party list, rank 02 | Second | |
NZ First | Ron Mark | Y-061 Party list, rank 04 | Fourth | |
Green | Sue Kedgley | Y-066 Party list, rank 04 | Third | |
Labour | Michael Cullen | Y-076 Party list, rank 02 | Ninth | |
NZ First | Doug Woolerton | Y-078 Party list, rank 05 | Fourth | |
Labour | Margaret Wilson | Y-079 Party list, rank 03 | Third | |
National | Don Brash | Y-080 Party list, rank 01 | Second | |
Labour | Dover Samuels | Y-081 Party list, rank 10 | Fourth | |
National | David Carter | Y-081 Party list, rank 08 | Fifth | |
Labour | Jim Sutton | Y-079 Party list, rank 11 | Seventh | |
Green | Keith Locke | Y-084 Party list, rank 05 | Third | |
National | Katherine Rich | Y-085 Party list, rank 10 | Third | |
Labour | Mita Ririnui | Y-086 Party list, rank 15 | Third | |
National | Tim Groser | Y-087 Party list, rank 13 | First | |
Labour | Rick Barker | Y-088 Party list, rank 21 | Fifth | |
National | Richard Worth | Y-089 Party list, rank 16 | Third | |
Labour | Jill Pettis | Y-090 Party list, rank 24 | Fifth | |
National | Clem Simich | Y-091 Party list, rank 18 | Sixth | |
United Future | Gordon Copeland | Y-092 Party list, rank 03 | Second | |
Labour | Ashraf Choudhary | Y-093 Party list, rank 25 | Second | |
National | Georgina te Heuheu | Y-094 Party list, rank 19 | Fourth | |
Labour | Shane Jones | Y-095 Party list, rank 27 | First | |
NZ First | Barbara Stewart | Y-096 Party list, rank 06 | Second | |
National | Pansy Wong | Y-097 Party list, rank 20 | Fourth | |
Labour | Dianne Yates | Y-098 Party list, rank 28 | Fifth | |
ACT | Heather Roy | Y-099 Party list, rank 02 | Second | |
Labour | Ann Hartley | Y-100 Party list, rank 30 | Third | |
National | Chris Finlayson | Y-101 Party list, rank 27 | First | |
Labour | Georgina Beyer | Y-102 Party list, rank 35 | Third | |
National | Nicky Wagner | Y-103 Party list, rank 28 | First | |
Green | Metiria Turei | Y-104 Party list, rank 06 | Second | |
Labour | Maryan Street | Y-105 Party list, rank 36 | First | |
National | Tau Henare | Y-106 Party list, rank 29 | Third | |
Labour | David Parker | Y-107 Party list, rank 37 | Second | |
National | Chris Auchinvole | Y-108 Party list, rank 34 | First | |
Labour | Russell Fairbrother | Y-109 Party list, rank 38 | Second | |
National | Mark Blumsky | Y-110 Party list, rank 36 | First | |
Labour | Dave Hereora | Y-111 Party list, rank 39 | Second | |
NZ First | Pita Paraone | Y-112 Party list, rank 07 | Second | |
National | Kate Wilkinson | Y-113 Party list, rank 38 | First | |
Labour | Moana Mackey | Y-114 Party list, rank 41 | Second | |
National | Nathan Guy | Y-115 Party list, rank 39 | First | |
Labour | Sue Moroney | Y-117 Party list, rank 42 | First | |
National | Jackie Blue | Y-118 Party list, rank 41 | First | |
Labour | Darien Fenton | Y-119 Party list, rank 43 | First | |
National | Paula Bennett | Y-120 Party list, rank 45 | First |
Changes during parliamentary term
48th New Zealand Parliament - changes during the term parliamentary term
Party | New MP | Term started | Seat | Previous MP | |
---|---|---|---|---|---|
Green | Nándor Tánczos | 6 November 2005 | List | Rod Donald1 | |
Labour | Charles Chauvel | 1 August 2006 | List | Jim Sutton | |
National | Katrina Shanks | 7 February 2007 | List | Don Brash | |
Labour | Lesley Soper | 15 February 2007 | List | Georgina Beyer | |
NZ First | Dail Jones | 15 February 2008 | List | Brian Donnelly2 | |
Labour | Louisa Wall | 4 March 2008 | List | Ann Hartley | |
Labour | William Sio | 29 March 2008 | List | Dianne Yates | |
Green | Russel Norman | 26 June 2008 | List | Nándor Tánczos | |
National | (vacant) | 31 August 2008 | Rakaia | Brian Connell3 | |
1 Rod Donald died before being sworn in as MP. | |||||
Taito Phillip Field, Labour MP for Mangere, quit the Labour party after being threatened with expulsion on 16 February 2007. He continued to serve as an MP, and formed the New Zealand Pacific Party in January 2008. Gordon Copeland, a United Future list MP, left the party to become an independent MP in May 2007, and contested the 2008 election as a candidate for The Kiwi Party. |
Rod Donald, co-leader of the Green Party, died on 6 November 2005 before he was sworn in as a member of the 48th Parliament. He was replaced by the next person on the Green Party's list, former MP Nándor Tánczos, on 16 November.
Jim Sutton, a Labour list MP, retired from politics on 31 July 2006. He was replaced by the next person on the Labour Party's list, Charles Chauvel.
Don Brash, a National list MP and former leader of the National Party, retired from Parliament on 7 February 2007. He was replaced by the next person on the National Party's list, Katrina Shanks.
Georgina Beyer, a Labour list MP, announced her retirement on 15 December 2006, and officially resigned from Parliament when it resumed on 13 February 2007. On 20 February she was replaced by the next person on the Labour Party's list, former MP Lesley Soper.
Taito Phillip Field, Labour MP for Mangere, quit the Labour party after being threatened with expulsion on 16 February 2007. He continued to serve as an MP, and formed the New Zealand Pacific Party in January 2008.
Gordon Copeland, a United Future list MP, left the party to become an independent MP in May 2007, and contested the 2008 election as a candidate for The Kiwi Party.
Ann Hartley, a Labour list MP, was elected to the North Shore City Council in the 2007 local body elections. She left Parliament when it resumed in 2008, and was replaced by the next person on the Labour list, Louisa Wall, a former Silver Ferns netballer, on 4 February 2008.
Brian Donnelly, a New Zealand First MP, resigned from Parliament from 12 February 2008, and was replaced by Dail Jones on 15 February 2008. Donnelly was appointed as New Zealand's High Commissioner to the Cook Islands.[4]
Dianne Yates, a Labour list MP, stood unsuccessfully for the Hamilton City Council in the 2007 local body elections. She resigned as an MP on 29 March 2008[5] and was replaced by William Sio on 1 April 2008 as the next person on Labour's list.[6]
Nándor Tánczos resigned from Parliament and was replaced by Green Party co-leader Russel Norman on 27 June 2008.[7]
See also
- Caucuses and MPs' responsibilities in the 48th New Zealand Parliament
References
^ "Parliament to be dissolved". Otago Daily Times. 1 November 2008. Retrieved 15 September 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Official Count Results -- Overall Status". Electoral Commission. Retrieved 6 September 2014.
^ "Actual Quotients for Party List Seat Allocation". Retrieved 24 August 2011.
^ "New List MP For New Zealand First Party". Scoop.co.nz. 15 February 2008. Retrieved 15 February 2008.
^ New Zealand Parliament (1 April 2008). "Resignations: Dianne Yates, NZ Labour". TheyWorkForYou.co.nz. Archived from the original on 30 June 2008. Retrieved 7 June 2008.
^
New Zealand Parliament (1 April 2008). "List Member Vacancy". TheyWorkForYou.co.nz. Archived from the original on 15 May 2010. Retrieved 7 June 2008.
^ "Greens co-leader now an MP". The Dominion Post. 27 June 2008. Archived from the original on 29 June 2008.