1971 NHL Amateur Draft
1971 NHL Amateur Draft | |
---|---|
Date(s) | June 10, 1971 |
Location | Montreal, Quebec |
First selection | Guy Lafleur Selected by: Montreal Canadiens |
The 1971 NHL Amateur Draft was held on June 10, 1971, at the Queen Elizabeth Hotel in Montreal, Quebec, Canada.
Contents
1 Selections by round
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
1.10 Round ten
1.11 Round eleven
1.12 Round twelve
1.13 Round thirteen
1.14 Round fourteen
1.15 Round fifteen
2 Draftees based on nationality
3 See also
4 References
5 External links
Selections by round
Below are listed the selections in the 1971 NHL Amateur Draft.
= NHL All-Star[1] | = NHL All-Star[1] and NHL All-Star Team | = Hall of Famers |
Round one
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
1 | Guy Lafleur | Centre | Canada | Montreal Canadiens | Quebec Remparts (QMJHL) |
2 | Marcel Dionne | Centre | Canada | Detroit Red Wings | St. Catharines Black Hawks (OHA) |
3 | Jocelyn Guevremont | Defence | Canada | Vancouver Canucks | Montreal Junior Canadiens (OHA) |
4 | Gene Carr | Centre | Canada | St. Louis Blues | Flin Flon Bombers (WCHL) |
5 | Rick Martin | Left Wing | Canada | Buffalo Sabres | Montreal Junior Canadiens (OHA) |
6 | Ron Jones | Defence | Canada | Boston Bruins | Edmonton Oil Kings (WCHL) |
7 | Chuck Arnason | Right Wing | Canada | Montreal Canadiens | Flin Flon Bombers (WCHL) |
8 | Larry Wright | Centre | Canada | Philadelphia Flyers | Regina Pats (WCHL) |
9 | Pierre Plante | Right Wing | Canada | Philadelphia Flyers | Drummondville Rangers (QMJHL) |
10 | Steve Vickers | Left Wing | Canada | New York Rangers | Toronto Marlboros (OHA) |
11 | Murray Wilson | Left Wing | Canada | Montreal Canadiens | Ottawa 67's (OHA) |
12 | Dan Spring | Centre | Canada | Chicago Black Hawks | Edmonton Oil Kings (WCHL) |
13 | Steve Durbano | Defence | Canada | New York Rangers | Toronto Marlboros (OHA) |
14 | Terry O'Reilly | Right Wing | Canada | Boston Bruins | Oshawa Generals (OHA) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} |
Round two
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
15 | Ken Baird | Defence | Canada | California Golden Seals | Flin Flon Bombers (WCHL) |
16 | Henry Boucha | Centre | United States | Detroit Red Wings | US National Development Team |
17 | Bobby Lalonde | Centre | Canada | Vancouver Canucks | Montreal Junior Canadiens (OHA) |
18 | Brian McKenzie | Left Wing | Canada | Pittsburgh Penguins | St Catharines Black Hawks (OHA) |
19 | Craig Ramsay | Left Wing | Canada | Buffalo Sabres | Peterborough Petes (OHA) |
20 | Larry Robinson | Defence | Canada | Montreal Canadiens | Kitchener Rangers (OHA) |
21 | Rod Norrish | Left Wing | Canada | Minnesota North Stars | Regina Pats (WCHL) |
22 | Rick Kehoe | Right Wing | Canada | Toronto Maple Leafs | Hamilton Red Wings (OHA) |
23 | Dave Fortier | Defence | Canada | Toronto Maple Leafs | St Catharines Black Hawks (OHA) |
24 | Michel DeGuise | Goaltender | Canada | Montreal Canadiens | Sorel Eperviers (QMJHL) |
25 | Terry French | Centre | Canada | Montreal Canadiens | Ottawa 67's (OHA) |
26 | Dave Kryskow | Left Wing | Canada | Chicago Black Hawks | Edmonton Oil Kings (WCHL) |
27 | Tom Williams | Left Wing | Canada | New York Rangers | Hamilton Red Wings (OHA) |
28 | Curt Ridley | Goaltender | Canada | Boston Bruins | Portage Terriers (MJHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
29 | Rich LeDuc | Centre | Canada | California Golden Seals | Trois-Rivières Draveurs (QMJHL) |
30 | Ralph Hopiavuori | Defence | Canada | Toronto Maple Leafs | Toronto Marlboros (OHA) |
31 | Jim Cahoon | Centre | Canada | Montreal Canadiens | University of North Dakota (WCHA) |
32 | Joe Noris | Defence | United States | Pittsburgh Penguins | Toronto Marlboros (OHA) |
33 | Bill Hajt | Defence | Canada | Buffalo Sabres | Saskatoon Blades (WCHL) |
34 | Vic Venasky | Centre | Canada | Los Angeles Kings | University of Denver (WCHA) |
35 | Ron Wilson | Defence | Canada | Minnesota North Stars | Flin Flon Bombers (WCHL) |
36 | Glen Irwin | Defence | Canada | Philadelphia Flyers | Estevan Bruins (WCHL) |
37 | Gavin Kirk | Centre | Canada | Toronto Maple Leafs | Toronto Marlboros (OHA) |
38 | John Garrett | Goaltender | Canada | St. Louis Blues | Peterborough Petes (OHA) |
39 | Richard Lemieux | Centre | Canada | Vancouver Canucks | Montreal Junior Canadiens (OHA) |
40 | Bob Peppler | Left Wing | Canada | Chicago Black Hawks | St Catharines Black Hawks (OHA) |
41 | Terry West | Centre | Canada | New York Rangers | London Knights (OHA) |
42 | Dave Bonter | Centre | Canada | Boston Bruins | Estevan Bruins (WCHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
43 | Hartland Monahan | Right Wing | Canada | California Golden Seals | Montreal Junior Canadiens (OHA) |
44 | George Hulme | Goaltender | Canada | Detroit Red Wings | St Catharines Black Hawks (OHA) |
45 | Ed Sidebottom | Defence | Canada | Montreal Canadiens | Estevan Bruins (WCHL) |
46 | Gerry Methe | Left Wing | Canada | Pittsburgh Penguins | Oshawa Generals (OHA) |
47 | Bob Richer | Centre | Canada | Buffalo Sabres | Trois-Rivières Draveurs (QMJHL) |
48 | Neil Komadoski | Defence | Canada | Los Angeles Kings | Winnipeg Jets (WCHL) |
49 | Mike Legge | Left Wing | Canada | Minnesota North Stars | Winnipeg Jets (WCHL) |
50 | Ted Scharf | Defence | Canada | Philadelphia Flyers | Kitchener Rangers (OHA) |
51 | Rick Cunningham | Defence | Canada | Toronto Maple Leafs | Peterborough Petes (OHA) |
52 | Derek Harker | Defence | Canada | St. Louis Blues | Edmonton Oil Kings (WCHL) |
53 | Greg Hubick | Defence | Canada | Montreal Canadiens | University of Minnesota Duluth (WCHA) |
54 | Clyde Simon | Right Wing | Canada | Chicago Black Hawks | St Catharines Black Hawks (OHA) |
55 | Jerry Butler | Right Wing | Canada | New York Rangers | Hamilton Red Wings (OHA) |
56 | Dave Hynes | Left Wing | United States | Boston Bruins | Harvard University (ECAC) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round five
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
57 | Ray Belanger | Goaltender | Canada | California Golden Seals | Shawinigan Dynamos (QMJHL) |
58 | Earl Anderson | Right Wing | United States | Detroit Red Wings | University of North Dakota (WCHA) |
59 | Mike McNiven | Left Wing | Canada | Vancouver Canucks | Halifax Jr. Canadians (NSJHL) |
60 | Dave Murphy | Goaltender | Canada | Pittsburgh Penguins | University of North Dakota (WCHA) |
61 | Steve Warr | Defence | Canada | Buffalo Sabres | Clarkson University (ECAC) |
62 | Gary Crosby | Centre | Canada | Los Angeles Kings | Michigan Technological University (WCHA) |
63 | Brian McBratney | Defence | Canada | Minnesota North Stars | St Catharines Black Hawks (OHA) |
64 | Don McCulloch | Defence | Canada | Philadelphia Flyers | Niagara Falls Flyers (OHA) |
65 | Bob Sykes | Left Wing | Canada | Toronto Maple Leafs | Sudbury Wolves (NOHA) |
66 | Wayne Gibbs | Defence | Canada | St. Louis Blues | Calgary Centennials (WCHL) |
67 | Mike Busniuk | Defence | Canada | Montreal Canadiens | University of Denver (WCHA) |
68 | Dean Blais | Left Wing | United States | Chicago Black Hawks | University of Minnesota (WCHA) |
69 | Fraser Robertson | Defence | Canada | New York Rangers | Lethbridge Sugar Kings (AJHL) |
70 | Bert Scott | Centre | Canada | Boston Bruins | Edmonton Oil Kings (WCHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
71 | Gerry Egers | Defence | Canada | California Golden Seals | Sudbury Wolves (NOHA) |
72 | Charlie Shaw | Defence | Canada | Detroit Red Wings | Toronto Marlboros (OHA) |
73 | Tim Steeves | Defence | Canada | Vancouver Canucks | Charlottetown Royals (NBSHL) |
74 | Ian Williams | Right Wing | Canada | Pittsburgh Penguins | University of Notre Dame (NCAA) |
75 | Pierre Duguay | Centre | Canada | Buffalo Sabres | Quebec Remparts (QMJHL) |
76 | Camille LaPierre | Centre | Canada | Los Angeles Kings | Montreal Junior Canadiens (OHA) |
77 | Alan Globensky | Defence | Canada | Minnesota North Stars | Montreal Junior Canadiens (OHA) |
78 | Yvon Bilodeau | Defence | Canada | Philadelphia Flyers | Estevan Bruins (WCHL) |
79 | Mike Ruest | Defence | Canada | Toronto Maple Leafs | Cornwall Royals (QMJHL) |
80 | Bernie Doan | Defence | Canada | St. Louis Blues | Calgary Centennials (WCHL) |
81 | Ross Butler | Left Wing | Canada | Montreal Canadiens | Winnipeg Jets (WCHL) |
82 | Jim Johnston | Centre | Canada | Chicago Black Hawks | University of Wisconsin (WCHA) |
83 | Wayne Wood | Goaltender | Canada | New York Rangers | Montreal Junior Canadiens (OHA) |
84 | Bob McMahon | Defence | Canada | Boston Bruins | St Catharines Black Hawks (OHA) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round seven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
85 | Al Simmons | Defence | Canada | California Golden Seals | Winnipeg Jets (WCHL) |
86 | Jim Nahrgang | Defence | Canada | Detroit Red Wings | Michigan Technological University (WCHA) |
87 | Bill Green | Defence | United States | Vancouver Canucks | University of Notre Dame (NCAA) |
88 | Doug Elliott | Defence | Canada | Pittsburgh Penguins | Harvard University (ECAC) |
89 | Peter Harasym | Left Wing | Canada | Los Angeles Kings | Clarkson University (ECAC) |
90 | Norm Dube | Left Wing | Canada | Los Angeles Kings | Sherbrooke Castors (QMJHL) |
91 | Bruce Abbey | Defence | Canada | Minnesota North Stars | Peterborough Petes (OHA) |
92 | Bobby Gerrard | Right Wing | Canada | Philadelphia Flyers | Regina Pats (WCHL) |
93 | Dale Smedsmo | Left Wing | United States | Toronto Maple Leafs | Bemidji State University (WCHA) |
94 | Dave Smith | Defence | Canada | St. Louis Blues | Regina Pats (WCHL) |
95 | Peter Sullivan | Centre | Canada | Montreal Canadiens | Oshawa Generals (OHA) |
96 | Doug Keeler | Centre | Canada | New York Rangers | Ottawa 67's (OHA) |
97 | Jean-Denis Royal | Defence | Canada | New York Rangers | Saint-Jérôme Alouettes (QMJHL) |
98 | Steve Johnson | Defence | Canada | Toronto Maple Leafs | Verdun Maple Leafs (QMJHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
99 | Angus Beck | Centre | Canada | California Golden Seals | Charlottetown Royals (NBSHL) |
100 | Bob Boyd | Defence | Canada | Detroit Red Wings | Michigan State University (WCHA) |
101 | Norm Cherrey | Right Wing | Canada | Vancouver Canucks | University of Wisconsin (WCHA) |
102 | Bob Murphy | Left Wing | Canada | Vancouver Canucks | Cornwall Royals (QMJHL) |
103 | Lorne Stamler | Left Wing | Canada | Los Angeles Kings | Michigan Technological University (WCHA) |
104 | Rod Lyons | Left Wing | Canada | California Golden Seals | Halifax Colonels (NSJHL) |
105 | Russ Friesen | Centre | Canada | Minnesota North Stars | Hamilton Red Wings (OHA) |
106 | Jerome Mrazek | Goaltender | Canada | Philadelphia Flyers | University of Minnesota Duluth (WCHA) |
107 | Bob Burns | Defence | Canada | Toronto Maple Leafs | Royal Military College (CIAU) |
108 | Jim Collins | Left Wing | Canada | St. Louis Blues | Flin Flon Bombers (WCHL) |
109 | Gene Sobchuk | Left Wing | Canada | New York Rangers | Regina Pats (WCHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
110 | Jim Ivison | Defence | Canada | New York Rangers | Brandon Wheat Kings (WCHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
111 | Andre Peloffy | Centre | Canada | New York Rangers | Rosemont National (QMJHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
112 | Elston Evoy | Centre | Canada | New York Rangers | Sault St. Marie Greyhounds (NOHA) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round twelve
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
113 | Mike Antonovich | Centre | United States | Minnesota North Stars | University of Minnesota (WCHA) |
114 | Gerry Lecomte | Defence | Canada | New York Rangers | Sherbrooke Castors (QMJHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round thirteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
115 | Wayne Forsey | Left Wing | Canada | New York Rangers | Swift Current Broncos (WCHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round fourteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
116 | Bill Forrest | Defence | Canada | New York Rangers | Hamilton Red Wings (OHA) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
Round fifteen
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
117 | Richard Coutu | Goaltender | Canada | Minnesota North Stars | Rosemont National (QMJHL) |
Reference: "1971 NHL Amateur Draft hockeydraftcentral.com". Retrieved 15 December 2008. |
= NHL All-Star[1] | = NHL All-Star[1] and NHL All-Star Team | = Hall of Famers |
Draftees based on nationality
Rank | Country | Amount |
---|---|---|
1 | Canada | 109 |
2 | United States | 8 |
See also
- 1971–72 NHL season
- List of NHL players
References
^ abcd Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
1971 NHL Amateur Draft player stats at The Internet Hockey Database
- HockeyDraftCentral.com