Epsom Derby
Group 1 race | |
The Derby at Epsom, 1821 by Théodore Géricault (1791–1824) | |
Location | Epsom Downs Epsom, Surrey, England, UK |
---|---|
Inaugurated | 1780 |
Race type | Flat / Thoroughbred |
Sponsor | Investec |
Website | Epsom Downs |
Race information | |
Distance | 1m 4f 6y (2,420 m) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-year-olds excluding geldings |
Weight | 9 st 0 lb Allowances 3 lb for fillies |
Purse | £1,500,000 (2018) 1st: £850,650 |
The Derby Stakes, officially the Investec Derby, popularly known as the Derby, is a Group 1 flat horse race in England open to three-year-old thoroughbred colts and fillies. It is run at Epsom Downs Racecourse in Surrey over a distance of one mile, four furlongs and 6 yards (2,420 metres), on the first Saturday of June each year.[1]
It is Britain's richest horse race, and the most prestigious of the five Classics. It is sometimes referred to as the "Blue Riband" of the turf. The race serves as the middle leg of the Triple Crown, preceded by the 2000 Guineas and followed by the St Leger. Owners rarely try to have their horses win all three races any more, as it is hard on the horses.
The name "Derby" has become synonymous with great races all over the world, and as such has been borrowed many times, notably by the Kentucky Derby in the United States. The Derby run at Epsom is the original and in Great Britain is invariably referred to as "the Derby". It is one of Britain's great national sporting events[2] and has a large worldwide TV audience.[3]
Contents
1 History
2 Epsom Fair
3 Sponsorship
4 Popular culture
5 Records
6 Winners
7 Timeline
8 See also
9 Footnotes
10 References
11 Further reading
12 External links
History
The Stanley family, Earls of Derby, had a long history of horse-racing, and James Stanley, 7th Earl of Derby, who gained the Lordship of Mann in 1627, instituted horse-racing on the Langness Peninsula on the Isle of Man, donating a cup for what became known as the "Manx Derby". [4]
The Derby originated at a celebration following the first running of the Oaks Stakes in 1779. A new race was planned, and it was decided that it should be named after either the host of the party, the 12th Earl of Derby, or one of his guests, Sir Charles Bunbury (the Bunbury Cup run at Newmarket would later be named in his honour). According to legend the decision was made by the toss of a coin, but it is probable that Bunbury, the Steward of the Jockey Club, deferred to his host.[5] The inaugural running of the Derby was held on Thursday 4 May 1780. It was won by Diomed, a colt owned by Sir Charles Bunbury, who collected prize money of £1,065 15s. The first four runnings were contested over 1 mile, but this was amended to the current distance of 1½ miles in 1784. Lord Derby achieved his first success in the event in 1787, with a horse called Sir Peter Teazle.
The starting point of the race was moved twice during the 19th century. The first move, suggested by Lord George Bentinck, was in 1848, and the second was in 1872. It was discovered in 1991 that the exact length of the race was one mile, four furlongs and 10 yards.[1]
Initially, the Derby was run on a Thursday in late May or early June, depending on when Easter occurred. In 1838 the race was moved to a Wednesday to fit in with the railways' timetables, but still followed the moveable feast of Easter. In the 20th century, the race was run on the first Wednesday in June from 1900 until 1995, not including 1915 to 1918 (during the First World War), when it was on a Tuesday. During the Second World War, from 1942 until 1945 the race was run on a Saturday, as it was in the post-war years of 1947 to 1950 and again in 1953.[1] In 1995 the day was changed from the first Wednesday in June to the first Saturday,[6] and since then all the races have taken place on that day.
The Derby has been run at Epsom in all years except during the world wars. From 1915 to 1918 and from 1940 to 1945, the Derby was run at Newmarket. These races are known as the 'New Derby'.
The Derby has inspired many similar events around the world. European variations include the Derby Italiano, the Deutsches Derby, the Irish Derby and the Prix du Jockey Club (popularly known in the British Isles as the "French Derby"). Several races in the United States include the "Derby" name, including the oldest, the Kentucky Derby. Other national equivalents include the Australian Derby, the New Zealand Derby, and the Tokyo Yūshun.
Epsom Fair
For many years the Derby was run on a Wednesday or a Thursday and on the day huge crowds would come from London, not only to see the race but to enjoy other entertainment (during some of the 19th century and most of the 20th Parliament would adjourn to allow members to attend the meeting).[6][7][8]
By the time that Charles Dickens visited Epsom Downs to view the race in the 1850s, entertainers such as musicians, clowns, and conjurers plied their trades and entertained the crowds; other forms of entertainment included coconut stalls.[9] The crowded meeting was the subject of a painting by William Powell Frith painted in the 1858 and titled The Derby Day; critics have noted that the foreground of the painting features the entertainment attractions, while the racing is relegated to the margins.[10]
In the 1870s, the steam-driven rides were introduced. They were located at the Tattenham Corner end of the grounds and the fair was on for ten days and entertained hundreds of thousands.[9] During the latter half of the 20th century, Derby Day became less popular and the race was moved from Wednesday to Saturday in 1995 the hope of reviving high attendance.[6] As the number of people attending the fair dwindled in the face of competition for attention and changing tastes, its length was reduced from 10 days to three or four.[9]
Sponsorship
Investec became the sponsor of the Derby in 2009, and the current sponsorship deal runs until 2022.[11] The race was previously backed by Ever Ready (1984–94) and Vodafone (1995–2008).[12]
Popular culture
- The 1952 drama film Derby Day, directed by Herbert Wilcox and starring Michael Wilding and Anna Neagle, is set entirely around The Derby.
Epsom Derby is also referenced in the recent popular BBC television series Peaky Blinders, set in the 20th century.
2018 | ||
Masar | Dee Ex Bee | Roaring Lion |
Previous years | ||
---|---|---|
2017 | ||
Wings of Eagles | Cliffs of Moher | Cracksman |
2016 | ||
Harzand | Us Army Ranger | Idaho |
2015 | ||
Golden Horn | Jack Hobbs | Storm The Stars |
2014 | ||
Australia | Kingston Hill | Romsdal |
2013 | ||
Ruler of the World | Libertarian | Galileo Rock |
2012 | ||
Camelot | Main Sequence | Astrology |
2011 | ||
Pour Moi | Treasure Beach | Carlton House |
2010-2001 | ||
---|---|---|
2010 | ||
Workforce | At First Sight | Rewilding |
2009 | ||
Sea The Stars | Fame And Glory | Masterofthehorse |
2008 | ||
New Approach | Tartan Bearer | Casual Conquest |
2007 | ||
Authorized | Eagle Mountain | Aqaleem |
2006 | ||
Sir Percy | Dragon Dancer | Dylan Thomas |
2005 | ||
Motivator | Walk in the Park | Dubawi |
2004 | ||
North Light | Rule of Law | Let The Lion Roar |
2003 | ||
Kris Kin | The Great Gatsby | Alamshar |
2002 | ||
High Chaparral | Hawk Wing | Moon Ballad |
2001 | ||
Galileo | Golan | Tobougg |
2000-1991 | ||
---|---|---|
2000 | ||
Sinndar | Sakhee | Beat Hollow |
1999 | ||
Oath | Daliapour | Beat All |
1998 | ||
High-Rise | City Honours | Border Arrow |
1997 | ||
Benny The Dip | Silver Patriarch | Romanov |
1996 | ||
Shaamit | Dushyantor | Shantou |
1995 | ||
Lammtarra | Tamure | Presenting |
1994 | ||
Erhaab | King's Theatre | Colonel Collins |
1993 | ||
Commander In Chief | Blue Judge | Blues Traveller |
1992 | ||
Dr Devious | St Jovite | Silver Wisp |
1991 | ||
Generous | Marju | Star Of Gdansk |
1990-1981 | ||
---|---|---|
1990 | ||
Quest For Fame | Blue Stag | Elmaamul |
1989 | ||
Nashwan | Terimon | Cacoethes |
1988 | ||
Kahyasi | Glacial Storm | Doyoun |
1987 | ||
Reference Point | Most Welcome | Bellotto |
1986 | ||
Shahrastani | Dancing Brave | Mashkour |
1985 | ||
Slip Anchor | Law Society | Damister |
1984 | ||
Secreto | El Gran Senor | Mighty Flutter |
1983 | ||
Teenoso | Carlingford Castle | Shearwalk |
1982 | ||
Golden Fleece | Touching Wood | Silver Hawk |
1981 | ||
Shergar | Glint of Gold | Scintillating Air |
1980-1971 | ||
---|---|---|
1980 | ||
Henbit | Master Willie | Rankin |
1979 | ||
Troy | Dickens Hill | Northern Baby |
1978 | ||
Shirley Heights | Hawaiian Sound | Remainder Man |
1977 | ||
The Minstrel | Hot Grove | Blushing Groom |
1976 | ||
Empery | Relkino | Oats |
1975 | ||
Grundy | Nobiliary | Hunza Dancer |
1974 | ||
Snow Knight | Imperial Prince | Giacometti |
1973 | ||
Morston | Cavo Doro | Freefoot |
1972 | ||
Roberto | Rheingold | Pentland Firth |
1971 | ||
Mill Reef | Linden Tree | Irish Ball |
1970-1961 | ||
---|---|---|
1970 | ||
Nijinsky | Gyr | Stintino |
1969 | ||
Blakeney | Shoemaker | Prince Regent |
1968 | ||
Sir Ivor | Connaught | Mount Athos |
1967 | ||
Royal Palace | Ribocco | Dart Board |
1966 | ||
Charlottown | Pretendre | Black Prince II |
1965 | ||
Sea Bird | Meadow Court | I Say |
1964 | ||
Santa Claus | Indiana | Dilettante |
1963 | ||
Relko | Merchant Venturer | Ragusa |
1962 | ||
Larkspur | Arcor | Le Cantilien |
1961 | ||
Psidium | Dicta Drake | Pardao |
1960-1951 | ||
---|---|---|
1960 | ||
St Paddy | Alcaeus | Kythnos |
1959 | ||
Parthia | Fidalgo | Shantung |
1958 | ||
Hard Ridden | Paddy's Point | Nagami |
1957 | ||
Crepello | Ballymoss | Pipe of Peace |
1956 | ||
Lavandin | Montaval | Roistar |
1955 | ||
Phil Drake | Panaslipper | Acropolis |
1954 | ||
Never Say Die | Arabian Night | Darius |
1953 | ||
Pinza | Aureole | Pink Horse |
1952 | ||
Tulyar | Gay Time | Faubourg |
1951 | ||
Arctic Prince | Sybil's Nephew | Signal Box |
1950-1946 | ||
---|---|---|
1950 | ||
Galcador | Prince Simon | Double Eclipse |
1949 | ||
Nimbus | Amour Drake | Swallow Tail |
1948 | ||
My Love | Royal Drake | Noor |
1947 | ||
Pearl Diver | Migoli | Sayajirao |
1946 | ||
Airborne | Gulf Stream | Radiotherapy |
|
Records
Leading jockey (9 wins):
Lester Piggott – Never Say Die (1954), Crepello (1957), St. Paddy (1960), Sir Ivor (1968), Nijinsky (1970), Roberto (1972), Empery (1976), The Minstrel (1977), Teenoso (1983)
Leading trainer (7 wins):
Robert Robson – Waxy (1793), Tyrant (1802), Pope (1809), Whalebone (1810), Whisker (1815), Azor (1817), Emilius (1823)
John Porter – Blue Gown (1868), Shotover (1882), St. Blaise (1883), Ormonde (1886), Sainfoin (1890), Common (1891), Flying Fox (1899)
Fred Darling – Captain Cuttle (1922), Manna (1925), Coronach (1926), Cameronian (1931), Bois Roussel (1938), Pont l'Eveque (1940), Owen Tudor (1941)[N 1]
Leading owner (7 wins): (includes part ownership)
Sue Magnier, Michael Tabor – Galileo (2001), High Chaparral (2002), Pour Moi (2011), Camelot (2012), Ruler Of The World (2013), Australia (2014), Wings of Eagles (2017)
Dams of two winners:
- Flyer (Rhadamanthus and Daedalus)
- Highflyer mare, known as Eagle's Dam, (Didelot and Spread Eagle)
- Horatia (Archduke and Paris)
- Arethusa (Ditto and Pan)
Penelope (Whalebone and Whisker)- Canopus mare (Lap-dog and Spaniel)
- Arcot Lass (St. Giles and Bloomsbury)
- Emma (Mündig and Cotherstone)
- Morganette (Galtee More and Ard Patrick)
- Perdita II (Persimmon and Diamond Jubilee)
- Windmill Girl (Blakeney and Morston)
Urban Sea (Galileo and Sea the Stars)[13]
Fastest winning time (at Epsom) – 2m 31.33s, Workforce (2010)
Widest winning margin – 10 lengths, Shergar (1981)
Longest odds winners – Jeddah (1898), Signorinetta (1908), Aboyeur (1913), 100/1
Shortest odds winner – Ladas (1894), 2/9
Most runners – 34 (1862)
Fewest runners – 4 (1794)
Winners
Year | Winner | Jockey | Trainer | Owner | Dist. [a] | Time |
---|---|---|---|---|---|---|
1780 | Diomed | Sam Arnull | R. Teasdale | Sir Charles Bunbury | ||
1781 | Young Eclipse | Charles Hindley | Dennis O'Kelly | |||
1782 | Assassin | Sam Arnull | Frank Neale | 3rd Earl of Egremont | ||
1783 | Saltram | Charles Hindley | Frank Neale | John Parker | ||
1784 | Serjeant | John Arnull | Dennis O'Kelly | |||
1785 | Aimwell | Charles Hindley | John Pratt | 1st Earl of Clermont | ||
1786 | Noble | J. White | Frank Neale | Tommy Panton | ||
1787 | Sir Peter Teazle | Sam Arnull | Saunders | 12th Earl of Derby | ||
1788 | Sir Thomas | William South | Frank Neale | HRH Prince of Wales | ||
1789 | Skyscraper | Sam Chifney | Matt Stephenson | 5th Duke of Bedford | ||
1790 | Rhadamanthus | John Arnull | John Pratt | 1st Earl Grosvenor | ||
1791 | Eager | Matt Stephenson | Matt Stephenson | 5th Duke of Bedford | ||
1792 | John Bull | Frank Buckle | John Pratt | 1st Earl Grosvenor | ||
1793 | Waxy | Bill Clift | Robert Robson | Sir Ferdinand Poole | ||
1794 | Daedalus | Frank Buckle | John Pratt | 1st Earl Grosvenor | ||
1795 | Spread Eagle | Anthony Wheatley | Richard Prince | Sir Frank Standish | ||
1796 | Didelot | John Arnull | Richard Prince | Sir Frank Standish | ||
1797 | Colt by Fidget | John Singleton, Jr. | Matt Stephenson | 5th Duke of Bedford | ||
1798 | Sir Harry | Sam Arnull | Frank Neale | Joseph Cookson | ||
1799 | Archduke | John Arnull | Richard Prince | Sir Frank Standish | ||
1800 | Champion | Bill Clift | Tom Perren | Christopher Wilson | ||
1801 | Eleanor | John Saunders | J. Frost | Sir Charles Bunbury | ||
1802 | Tyrant | Frank Buckle | Robert Robson | 3rd Duke of Grafton | ||
1803 | Ditto | Bill Clift | John Lonsdale | Sir Hedworth Williamson | ||
1804 | Hannibal | Bill Arnull | Frank Neale | 3rd Earl of Egremont | ||
1805 | Cardinal Beaufort | Dennis Fitzpatrick | Dixon Boyce | 3rd Earl of Egremont | ||
1806 | Paris | John Shepherd | Richard Prince | 3rd Baron Foley | ||
1807 | Election | John Arnull | Dixon Boyce | 3rd Earl of Egremont | ||
1808 | Pan | Frank Collinson | John Lonsdale | Sir Hedworth Williamson | ||
1809 | Pope | Tom Goodisson | Robert Robson | 3rd Duke of Grafton | 00.25 nk | |
1810 | Whalebone | Bill Clift | Robert Robson | 3rd Duke of Grafton | ||
1811 | Phantom | Frank Buckle | James Edwards | Sir John Shelley | 00.125 hd | |
1812 | Octavius | Bill Arnull | Dixon Boyce | Robert Ladbroke | 00.125 hd | |
1813 | Smolensko | Tom Goodisson | Crouch | Sir Charles Bunbury | 01.00 1 | |
1814 | Blucher | Bill Arnull | Dixon Boyce | 2nd Baron Stawell | ||
1815 | Whisker | Tom Goodisson | Robert Robson | 4th Duke of Grafton | 00.0625 shd | |
1816 | Prince Leopold | Will Wheatley | William Butler | HRH Duke of York | 00.50 ½ | |
1817 | Azor | Jem Robinson | Robert Robson | John Payne | ||
1818 | Sam | Sam Chifney, Jr. | William Chifney | Thomas Thornhill | 00.75 ¾ | |
1819 | Tiresias | Bill Clift | Richard Prince | 4th Duke of Portland | 00.25 nk | |
1820 | Sailor | Sam Chifney, Jr. | William Chifney | Thomas Thornhill | 02 2 | |
1821 | Gustavus | Sam Day | Crouch | John Hunter | 00.50 ½ | |
1822 | Moses | Tom Goodisson | William Butler | HRH Duke of York | 00.125 hd | |
1823 | Emilius | Frank Buckle | Robert Robson | John Udny | 01 1 | |
1824 | Cedric | Jem Robinson | James Edwards | Sir John Shelley | ||
1825 | Middleton | Jem Robinson | James Edwards | 5th Earl of Jersey | ||
1826 | Lap-dog | George Dockeray | R. Stephenson | 3rd Earl of Egremont | ||
1827 | Mameluke | Jem Robinson | James Edwards | 5th Earl of Jersey | ||
1828 | Cadland [b] | Jem Robinson | Dixon Boyce | 5th Duke of Rutland | 00 dh | |
1829 | Frederick | John Forth | John Forth | William Gratwicke | 00.125 hd | |
1830 | Priam | Sam Day | William Chifney | William Chifney | 02 2 | |
1831 | Spaniel | Will Wheatley | J. Rogers | Viscount Lowther | ||
1832 | St. Giles | Bill Scott | J. Webb | Robert Ridsdale | 02 2 | |
1833 | Dangerous | Jem Chapple | Isaac Sadler | Isaac Sadler | 01 1 | |
1834 | Plenipotentiary | Patrick Conolly | George Payne | Stanlake Batson | 02 2 | |
1835 | Mündig | Bill Scott | John Scott | John Bowes | 00.25 nk | |
1836 | Bay Middleton | Jem Robinson | James Edwards | 5th Earl of Jersey | 02 2 | |
1837 | Phosphorus | George Edwards | John Doe | Lord Berners | 00.25 nk | |
1838 | Amato | Jem Chapple | Ralph Sherwood | Sir Gilbert Heathcote | ||
1839 | Bloomsbury | Sim Templeman | William Ridsdale | William Ridsdale | 01 1 | |
1840 | Little Wonder | William Macdonald | John Forth | David Robertson | 01 1 | |
1841 | Coronation | Patrick Conolly | Ben Painter | Abraham Rawlinson | 03 3 | |
1842 | Attila | Bill Scott | John Scott | George Anson | 02 2 | |
1843 | Cotherstone | Bill Scott | John Scott | John Bowes | 02 2 | |
1844 | Orlando [c] | Nat Flatman | W. Cooper | Jonathan Peel | ||
1845 | The Merry Monarch | Foster Bell | John Forth | William Gratwicke | 01 1 | |
1846 | Pyrrhus The First | Sam Day | John Day | John Gully | 00.25 nk | 175 2:55 |
1847 | Cossack | Sim Templeman | John Day | T. H. Pedley | 01 1 | 172 2:52 |
1848 | Surplice | Sim Templeman | John Kent, Jr. | 3rd Viscount Clifden | 00.25 nk | 168 2:48 |
1849 | The Flying Dutchman | Charles Marlow | John Fobert | 13th Earl of Eglinton | 00.1875 snk | 180 3:00 |
1850 | Voltigeur | Job Marson | Robert Hill | 2nd Earl of Zetland | 01 1 | 170 2:50 |
1851 | Teddington | Job Marson | Alec Taylor, Sr. | Sir Joseph Hawley | 02 2 | 171 2:51 |
1852 | Daniel O'Rourke | Frank Butler | John Scott | John Bowes | 00.50 ½ | 182 3:02 |
1853 | West Australian | Frank Butler | John Scott | John Bowes | 00.25 nk | 175 2:55 |
1854 | Andover | Alfred Day | John Day | John Gully | 01 1 | 172 2:52 |
1855 | Wild Dayrell | Robert Sherwood | John Rickaby | Francis Popham | 01 1 | 174 2:54 |
1856 | Ellington | Tom Aldcroft | Tom Dawson | Octavius Vernon Harcourt | 01 1 | 184 3:04 |
1857 | Blink Bonny | Jack Charlton | William I'Anson | William I'Anson | 00.25 nk | 165 2:45 |
1858 | Beadsman | John Wells | George Manning | Sir Joseph Hawley | 01 1 | 174 2:54 |
1859 | Musjid | John Wells | George Manning | Sir Joseph Hawley | 00.5 ½' | 179 2:59 |
1860 | Thormanby | Harry Custance | Mathew Dawson | James Merry | 01.5 1½ | 175 2:55 |
1861 | Kettledrum | Ralph Bullock | G. Oates | Charles Towneley | 01 1 | 165 2:45 |
1862 | Caractacus | John Parsons | Robert Smith | Charles Snewing | 00.25 nk | 165 2:45 |
1863 | Macaroni | Tom Chaloner | James Godding | Richard Naylor | 00.125 hd | 170 2:50 |
1864 | Blair Athol | Jim Snowden | William I'Anson | William I'Anson | 02 2 | 163 2:43 |
1865 | Gladiateur | Harry Grimshaw | Tom Jennings, Sr. | Frédéric de Lagrange | 02 2 | 166 2:46 |
1866 | Lord Lyon | Harry Custance | James Dover | Richard Sutton | 00.125 hd | 170 2:50 |
1867 | Hermit | John Daley | G. Bloss | Henry Chaplin | 00.25 nk | 162 2:42 |
1868 | Blue Gown | John Wells | John Porter | Sir Joseph Hawley | 00.5 ½ | 163 2:43 |
1869 | Pretender | John Osborne Jr. | Tom Dawson | John Johnstone | 00.0625 shd | 172 2:52 |
1870 | Kingcraft | Tom French | Mathew Dawson | 6th Viscount Falmouth | 04 4 | 165 2:45 |
1871 | Favonius | Tom French | Joseph Hayhoe | Mayer A. de Rothschild | 01.5 1½ | 170 2:50 |
1872 | Cremorne | Charlie Maidment | William Gilbert | Henry Savile | 00.125 hd | 165 2:45 |
1873 | Doncaster | Fred Webb | Robert Peck | James Merry | 01.50 1½ | 170 2:50 |
1874 | George Frederick | Harry Custance | Tom Leader | W. S. Cartwright | 02 2 | 166 2:46 |
1875 | Galopin | Jack Morris | John Dawson | Gusztáv Batthyány | 01 1 | 168 2:48 |
1876 | Kisber | Charlie Maidment | Joseph Hayhoe | Alexander Baltazzi | 05 5 | 164 2:44 |
1877 | Silvio | Fred Archer | Mathew Dawson | 6th Viscount Falmouth | 00.5 ½ | 170 2:50 |
1878 | Sefton | Harry Constable | Alec Taylor, Sr. | William Stirling Crawfurd | 01.5 1½ | 176 2:56 |
1879 | Sir Bevys | George Fordham | Joseph Hayhoe | Lionel de Rothschild | 00.75 ¾ | 182 3:02 |
1880 | Bend Or | Fred Archer | Robert Peck | 1st Duke of Westminster | 00.125 hd | 166 2:46 |
1881 | Iroquois | Fred Archer | Jacob Pincus | Pierre Lorillard IV | 00.25 nk | 170 2:50 |
1882 | Shotover | Tom Cannon, Sr. | John Porter | 1st Duke of Westminster | 00.75 ¾ | 165 2:45 |
1883 | St. Blaise | Charles Wood | John Porter | Sir Frederick Johnstone | 00.125 hd | 168 2:48 |
1884 (dh) | Harvester St. Gatien | Sam Loates Charles Wood | James Jewitt Robert Sherwood | Sir J. Willoughby Jack Hammond | 00 dh | 166 2:46 |
1885 | Melton | Fred Archer | Mathew Dawson | 20th Baron Hastings | 00.125 hd | 164 2:44 |
1886 | Ormonde | Fred Archer | John Porter | 1st Duke of Westminster | 01.5 1½ | 165 2:45.6 |
1887 | Merry Hampton | John Watts | Martin Gurry | George Alexander Baird | 04. 4 | 163 2:43 |
1888 | Ayrshire | Fred Barrett | George Dawson | 6th Duke of Portland | 02 2' | 163 2:43 |
1889 | Donovan | Tommy Loates | George Dawson | 6th Duke of Portland | 01.50 1½ | 164 2:44 |
1890 | Sainfoin | John Watts | John Porter | James Miller | 00.75 ¾ | 169 2:49 |
1891 | Common | George Barrett | John Porter | Sir Frederick Johnstone | 02 2 | 176 2:56 |
1892 | Sir Hugo | Fred Allsopp | Tom Wadlow | 3rd Earl of Bradford | 00.75 ¾ | 164 2:44 |
1893 | Isinglass | Tommy Loates | James Jewitt | Harry McCalmont | 01.5 1½ | 163 2:43 |
1894 | Ladas | John Watts | Mathew Dawson | 5th Earl of Rosebery | 01.5 1½ | 165 2:45 |
1895 | Sir Visto | Sam Loates | Mathew Dawson | 5th Earl of Rosebery | 00.75 ¾ | 163 2:43 |
1896 | Persimmon | John Watts | Richard Marsh | HRH Prince of Wales | 00.25 nk | 162 2:42 |
1897 | Galtee More | Charles Wood | Sam Darling | John Gubbins | 02 2 | 164 2:44 |
1898 | Jeddah | Otto Madden | Richard Marsh | James Larnach | 00.75 ¾ | 167 2:47 |
1899 | Flying Fox | Morny Cannon | John Porter | 1st Duke of Westminster | 02 2 | 162 2:42 |
1900 | Diamond Jubilee | Herbert Jones | Richard Marsh | HRH Prince of Wales | 00.5 ½ | 162 2:42 |
1901 | Volodyovski | Lester Reiff | John Huggins | William C. Whitney | 00.75 ¾ | 160.8 2:40.8 |
1902 | Ard Patrick | Skeets Martin | Sam Darling | John Gubbins | 03 3 | 162.2 2:42.2 |
1903 | Rock Sand | Danny Maher | George Blackwell | James Miller | 02 2 | 162.8 2:42.8 |
1904 | St. Amant | Kempton Cannon | Alfred Hayhoe | Leopold de Rothschild | 03 3 | 165.4 2:45.4 |
1905 | Cicero | Danny Maher | Percy Peck | 5th Earl of Rosebery | 00.75 ¾ | 159.8 2:39.6 |
1906 | Spearmint | Danny Maher | Peter Gilpin | Major Eustace Loder | 01.50 1½ | 156.8 2:36.8 |
1907 | Orby | John Reiff | Fred McCabe | Richard Croker | 02 2 | 164 2:44 |
1908 | Signorinetta | Billy Bullock | Edoardo Ginistrelli | Edoardo Ginistrelli | 02 2 | 159.8 2:39.8 |
1909 | Minoru | Herbert Jones | Richard Marsh | King Edward VII | 00.0625 shd | 162.7 2:42.7 |
1910 | Lemberg | Bernard Dillon | Alec Taylor, Jr. | Alfred Cox | 00.25 nk | 155.2 2:35.2 |
1911 | Sunstar | George Stern | Charles Morton | Jack Barnato Joel | 02 2 | 156.8 2:36.8 |
1912 | Tagalie | John Reiff | Dawson Waugh | Walter Raphael | 04 4 | 158.8 2:38.8 |
1913 | Aboyeur [d] | Edwin Piper | Tom Lewis | Alan Cunliffe | 00.25 nk | 157.6 2:37.6 |
1914 | Durbar | Matt McGee | Tom Murphy | Herman Duryea | 03 3 | 158.4 2:38.4 |
1915 | Pommern | Steve Donoghue | Charles Peck | Solomon Joel | 02 2 | 152.6 2:32.6 |
1916 | Fifinella | Joe Childs | Dick Dawson | Sir Edward Hulton | 00.25 nk | 156.6 2:36.6 |
1917 | Gay Crusader | Steve Donoghue | Alec Taylor, Jr. | Alfred Cox | 04 4 | 160.6 2:40.6 |
1918 | Gainsborough | Joe Childs | Alec Taylor, Jr. | Lady James Douglas | 01.5 1½ | 153.2 2:33.2 |
1919 | Grand Parade | Fred Templeman | Frank Barling | 1st Baron Glanely | 00.5 ½ | 155.8 2:35.8 |
1920 | Spion Kop | Frank O'Neill | Peter Gilpin | Giles Loder | 02 2 | 154.8 2:34.8 |
1921 | Humorist | Steve Donoghue | Charles Morton | Jack Barnato Joel | 00.25 nk | 156.2 2:36.2 |
1922 | Captain Cuttle | Steve Donoghue | Fred Darling | 1st Baron Woolavington | 04 4 | 154.6 2:34.6 |
1923 | Papyrus | Steve Donoghue | Basil Jarvis | Ben Irish | 01 1 | 158 2:38 |
1924 | Sansovino | Tommy Weston | George Lambton | 17th Earl of Derby | 06 6 | 166 2:46 |
1925 | Manna | Steve Donoghue | Fred Darling | Henry E. Morriss | 08 8 | 160.6 2:40.6 |
1926 | Coronach | Joe Childs | Fred Darling | 1st Baron Woolavington | 05 5 | 167.8 2:47.8 |
1927 | Call Boy | Charlie Elliott | John E. Watts | Frank Curzon | 02 2 | 154.4 2:34.4 |
1928 | Felstead | Harry Wragg | Ossie Bell | Sir Hugo Cunliffe-Owen | 01.5 1½ | 154.8 2:34.8 |
1929 | Trigo | Joe Marshall | Dick Dawson | William Barnett | 01.5 1½ | 156.4 2:36.4 |
1930 | Blenheim | Harry Wragg | Dick Dawson | HH Aga Khan III | 01 1 | 158.2 2:38.2 |
1931 | Cameronian | Freddie Fox | Fred Darling | Arthur Dewar | 00.75 ¾ | 156.6 2:36.6 |
1932 | April the Fifth | Fred Lane | Tom Walls | Tom Walls | 00.75 ¾ | 163.2 2:43.2 |
1933 | Hyperion | Tommy Weston | George Lambton | 17th Earl of Derby | 04 4 | 154 2:34 |
1934 | Windsor Lad | Charles Smirke | Marcus Marsh | Maharaja Sir Vijaysinhji of Rajpipla | 01 1 | 154 2:34 |
1935 | Bahram | Freddie Fox | Frank Butters | HH Aga Khan III | 02 2 | 156 2:36 |
1936 | Mahmoud | Charles Smirke | Frank Butters | HH Aga Khan III | 03 3 | 153.8 2:33.8 |
1937 | Mid-day Sun | Michael Beary | Fred Butters | Lettice Mary Miller | 01.5 1½ | 157.6 2:37.6 |
1938 | Bois Roussel | Charlie Elliott | Fred Darling | Peter Beatty | 04 4 | 159.2 2:39.2 |
1939 | Blue Peter | Eph Smith | Jack Jarvis | 6th Earl of Rosebery | 04 4 | 156.8 2:36.8 |
1940 | Pont l'Eveque | Sam Wragg | Fred Darling | Fred Darling | 03 3 | 150.8 2:30.8 |
1941 | Owen Tudor | Billy Nevett | Fred Darling | C. Macdonald-Buchanan | 01.5 1½ | 152 2:32 |
1942 | Watling Street | Harry Wragg | Walter Earl | 17th Earl of Derby | 00.25 nk | 149.6 2:29.6 |
1943 | Straight Deal | Tommy Carey | Walter Nightingall | Dorothy Paget | 00.125 hd | 150.4 2:30.4 |
1944 | Ocean Swell | Billy Nevett | Jack Jarvis | 6th Earl of Rosebery | 00.25 nk | 151 2:31 |
1945 | Dante | Billy Nevett | Matthew Peacock | Sir Eric Ohlson | 02 2 | 146.6 2:26.6 |
1946 | Airborne | Tommy Lowrey | Dick Perryman | John E. Ferguson | 01 1 | 154.6 2:44.6 |
1947 | Pearl Diver | Georges Bridgland | Percy Carter | Baron Geoffroy de Waldner | 04 4 | 158.4 2:38.4 |
1948 | My Love | Rae Johnstone | Richard Carver | HH Aga Khan III / Volterra | 01.5 1½ | 160 2:40 |
1949 | Nimbus | Charlie Elliott | George Colling | Marion Glenister | 00.125 hd | 162 2:42 |
1950 | Galcador | Rae Johnstone | Charles Semblat | Marcel Boussac | 00.125 hd | 156.8 2:36.8 |
