List of Prime Ministers of Albania
Albania |
|---|
This article is part of a series on the politics and government of Albania |
Constitution
|
Executive
|
Legislature
|
Judiciary
|
Administrative divisions
|
Elections
|
Foreign relations
|
|
This is a list of Prime Ministers of Albania who have served since the Declaration of Independence of 1912.
Contents
1 Heads of Government (1912–1920)
2 Prime Ministers (1920–present)
3 See also
4 References
Heads of Government (1912–1920)
| No. | Portrait | Name | Term in office | Party | |||
|---|---|---|---|---|---|---|---|
| 1 | Ismail Qemali (1844–1919) | 28 November 1912 | 22 January 1914 | Independent | |||
| 2 | International Control Commission (1913–1914) | 22 January 1914 | 17 March 1914 | Independent | |||
| 3 | Turhan Përmeti (1839–1927) | 17 March 1914 | 3 September 1914 | Independent | |||
| 4 | Esat Toptani (1863–1920) | 5 October 1914 | 24 February 1916 | Independent | |||
Vacant (24 February 1916 – 25 December 1918) | |||||||
| 5 | Turhan Përmeti (1839–1927) | 25 December 1918 | 29 January 1920 | Independent | |||
Prime Ministers (1920–present)
| No. | Portrait | Name | Term in office | Party | |||
|---|---|---|---|---|---|---|---|
| 1 | Sulejman Delvina (1884–1933) | 27 March 1920 | 14 November 1920 | Independent | |||
| 2 | Iliaz Vrioni (1882–1932) | 10 December 1920 | 16 October 1921 | Independent | |||
| 3 | Pandeli Evangjeli (1859–1949) | 19 October 1921 | 6 December 1921 | Independent | |||
| — | Qazim Koculi Acting Prime Minister (1887–1943) | 6 December 1921 | 7 December 1921 | Independent | |||
| 4 | Hasan Prishtina (1873–1933) | 7 December 1921 | 12 December 1921 | Progressive Party | |||
| — | Idhomene Kosturi Acting Prime Minister (1873–1943) | 12 December 1921 | 24 December 1921 | Independent | |||
| 5 | Xhafer Ypi (1880–1940) | 25 December 1921 | 2 December 1922 | Popular Party | |||
| 6 | Ahmet Zogu (1895–1961) | 4 December 1922 | 25 February 1924 | Conservative Party | |||
| 7 | Shefqet Vërlaci (1877–1946) | 5 March 1924 | 2 June 1924 | Progressive Party | |||
| 8 | Iliaz Vrioni (1882–1932) | 2 June 1924 | 16 June 1924 | Independent | |||
| 9 | Fan Noli (1882–1965) | 16 June 1924 | 26 December 1924 | Liberal Party | |||
| 10 | Iliaz Vrioni (1882–1932) | 26 December 1924 | 5 January 1925 | Independent | |||
| 11 | Ahmet Zogu (1895–1961) | 6 January 1925 | 31 January 1925 | Conservative Party | |||
| 12 | Ahmet Zogu (1895–1961) | 31 January 1925 | 1 September 1928 | Conservative Party | |||
| 13 | Kostaq Kota (1889–1949) | 10 September 1928 | 5 March 1930 | Unaffiliated | |||
| 14 | Pandeli Evangjeli (1859–1949) | 5 March 1930 | 16 October 1935 | Unaffiliated | |||
| 15 | Mehdi Frashëri (1872–1963) | 21 October 1935 | 7 November 1936 | Unaffiliated | |||
| 16 | Kostaq Kota (1889–1949) | 9 November 1936 | 1 April 1939 | Unaffiliated | |||
| 17 | Xhafer Ypi (1880–1940) | 9 April 1939 | 12 April 1939 | Popular Party | |||
| 18 | Shefqet Vërlaci (1877–1946) | 12 April 1939 | 2 December 1941 | Fascist Party | |||
| 19 | Mustafa Merlika-Kruja (1887–1958) | 4 December 1941 | 19 January 1943 | Fascist Party | |||
| 20 | Eqrem Libohova (1882–1948) | 20 January 1943 | 11 February 1943 | Fascist Party | |||
| 21 | Maliq Bushati (1880–1946) | 12 February 1943 | 12 May 1943 | Fascist Party | |||
| 22 | Eqrem Libohova (1882–1948) | 12 May 1943 | 14 September 1943 | Fascist Party | |||
| 23 | Ibrahim Biçaku (1905–1977) | 25 September 1943 | 24 October 1943 | National Front | |||
| 24 | Mehdi Frashëri (1872–1963) | 24 October 1943 | 3 November 1943 | National Front | |||
| 25 | Rexhep Mitrovica (1887–1967) | 4 November 1943 | 18 July 1944 | National Front | |||
| 26 | Fiqri Dine (1897–1960) | 18 July 1944 | 28 August 1944[1] | National Front | |||
| 27 | Ibrahim Biçaku (1905–1977) | 6 September 1944 | 29 November 1944 | National Front | |||
| 28 | Enver Hoxha (1908–1985) | 22 October 1944 | 19 July 1954 | Communist Party renamed in 1948 to Party of Labour | |||
| 29 | Mehmet Shehu (1913–1981) | 20 July 1954 | 18 December 1981 | Party of Labour | |||
| 30 | Adil Çarçani (1922–1997) | 15 January 1982 | 22 February 1991 | Party of Labour | |||
| 31 | Fatos Nano (born 1952) | 22 February 1991 | 4 June 1991 | Socialist Party | |||
| 32 | Ylli Bufi (born 1948) | 5 June 1991 | 6 December 1991 | Socialist Party | |||
| 33 | Vilson Ahmeti (born 1951) | 10 December 1991 | 12 April 1992 | Independent | |||
| 34 | Aleksandër Meksi (born 1939) | 13 April 1992 | 12 March 1997 | Democratic Party | |||
| 35 | Bashkim Fino (born 1962) | 13 March 1997 | 24 July 1997 | Socialist Party | |||
| 36 | Fatos Nano (born 1952) | 25 July 1997 | 28 September 1998 | Socialist Party | |||
| 37 | Pandeli Majko (born 1967) | 2 October 1998 | 29 October 1999 | Socialist Party | |||
| 38 | Ilir Meta (born 1969) | 29 October 1999 | 29 January 2002 | Socialist Party | |||
| 39 | Pandeli Majko (born 1967) | 22 February 2002 | 25 July 2002 | Socialist Party | |||
| 40 | Fatos Nano (born 1952) | 31 July 2002 | 10 September 2005 | Socialist Party | |||
| 41 | Sali Berisha (born 1944) | 10 September 2005 | 13 September 2013 | Democratic Party | |||
| 42 | Edi Rama (born 1964) | 15 September 2013 | Incumbent | Socialist Party | |||
See also
- List of Albanian monarchs
- List of heads of state of Albania
- Prime Minister of Albania
- Deputy Prime Minister of Albania
- Leader of the Opposition (Albania)
- List of Foreign Ministers of Albania
References
^ Pearson, Owen (2005). Albania in Occupation and War: From Fascism to Communism, 1940-1945. London: The Centre for Albanian Studies. p. 1982. ISBN 1-84511-014-5..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- [1]