India men's national field hockey team
Nickname | Men in Blue; Bharat Army | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Hockey India | |||||||||||||||||||||||||||
Confederation | ASHF (Asia) | |||||||||||||||||||||||||||
Coach | Harendra Singh | |||||||||||||||||||||||||||
Manager | Arjun Halappa | |||||||||||||||||||||||||||
Captain | Manpreet Singh | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
FIH ranking | ||||||||||||||||||||||||||||
Current | 5 (1) (July 2018) | |||||||||||||||||||||||||||
Highest | 5 (2004, June 2016, July 2018) | |||||||||||||||||||||||||||
Lowest | 12 (2007) | |||||||||||||||||||||||||||
Summer Olympics | ||||||||||||||||||||||||||||
Appearances | 20 (first in 1928) | |||||||||||||||||||||||||||
Best result | 1st (1928, 1932, 1936, 1948, 1952, 1956, 1964, 1980) | |||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||
Appearances | 14 (first in 1971) | |||||||||||||||||||||||||||
Best result | 1st (1975) | |||||||||||||||||||||||||||
Asian Games | ||||||||||||||||||||||||||||
Appearances | 16 (first in 1958) | |||||||||||||||||||||||||||
Best result | 1st (1966, 1998, 2014) | |||||||||||||||||||||||||||
Asia Cup | ||||||||||||||||||||||||||||
Appearances | 10 (first in 1982) | |||||||||||||||||||||||||||
Best result | 1st (2003, 2007, 2017) |
The India national field hockey team[1] was the first non-European team to be a part of the International Hockey Federation.
In 1928, the team won its first Olympic gold medal and until 1960, the Indian men's team remained unbeaten in the Olympics, winning six gold medals in a row. The team had a 30-0 winning streak during this time, from their first game until losing in the 1960 gold medal final. India also won the 1975 World Cup. India is the most successful team ever in the Olympics, having won eight gold, one silver and two bronze medals till date.
After their gold medal win at the 1980 Olympics, the team's performance declined through the next three decades, with the team failing to win a medal at the Olympics or the World Cup. In 2016, the Indian men's team won its first ever silver medal in Champions Trophy and reached the knockout stage of the Olympics for the first time in 36 years. As of 2018, the team is ranked fifth in the world.
From February 2018, the Government of Odisha has started sponsoring the Indian national field hockey team, both men and women team. In a first-of-its-kind association, the state has decided to support the India's field hockey team for next five years.[2]
Contents
1 Medals table
2 Tournament history
2.1 Summer Olympics
2.2 World Cup
2.3 World League
2.4 Champions Trophy
2.5 Commonwealth Games
2.6 Asian Games
2.7 Asian Cup
2.8 Asian Champions Trophy
2.9 Sultan Azlan Shah Cup
2.10 Champions Challenge
2.11 Afro-Asian Games
2.12 South Asian Games
3 Team
3.1 Current roster
3.2 Reserves
3.3 Support staff
3.4 Notable former players
4 See also
5 References
6 External links
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Olympics | 8 | 1 | 2 | 11 |
2 | Sultan Azlan Shah Cup | 5 | 2 | 7 | 14 |
3 | Asian Games | 3 | 9 | 3 | 15 |
4 | Asia Cup | 3 | 5 | 1 | 9 |
5 | Asian Hockey Champions Trophy | 2 | 1 | 0 | 3 |
6 | South Asian Games | 1 | 3 | 0 | 4 |
7 | Hockey Champions Challenge | 1 | 1 | 2 | 4 |
8 | World Cup | 1 | 1 | 1 | 3 |
9 | Afro-Asian Games | 1 | 0 | 0 | 1 |
10 | Hockey Champions Trophy | 0 | 2 | 1 | 3 |
11 | Commonwealth Games | 0 | 2 | 0 | 2 |
12 | FIH Hockey World League | 0 | 0 | 2 | 2 |
Totals (12 nations) | 25 | 27 | 19 | 71 |
Tournament history
Summer Olympics
No | Year | Host | Position | Wins | Draws | Losses |
---|---|---|---|---|---|---|
1 | 1928 | Amsterdam, Netherlands | 5 | 0 | 0 | |
2 | 1932 | Los Angeles, USA | 2 | 0 | 0 | |
3 | 1936 | Berlin, Germany | 5 | 0 | 0 | |
4 | 1948 | London, UK | 5 | 0 | 0 | |
5 | 1952 | Helsinki, Finland | 3 | 0 | 0 | |
6 | 1956 | Melbourne, Australia | 5 | 0 | 0 | |
7 | 1960 | Rome, Italy | 5 | 0 | 1 | |
8 | 1964 | Tokyo, Japan | 7 | 2 | 0 | |
9 | 1968 | Mexico City, Mexico | 7 | 0 | 2 | |
10 | 1972 | Munich, West Germany | 6 | 2 | 1 | |
11 | 1976 | Montreal, Canada | 7th | 4 | 0 | 3 |
12 | 1980 | Moscow, USSR | 4 | 2 | 0 | |
13 | 1984 | Los Angeles, USA | 5th | 5 | 1 | 1 |
14 | 1988 | Seoul, South Korea | 6th | 3 | 1 | 3 |
15 | 1992 | Barcelona, Spain | 7th | 3 | 0 | 4 |
16 | 1996 | Atlanta, USA | 8th | 2 | 2 | 3 |
17 | 2000 | Sydney, Australia | 7th | 3 | 2 | 2 |
18 | 2004 | Athens, Greece | 7th | 2 | 1 | 4 |
2008 | Beijing, China | DNQ | ||||
19 | 2012 | London, UK | 12th | 0 | 0 | 6 |
20 | 2016 | Rio de Janeiro, Brazil | 8th | 2 | 1 | 3 |
21 | 2020 | Tokyo, Japan | ||||
Totals | 76 | 14 | 33 |
World Cup
No | Year | Host | Position |
---|---|---|---|
1 | 1971 | Barcelona, Spain | |
2 | 1973 | Amstelveen, Netherlands | |
3 | 1975 | Kuala Lumpur, Malaysia | |
4 | 1978 | Buenos Aires, Argentina | 6th |
5 | 1982 | Bombay, India | 5th |
6 | 1986 | London, UK | 12th |
7 | 1990 | Lahore, Pakistan | 10th |
8 | 1994 | Sydney, Australia | 5th |
9 | 1998 | Utrecht, Netherlands | 9th |
10 | 2002 | Kuala Lumpur, Malaysia | 10th |
11 | 2006 | Mönchengladbach, Germany | 11th |
12 | 2010 | New Delhi, India | 8th |
13 | 2014 | The Hague, Netherlands | 9th |
14 | 2018 | Bhubaneswar, India | Q |
World League
FIH Hockey World League | |||||||
---|---|---|---|---|---|---|---|
Year | Round | ||||||
India 2012–13 | 6th | ||||||
India 2014–15 | |||||||
India 2016–17 |
Champions Trophy
No | Year | Host | Position |
---|---|---|---|
1 | 1980 | Karachi, Pakistan | 5th |
2 | 1982 | Amstelveen, Netherlands | |
3 | 1983 | Karachi, Pakistan | 4th |
4 | 1985 | Perth, Australia | 6th |
5 | 1986 | Karachi, Pakistan | 5th |
6 | 1989 | Berlin, West Germany | 6th |
7 | 1995 | Berlin, Germany | 5th |
8 | 1996 | Madras, India | 4th |
9 | 2002 | Cologne, Germany | 4th |
10 | 2003 | Amstelveen, Netherlands | 4th |
11 | 2004 | Lahore, Pakistan | 4th |
12 | 2005 | Chennai, India | 5th |
13 | 2012 | Melbourne, Australia | 4th |
14 | 2014 | Bhubaneswar, India | 4th |
15 | 2016 | London, UK | |
16 | 2018 | Breda, Netherlands |
Commonwealth Games
No | Year | Host | Position |
---|---|---|---|
1 | 1998 | Kuala Lumpur, Malaysia | 4th |
2 | 2006 | Melbourne, Australia | 6th |
3 | 2010 | New Delhi, India | |
4 | 2014 | Glasgow, Scotland | |
5 | 2018 | Gold Coast, Queensland, Australia | 4th |
Asian Games
yes | Year | Host | Position |
---|---|---|---|
1 | 1958 | Tokyo, Japan | |
2 | 1962 | Jakarta, Indonesia | |
3 | 1966 | Bangkok, Thailand | |
4 | 1970 | Bangkok, Thailand | |
5 | 1974 | Tehran, Iran | |
6 | 1978 | Bangkok, Thailand | |
7 | 1982 | New Delhi, India | |
8 | 1986 | Seoul, South Korea | |
9 | 1990 | Beijing, China | |
10 | 1994 | Hiroshima, Japan | |
11 | 1998 | Bangkok, Thailand | |
12 | 2002 | Busan, South Korea | |
13 | 2006 | Doha, Qatar | 5th |
14 | 2010 | Guangzhou, China | |
15 | 2014 | Incheon, South Korea | |
16 | 2018 | Jakarta, Indonesia |
Asian Cup
No | Year | Host | Position |
---|---|---|---|
1 | 1982 | Karachi, Pakistan | |
2 | 1985 | Dhaka, Bangladesh | |
3 | 1989 | New Delhi, India | |
4 | 1994 | Hiroshima, Japan | |
5 | 1999 | Kuala Lumpur, Malaysia | |
6 | 2003 | Kuala Lumpur, Malaysia | |
7 | 2007 | Chennai, India | |
8 | 2009 | Kuantan, Malaysia | 5th |
9 | 2013 | Ipoh, Malaysia | |
10 | 2017 | Dhaka, Bangladesh |
Asian Champions Trophy
No | Year | Host | Position |
---|---|---|---|
1 | 2011 | Ordos, China | |
2 | 2012 | Doha, Qatar | |
3 | 2013 | Kakamigahara, Japan | 5th |
4 | 2016 | Kuantan, Malaysia |
Sultan Azlan Shah Cup
No | Year | Host | Position |
---|---|---|---|
1 | 1983 | Malaysia | |
2 | 1985 | Malaysia | |
3 | 1991 | Malaysia | |
4 | 1995 | Malaysia | |
5 | 1999 | Malaysia | 5th |
6 | 2000 | Malaysia | |
7 | 2001 | Malaysia | 5th |
8 | 2004 | Malaysia | 7th |
9 | 2005 | Malaysia | 5th |
10 | 2006 | Malaysia | |
11 | 2007 | Malaysia | |
12 | 2008 | Malaysia | |
13 | 2009 | Malaysia | |
14 | 2010 | Malaysia | |
15 | 2011 | Malaysia | 6th |
16 | 2012 | Malaysia | |
17 | 2013 | Malaysia | 5th |
18 | 2015 | Malaysia | |
19 | 2016 | Malaysia | |
20 | 2017 | Malaysia | |
21 | 2018 | Malaysia | 5th |
Champions Challenge
No | Year | Host | Position |
---|---|---|---|
1 | 2001 | Kuala Lumpur | |
2 | 2007 | Boom | |
3 | 2009 | Salta | |
4 | 2011 | Johannesburg |
Afro-Asian Games
No | Year | Host | Position |
---|---|---|---|
1 | 2003 | Hyderabad |
South Asian Games
No | Year | Host | Position |
---|---|---|---|
1 | 1995 | Madras, India | |
2 | 2004 | Islamabad, Pakistan | |
3 | 2010 | Dhaka, Bangladesh | |
4 | 2016 | Guwahati, India |
Team
* denotes players part of the 2018 Men's Hockey Champions Trophy squad.- Caps as of 27 October 2018 as per FIH.
Current roster
Players who are part of the 33-member core squad for 2018:[3]
No. | Pos. | Name | Birthdate | From | Caps | Latest call-up |
---|---|---|---|---|---|---|
2 | GK | Akash Chikte | (1992-07-24) 24 July 1992 | Yavatmal, Maharashtra | 48 | 2017 Hockey World League Final |
13 | GK | Suraj Karkera | (1995-10-14) 14 October 1995 | Mumbai, Maharashtra | 24 | 2018 Test matches vs New Zealand |
16 | GK | P. R. Sreejesh | (1986-05-08) 8 May 1986 | Ernakulam, Kerala | 204 | 2018 Asian Champions Trophy |
19 | GK | Krishan Pathak | (1997-04-24) 24 April 1997 | Kapurthala, Punjab | 20 | 2018 Asian Champions Trophy |
1 | DF | Harmanpreet Singh | (1996-01-06) 6 January 1996 | Amritsar, Punjab | 90 | 2018 Asian Champions Trophy |
3 | DF | Rupinder Pal Singh | (1990-11-11) 11 November 1990 | Faridkot, Punjab | 202 | 2018 Asian Games |
6 | DF | Surender Kumar | (1993-11-23) 23 November 1993 | Karnal, Haryana | 103 | 2018 Asian Champions Trophy |
12 | DF | Dipsan Tirkey | (1998-10-15) 15 October 1998 | Sundergarh, Odisha | 24 | 2018 Sultan Azlan Shah Cup |
22 | DF | Varun Kumar | (1995-07-25) 25 July 1995 | Jalandhar, Punjab | 59 | 2018 Asian Champions Trophy |
23 | DF | Gurinder Singh | (1995-01-01) 1 January 1995 | Ropar, Punjab | 31 | 2018 Asian Champions Trophy |
23 | DF | Nilam Sanjeep Xess | (1998-11-07) 7 November 1998 | Bargarh, Odisha | 10 | 2018 Sultan Azlan Shah Cup |
26 | DF | Birendra Lakra | (1990-02-03) 3 February 1990 | Sundergarh, Odisha | 168 | 2018 Asian Games |
30 | DF | Amit Rohidas | (1993-05-10) 10 May 1993 | Sundergarh, Odisha | 69 | 2018 Asian Games |
5 | MF | Kothajit Khadangbam | (1992-08-17) 17 August 1992 | Imphal East, Manipur | 186 | 2018 Asian Champions Trophy |
7 | MF | Manpreet Singh | (1992-06-26) 26 June 1992 | Jalandhar, Punjab | 238 | 2018 Asian Champions Trophy |
10 | MF | Simranjeet Singh | (1996-12-27) 27 December 1996 | Batala, Punjab | 24 | 2018 Asian Games |
15 | MF | S. K. Uthappa | (1993-12-02) 2 December 1993 | Kodagu, Karnataka | 138 | 2018 Sultan Azlan Shah Cup |
17 | MF | Sumit | (1996-12-20) 20 December 1996 | Sonipat, Haryana | 49 | 2018 Asian Champions Trophy |
18 | MF | Nilakanta Sharma | (1995-05-02) 2 May 1995 | Imphal East, Manipur | 25 | 2018 Asian Champions Trophy |
21 | MF | Harjeet Singh | (1996-01-02) 2 January 1996 | Tarn Taran, Punjab | 50 | 2018 Four Nations Inv., New Zealand |
25 | MF | Satbir Singh | (1993-10-22) 22 October 1993 | Gurdaspur, Punjab | 64 | 2018 Four Nations Inv., New Zealand |
29 | MF | Chinglensana Kangujam | (1991-12-02) 2 December 1991 | Imphal East, Manipur | 199 | 2018 Asian Champions Trophy |
9 | FW | Gurjant Singh | (1995-01-26) 26 January 1995 | Amritsar, Punjab | 36 | 2018 Asian Champions Trophy |
10 | FW | Armaan Qureshi | (1995-01-01) 1 January 1995 | Gwalior, Madhya Pradesh | 13 | 2018 Four Nations Inv., New Zealand |
11 | FW | Mandeep Singh | (1995-01-25) 25 January 1995 | Jalandhar, Punjab | 125 | 2018 Asian Champions Trophy |
14 | FW | Lalit Upadhyay | (1993-12-01) 1 December 1993 | Varanasi, Uttar Pradesh | 89 | 2018 Asian Champions Trophy |
20 | FW | Talwinder Singh | (1994-01-01) 1 January 1994 | Jalandhar, Punjab | 69 | 2018 Sultan Azlan Shah Cup |
24 | FW | S. V. Sunil | (1989-05-06) 6 May 1989 | Kodagu, Karnataka | 250 | 2018 Asian Games |
27 | FW | Akashdeep Singh | (1994-12-02) 2 December 1994 | Tarn Taran, Punjab | 174 | 2018 Asian Champions Trophy |
28 | FW | Sumit Kumar | (1997-05-11) 11 May 1997 | Varanasi, Uttar Pradesh | 6 | 2018 Champions TrophyINJ |
30 | FW | Affan Yousuf | (1994-12-29) 29 December 1994 | Bhopal, Madhya Pradesh | 21 | 2017 Sultan Azlan Shah Cup |
31 | FW | Ramandeep Singh | (1993-04-01) 1 April 1993 | Gurdaspur, Punjab | 124 | 2018 Champions Trophy |
Reserves
Other players who were part of the squad in 2018:[4]
No. | Pos. | Name | Birthdate | From | Caps | Latest call-up |
---|---|---|---|---|---|---|
4 | DF | Mandeep Mor | (1999-03-16) 16 March 1999 | Narwana, Haryana | 5 | 2018 Sultan Azlan Shah Cup |
4 | DF | Jarmanpreet Singh | (1996-07-18) 18 July 1996 | Amritsar, Punjab | 12 | 2018 Asian Champions Trophy |
15 | DF | Hardik Singh | (1998-09-23) 23 September 1998 | Jalandhar, Punjab | 6 | 2018 Asian Champions Trophy |
30 | MF | Vivek Prasad | (2000-02-25) 25 February 2000 | Hoshangabad, Madhya Pradesh | 30 | 2018 Asian Games |
2 | FW | Dilpreet Singh | (1999-11-12) 12 November 1999 | Amritsar, Punjab | 36 | 2018 Asian Champions Trophy |
32 | FW | Shilanand Lakra | (1999-05-05) 5 May 1999 | Sundergarh, Odisha | 6 | 2018 Sultan Azlan Shah Cup |
Support staff
- Head coach: Harendra Singh
- Assistant coaches: Jugraj Singh
- Analytical coach: Chris Ciriello[5]
- High-performance director: David John
- Scientific advisor: Scott Conway
Notable former players
- Jaipal Singh Munda
- Dhyan Chand
- Richard Allen
- Joseph Galibardy
- Earnest Goodsir-Cullen
- Peter Fernandes
- Leslie Claudius
- Raghbir Singh Bhola
- Baboo Nimal
- Hiranna M. Nimal
- Prithipal Singh
- K. D. Singh
- Balbir Singh, Sr.
- Udham Singh
- Charanjit Singh
- Shankar Lakshman
- Jaman Lal Sharma
- M. P. Ganesh
- Ashok Kumar
- Mohammed Shahid
- Mohammed Riaz
- Ajit Pal Singh
- Balbir Singh Kullar
- Merwyn Fernandes
- Surjit Singh
- B. P. Govinda
- Zafar Iqbal
- Marcellus Gomes
- Jagbir Singh
- Thoiba Singh
- M. M. Somaya
- Vasudevan Baskaran
- Jalaluddin Rizvi
- Pargat Singh
- Dhanraj Pillay
- Jude Menezes
- Jugraj Singh
- Viren Rasquinha
- Ignace Tirkey
- Dilip Tirkey
- Adam Sinclair
- Mukesh Kumar
- Arjun Halappa
- Len Aiyappa
- Devesh Chauhan
- Adrian D'Souza
- Gagan Ajit Singh
- Deepak Thakur
- Prabhjot Singh
- Bimal Lakra
- Aslam Sher Khan
- Baljit Singh Dhillon
- Bharat Chettri
- Harbinder Singh
- Sandeep Singh
See also
- List of Indian hockey captains in Olympics
- Hockey Junior World Cup
- Hockey Junior Asia Cup
- Hockey in India
- India women's national field hockey team
References
^ "Hockey India". Retrieved 7 January 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Odisha to sponsor Indian hockey teams for next five years". The Times of India. Retrieved 15 February 2018.
^ "Hockey India names 33-member squad for 2018 season". The Times of India. 3 January 2018. Retrieved 20 January 2018.
^ "Goalkeeper PR Sreejesh named in India hockey squad for New Zealand tour". Deccan Chronicle. 8 January 2018. Retrieved 20 January 2018.
^ "Ciriello roped in as analytical coach of Indian men's hockey team". The Times of India. 16 January 2018. Retrieved 20 January 2018.
External links
Wikimedia Commons has media related to India men's national field hockey team. |
- Official website
- FIH profile