Duleep Trophy
Countries | India |
---|---|
Administrator | BCCI |
Format | First-class cricket |
First tournament | 1961–62 |
Last tournament | 2018–19 |
Tournament format | Round-robin and Finals |
Number of teams | 3 |
Current champion | India Blue (2nd Title) |
Most successful | North Zone and West Zone(18 titles) |
Most runs | Wasim Jaffer (2545) 1997–2013[1] |
Most wickets | Narendra Hirwani (126) 1987–2004[2] |
Website | BCCI |
The Duleep Trophy is a domestic first-class cricket competition played in India. Named after Kumar Shri Duleepsinhji of Nawanagar (also known as "Duleep"), the competition was originally contested by teams representing geographical zones of India. Since 2016-17 it has been played by teams chosen by BCCI selectors. India Blue are the current champions.
Contents
1 History
2 Format
3 Composition of teams
4 Guest teams
5 Past winners
5.1 Finals appearances by team
6 Statistics
6.1 Most runs
6.2 Most wickets
7 See also
8 References
9 External links
History
The competition was started by the Board of Control for Cricket in India in the 1961–62 season. The inaugural tournament was won by West Zone who defeated South Zone in the final by 10 wickets. In the 1962–63 season four of the five teams (all except Central Zone) had their bowling attacks strengthened by a West Indies Test cricketer.[3]
North Zone and West Zone have been the most successful teams with 18 wins each, although North's total includes one shared trophy and West's three.
Format
Until 2014-15, five Indian zonal teams regularly took part in the Duleep Trophy – North Zone, South Zone, East Zone, West Zone and Central Zone. The original format was that the five teams played each other on a knock-out basis. From the 1993–94 season, the competition converted to a league format.
For the 2002–03 season, the zonal teams were replaced by 5 new teams – Elite A, Elite B, Elite C, Plate A and Plate B. These teams were constructed from the new Elite Group and Plate Group divisions which had been introduced into the Ranji Trophy that season. However, this format lasted for only one season as it was felt that the new teams lacked identity.[4]
From the 2003–04 season until 2008, the five original zonal teams competed along with a sixth guest team which was a touring foreign team. The first guest team was England A in 2003–04.
After 2008 the format was replaced by the original 5-team knockout tournament until the 2014-15 season. The Duleep Trophy was not held in 2015-16 but returned to the calendar in 2016-17 with a new format. Three teams chosen by the BCCI selectors took part, designated India Blue, India Green and India Red. The teams played a round-robin tournament, with the top two advancing to the final which was won by India Blue. The competition was held at the start of the season and all games were staged as day-night games with a pink ball used.
Composition of teams
Each zonal team is a composite team of cricketers who play for the Ranji Trophy state/city teams situated in that region of India. The teams which compose each zone are as follows:
|
|
|
|
| |
Guest teams
From the 2003–04 to the 2007-08 season, a foreign guest team competed as a sixth team in the Duleep Trophy.
Season | Guest Team |
---|---|
2003–04 | England A |
2004–05 | Bangladesh |
2005–06 | Zimbabwe Cricket Union President's XI |
2006–07 | Sri Lanka A |
2007–08 | England Lions |
2008–09 | no guest team[5] |
Past winners
Season | Winner | Runner Up | Result | Final Venue |
---|---|---|---|---|
1961–62 | West Zone | South Zone | West Zone by 10 wickets | Brabourne Stadium, Bombay |
1962–63 | West Zone | South Zone | West Zone by 1 Inn & 20 runs | Eden Gardens, Calcutta |
1963–64 | West Zone & South Zone (shared) | Draw | Feroz Shah Kotla, Delhi | |
1964–65 | West Zone | Central Zone | West Zone by 1 Inn & 89 runs | Brabourne Stadium, Bombay |
1965–66 | South Zone | Central Zone | South Zone by 1 Inn & 20 runs | MA Chidambaram Stadium, Madras |
1966–67 | South Zone | West Zone | Draw, South won by 68 runs the 1st Innings | Brabourne Stadium, Bombay |
1967–68 | South Zone | West Zone | Draw, South won by 17 runs the 1st Innings | Brabourne Stadium, Bombay |
1968–69 | West Zone | South Zone | Draw, West won by 82 runs the 1st Innings | Lal Bahadur Shastri Stadium, Hyderabad |
1969–70 | West Zone | North Zone | West Zone won by an innings and 81 runs | Sardar Vallabhbhai Patel Stadium, Ahmedabad |
1970–71 | South Zone | East Zone | South won by 10 wickets | Brabourne Stadium, Bombay |
1971–72 | Central Zone | West Zone | Central by 2 wickets | Central College Ground, Bangalore |
1972–73 | West Zone | Central Zone | West Zone won by an innings and 172 runs | Brabourne Stadium, Bombay |
1973–74 | North Zone | Central Zone | Central Zone won by 76 runs | Brabourne Stadium, Bombay |
1974–75 | South Zone | West Zone | South won by 9 wickets | Lal Bahadur Shastri Stadium, Hyderabad |
1975–76 | South Zone | North Zone | South won by 37 runs | MA Chidambaram Stadium, Madras |
1976–77 | West Zone | North Zone | West won by 9 wickets | Moti Bagh Stadium, Baroda |
1977–78 | West Zone | North Zone | Draw, West won by 178 the 1st Innings | Wankhede Stadium, Bombay |
1978–79 | North Zone | West Zone | Draw, North won by 140 the 1st Innings | Feroz Shah Kotla, Delhi |
1979–80 | North Zone | West Zone | North won by 104 runs | Wankhede Stadium, Bombay |
1980–81 | West Zone | East Zone | Draw, West won by 101 the 1st Innings | Eden Gardens, Calcutta |
1981–82 | West Zone | East Zone | Draw, West won by 104 the 1st Innings | Brabourne Stadium, Bombay |
1982–83 | North Zone | South Zone | North won by 8 wickets | Wankhede Stadium, Bombay |
1983–84 | North Zone | West Zone | Draw, North won by 58 the 1st Innings | Barabati Stadium, Cuttack |
1984–85 | South Zone | North Zone | South won by 73 runs | Feroz Shah Kotla, Delhi |
1985–86 | West Zone | South Zone | West by 9 wickets | M.Chinnaswamy Stadium, Bangalore |
1986–87 | South Zone | West Zone | Draw, South won by 224 runs | Wankhede Stadium, Bombay |
1987–88 | North Zone | West Zone | Draw, North won by 424 the 1st Innings | Jayanti Stadium, Bhilai |
1988–89 | North Zone & West Zone (shared) | Draw | Feroz Shah Kotla, Delhi | |
1989–90 | South Zone | Central Zone | South won by 322 runs | Gymkhana Ground, Secunderabad |
1990–91 | North Zone | West Zone | Draw, North won by 168 the 1st Innings | Keenan Stadium, Jamshedpur |
1991–92 | North Zone | West Zone | North won by 236 runs | Sardar Vallabhbhai Patel Stadium, Valsad |
1992–93 | North Zone | Central Zone | Draw, North won by 171 the 1st Innings | Lal Bahadur Shastri Stadium, Hyderabad |
1993–94 | North Zone | West Zone | Round Robin | |
1994–95 | North Zone | South Zone | Round Robin | |
1995–96 | South Zone | Central Zone | Round Robin | |
1996–97 | Central Zone | South Zone | Central won by 161 runs | Punjab Cricket Association Stadium, Mohali |
1997–98 | Central Zone & West Zone (shared) | Draw | MA Chidambaram Stadium, Chennai | |
1998–99 | Central Zone | West Zone | Central won by 122 runs | N2 Stadium, Aurangabad |
1999–2000 | North Zone | West Zone | Draw, North won by 101 on 1st innings | Eden Gardens, Kolkata |
2000–01 | North Zone | Central Zone | Round Robin | |
2001–02 | West Zone | North Zone | Round Robin | |
2002–03 | Elite C | Plate Group B | Round Robin | |
2003–04 | North Zone | East Zone | North won by 59 runs | Punjab Cricket Association Stadium, Mohali |
2004–05 | Central Zone | North Zone | Central won by nine wickets | Vidarbha Cricket Association Stadium, Nagpur |
2005–06 | West Zone | East Zone | West won by five wickets | Sardar Patel Stadium, Ahmedabad |
2006–07 | North Zone | Sri Lanka A | North won by eight wickets | Eden Gardens, Kolkata |
2007–08 | North Zone | West Zone | North won by six wickets | Wankhede Stadium, Mumbai |
2008–09 | West Zone | South Zone | West won by 274 runs | MA Chidambaram Stadium, Chennai |
2009–10 | West Zone | South Zone | West won by three wickets | Lal Bahadur Shastri Stadium, Hyderabad |
2010–11 | South Zone | North Zone | South won by seven wickets | ACA-VDCA Stadium, Vizag |
2011–12 | East Zone | Central Zone | East won by an innings and 20 runs | Holkar Cricket Stadium, Indore |
2012–13 | East Zone | Central Zone | East Zone won on 1st innings lead | M. A. Chidambaram Stadium, Chennai |
2013–14 | North Zone & South Zone (shared) | Draw | Jawaharlal Nehru Stadium, Kochi | |
2014–15 | Central Zone | South Zone | Central Zone won by 9 runs | Feroz Shah Kotla Ground, Delhi |
2016–17 | India Blue | India Red | India Blue by 355 runs | Greater Noida Sports Complex Ground, Greater Noida |
2017–18 | India Red | India Blue | India Red by 163 runs | Lucknow International Cricket Stadium, Lucknow |
2018–19 | India Blue | India Red | India Blue by an innings and 187 runs | NPR College Ground, Dindigul |
Finals appearances by team
Team | Wins | Appearances | Win % | Last win |
---|---|---|---|---|
West Zone | 18 | 33 | 50.00 | 2009/10 |
North Zone | 18 | 26 | 65.38 | 2013/14 |
South Zone | 13 | 23 | 52.17 | 2013/14 |
Central Zone | 6 | 16 | 34.37 | 2014/15 |
East Zone | 2 | 7 | 28.57 | 2012/13 |
India Blue | 2 | 3 | 66.67 | 2018/19 |
India Red | 1 | 3 | 33.33 | 2017/18 |
Elite C | 1 | 1 | 100.00 | 2002/03 |
Plate B | 0 | 1 | 0.00 | - |
Sri Lanka A | 0 | 1 | 0.00 | - |
Note:The Wins include the shared trophies and the win percentage counts shared as half a win.
Statistics
Most runs
Player | Team(s) | Span | Mat | Inns | Runs | Ave | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
Wasim Jaffer | Elite Group B, West Zone | 1997-2013 | 30 | 54 | 2545 | 55.32 | 173* | 8 | 13 |
Vikram Rathour | North Zone | 1993-2002 | 25 | 45 | 2265 | 51.47 | 249 | 6 | 11 |
Anshuman Gaekwad | West Zone | 1974-1987 | 26 | 42 | 2004 | 52.73 | 216 | 4 | 2 |
[6] Source: ESPNCricinfo (Updated:2018-19 Duleep Trophy) |
Most wickets
Player | Team(s) | Span | Mat | Inns | Wkts | Ave | Econ | SR | BBI | BBM | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Narendra Hirwani | Central Zone, Plate Group B | 1987-2004 | 29 | 45 | 126 | 34.12 | 2.99 | 68.4 | 7/129 | 12/200 | 8 | 2 |
Sairaj Bahutule | Elite Group B, West Zone | 1993-2006 | 30 | 48 | 112 | 26.76 | 2.84 | 56.4 | 6/41 | 9/114 | 4 | 0 |
B. S. Chandrasekhar | South Zone | 1963-1979 | 24 | 41 | 99 | 24.30 | 2.81 | 51.7 | 8/80 | 10/183 | 7 | 1 |
[7] Source: ESPNCricinfo(Updated:2018-19 Duleep Trophy) |
See also
- Cricket in India
- History of cricket
- Ranji Trophy
- Irani Cup
- Deodhar Trophy
- NKP Salve Challenger Trophy
References
^ "Duleep Trophy / Records / Most runs". ESPNcricinfo. Retrieved 7 September 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Duleep Trophy / Records / Wickets". ESPNcricinfo. Retrieved 7 September 2018.
^ "Cricket in India, 2003–04" by R. Mohan and Mohandas Mohan in Wisden Cricketers' Almanack 2005. Alton: John Wisden & Co. Ltd., p1450.
ISBN 0-947766-89-8
^ "Duleep Trophy to revert back to old format". ESPNcricinfo. 1 September 2003. Retrieved 26 August 2007.
^ "No foreign team for Duleep Trophy". ESPNcricinfo. 10 December 2008. Retrieved 8 June 2009.
^ "Cricket Records | Records | Duleep Trophy | | Most runs | ESPNCricinfo". ESPNCricinfo. Retrieved 2018-09-07.
^ "Cricket Records | Records | Duleep Trophy | | Most wickets | ESPNCricinfo". ESPNCricinfo. Retrieved 2018-09-07.
External links
The Duleep Trophy – Cricinfo
- Duleep Trophy on SPORT195
- Index to all Duleep Trophy tournaments at CricketArchive